04 February 2012
| Date | Event Number | Event Observations | Start [UT] | End [UT] | Max Dimming Area [EIT pixels 256 x 256] | Daily History | Comments |
|---|---|---|---|---|---|---|---|
| 31/07/2010 | #1 | Pictures & Movies | 19:00 | 00:12 | 522 | List & Plot | |
| 30/07/2010 | #1 | Pictures & Movies | 19:00 | 00:00 | 544 | List & Plot | |
| 29/07/2010 | #1 | Pictures & Movies | 13:36 | 15:07 | 817 | List & Plot | |
| 19/07/2010 | #1 | Pictures & Movies | 06:36 | 07:36 | 520 | List & Plot | |
| 18/07/2010 | #1 | Pictures & Movies | 00:48 | 01:25 | 271 | List & Plot |
NEMO consists of a series of image processing techniques especially developed to extract eruptive events from the EUV solar disk. This technique is based on the general statistical properties and underlying physics of eruptive on-disk events. NEMO main feature is a rapid search in the large family of coronal dimmings those connected to CMEs. NEMO's high preformence in autonomous eruption detection from EIT data is achieved by continious algorithm training during 2004-2009 by the team of engineers and physisysts.
This catalog is obtained automatically by NEMO tool. Gaps in detection list are due to EIT bakeout periods.