Byte-by-byte Description of file: CatalogueA.txt
Bytes | Format | Units | Label | Explanations |
1-10 | A10 | "YYYY/MM/DD" | Date | Date of Calculated Values |
11-15 | F5.1 | dailyn | Daily northern Sunspot Numbers (1874-05-01 to 2020-10-31) | |
16-20 | F5.1 | dailys | Daily southern Sunspot Numbers (1874-05-01 to 2020-10-31) | |
21-25 | F5.1 | dailyn_area | Daily northern Sunspot Numbers reconstructed from Sunspot Area (1874-05-01 to 2016-09-30) | |
26-30 | F5.1 | dailys_area | Daily southern Sunspot Numbers reconstructed from Sunspot Area (1874-05-01 to 2016-09-30) | |
31-35 | F5.1 | daily_n_t06 |
Daily northern Sunspot Numbers recalibrated from Temmer et al(2006) (1945-01-01 to 2004-12-31)
|
|
36-40 | F5.1 | daily_s_t06 |
Daily southern Sunspot Numbers recalibrated from Temmer et al(2006) (1945-01-01 to 2004-12-31)
|
|
41-45 | F5.1 | dailyn_sil |
Daily northern Sunspot Numbers from SILSO (1992-01-01 to 2020-10-31)
|
|
46-50 | F5.1 | dailys_sil |
Daily southern Sunspot Numbers from SILSO 1992-01-01 to 2020-10-31)
|