Solar Demon Dimming Detection (qlk)

Quick-look! running in real time on SDO/AIA 211 QLK data
3 minute cadence, typical delay 15 minutes
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 10882
Detector 24h operating status:

Last processed image:    
   0 hours and 37 minutes ago (2024-09-10 20:48 UTC)
Last detected dimming:
   0 hours and 37 minutes ago (2024-09-10 20:48 UTC)


Overview for dimming #:
   10882           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 10882          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-08-12 10:09:1110.00.00.00.00 , 0.003202671
2024-08-12 10:12:3520.00.00.00.00 , 0.003202672
2024-08-12 10:15:1130.00.00.00.00 , 1.743202681
2024-08-12 10:18:1140.00.00.00.00 , 1.543202682
2024-08-12 10:21:1150.00.00.00.00 , 1.013202683
2024-08-12 10:24:1160.00.00.00.00 , 8.423202684
2024-08-12 10:27:1170.00.00.00.00 , 9.353202685
2024-08-12 10:30:118-6.9-17.9-15.16.2427 , 1.583202686
2024-08-12 10:33:119-7.6-20.9-15.06.3436 , 0.943202687
2024-08-12 10:36:5910-9.2-23.6-16.87.0485 , 14.723202688
2024-08-12 10:39:1111-9.3-23.0-17.46.9485 , 0.003202695
2024-08-12 10:42:1112-9.9-23.7-16.87.3519 , 0.963202696
2024-08-12 10:45:1113-9.9-24.0-18.17.3489 , 0.003202697
2024-08-12 10:48:3514-10.0-23.6-17.06.9498 , 0.003202698
2024-08-12 10:51:1115-10.9-24.1-15.97.4538 , 0.003202699
2024-08-12 10:54:2316-14.3-24.7-11.48.2830 , 8.053202700
2024-08-12 11:09:1117-15.5-22.8-11.29.8945 , 0.003202711
2024-08-12 11:12:1118-14.3-23.8-11.98.3825 , 0.003202712
2024-08-12 11:15:1119-15.5-24.0-12.78.5864 , 0.003202713
2024-08-12 11:18:1120-19.6-23.7-13.09.3110435.8-75.4-0.79, 0.560.9716.783202719
2024-08-12 11:21:1121-21.5-27.8-12.510.2121235.3-69.8-0.77, 0.550.9511.193202720
2024-08-12 11:24:1122-23.0-35.0-12.710.3127535.2-72.0-0.78, 0.550.962.783202721
2024-08-12 11:27:1123-24.4-39.2-13.110.2131834.6-68.0-0.77, 0.530.940.003202722
2024-08-12 11:30:3524-26.4-40.4-13.311.1144235.2-70.4-0.78, 0.550.959.913202723
2024-08-12 11:33:1125-25.3-40.1-13.610.9135035.1-69.3-0.77, 0.540.955.743202724
2024-08-12 11:36:4726-25.7-38.9-13.811.1139334.9-67.3-0.76, 0.540.930.003202725
2024-08-12 11:39:1127-27.3-36.0-14.111.5146935.0-68.1-0.77, 0.540.944.783202733
2024-08-12 11:42:1128-29.6-44.7-14.611.3156935.2-71.0-0.78, 0.550.9512.253202734
2024-08-12 11:45:1129-28.4-36.8-14.410.8154535.2-68.9-0.77, 0.540.941.003202735
2024-08-12 11:48:1130-32.8-45.3-14.612.0177935.2-68.2-0.77, 0.540.945.873202736
2024-08-12 11:51:1131-108.3-46.7-10.846.0793930.1-29.9-0.44, 0.420.611,177.773202737
2024-08-12 12:09:1132-140.0-42.8-10.957.01018429.4-22.5-0.34, 0.400.520.003202747
2024-08-12 12:12:1133-142.4-43.0-11.058.51034029.4-20.7-0.31, 0.400.510.003202755
2024-08-12 12:15:1134-146.8-35.8-11.161.51065728.8-21.8-0.33, 0.390.511.283202756
2024-08-12 12:18:1135-154.1-35.4-11.064.11124728.8-22.3-0.34, 0.390.522.383202757
2024-08-12 12:21:1136-161.6-33.5-11.166.21174727.5-20.6-0.32, 0.370.490.003202758
2024-08-12 12:24:1137-164.8-34.2-11.067.51189227.1-21.6-0.33, 0.360.491.593202759
2024-08-12 12:27:1138-170.8-40.5-11.170.71220928.2-23.2-0.35, 0.380.520.953202760
2024-08-12 12:30:1139-175.6-44.6-11.172.11260328.1-22.8-0.35, 0.380.510.003202761
2024-08-12 12:33:1140-182.1-39.6-11.375.01293528.0-23.3-0.35, 0.380.522.013202762
2024-08-12 12:36:1141-186.9-48.2-11.474.91320327.9-25.2-0.38, 0.380.5418.803202763
2024-08-12 12:39:1142-189.6-44.5-11.476.91334428.1-25.7-0.39, 0.380.550.003202771
2024-08-12 12:42:1143-214.5-50.1-10.883.91568427.9-24.3-0.37, 0.380.531.183202772
2024-08-12 12:45:1144-210.3-45.5-11.078.51512328.1-24.1-0.37, 0.380.531.023202773
2024-08-12 12:48:1145-217.1-39.6-10.781.51587527.4-24.2-0.37, 0.370.520.003202774
2024-08-12 12:51:1146-215.8-39.5-11.079.61558526.9-23.6-0.36, 0.360.519.493202775
2024-08-12 12:54:2347-221.9-39.5-10.782.01629828.1-24.4-0.37, 0.380.5310.923202776
2024-08-12 13:09:1148-250.5-46.9-11.092.91799428.4-23.6-0.36, 0.390.520.003202786
2024-08-12 13:12:1149-256.4-53.8-10.994.41843729.1-23.9-0.36, 0.400.540.003202787
2024-08-12 13:15:1150-256.6-61.2-10.993.51835829.4-23.6-0.35, 0.400.533.333202788
2024-08-12 13:18:1151-317.8-55.3-11.1124.72316727.5-19.5-0.30, 0.370.4823.103202795
2024-08-12 13:21:1152-327.4-57.5-11.1126.32381127.5-19.5-0.30, 0.370.47210.263202796
2024-08-12 13:24:1153-278.6-57.5-11.198.41954729.5-22.1-0.33, 0.400.523.893202797
2024-08-12 13:27:1154-335.6-62.1-11.2124.62398927.8-20.2-0.31, 0.370.4914.333202798
2024-08-12 13:30:1155-278.8-67.5-11.197.61954029.9-22.4-0.33, 0.410.535.243202799
2024-08-12 13:33:1156-285.1-68.0-11.0100.82011930.1-21.9-0.33, 0.410.535.743202800
2024-08-12 13:36:1157-296.3-60.5-11.1105.52098730.1-21.2-0.32, 0.410.5273.813202801
2024-08-12 13:39:1158-300.5-61.7-11.2107.82101129.2-21.7-0.33, 0.400.5230.733202809
2024-08-12 13:42:1159-363.1-62.3-11.3155.12569524.7-20.1-0.32, 0.320.451,930.513202810
2024-08-12 13:45:1160-407.2-77.4-11.3177.32913623.4-18.6-0.30, 0.300.421,967.053202811
2024-08-12 13:48:1161-379.3-81.3-11.3157.42645825.3-20.1-0.32, 0.330.4616.903202812
2024-08-12 13:51:1162-363.3-82.9-11.4150.32540825.2-21.2-0.33, 0.330.471.343202813
2024-08-12 13:54:2363-356.5-78.4-11.3147.72489024.9-22.2-0.35, 0.330.481.823202814
2024-08-12 13:57:1164-359.6-86.6-11.3149.92509725.3-22.8-0.36, 0.330.490.003202821
2024-08-12 14:00:1165-363.4-101.2-11.3145.52515326.0-24.2-0.37, 0.350.511.233202822
2024-08-12 14:03:1166-365.2-95.9-11.3145.72543526.4-22.6-0.35, 0.350.507.713202823
2024-08-12 14:06:1167-382.3-103.2-11.4151.22646326.5-21.8-0.34, 0.350.4928.653202824
2024-08-12 14:09:1168-404.3-106.7-11.3155.82796626.2-21.7-0.34, 0.350.48236.433202825
2024-08-12 14:12:1169-418.7-104.3-11.3164.82908725.5-21.3-0.33, 0.340.47112.843202826
2024-08-12 14:15:1170-422.8-107.6-11.4159.72901125.2-21.3-0.33, 0.330.4722.023202827
2024-08-12 14:18:2371-443.4-112.1-11.4167.43027425.3-20.9-0.33, 0.330.4765.583202828
2024-08-12 14:21:1172-456.5-120.7-11.5173.63090725.4-20.8-0.32, 0.330.47353.473202835
2024-08-12 14:24:1173-533.3-115.9-11.6216.23690722.2-18.0-0.29, 0.280.40185.293202836
2024-08-12 14:27:1174-527.0-119.1-11.6210.33625921.7-18.5-0.30, 0.270.400.003202837
2024-08-12 14:30:2375-542.1-128.0-11.7218.33722821.6-18.9-0.31, 0.270.410.003202838
2024-08-12 14:33:1176-540.0-114.4-11.6217.93717021.8-18.3-0.29, 0.270.400.003202839
2024-08-12 14:36:1177-574.4-130.7-11.8227.03919720.9-17.9-0.29, 0.260.3944.873202846
2024-08-12 14:39:1178-575.9-146.9-11.7227.73903621.0-18.6-0.30, 0.260.40104.923202847
2024-08-12 14:42:2379-592.6-134.5-11.9234.13992220.2-17.4-0.28, 0.240.370.913202848
2024-08-12 14:45:1180-594.1-136.0-11.9233.74000419.9-17.1-0.28, 0.240.3714.103202849
2024-08-12 14:48:1181-605.2-143.8-12.0240.24060919.4-16.5-0.27, 0.230.364.523202850
2024-08-12 14:51:1182-616.6-142.0-11.9245.34139419.3-17.0-0.28, 0.230.3618.503202851
2024-08-12 14:54:1183-621.0-128.2-12.0243.84174718.9-15.7-0.26, 0.220.3411.533202852
2024-08-12 15:09:1184-659.4-123.9-12.0256.84394118.7-15.8-0.26, 0.220.340.003202863
2024-08-12 15:12:1185-667.0-120.0-12.0258.84416318.7-15.4-0.26, 0.220.340.003202871
2024-08-12 15:15:1186-672.1-120.0-12.1261.24437618.7-15.9-0.26, 0.220.342.053202872
2024-08-12 15:18:1187-681.7-125.1-12.0262.64493018.4-15.5-0.26, 0.210.330.003202873
2024-08-12 15:21:1188-682.6-112.3-12.1263.54474418.8-15.7-0.26, 0.220.3417.273202874
2024-08-12 15:24:3589-687.8-113.7-12.1261.54489218.8-16.3-0.27, 0.220.3511.653202875
2024-08-12 15:27:1190-700.2-125.0-12.2263.34546118.3-16.5-0.27, 0.210.357.383202876
2024-08-12 15:30:1191-701.3-125.6-12.2263.14544318.2-16.5-0.27, 0.210.340.003202877
2024-08-12 15:33:1192-713.9-131.8-12.2269.44616817.8-17.4-0.29, 0.200.350.863202878
2024-08-12 15:36:1193-724.8-147.3-12.2269.54671818.1-17.8-0.29, 0.210.362.163202885
2024-08-12 15:39:1194-740.4-144.0-12.3270.54752817.9-17.4-0.29, 0.210.3516.923202886
2024-08-12 15:42:1195-744.8-139.4-12.3271.94754317.7-16.9-0.28, 0.200.351.033202887
2024-08-12 15:45:1196-755.2-144.9-12.4273.54808717.1-16.9-0.28, 0.190.3413.013202888
2024-08-12 15:48:1197-759.2-143.3-12.4278.04829716.7-17.2-0.29, 0.180.3412.693202889
2024-08-12 15:51:1198-768.3-153.7-12.5281.64867416.4-16.9-0.28, 0.180.332.143202890
2024-08-12 15:54:1199-777.4-155.7-12.4282.74913916.9-16.8-0.28, 0.190.344.333202900
2024-08-12 15:57:11100-792.0-153.6-12.5288.04995516.7-15.3-0.26, 0.180.3135.003202901
2024-08-12 16:00:11101-799.7-148.8-12.5288.65031816.7-15.1-0.25, 0.180.3114.383202902
2024-08-12 16:03:11102-793.8-157.1-12.5286.34982416.7-15.0-0.25, 0.180.318.183202903
2024-08-12 16:06:11103-807.3-161.7-12.7286.85046016.4-14.2-0.24, 0.180.301.863202904
2024-08-12 16:09:11104-816.4-162.0-12.6286.75071417.0-14.2-0.24, 0.190.309.533202905
2024-08-12 16:12:47105-833.5-163.4-12.6298.35217716.3-14.1-0.24, 0.180.306.953202906
2024-08-12 16:15:11106-831.0-166.9-12.7291.95157216.8-13.5-0.23, 0.180.290.003202907
2024-08-12 16:18:11107-838.0-165.6-12.7293.65208616.7-13.3-0.22, 0.180.294.653202908
2024-08-12 16:21:11108-839.6-151.8-12.7295.05194517.1-13.1-0.22, 0.190.291.603202914
2024-08-12 16:24:11109-852.8-148.1-12.8299.65258516.8-12.8-0.21, 0.180.285.943202915
2024-08-12 16:27:11110-862.7-147.5-12.8301.25294517.0-13.7-0.23, 0.190.301.023202916
2024-08-12 16:30:11111-874.2-151.4-12.9304.55352316.8-13.5-0.23, 0.180.291.883202917
2024-08-12 16:33:11112-887.4-133.5-12.9308.65407116.7-13.3-0.22, 0.180.290.963202918
2024-08-12 16:36:11113-905.4-169.5-13.0318.45483217.0-13.9-0.23, 0.190.301.263202925
2024-08-12 16:39:11114-921.5-171.6-13.0321.45568916.9-14.0-0.23, 0.190.300.003202926
2024-08-12 16:42:11115-933.4-162.0-13.0324.85647016.6-13.9-0.23, 0.180.293.793202927
2024-08-12 16:45:11116-942.0-169.3-13.1325.45651617.0-13.5-0.23, 0.190.2910.163202928
2024-08-12 16:48:11117-952.4-162.8-13.1329.15705217.1-13.3-0.22, 0.190.297.953202929
2024-08-12 16:51:11118-960.2-170.1-13.2331.95720217.6-13.5-0.23, 0.200.301.703202930
2024-08-12 16:54:11119-962.4-161.6-13.2334.25730217.4-13.7-0.23, 0.190.306.103202938
2024-08-12 16:57:11120-965.7-135.8-13.1336.75770716.7-13.3-0.22, 0.180.296.803202939
2024-08-12 17:00:11121-980.4-137.9-13.3340.45808417.6-13.9-0.23, 0.200.311.143202940
2024-08-12 17:03:11122-988.1-124.5-13.1342.55868518.0-13.7-0.23, 0.200.315.763202941
2024-08-12 17:06:11123-992.0-119.3-13.2340.65855518.2-13.5-0.22, 0.210.310.003202942
2024-08-12 17:09:11124-999.6-117.6-13.4340.35866818.6-13.6-0.23, 0.220.317.253202943
2024-08-12 17:12:11125-1,012.7-117.9-13.4343.45928119.1-13.6-0.23, 0.220.3223.923202951
2024-08-12 17:15:11126-1,022.8-125.8-13.3352.56016018.8-13.9-0.23, 0.220.324.703202952
2024-08-12 17:18:11127-1,030.8-151.1-13.3352.56023819.2-14.6-0.24, 0.230.3312.343202953
2024-08-12 17:21:11128-1,041.3-127.3-13.4353.36081719.4-13.5-0.22, 0.230.3229.913202954
2024-08-12 17:24:11129-1,047.9-117.1-13.4352.66082019.1-13.5-0.22, 0.220.3214.103202955
2024-08-12 17:27:11130-1,058.9-121.2-13.4359.06150319.1-14.2-0.23, 0.220.3226.973202956
2024-08-12 17:30:11131-1,072.3-120.4-13.5363.66193819.3-14.2-0.24, 0.230.3359.893202957
2024-08-12 17:33:11132-1,076.5-127.0-13.5362.86194819.4-14.9-0.25, 0.230.3414.133202958
2024-08-12 17:36:11133-1,092.3-125.4-13.6369.66293719.4-14.8-0.24, 0.230.3428.303202959
2024-08-12 17:39:11134-1,094.7-136.9-13.7363.16228919.4-15.3-0.25, 0.230.3419.023202967
2024-08-12 17:42:11135-1,116.8-170.1-13.7367.16288919.7-16.4-0.27, 0.240.362.523202968
2024-08-12 17:45:11136-1,130.9-168.9-13.7367.86320220.3-18.3-0.30, 0.250.3923.303202969
2024-08-12 17:48:11137-1,150.3-201.0-13.7370.06360120.5-19.8-0.32, 0.250.4137.023202970
2024-08-12 17:51:11138-1,169.1-207.3-13.7375.86456521.1-21.2-0.34, 0.260.4329.973202971
2024-08-12 18:09:11139-1,241.1-236.0-14.0380.66638922.0-23.4-0.37, 0.280.470.003202980
2024-08-12 18:12:11140-1,255.2-239.0-13.9381.66699421.7-23.3-0.37, 0.270.460.003202989
2024-08-12 18:15:11141-1,267.6-240.2-14.0382.66742721.4-23.3-0.37, 0.270.464.143202990
2024-08-12 18:18:11142-1,271.4-240.5-14.0382.06757521.5-23.5-0.38, 0.270.465.103202991
2024-08-12 18:21:11143-1,283.4-240.3-14.0384.56811421.5-24.1-0.39, 0.270.4718.773202992
2024-08-12 18:24:11144-1,286.2-241.0-14.0388.46837621.7-24.3-0.39, 0.270.4723.853202993
2024-08-12 18:27:11145-1,287.5-240.7-14.1390.16820621.8-24.4-0.39, 0.280.4842.403202994
2024-08-12 18:30:59146-1,300.0-240.1-14.0392.16905921.7-24.1-0.39, 0.270.4724.523202995
2024-08-12 18:33:11147-1,299.5-233.2-14.0392.36928021.4-24.1-0.38, 0.270.471.253202996
2024-08-12 18:36:11148-1,298.9-233.3-14.0391.36896221.6-24.6-0.39, 0.270.481.233203003
2024-08-12 18:39:11149-1,322.1-238.5-14.0398.07017421.2-24.8-0.40, 0.270.486.863203004
2024-08-12 18:42:11150-1,319.2-236.3-14.0391.97001721.4-24.5-0.39, 0.270.4732.673203005
2024-08-12 18:45:11151-1,321.1-233.7-14.1392.06967821.7-24.6-0.39, 0.280.4840.933203006
2024-08-12 18:48:11152-1,334.3-231.3-14.1396.97030721.7-24.5-0.39, 0.270.484.953203007
2024-08-12 18:51:11153-1,336.7-234.7-14.1396.67043922.0-24.5-0.39, 0.280.481.113203008
2024-08-12 18:54:11154-1,337.8-231.1-14.2392.97042222.1-24.1-0.38, 0.280.486.403203015
2024-08-12 18:57:11155-1,332.6-228.4-14.1393.97039722.4-24.2-0.38, 0.290.4819.033203016
2024-08-12 19:00:11156-1,329.2-233.0-14.2388.86984222.7-24.7-0.39, 0.290.490.003203017
2024-08-12 19:03:11157-1,331.3-230.2-14.2389.56972422.8-24.7-0.39, 0.290.4910.293203018
2024-08-12 19:06:11158-1,334.1-230.4-14.4385.96969422.7-24.5-0.39, 0.290.487.493203019
2024-08-12 19:09:11159-1,338.5-230.6-14.3385.96989422.8-24.2-0.38, 0.290.481.793203020
2024-08-12 19:12:11160-1,348.6-235.5-14.4386.27022822.6-24.3-0.38, 0.290.480.843203029
2024-08-12 19:15:11161-1,348.4-233.6-14.3391.37032422.8-23.6-0.37, 0.290.475.343203030
2024-08-12 19:18:59162-1,354.3-222.0-14.3391.27081522.4-23.2-0.37, 0.290.473.013203031
2024-08-12 19:21:11163-1,351.8-222.2-14.3392.67085322.6-23.1-0.37, 0.290.475.913203032
2024-08-12 19:24:11164-1,365.2-226.3-14.3398.27162122.7-23.1-0.37, 0.290.471.033203033
2024-08-12 19:27:11165-1,379.0-231.0-14.2398.87229522.7-23.2-0.37, 0.290.478.733203034
2024-08-12 19:30:11166-1,376.0-197.3-14.2401.77251722.2-22.5-0.36, 0.280.468.563203035
2024-08-12 19:33:11167-1,373.6-191.6-14.2402.87256022.0-22.6-0.36, 0.280.461.733203036
2024-08-12 19:36:35168-1,389.1-186.2-14.0405.57378721.7-21.9-0.35, 0.270.449.543203037
2024-08-12 19:39:11169-1,381.8-193.2-14.1405.17339121.7-22.1-0.35, 0.270.457.353203044
2024-08-12 19:42:11170-1,391.4-213.0-14.1404.97366721.9-22.3-0.36, 0.280.453.843203045
2024-08-12 19:45:11171-1,388.8-225.7-14.2402.57317921.7-22.6-0.36, 0.270.451.093203046
2024-08-12 19:48:11172-1,405.8-220.4-14.1405.67426521.9-22.3-0.36, 0.280.450.933203047
2024-08-12 19:51:11173-1,404.9-224.3-14.1406.57432921.7-22.2-0.36, 0.270.450.003203048
2024-08-12 19:54:11174-1,413.4-219.8-14.1410.87502921.7-22.1-0.35, 0.270.451.573203055
2024-08-12 19:57:11175-1,422.1-229.4-14.1410.37504121.9-22.3-0.36, 0.280.450.903203056
2024-08-12 20:00:11176-1,431.5-232.6-14.2412.17521521.9-22.3-0.36, 0.280.450.003203057
2024-08-12 20:03:11177-1,432.4-223.7-14.1413.37541621.5-22.0-0.35, 0.270.442.923203058
2024-08-12 20:06:11178-1,429.0-225.1-14.1412.87530221.6-21.8-0.35, 0.270.440.003203059
2024-08-12 20:09:11179-1,426.1-221.5-14.0413.37542321.5-21.2-0.34, 0.270.430.003203060
2024-08-12 20:12:11180-1,429.8-218.8-14.1415.97551321.6-21.4-0.34, 0.270.440.003203061
2024-08-12 20:15:11181-1,434.4-221.7-14.2416.47543921.6-21.5-0.35, 0.270.440.003203069
2024-08-12 20:18:11182-1,430.7-217.8-14.2411.27538621.3-21.4-0.34, 0.270.441.573203070
2024-08-12 20:21:11183-1,424.2-210.0-14.1410.87533921.6-21.5-0.34, 0.270.441.293203071
2024-08-12 20:24:11184-1,425.8-207.3-14.1410.87523421.6-21.4-0.34, 0.270.441.113203072
2024-08-12 20:27:11185-1,431.5-201.5-14.1412.47563721.4-21.3-0.34, 0.270.430.003203073
2024-08-12 20:30:11186-1,443.6-218.1-14.2413.67584321.5-21.5-0.35, 0.270.440.983203074
2024-08-12 20:33:11187-1,438.5-202.6-14.2407.57553921.3-21.1-0.34, 0.270.434.613203075
2024-08-12 20:36:11188-1,436.3-170.2-14.2407.97550421.2-20.5-0.33, 0.260.426.023203082
2024-08-12 20:39:11189-1,440.2-178.3-14.2409.67600021.2-20.3-0.33, 0.260.4225.983203083
2024-08-12 20:42:11190-1,450.0-201.4-14.1412.37659721.0-20.2-0.33, 0.260.423.133203084
2024-08-12 20:45:11191-1,461.8-190.7-14.1414.07703521.1-20.7-0.33, 0.260.420.003203085
2024-08-12 20:48:11192-1,461.8-199.2-14.3412.77671021.2-20.5-0.33, 0.260.422.393203086
2024-08-12 20:51:11193-1,464.8-198.6-14.3411.57659121.2-20.1-0.32, 0.260.428.683203087
2024-08-12 20:54:11194-1,476.3-186.8-14.2413.57769520.9-19.8-0.32, 0.260.416.643203096
2024-08-12 20:57:11195-1,475.2-193.0-14.2413.37780620.9-19.7-0.32, 0.260.413.143203097
2024-08-12 21:00:35196-1,483.1-192.9-14.2415.07808920.6-19.4-0.31, 0.250.405.913203098
2024-08-12 21:03:11197-1,482.5-191.1-14.3415.57792320.3-19.4-0.32, 0.250.404.153203099
2024-08-12 21:06:11198-1,491.6-192.9-14.4419.87803720.4-19.4-0.32, 0.250.407.693203100
2024-08-12 21:09:11199-1,502.7-192.3-14.4422.37846120.3-19.6-0.32, 0.250.403.903203101
2024-08-12 21:12:11200-1,494.1-185.3-14.4420.37820520.7-19.7-0.32, 0.250.410.983203102
2024-08-12 21:15:11201-1,507.1-190.8-14.3422.97891620.9-19.5-0.32, 0.260.412.313203103
2024-08-12 21:18:11202-1,515.2-184.3-14.3424.57936320.6-19.4-0.31, 0.250.404.303203110
2024-08-12 21:21:11203-1,523.4-181.6-14.4425.07937920.7-19.3-0.31, 0.250.404.633203111
2024-08-12 21:24:11204-1,531.4-183.8-14.4425.17957320.9-19.8-0.32, 0.260.412.963203112
2024-08-12 21:27:11205-1,542.7-184.7-14.4426.38005221.0-20.0-0.32, 0.260.413.693203113
2024-08-12 21:30:11206-1,542.5-185.5-14.4426.47998821.2-19.9-0.32, 0.260.419.593203114
2024-08-12 21:33:11207-1,547.8-190.8-14.4427.08012620.9-20.0-0.32, 0.260.410.003203115
2024-08-12 21:36:11208-1,548.2-184.7-14.4428.88010321.0-20.5-0.33, 0.260.420.003203122
2024-08-12 21:39:11209-1,566.8-183.5-14.4430.58130220.9-20.0-0.32, 0.260.410.003203123
2024-08-12 21:42:11210-1,569.9-188.5-14.3429.38158820.7-19.9-0.32, 0.250.413.513203124
2024-08-12 21:45:11211-1,574.9-190.2-14.3428.38172920.8-20.1-0.33, 0.260.410.003203125
2024-08-12 21:48:11212-1,581.0-190.3-14.4427.78193820.8-20.2-0.33, 0.260.420.003203126
2024-08-12 21:51:11213-1,583.1-184.8-14.4427.48199021.0-20.2-0.33, 0.260.420.003203127
2024-08-12 21:54:11214-1,585.8-185.1-14.3423.98214121.2-20.3-0.33, 0.260.420.863203136
2024-08-12 21:57:11215-1,591.7-184.1-14.3425.18237621.1-20.6-0.33, 0.260.420.003203137
2024-08-12 22:00:11216-1,590.9-181.3-14.3423.88240421.1-20.3-0.33, 0.260.421.003203138
2024-08-12 22:03:11217-1,589.8-172.7-14.4422.48214320.7-20.2-0.33, 0.250.410.003203139
2024-08-12 22:06:11218-1,599.6-172.0-14.4424.48282321.0-20.5-0.33, 0.260.420.003203140

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )