| Overview of dimming 11315 | |||
| Detector 24h operating status: Last processed image:        0 hours and 20 minutes ago (2025-11-05 16:03 UTC) Last detected dimming:    0 hours and 31 minutes ago (2025-11-05 15:51 UTC) Overview for dimming #:    11315           back to overview Animations and graphs    derotated original images ( non-derotated )    dimming intensity ( overlaid on HMI )    dimming mask    base difference ( percentage )    running difference ( percentage ) | more | more | more |
| time | seq # | total intensity | max intensity | median intensity | area | size | lat | lon | x,y in R☉ | dist. R☉ | detection | Img ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-02 19:09:11 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | , | 0.00 | 3250720 | |||
| 2024-10-02 19:12:11 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | , | 0.00 | 3250721 | |||
| 2024-10-02 19:15:11 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | , | 1.24 | 3250722 | |||
| 2024-10-02 19:18:11 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | , | 1.39 | 3250727 | |||
| 2024-10-02 19:21:11 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | , | 0.00 | 3250728 | |||
| 2024-10-02 19:24:11 | 6 | -0.1 | 0.0 | -8.4 | 0.0 | 10 | , | 10.14 | 3250729 | |||
| 2024-10-02 19:27:11 | 7 | -0.3 | -2.7 | -10.2 | 0.1 | 29 | 20.0 | 2.0 | 0.03, 0.23 | 0.24 | 0.00 | 3250730 |
| 2024-10-02 19:30:11 | 8 | -0.3 | -2.9 | -7.9 | 0.1 | 39 | 19.6 | 2.5 | 0.04, 0.23 | 0.23 | 3.42 | 3250731 |
| 2024-10-02 19:33:11 | 9 | -0.5 | -3.0 | -7.4 | 0.2 | 68 | 19.9 | 2.0 | 0.03, 0.23 | 0.24 | 8.62 | 3250738 |
| 2024-10-02 19:36:11 | 10 | -2.1 | -9.5 | -9.8 | 0.7 | 190 | 20.0 | 1.8 | 0.03, 0.23 | 0.24 | 17.83 | 3250739 |
| 2024-10-02 19:39:11 | 11 | -2.9 | -10.8 | -10.4 | 0.9 | 249 | 19.8 | 0.6 | 0.01, 0.23 | 0.23 | 4.84 | 3250740 |
| 2024-10-02 19:42:11 | 12 | -3.7 | -13.0 | -10.6 | 1.1 | 306 | 19.6 | -0.6 | -0.01, 0.23 | 0.23 | 13.61 | 3250741 |
| 2024-10-02 19:45:11 | 13 | -4.4 | -12.5 | -10.5 | 1.3 | 374 | 19.8 | -0.6 | -0.01, 0.23 | 0.23 | 4.71 | 3250742 |
| 2024-10-02 19:48:11 | 14 | -8.2 | -12.5 | -10.0 | 3.5 | 729 | -8.3 | -29.1 | -0.49, -0.25 | 0.55 | 4.87 | 3250743 |
| 2024-10-02 19:51:11 | 15 | -10.7 | -12.3 | -10.5 | 4.3 | 918 | -6.7 | -27.5 | -0.47, -0.22 | 0.51 | 0.00 | 3250744 |
| 2024-10-02 19:54:11 | 16 | -13.4 | -13.4 | -11.1 | 5.1 | 1112 | -7.1 | -28.0 | -0.47, -0.23 | 0.52 | 6.20 | 3250745 |
| 2024-10-02 20:09:11 | 17 | -28.5 | -15.2 | -10.3 | 10.5 | 2432 | 0.0 | -22.4 | -0.39, -0.11 | 0.40 | 0.00 | 3250758 |
| 2024-10-02 20:12:11 | 18 | -31.0 | -18.8 | -10.3 | 11.0 | 2650 | 1.8 | -20.5 | -0.35, -0.08 | 0.36 | 0.00 | 3250759 |
| 2024-10-02 20:15:11 | 19 | -45.4 | -20.8 | -9.9 | 16.4 | 3934 | 0.6 | -16.3 | -0.28, -0.10 | 0.30 | 137.36 | 3250764 |
| 2024-10-02 20:18:11 | 20 | -53.7 | -23.7 | -10.1 | 18.9 | 4533 | -3.7 | -18.0 | -0.31, -0.18 | 0.36 | 66.99 | 3250765 |
| 2024-10-02 20:21:11 | 21 | -59.4 | -23.3 | -10.3 | 20.3 | 4926 | -6.7 | -18.8 | -0.32, -0.23 | 0.40 | 111.47 | 3250766 |
| 2024-10-02 20:24:11 | 22 | -67.7 | -26.4 | -10.3 | 24.3 | 5567 | -9.6 | -18.2 | -0.31, -0.28 | 0.42 | 85.87 | 3250767 |
| 2024-10-02 20:27:11 | 23 | -76.4 | -28.1 | -10.3 | 27.6 | 6314 | -8.9 | -16.8 | -0.29, -0.27 | 0.39 | 48.06 | 3250768 |
| 2024-10-02 20:30:11 | 24 | -85.4 | -27.8 | -10.3 | 31.3 | 6959 | -9.5 | -15.4 | -0.27, -0.28 | 0.38 | 40.73 | 3250769 |
| 2024-10-02 20:33:11 | 25 | -90.9 | -26.2 | -10.8 | 32.3 | 7090 | -13.2 | -13.9 | -0.24, -0.34 | 0.41 | 21.05 | 3250776 |
| 2024-10-02 20:36:11 | 26 | -95.0 | -37.8 | -11.1 | 30.7 | 6973 | -14.9 | -14.2 | -0.24, -0.37 | 0.44 | 38.77 | 3250777 |
| 2024-10-02 20:39:11 | 27 | -106.8 | -58.8 | -11.1 | 33.3 | 7529 | -2.7 | -19.5 | -0.34, -0.16 | 0.37 | 131.27 | 3250778 |
| 2024-10-02 20:42:11 | 28 | -125.8 | -155.7 | -11.1 | 33.1 | 8142 | -6.6 | -14.4 | -0.25, -0.23 | 0.34 | 156.56 | 3250779 |
| 2024-10-02 20:45:11 | 29 | -119.8 | -74.8 | -11.4 | 35.2 | 8141 | -0.4 | -17.8 | -0.31, -0.12 | 0.33 | 103.88 | 3250780 |
| 2024-10-02 20:48:11 | 30 | -126.6 | -135.6 | -11.5 | 34.1 | 8154 | -2.6 | -16.7 | -0.29, -0.16 | 0.33 | 118.45 | 3250781 |
| 2024-10-02 20:51:11 | 31 | -148.2 | -133.6 | -11.2 | 39.4 | 9554 | -2.4 | -17.0 | -0.30, -0.15 | 0.33 | 101.27 | 3250782 |
| 2024-10-02 20:54:11 | 32 | -151.6 | -117.1 | -11.7 | 41.4 | 9681 | -1.4 | -17.2 | -0.30, -0.14 | 0.33 | 63.17 | 3250783 |
| 2024-10-02 21:09:00 | 33 | -217.7 | -108.2 | -11.6 | 54.4 | 13200 | -3.6 | -16.7 | -0.29, -0.18 | 0.34 | 0.00 | 3250796 |
| 2024-10-02 21:12:12 | 34 | -225.6 | -130.4 | -11.6 | 56.8 | 13449 | -3.4 | -16.4 | -0.28, -0.17 | 0.33 | 0.00 | 3250797 |
| 2024-10-02 21:15:11 | 35 | -214.9 | -135.5 | -11.6 | 53.2 | 12846 | -2.8 | -17.0 | -0.30, -0.16 | 0.34 | 15.27 | 3250803 |
| 2024-10-02 21:18:11 | 36 | -220.1 | -135.2 | -11.8 | 55.4 | 12792 | -3.2 | -17.0 | -0.30, -0.17 | 0.34 | 8.59 | 3250804 |
| 2024-10-02 21:21:11 | 37 | -230.2 | -142.9 | -11.9 | 57.5 | 13455 | -2.2 | -17.6 | -0.31, -0.15 | 0.34 | 50.60 | 3250805 |
| 2024-10-02 21:24:11 | 38 | -230.0 | -144.5 | -11.8 | 57.8 | 13609 | -2.2 | -17.5 | -0.30, -0.15 | 0.34 | 64.85 | 3250806 |
| 2024-10-02 21:27:11 | 39 | -244.0 | -157.2 | -11.7 | 59.7 | 14588 | -2.5 | -17.6 | -0.31, -0.16 | 0.34 | 145.78 | 3250807 |
| 2024-10-02 21:30:11 | 40 | -248.2 | -130.7 | -11.8 | 57.4 | 15022 | -2.0 | -18.3 | -0.32, -0.15 | 0.35 | 171.66 | 3250808 |
| 2024-10-02 21:33:11 | 41 | -242.6 | -130.3 | -11.9 | 54.0 | 14697 | -2.3 | -18.6 | -0.32, -0.15 | 0.36 | 110.95 | 3250815 |
| 2024-10-02 21:36:11 | 42 | -256.5 | -129.2 | -12.2 | 57.4 | 15621 | -1.2 | -18.9 | -0.33, -0.13 | 0.35 | 58.09 | 3250816 |
| 2024-10-02 21:39:11 | 43 | -256.8 | -124.4 | -12.3 | 56.9 | 15520 | -1.9 | -19.0 | -0.33, -0.14 | 0.36 | 36.01 | 3250817 |
| 2024-10-02 21:42:11 | 44 | -262.8 | -120.0 | -12.3 | 57.8 | 15980 | -0.8 | -19.7 | -0.34, -0.12 | 0.36 | 20.88 | 3250818 |
| 2024-10-02 21:45:11 | 45 | -273.0 | -118.1 | -12.5 | 60.1 | 16459 | -0.5 | -20.3 | -0.35, -0.12 | 0.37 | 33.16 | 3250819 |
| 2024-10-02 21:48:11 | 46 | -281.8 | -121.3 | -12.5 | 61.5 | 17025 | -0.6 | -20.6 | -0.36, -0.12 | 0.38 | 49.71 | 3250820 |
| 2024-10-02 21:51:11 | 47 | -290.1 | -115.1 | -12.5 | 65.4 | 17683 | -0.2 | -21.2 | -0.37, -0.11 | 0.38 | 46.14 | 3250821 |
| 2024-10-02 21:54:11 | 48 | -288.5 | -99.0 | -12.5 | 62.0 | 17608 | -0.2 | -21.7 | -0.37, -0.11 | 0.39 | 46.02 | 3250822 |
| 2024-10-02 22:09:11 | 49 | -337.5 | -96.5 | -13.0 | 67.9 | 19901 | -0.4 | -22.5 | -0.39, -0.12 | 0.40 | 0.00 | 3250834 |
| 2024-10-02 22:12:11 | 50 | -346.7 | -79.6 | -13.1 | 69.6 | 20316 | -0.5 | -23.2 | -0.40, -0.12 | 0.42 | 0.00 | 3250835 |
| 2024-10-02 22:15:11 | 51 | -362.9 | -74.4 | -13.1 | 73.5 | 21344 | 0.4 | -23.8 | -0.41, -0.10 | 0.42 | 5.39 | 3250840 |
| 2024-10-02 22:18:11 | 52 | -376.9 | -97.3 | -13.0 | 75.9 | 21867 | 0.6 | -24.1 | -0.41, -0.10 | 0.42 | 4.99 | 3250841 |
| 2024-10-02 22:21:11 | 53 | -381.8 | -101.9 | -13.0 | 73.7 | 21917 | 1.5 | -24.2 | -0.41, -0.08 | 0.42 | 4.95 | 3250842 |
| 2024-10-02 22:24:11 | 54 | -391.7 | -97.9 | -13.4 | 74.4 | 22130 | 2.2 | -24.8 | -0.42, -0.07 | 0.43 | 9.78 | 3250843 |
| 2024-10-02 22:27:11 | 55 | -405.5 | -86.2 | -13.3 | 77.9 | 22806 | 2.8 | -26.5 | -0.45, -0.06 | 0.46 | 3.98 | 3250844 |
| 2024-10-02 22:30:11 | 56 | -404.9 | -82.6 | -13.6 | 78.0 | 22623 | 3.0 | -27.0 | -0.46, -0.05 | 0.46 | 4.23 | 3250845 |
| 2024-10-02 22:33:11 | 57 | -420.1 | -86.4 | -13.7 | 78.7 | 23354 | 2.3 | -27.1 | -0.46, -0.06 | 0.47 | 23.65 | 3250853 |
| 2024-10-02 22:36:11 | 58 | -432.6 | -93.7 | -13.8 | 81.4 | 24024 | 2.5 | -28.4 | -0.48, -0.06 | 0.48 | 47.54 | 3250854 |
| 2024-10-02 22:39:11 | 59 | -444.1 | -81.3 | -13.8 | 82.2 | 24609 | 2.1 | -28.4 | -0.48, -0.07 | 0.49 | 47.29 | 3250855 |
| 2024-10-02 22:42:11 | 60 | -449.0 | -76.3 | -14.1 | 81.8 | 24633 | 2.0 | -28.9 | -0.49, -0.07 | 0.49 | 20.26 | 3250856 |
| 2024-10-02 22:45:11 | 61 | -457.8 | -80.3 | -14.1 | 82.6 | 24981 | 2.3 | -29.9 | -0.51, -0.06 | 0.51 | 17.47 | 3250857 |
| 2024-10-02 22:48:11 | 62 | -462.0 | -87.8 | -14.1 | 80.8 | 24907 | 1.9 | -30.3 | -0.51, -0.07 | 0.52 | 8.72 | 3250858 |
| 2024-10-02 22:51:11 | 63 | -493.4 | -102.0 | -14.2 | 86.1 | 26720 | 1.9 | -31.4 | -0.53, -0.07 | 0.53 | 21.83 | 3250859 |
| 2024-10-02 22:54:11 | 64 | -502.9 | -88.9 | -14.3 | 87.4 | 27308 | 1.8 | -32.7 | -0.55, -0.07 | 0.55 | 6.19 | 3250860 |
| 2024-10-02 23:09:11 | 65 | -569.8 | -80.3 | -14.7 | 98.1 | 29990 | 3.1 | -32.9 | -0.55, -0.04 | 0.55 | 0.00 | 3250872 |
| 2024-10-02 23:12:11 | 66 | -619.8 | -84.9 | -14.0 | 100.2 | 34123 | 3.4 | -32.9 | -0.55, -0.04 | 0.55 | 0.00 | 3250873 |
| 2024-10-02 23:15:11 | 67 | -596.0 | -87.2 | -14.8 | 104.1 | 30973 | 2.8 | -31.7 | -0.53, -0.05 | 0.53 | 2.26 | 3250878 |
| 2024-10-02 23:18:11 | 68 | -605.2 | -90.8 | -15.0 | 102.5 | 31094 | 2.9 | -31.1 | -0.52, -0.05 | 0.53 | 11.45 | 3250879 |
| 2024-10-02 23:21:11 | 69 | -614.2 | -93.7 | -15.0 | 103.9 | 31584 | 2.2 | -31.1 | -0.52, -0.06 | 0.53 | 3.75 | 3250880 |
| 2024-10-02 23:24:11 | 70 | -641.4 | -97.0 | -15.0 | 109.1 | 32836 | 2.5 | -29.9 | -0.50, -0.06 | 0.51 | 2.63 | 3250881 |
| 2024-10-02 23:27:11 | 71 | -650.8 | -100.5 | -14.8 | 109.1 | 33559 | 2.9 | -30.0 | -0.51, -0.05 | 0.51 | 12.81 | 3250882 |
| 2024-10-02 23:30:11 | 72 | -695.3 | -103.1 | -14.5 | 110.7 | 36662 | 3.1 | -30.8 | -0.52, -0.05 | 0.52 | 0.94 | 3250883 |
| 2024-10-02 23:33:11 | 73 | -680.6 | -106.6 | -15.2 | 112.9 | 34495 | 3.7 | -30.5 | -0.51, -0.03 | 0.51 | 5.01 | 3250884 |
| 2024-10-02 23:36:11 | 74 | -700.5 | -107.9 | -15.2 | 115.9 | 35085 | 3.8 | -30.0 | -0.51, -0.03 | 0.51 | 4.76 | 3250885 |
| 2024-10-02 23:39:11 | 75 | -712.9 | -108.9 | -15.4 | 116.4 | 35469 | 3.7 | -30.3 | -0.51, -0.04 | 0.51 | 2.39 | 3250894 |
| 2024-10-02 23:42:11 | 76 | -704.7 | -108.5 | -15.5 | 115.0 | 34835 | 4.0 | -31.9 | -0.53, -0.03 | 0.54 | 12.19 | 3250895 |
| 2024-10-02 23:45:11 | 77 | -715.1 | -107.8 | -15.4 | 116.5 | 35327 | 4.0 | -33.0 | -0.55, -0.03 | 0.55 | 8.01 | 3250896 |
| 2024-10-02 23:48:11 | 78 | -720.7 | -107.6 | -15.4 | 117.2 | 35480 | 4.3 | -33.6 | -0.56, -0.02 | 0.56 | 1.24 | 3250897 |
| 2024-10-02 23:51:11 | 79 | -769.4 | -107.5 | -14.8 | 118.1 | 39164 | 4.4 | -35.0 | -0.58, -0.02 | 0.58 | 0.89 | 3250898 |
| 2024-10-02 23:54:11 | 80 | -778.2 | -106.2 | -14.9 | 116.6 | 39219 | 4.5 | -34.9 | -0.58, -0.02 | 0.58 | 5.65 | 3250899 |
| 2024-10-03 00:09:11 | 81 | -779.6 | -108.5 | -15.6 | 121.4 | 36803 | 5.4 | -34.0 | -0.56, 0.00 | 0.56 | 0.00 | 3250910 |
| 2024-10-03 00:12:11 | 82 | -833.1 | -107.8 | -14.9 | 122.6 | 40856 | 5.5 | -34.0 | -0.56, 0.00 | 0.56 | 0.00 | 3250911 |
| 2024-10-03 00:15:23 | 83 | -836.7 | -107.5 | -15.1 | 123.0 | 40642 | 5.5 | -34.2 | -0.57, 0.00 | 0.57 | 4.57 | 3250912 |
| 2024-10-03 00:18:11 | 84 | -852.7 | -106.5 | -15.3 | 123.4 | 41355 | 5.6 | -34.2 | -0.57, 0.00 | 0.57 | 4.51 | 3250918 |
| 2024-10-03 00:21:11 | 85 | -862.0 | -105.7 | -15.3 | 124.7 | 41665 | 5.2 | -34.1 | -0.57, -0.01 | 0.57 | 6.09 | 3250919 |
| 2024-10-03 00:24:11 | 86 | -870.5 | -105.3 | -15.2 | 126.4 | 42198 | 5.1 | -34.2 | -0.57, -0.01 | 0.57 | 2.70 | 3250920 |
| 2024-10-03 00:27:11 | 87 | -874.8 | -103.7 | -15.3 | 128.0 | 42260 | 5.3 | -34.2 | -0.57, 0.00 | 0.57 | 0.00 | 3250921 |
| 2024-10-03 00:30:11 | 88 | -878.1 | -102.4 | -15.3 | 128.5 | 42547 | 5.3 | -34.6 | -0.57, 0.00 | 0.57 | 0.00 | 3250922 |
| 2024-10-03 00:33:11 | 89 | -882.1 | -101.9 | -15.1 | 130.1 | 42963 | 5.2 | -34.4 | -0.57, 0.00 | 0.57 | 0.00 | 3250923 |
| 2024-10-03 00:36:11 | 90 | -882.2 | -101.2 | -15.2 | 129.8 | 42831 | 5.3 | -34.7 | -0.57, 0.00 | 0.57 | 1.07 | 3250924 |
| 2024-10-03 00:39:11 | 91 | -882.0 | -99.4 | -15.2 | 130.5 | 42876 | 5.3 | -35.0 | -0.58, 0.00 | 0.58 | 2.00 | 3250932 |
| 2024-10-03 00:42:11 | 92 | -887.2 | -98.3 | -15.0 | 130.3 | 43262 | 5.1 | -35.1 | -0.58, 0.00 | 0.58 | 0.00 | 3250933 |
| 2024-10-03 00:45:11 | 93 | -888.9 | -96.8 | -15.0 | 129.5 | 43301 | 5.1 | -35.2 | -0.58, -0.01 | 0.58 | 5.97 | 3250934 |
| 2024-10-03 00:48:11 | 94 | -888.3 | -97.3 | -15.0 | 130.6 | 43303 | 4.8 | -35.6 | -0.59, -0.01 | 0.59 | 5.21 | 3250935 |
| 2024-10-03 00:51:11 | 95 | -887.2 | -96.8 | -15.2 | 127.4 | 42915 | 4.2 | -36.0 | -0.59, -0.02 | 0.59 | 8.37 | 3250936 |
| 2024-10-03 00:54:11 | 96 | -906.0 | -96.7 | -15.0 | 131.1 | 44235 | 4.0 | -36.4 | -0.60, -0.02 | 0.60 | 1.10 | 3250937 |
| 2024-10-03 01:09:11 | 97 | -967.8 | -96.0 | -15.0 | 138.8 | 46500 | 4.5 | -39.3 | -0.64, -0.01 | 0.64 | 0.00 | 3250948 |
| 2024-10-03 01:12:11 | 98 | -983.3 | -97.3 | -15.0 | 138.7 | 47290 | 4.8 | -40.1 | -0.65, 0.00 | 0.65 | 0.00 | 3250949 |
| 2024-10-03 01:15:11 | 99 | -988.6 | -97.2 | -15.1 | 137.8 | 47276 | 4.6 | -40.8 | -0.66, -0.01 | 0.66 | 81.94 | 3250954 |
| 2024-10-03 01:18:11 | 100 | -1,005.9 | -96.4 | -15.1 | 138.6 | 47824 | 4.7 | -41.5 | -0.67, 0.00 | 0.67 | 58.00 | 3250955 |
| 2024-10-03 01:21:11 | 101 | -1,013.4 | -97.0 | -15.1 | 139.4 | 48169 | 4.7 | -41.8 | -0.67, 0.00 | 0.67 | 18.57 | 3250956 |
| 2024-10-03 01:24:11 | 102 | -1,030.3 | -97.0 | -15.2 | 139.7 | 48556 | 4.7 | -41.6 | -0.67, 0.00 | 0.67 | 16.37 | 3250957 |
| 2024-10-03 01:27:11 | 103 | -1,039.6 | -97.2 | -15.4 | 140.3 | 48675 | 5.1 | -41.7 | -0.67, 0.00 | 0.67 | 20.75 | 3250958 |
| 2024-10-03 01:30:11 | 104 | -1,061.6 | -98.7 | -15.5 | 142.6 | 49292 | 5.4 | -41.5 | -0.67, 0.01 | 0.67 | 60.92 | 3250959 |
| 2024-10-03 01:33:11 | 105 | -1,081.0 | -98.6 | -15.7 | 142.9 | 49794 | 5.7 | -42.7 | -0.68, 0.01 | 0.68 | 54.75 | 3250967 |
| 2024-10-03 01:36:11 | 106 | -1,102.6 | -99.5 | -15.6 | 144.7 | 50755 | 6.0 | -43.1 | -0.69, 0.02 | 0.69 | 60.63 | 3250968 |
| 2024-10-03 01:39:11 | 107 | -1,121.6 | -100.5 | -15.6 | 148.3 | 51595 | 6.0 | -43.7 | -0.70, 0.02 | 0.70 | 34.55 | 3250969 |
| 2024-10-03 01:42:11 | 108 | -1,137.2 | -101.6 | -15.6 | 150.3 | 52130 | 6.1 | -43.8 | -0.70, 0.02 | 0.70 | 27.36 | 3250970 |
| 2024-10-03 01:45:11 | 109 | -1,161.8 | -103.8 | -15.7 | 155.0 | 52966 | 6.1 | -44.1 | -0.70, 0.02 | 0.70 | 20.68 | 3250971 |
| 2024-10-03 01:48:11 | 110 | -1,110.4 | -103.5 | -16.8 | 154.9 | 47912 | 6.9 | -44.2 | -0.70, 0.04 | 0.70 | 14.85 | 3250972 |
| 2024-10-03 01:51:11 | 111 | -1,194.8 | -104.8 | -16.0 | 157.0 | 53819 | 6.4 | -44.5 | -0.71, 0.03 | 0.71 | 14.43 | 3250973 |
| 2024-10-03 01:54:11 | 112 | -1,139.8 | -105.7 | -17.0 | 161.6 | 48832 | 7.1 | -44.9 | -0.71, 0.04 | 0.71 | 4.74 | 3250974 |
| 2024-10-03 02:09:11 | 113 | -1,189.1 | -109.9 | -17.1 | 165.9 | 50030 | 7.5 | -44.6 | -0.70, 0.05 | 0.71 | 0.00 | 3250986 |
| 2024-10-03 02:12:11 | 114 | -1,209.8 | -110.4 | -17.2 | 168.1 | 50707 | 7.8 | -43.8 | -0.69, 0.05 | 0.70 | 0.00 | 3250987 |
| 2024-10-03 02:15:11 | 115 | -1,211.8 | -110.6 | -17.1 | 168.8 | 50851 | 8.1 | -44.1 | -0.70, 0.06 | 0.70 | 9.46 | 3250992 |
| 2024-10-03 02:18:11 | 116 | -1,231.5 | -111.4 | -17.3 | 170.9 | 51272 | 8.3 | -43.7 | -0.69, 0.06 | 0.69 | 1.88 | 3250993 |
| 2024-10-03 02:21:11 | 117 | -1,231.0 | -121.7 | -17.4 | 170.7 | 50946 | 8.4 | -43.1 | -0.68, 0.06 | 0.69 | 0.00 | 3250994 |
| 2024-10-03 02:24:11 | 118 | -1,316.5 | -126.6 | -16.3 | 172.3 | 57449 | 7.8 | -43.1 | -0.69, 0.05 | 0.69 | 1.20 | 3250995 |
| 2024-10-03 02:27:11 | 119 | -1,328.8 | -129.0 | -16.4 | 173.0 | 57929 | 7.7 | -42.9 | -0.68, 0.05 | 0.68 | 0.00 | 3250996 |
| 2024-10-03 02:30:11 | 120 | -1,331.0 | -131.9 | -16.2 | 175.8 | 58319 | 7.5 | -43.5 | -0.69, 0.05 | 0.69 | 0.00 | 3250997 |
| 2024-10-03 02:33:11 | 121 | -1,247.8 | -135.1 | -17.3 | 174.4 | 51922 | 7.8 | -43.5 | -0.69, 0.05 | 0.69 | 0.00 | 3250998 |
| 2024-10-03 02:36:11 | 122 | -1,336.0 | -135.9 | -16.4 | 174.6 | 58095 | 7.2 | -44.2 | -0.70, 0.04 | 0.70 | 1.16 | 3250999 |
| 2024-10-03 02:39:11 | 123 | -1,341.4 | -140.4 | -16.3 | 175.3 | 58637 | 7.1 | -44.1 | -0.70, 0.04 | 0.70 | 14.09 | 3251008 |
| 2024-10-03 02:42:11 | 124 | -1,254.5 | -141.7 | -17.4 | 175.7 | 52106 | 7.6 | -43.9 | -0.70, 0.05 | 0.70 | 21.33 | 3251009 |
| 2024-10-03 02:45:11 | 125 | -1,254.3 | -144.5 | -17.4 | 176.2 | 52059 | 7.6 | -44.0 | -0.70, 0.05 | 0.70 | 17.76 | 3251010 |
| 2024-10-03 02:48:11 | 126 | -1,264.9 | -147.8 | -17.4 | 177.8 | 52458 | 7.3 | -44.4 | -0.70, 0.04 | 0.70 | 2.63 | 3251011 |
| 2024-10-03 02:51:11 | 127 | -1,268.8 | -149.9 | -17.5 | 183.3 | 52732 | 7.2 | -43.9 | -0.70, 0.04 | 0.70 | 0.00 | 3251012 |
| 2024-10-03 02:54:11 | 128 | -1,280.0 | -151.4 | -17.4 | 184.5 | 53099 | 7.1 | -42.6 | -0.68, 0.04 | 0.68 | 2.11 | 3251013 |
| 2024-10-03 03:09:11 | 129 | -1,369.7 | -160.5 | -16.5 | 179.3 | 58720 | 5.5 | -41.6 | -0.67, 0.01 | 0.67 | 0.00 | 3251024 |
| 2024-10-03 03:12:11 | 130 | -1,372.5 | -163.1 | -16.7 | 178.5 | 58676 | 5.8 | -41.8 | -0.67, 0.01 | 0.67 | 0.00 | 3251025 |
| 2024-10-03 03:15:11 | 131 | -1,375.4 | -165.2 | -16.5 | 181.7 | 59138 | 5.7 | -41.5 | -0.67, 0.01 | 0.67 | 40.02 | 3251030 |
| 2024-10-03 03:18:11 | 132 | -1,374.9 | -167.6 | -16.7 | 183.1 | 58906 | 5.5 | -41.7 | -0.67, 0.01 | 0.67 | 62.63 | 3251031 |
| 2024-10-03 03:21:11 | 133 | -1,378.5 | -169.6 | -16.5 | 184.6 | 59588 | 5.5 | -41.7 | -0.67, 0.01 | 0.67 | 36.95 | 3251032 |
| 2024-10-03 03:24:11 | 134 | -1,391.9 | -168.6 | -16.7 | 186.1 | 59853 | 5.6 | -41.8 | -0.67, 0.01 | 0.67 | 42.26 | 3251033 |
| 2024-10-03 03:27:11 | 135 | -1,394.4 | -172.8 | -16.7 | 188.1 | 59857 | 5.8 | -41.5 | -0.67, 0.02 | 0.67 | 19.39 | 3251034 |
| 2024-10-03 03:30:11 | 136 | -1,393.9 | -174.2 | -16.7 | 186.6 | 59831 | 5.9 | -40.8 | -0.66, 0.02 | 0.66 | 13.93 | 3251035 |
| 2024-10-03 03:33:11 | 137 | -1,398.3 | -174.3 | -16.7 | 187.3 | 60147 | 5.9 | -41.4 | -0.67, 0.02 | 0.67 | 12.94 | 3251043 |
| 2024-10-03 03:36:11 | 138 | -1,400.1 | -172.8 | -16.7 | 188.3 | 60066 | 5.6 | -41.2 | -0.66, 0.01 | 0.66 | 72.12 | 3251044 |
| 2024-10-03 03:39:11 | 139 | -1,396.8 | -174.1 | -16.7 | 188.7 | 60131 | 5.4 | -41.1 | -0.66, 0.01 | 0.66 | 41.66 | 3251045 |
| 2024-10-03 03:42:11 | 140 | -1,405.3 | -173.1 | -16.7 | 188.7 | 60440 | 5.6 | -40.8 | -0.66, 0.01 | 0.66 | 59.55 | 3251046 |
| 2024-10-03 03:45:11 | 141 | -1,413.5 | -175.3 | -16.8 | 191.8 | 60530 | 5.6 | -40.5 | -0.65, 0.01 | 0.65 | 86.57 | 3251047 |
| 2024-10-03 03:48:11 | 142 | -1,431.7 | -174.3 | -16.9 | 195.1 | 60971 | 5.4 | -40.2 | -0.65, 0.01 | 0.65 | 83.61 | 3251048 |
| 2024-10-03 03:51:11 | 143 | -1,441.2 | -173.8 | -17.0 | 197.0 | 61358 | 5.2 | -40.2 | -0.65, 0.00 | 0.65 | 15.42 | 3251049 |
| 2024-10-03 03:54:11 | 144 | -1,444.5 | -175.0 | -17.0 | 195.9 | 61054 | 5.1 | -39.5 | -0.64, 0.00 | 0.64 | 25.18 | 3251050 |
| 2024-10-03 03:57:11 | 145 | -1,451.3 | -175.2 | -17.1 | 197.4 | 61227 | 5.1 | -39.1 | -0.64, 0.00 | 0.64 | 26.70 | 3251051 |
| 2024-10-03 04:00:11 | 146 | -1,554.0 | -170.7 | -16.5 | 229.9 | 68064 | 4.7 | -39.2 | -0.64, -0.01 | 0.64 | 31.55 | 3251059 |
| 2024-10-03 04:03:11 | 147 | -1,573.2 | -167.6 | -16.5 | 239.0 | 68862 | 4.4 | -38.5 | -0.63, -0.01 | 0.63 | 54.15 | 3251060 |
| 2024-10-03 04:06:11 | 148 | -1,563.9 | -167.6 | -16.6 | 232.1 | 68505 | 4.5 | -38.0 | -0.62, -0.01 | 0.62 | 45.00 | 3251061 |
| 2024-10-03 04:09:11 | 149 | -1,636.9 | -166.5 | -16.7 | 247.3 | 71993 | 5.0 | -36.6 | -0.60, -0.01 | 0.60 | 66.54 | 3251062 |
| 2024-10-03 04:12:11 | 150 | -1,643.6 | -165.8 | -16.7 | 251.2 | 72292 | 5.2 | -36.3 | -0.60, 0.00 | 0.60 | 63.47 | 3251063 |
| 2024-10-03 04:15:11 | 151 | -1,651.3 | -165.1 | -16.6 | 252.3 | 72647 | 5.3 | -35.9 | -0.59, 0.00 | 0.59 | 85.11 | 3251070 |
