Solar Demon Dimming Detection (qlk)

Quick-look! running in real time on SDO/AIA 211 QLK data
3 minute cadence, typical delay 15 minutes
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16201
Detector 24h operating status:

Last processed image:    
   0 hours and 22 minutes ago (2026-10-17 21:21 UTC)
Last detected dimming:
   0 hours and 28 minutes ago (2026-10-17 21:15 UTC)


Overview for dimming #:
   16201           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16201          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2026-08-25 09:36:1110.00.00.00.00 , 0.003858912
2026-08-25 09:39:1120.00.00.00.00 , 0.003858913
2026-08-25 09:42:1130.00.00.00.00 , 0.003858916
2026-08-25 09:45:1140.00.00.00.00 , 0.003858917
2026-08-25 09:48:1150.00.00.00.00 , 0.003858920
2026-08-25 09:51:1160.00.00.00.00 , 4.333858921
2026-08-25 09:54:1170.00.00.00.00 , 8.373858924
2026-08-25 09:57:008-0.8-7.7-12.90.264-1.22.60.05, -0.140.1523.953858925
2026-08-25 10:00:129-135.8-180.2-40.97.12157-0.1-10.7-0.19, -0.120.2297.743858928
2026-08-25 10:03:0010-221.8-322.2-50.310.93283-0.2-11.0-0.19, -0.120.2391.263858929
2026-08-25 10:06:1311-282.5-327.3-35.316.85067-0.4-11.1-0.19, -0.130.2382.793858932
2026-08-25 10:09:0112-299.9-307.6-30.320.36128-1.0-11.5-0.20, -0.140.24527.473858933
2026-08-25 10:12:1213-412.0-376.8-24.428.084480.0-10.9-0.19, -0.120.23198.593858936
2026-08-25 10:15:0014-503.4-398.0-25.133.299480.7-11.4-0.20, -0.110.23246.413858937
2026-08-25 10:18:1215-582.1-412.6-25.536.5109241.0-11.7-0.21, -0.100.23208.363858940
2026-08-25 10:21:0016-605.6-379.7-25.838.1114120.8-12.0-0.21, -0.110.2465.333858941
2026-08-25 10:24:1217-646.4-368.0-25.841.1122780.8-12.3-0.22, -0.110.2443.253858944
2026-08-25 10:27:0018-679.4-360.0-25.243.8130670.8-12.6-0.22, -0.110.2464.333858945
2026-08-25 10:30:1219-707.9-363.6-24.645.9136921.0-13.0-0.23, -0.100.2547.443858948
2026-08-25 10:33:0120-749.3-365.8-23.948.1143841.4-13.0-0.23, -0.100.25108.693858949
2026-08-25 10:36:1121-808.3-401.1-21.755.0164071.5-12.8-0.22, -0.090.2453.213858952
2026-08-25 10:39:1122-828.9-429.2-21.957.2170621.6-13.1-0.23, -0.090.2538.403858953
2026-08-25 10:42:1123-871.3-487.1-22.658.9175511.7-13.6-0.24, -0.090.2543.333858957
2026-08-25 10:45:1124-884.3-423.7-22.560.2179101.7-14.0-0.25, -0.090.2617.673858958
2026-08-25 10:48:1125-913.8-381.9-23.062.3185691.8-14.5-0.25, -0.090.2730.713858961
2026-08-25 10:51:1126-949.3-456.0-23.063.6188792.1-14.9-0.26, -0.080.2731.123858962
2026-08-25 10:54:1127-973.4-505.0-23.863.6188562.2-15.1-0.26, -0.080.2817.583858964
2026-08-25 10:57:1128-995.8-508.7-24.463.6188512.3-15.4-0.27, -0.080.2812.693858965
2026-08-25 11:00:1129-1,015.9-578.0-25.362.8186202.4-15.4-0.27, -0.080.2818.113858968
2026-08-25 11:03:1130-1,033.0-602.2-25.862.5185852.5-15.6-0.27, -0.080.285.373858969
2026-08-25 11:06:1131-1,033.5-618.6-26.962.0184442.6-15.7-0.27, -0.070.281.153858972
2026-08-25 11:09:1132-1,030.6-618.4-26.464.0190132.7-15.9-0.28, -0.070.290.003858973
2026-08-25 11:12:1133-1,021.3-663.2-25.166.5196822.8-16.0-0.28, -0.070.293.493858976
2026-08-25 11:15:1134-1,029.3-697.6-24.568.8203212.9-15.9-0.28, -0.070.293.613858977
2026-08-25 11:18:1135-1,025.9-735.6-23.870.3207482.9-16.2-0.28, -0.070.290.003858980
2026-08-25 11:21:1136-1,034.2-714.2-23.671.7211053.0-16.1-0.28, -0.070.290.003858981
2026-08-25 11:24:1137-1,048.1-746.0-23.274.0217422.9-16.1-0.28, -0.070.295.253858984
2026-08-25 11:27:1138-1,081.1-731.3-22.576.6224762.8-15.7-0.27, -0.070.2816.203858985
2026-08-25 11:30:1139-1,111.8-777.4-22.976.9225672.8-15.7-0.27, -0.070.2820.543858988
2026-08-25 11:33:1140-1,119.0-774.0-22.678.4229512.8-15.8-0.28, -0.070.280.003858989
2026-08-25 11:36:1141-1,145.0-777.3-21.685.2241712.8-15.7-0.27, -0.070.282.763858992
2026-08-25 11:39:1142-1,171.4-779.9-20.988.5249562.7-15.5-0.27, -0.070.282.473858993
2026-08-25 11:42:1143-1,199.7-805.0-20.991.1254872.7-15.5-0.27, -0.070.281.303858996
2026-08-25 11:45:1144-1,213.6-739.6-21.092.2257322.7-15.5-0.27, -0.070.286.193858997
2026-08-25 11:48:1145-1,227.6-745.3-20.694.5263022.7-15.4-0.27, -0.070.286.783859000
2026-08-25 11:51:1146-1,249.8-753.3-20.995.3265062.6-15.6-0.27, -0.070.285.303859001
2026-08-25 11:54:1147-1,268.1-737.0-21.394.5263682.6-15.6-0.27, -0.070.2810.693859004
2026-08-25 11:57:1148-1,270.3-731.1-21.494.4263922.5-15.6-0.27, -0.080.287.043859005
2026-08-25 12:00:1149-1,281.0-761.4-21.396.0267212.5-15.6-0.27, -0.080.287.883859008
2026-08-25 12:03:1150-1,289.9-768.0-21.396.5268622.4-15.8-0.28, -0.080.296.153859009
2026-08-25 12:06:1151-1,289.2-749.9-21.696.2268232.4-15.9-0.28, -0.080.292.593859012
2026-08-25 12:09:1152-1,287.0-742.9-21.396.3268022.4-16.1-0.28, -0.080.291.933859013
2026-08-25 12:12:1153-1,297.1-738.7-21.297.3271192.3-16.2-0.28, -0.080.290.003859016
2026-08-25 12:15:1154-1,321.2-756.6-21.298.4274302.3-16.3-0.28, -0.080.298.533859017
2026-08-25 12:18:1155-1,314.5-757.1-21.297.8272362.2-16.3-0.28, -0.080.302.503859021
2026-08-25 12:21:1156-1,328.3-770.2-21.197.8272842.2-16.3-0.28, -0.080.301.253859022
2026-08-25 12:24:1157-1,320.1-771.9-21.297.8272382.1-16.3-0.28, -0.080.301.613859024
2026-08-25 12:27:1158-1,308.6-757.5-21.597.1270732.0-16.3-0.28, -0.080.302.303859025
2026-08-25 12:30:1159-1,282.8-770.9-21.198.3273941.8-16.0-0.28, -0.090.293.983859028
2026-08-25 12:33:1160-1,250.5-731.4-20.499.6277311.7-15.9-0.28, -0.090.299.123859029
2026-08-25 12:36:1161-1,238.1-665.5-20.2102.6283151.6-15.8-0.28, -0.090.299.803859032
2026-08-25 12:39:1162-1,217.2-542.0-20.0103.5285251.4-15.7-0.27, -0.100.292.533859033
2026-08-25 12:42:1163-1,196.6-475.5-20.1102.8282860.9-15.4-0.27, -0.100.295.133859036
2026-08-25 12:45:1164-1,150.0-438.8-19.9101.6279350.6-15.4-0.27, -0.110.291.093859037
2026-08-25 12:48:1165-1,147.3-421.3-19.7102.9283010.2-15.4-0.27, -0.120.290.003859040
2026-08-25 12:51:1166-1,145.6-337.1-19.5105.128991-0.1-15.0-0.26, -0.120.2911.933859041
2026-08-25 12:54:1167-1,149.3-314.0-18.6108.229834-0.4-15.1-0.26, -0.130.2923.533859044
2026-08-25 12:57:1168-1,155.2-320.7-18.2110.430530-0.5-14.7-0.26, -0.130.2917.673859045
2026-08-25 13:00:1169-1,156.5-328.3-18.0111.830991-0.8-14.8-0.26, -0.130.297.563859048
2026-08-25 13:03:1170-1,152.7-335.4-18.0111.230925-1.0-14.7-0.26, -0.140.292.473859049
2026-08-25 13:06:1171-1,139.5-339.4-18.4109.230364-1.2-14.6-0.26, -0.140.291.563859052
2026-08-25 13:09:1172-1,133.8-342.2-18.5108.330080-1.3-14.5-0.25, -0.140.290.003859053
2026-08-25 13:12:1173-1,122.2-342.1-18.4107.930043-1.4-14.3-0.25, -0.140.291.023859056
2026-08-25 13:15:1174-1,099.0-339.0-17.9107.930040-1.5-14.3-0.25, -0.150.290.003859057
2026-08-25 13:18:1175-1,092.2-333.3-17.5108.330108-1.4-14.0-0.24, -0.150.280.003859060
2026-08-25 13:21:1176-1,084.1-330.6-17.6106.429632-1.4-13.9-0.24, -0.150.280.003859061
2026-08-25 13:24:1177-1,082.0-329.1-17.6106.029503-1.4-13.7-0.24, -0.140.280.003859064
2026-08-25 13:27:1178-1,083.3-328.5-17.7106.029529-1.4-13.7-0.24, -0.150.281.663859065
2026-08-25 13:30:1179-1,083.1-327.9-17.8106.329610-1.4-13.7-0.24, -0.150.281.683859068
2026-08-25 13:33:1180-1,094.2-328.1-17.8106.829739-1.3-13.5-0.24, -0.140.280.003859069
2026-08-25 13:36:1181-1,097.6-328.8-18.1106.929726-1.2-13.5-0.24, -0.140.280.003859072
2026-08-25 13:39:1182-1,096.0-329.6-17.9107.029688-1.2-13.5-0.24, -0.140.280.003859073
2026-08-25 13:42:1183-1,108.0-331.3-18.2107.429701-1.2-13.6-0.24, -0.140.280.003859076
2026-08-25 13:45:1184-1,121.8-333.0-18.3107.429596-1.1-13.4-0.23, -0.140.274.253859077
2026-08-25 13:48:1185-1,135.5-333.7-18.3108.729925-1.1-13.3-0.23, -0.140.278.413859080
2026-08-25 13:51:1186-1,145.8-333.8-18.4109.129939-1.1-13.2-0.23, -0.140.279.413859081
2026-08-25 13:54:1187-1,153.3-332.9-18.5109.329974-1.0-13.1-0.23, -0.140.275.363859084
2026-08-25 13:57:1188-1,144.7-329.7-18.4109.429933-1.0-13.2-0.23, -0.140.272.203859085
2026-08-25 14:00:1189-1,132.8-328.2-18.3108.829770-1.1-13.2-0.23, -0.140.271.223859088
2026-08-25 14:03:1190-1,129.7-327.8-18.2109.730036-1.1-13.4-0.23, -0.140.270.913859089
2026-08-25 14:06:1191-1,135.0-328.1-18.0110.130148-1.1-13.1-0.23, -0.140.271.033859092
2026-08-25 14:09:1192-1,127.9-327.7-18.0108.929869-1.1-13.2-0.23, -0.140.271.573859093
2026-08-25 14:12:1193-1,128.9-328.3-18.1109.029818-1.1-13.1-0.23, -0.140.272.313859096
2026-08-25 14:15:1194-1,115.8-327.1-18.2108.729714-1.1-13.2-0.23, -0.140.277.993859097
2026-08-25 14:18:1195-1,115.0-327.9-18.4107.429410-1.1-13.0-0.23, -0.140.279.883859100
2026-08-25 14:21:1196-1,111.1-326.9-18.4106.929292-1.0-13.0-0.23, -0.140.2711.603859101
2026-08-25 14:24:1197-1,106.3-328.4-18.5106.229059-1.0-13.0-0.23, -0.140.276.623859104
2026-08-25 14:27:1198-1,107.4-325.5-18.6106.129040-1.0-12.8-0.22, -0.140.265.943859105
2026-08-25 14:30:1199-1,101.9-323.8-18.6105.828904-0.9-12.7-0.22, -0.140.260.003859108
2026-08-25 14:33:11100-1,098.5-326.4-18.6106.028880-1.0-12.7-0.22, -0.140.260.003859109
2026-08-25 14:36:11101-1,104.2-325.7-18.3107.929305-1.0-12.7-0.22, -0.140.260.883859112
2026-08-25 14:39:11102-1,102.8-325.3-18.1108.629440-1.0-12.6-0.22, -0.140.262.063859113
2026-08-25 14:42:11103-1,106.6-324.9-18.1109.229564-1.1-12.7-0.22, -0.140.261.443859116
2026-08-25 14:45:11104-1,105.5-325.0-18.0109.729603-1.1-12.6-0.22, -0.140.266.303859117
2026-08-25 14:48:11105-1,114.8-325.2-18.0111.229832-1.0-12.6-0.22, -0.140.261.993859120
2026-08-25 14:51:11106-1,112.4-326.3-18.1110.529679-1.1-12.6-0.22, -0.140.261.443859121
2026-08-25 14:54:11107-1,112.6-326.3-18.2110.329531-1.2-12.6-0.22, -0.140.261.183859124
2026-08-25 14:57:11108-1,110.9-325.7-18.3109.829364-1.2-12.6-0.22, -0.140.261.343859125
2026-08-25 15:00:11109-1,099.5-325.1-18.2108.129043-1.3-12.7-0.22, -0.140.260.003859128
2026-08-25 15:03:11110-1,102.9-325.4-18.1110.329526-1.3-12.8-0.22, -0.140.270.003859129
2026-08-25 15:06:11111-1,099.6-326.2-18.3108.429093-1.3-12.7-0.22, -0.140.270.003859132
2026-08-25 15:09:11112-1,123.5-326.3-16.9121.731842-1.4-12.8-0.22, -0.150.270.003859133
2026-08-25 15:12:11113-1,113.3-326.1-17.1112.231321-1.4-12.7-0.22, -0.150.270.003859136

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )