Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 10517
Detector 14 day operating status:

Last detected dimming:
   203 hours and 34 minutes ago (2024-04-11 23:51 UTC)


Overview for dimming #:
   10517           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 10517          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-05-15 22:33:5910.00.00.00.00 , 0.007029120
2022-05-15 22:35:5920.00.00.00.00 , 0.007029121
2022-05-15 22:37:5930.00.00.00.00 , 0.007029122
2022-05-15 22:39:5940.00.00.00.00 , 0.007029123
2022-05-15 22:41:5950.00.00.00.00 , 0.007029124
2022-05-15 22:43:5960.00.00.00.00 , 0.007029125
2022-05-15 22:45:597-0.3-3.9-9.40.136 , 0.867029126
2022-05-15 22:47:598-1.8-9.2-10.90.6169-13.421.40.36, -0.190.410.007029127
2022-05-15 22:49:599-4.6-11.7-9.41.5438-13.021.40.36, -0.190.411.997029128
2022-05-15 22:51:5910-6.9-13.1-9.32.3658-13.021.70.37, -0.190.413.157029129
2022-05-15 22:53:5911-9.8-15.3-10.13.0869-13.121.80.37, -0.190.410.007029130
2022-05-15 22:55:5912-12.4-18.1-11.13.51018-13.021.60.36, -0.190.410.007029131
2022-05-15 22:57:5913-14.3-19.3-11.63.81113-13.322.00.37, -0.190.420.007029132
2022-05-15 22:59:5914-16.8-22.5-11.84.31244-13.222.10.37, -0.190.420.007029133
2022-05-15 23:01:5915-19.6-25.4-11.84.81404-13.322.30.37, -0.190.420.917029134
2022-05-15 23:03:5916-21.9-26.7-12.05.31548-13.222.20.37, -0.190.421.187029135
2022-05-15 23:05:5917-23.5-27.0-12.75.61622-13.322.20.37, -0.190.420.007029136
2022-05-15 23:07:5918-26.7-28.9-13.06.11790-13.222.10.37, -0.190.420.007029137
2022-05-15 23:09:5919-28.7-29.7-13.46.41865-13.222.00.37, -0.190.420.007029138
2022-05-15 23:11:5920-31.6-33.0-13.86.71960-13.221.80.37, -0.190.410.007029139
2022-05-15 23:13:5921-33.5-35.0-14.06.92008-13.221.90.37, -0.190.410.007029140
2022-05-15 23:15:5922-36.5-37.5-14.27.32147-13.221.90.37, -0.190.412.157029141
2022-05-15 23:17:5923-38.6-39.5-14.57.52199-13.322.10.37, -0.190.420.007029142
2022-05-15 23:19:5924-40.8-41.2-14.57.92318-13.322.00.37, -0.190.420.007029143
2022-05-15 23:21:5925-43.7-42.5-14.58.42457-13.322.00.37, -0.190.420.007029144
2022-05-15 23:23:5926-47.2-45.8-14.48.92609-13.322.00.37, -0.190.420.007029145
2022-05-15 23:25:5927-49.0-47.3-14.79.12666-13.322.10.37, -0.190.420.007029146
2022-05-15 23:27:5928-51.2-49.6-15.09.32719-13.322.10.37, -0.190.420.007029147
2022-05-15 23:29:5929-51.1-51.7-14.99.12653-13.322.10.37, -0.190.420.007029148
2022-05-15 23:31:5930-52.8-55.7-15.29.32707-13.422.30.37, -0.190.420.007029149
2022-05-15 23:33:5931-55.8-58.8-15.09.62811-13.422.30.37, -0.190.420.007029150
2022-05-15 23:35:5932-58.1-61.6-14.610.12946-13.422.30.37, -0.190.420.007029151
2022-05-15 23:37:5933-62.0-62.8-14.810.63120-13.422.30.37, -0.190.421.397029152
2022-05-15 23:39:5934-65.2-65.1-15.311.13245-13.322.20.37, -0.190.421.367029153
2022-05-15 23:41:5935-72.3-68.1-15.212.53634-13.422.20.37, -0.190.420.007029154
2022-05-15 23:43:5936-77.1-70.2-14.913.43902-13.422.10.37, -0.190.420.007029155
2022-05-15 23:45:5937-72.2-70.6-14.712.33605-13.422.30.37, -0.190.420.007029156
2022-05-15 23:47:5938-80.1-71.9-15.013.63993-13.422.20.37, -0.190.420.007029157
2022-05-15 23:49:5939-83.4-73.2-15.014.24165-13.422.20.37, -0.190.420.007029158
2022-05-15 23:51:5940-84.3-74.2-15.314.14117-13.422.20.37, -0.190.420.007029159
2022-05-15 23:53:5941-87.2-75.5-15.814.54228-13.322.20.37, -0.190.420.007029160
2022-05-15 23:55:5942-86.7-77.0-15.814.24141-13.322.10.37, -0.190.420.007029161
2022-05-15 23:57:5943-88.7-78.2-16.014.44206-13.322.20.37, -0.190.420.007029162
2022-05-15 23:59:5944-91.9-79.7-16.214.84341-13.322.10.37, -0.190.420.007029883
2022-05-16 00:01:5945-92.7-81.0-16.314.74303-13.322.10.37, -0.190.420.007029884
2022-05-16 00:03:5946-94.1-81.5-16.414.94363-13.322.10.37, -0.190.420.007029885

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )