Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 10522
Detector 14 day operating status:

Last detected dimming:
   201 hours and 16 minutes ago (2024-04-17 23:57 UTC)


Overview for dimming #:
   10522           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 10522          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-05-16 08:01:5910.00.00.00.00 , 0.007030124
2022-05-16 08:03:5920.00.00.00.00 , 0.007030125
2022-05-16 08:05:5930.00.00.00.00 , 0.007030126
2022-05-16 08:07:5940.00.00.00.00 , 0.007030127
2022-05-16 08:09:595-0.6-4.1-9.80.063 , 0.007030128
2022-05-16 08:11:596-2.5-8.4-8.60.0274-1.11, -0.201.120.007030129
2022-05-16 08:13:597-4.8-10.5-8.60.0526-1.11, -0.181.130.007030130
2022-05-16 08:15:598-6.6-12.3-8.60.0711-1.11, -0.191.130.007030131
2022-05-16 08:17:599-9.6-13.9-8.90.0985-1.10, -0.211.120.867030132
2022-05-16 08:19:5910-12.5-16.3-9.10.01254-1.10, -0.211.120.007030133
2022-05-16 08:21:5911-15.7-17.6-9.20.01515-1.10, -0.221.120.007030134
2022-05-16 08:23:5912-19.2-20.0-9.60.01747-1.10, -0.221.120.007030135
2022-05-16 08:25:5913-23.1-22.1-10.10.01981-1.10, -0.211.120.927030136
2022-05-16 08:27:5914-27.1-25.2-11.00.02145-1.10, -0.201.121.747030137
2022-05-16 08:29:5915-30.9-28.0-11.30.02316-1.11, -0.201.121.227030138
2022-05-16 08:31:5916-35.4-29.8-12.10.02511-1.10, -0.201.121.357030139
2022-05-16 08:33:5917-53.2-34.4-13.44.73309-14.7-79.3-0.96, -0.250.995.327030140
2022-05-16 08:35:5918-80.2-35.3-14.014.55076-0.97, -0.251.0011.557030141
2022-05-16 08:37:5919-87.5-36.4-14.515.35329-0.97, -0.251.005.977030142
2022-05-16 08:39:5920-94.0-36.3-14.616.35648-0.98, -0.241.0112.327030143
2022-05-16 08:41:5921-104.4-38.9-14.318.66249-0.99, -0.241.026.707030144
2022-05-16 08:43:5922-113.0-39.8-14.420.86698-0.98, -0.241.0111.637030145
2022-05-16 08:45:5923-119.8-39.4-14.022.57129-14.6-80.9-0.96, -0.251.002.007030146
2022-05-16 08:47:5924-123.9-38.8-14.223.67218-14.9-79.1-0.96, -0.250.997.547030147
2022-05-16 08:49:5925-133.1-39.3-14.324.97592-15.1-77.1-0.95, -0.250.989.027030148
2022-05-16 08:51:5926-140.6-40.8-14.626.37806-15.4-75.1-0.94, -0.260.988.457030149
2022-05-16 08:53:5927-149.2-42.2-15.028.98152-15.7-72.6-0.93, -0.260.967.997030150
2022-05-16 08:55:5928-157.4-44.9-15.230.98501-15.9-70.5-0.92, -0.260.9511.887030151
2022-05-16 08:57:5929-167.1-47.9-15.333.88971-16.0-69.3-0.91, -0.260.9512.517030152
2022-05-16 08:59:5930-174.5-49.5-15.335.29284-16.0-68.3-0.90, -0.260.946.397030153
2022-05-16 09:01:5931-181.5-54.0-15.536.39540-16.0-66.9-0.89, -0.260.932.017030154
2022-05-16 09:03:5932-185.5-56.1-15.837.19655-16.0-66.3-0.89, -0.260.934.457030155
2022-05-16 09:05:5933-192.7-63.0-16.137.59809-16.2-65.3-0.88, -0.260.925.787030156
2022-05-16 09:07:5934-199.1-66.6-16.337.810062-16.1-65.4-0.88, -0.260.922.997030157
2022-05-16 09:09:5935-206.9-66.8-16.239.910460-16.0-66.1-0.89, -0.260.935.827030158
2022-05-16 09:11:5936-213.9-70.3-16.141.210779-15.8-66.1-0.89, -0.260.934.747030159
2022-05-16 09:13:5937-216.9-74.5-16.141.410863-16.0-65.9-0.89, -0.260.924.317030160
2022-05-16 09:15:5938-221.9-79.0-16.241.611028-16.0-65.5-0.88, -0.260.922.877030161
2022-05-16 09:17:5939-225.7-81.9-16.740.310912-16.0-65.3-0.88, -0.260.922.497030162
2022-05-16 09:19:5940-228.5-85.2-16.740.110948-15.9-65.4-0.88, -0.260.922.187030163
2022-05-16 09:21:5941-234.2-86.8-17.039.811147-15.9-65.7-0.89, -0.260.920.007030164
2022-05-16 09:23:5942-239.0-88.7-17.140.211301-15.8-66.5-0.89, -0.260.930.007030165
2022-05-16 09:25:5943-247.4-91.4-16.841.411746-15.5-68.0-0.90, -0.250.940.967030166
2022-05-16 09:27:5944-250.0-92.9-17.041.011798-15.6-67.5-0.90, -0.250.931.067030167
2022-05-16 09:29:5945-266.0-95.8-16.141.412764-15.5-67.3-0.90, -0.250.936.387030168
2022-05-16 09:31:5946-275.3-97.0-16.042.513232-15.6-66.5-0.89, -0.250.937.117030169
2022-05-16 09:33:5947-276.5-98.7-16.142.813288-15.7-65.6-0.89, -0.250.923.587030170
2022-05-16 09:35:5948-283.2-101.6-16.143.413485-15.9-64.6-0.88, -0.260.923.197030171
2022-05-16 09:37:5949-284.1-100.2-16.143.713604-15.9-64.0-0.87, -0.260.913.477030172
2022-05-16 09:39:5950-288.0-103.5-16.243.713748-15.8-64.1-0.87, -0.260.910.007030173
2022-05-16 09:41:5951-292.5-104.1-16.044.013876-15.8-64.1-0.87, -0.260.910.007030174
2022-05-16 09:43:5952-296.4-104.5-15.844.114133-15.6-64.5-0.88, -0.250.910.007030175
2022-05-16 09:45:5953-299.3-106.4-15.743.514272-15.5-64.4-0.88, -0.250.913.567030176
2022-05-16 09:47:5954-303.4-105.5-15.944.114420-15.4-64.6-0.88, -0.250.910.007030177
2022-05-16 09:49:5955-304.9-106.2-15.843.314461-15.4-64.0-0.88, -0.250.910.007030178
2022-05-16 09:51:5956-304.2-107.5-15.742.314336-15.4-64.2-0.88, -0.250.910.007030179
2022-05-16 09:53:5957-307.0-108.3-15.741.714381-15.3-63.9-0.88, -0.250.910.007030180
2022-05-16 09:55:5958-309.9-109.5-15.640.814430-15.3-64.0-0.88, -0.250.910.007030181
2022-05-16 09:57:5959-307.2-109.5-15.640.314233-15.3-63.7-0.87, -0.250.910.007030182
2022-05-16 09:59:5960-309.5-110.8-15.239.414458-15.2-63.8-0.88, -0.250.910.007030183
2022-05-16 10:01:5961-364.0-112.5-14.949.817750-15.0-63.2-0.87, -0.240.900.007030184
2022-05-16 10:03:5962-322.9-112.8-14.841.315331-15.0-63.0-0.87, -0.240.900.867030185
2022-05-16 10:05:5963-381.5-113.3-14.653.818934-18.7-46.5-0.70, -0.290.750.007030186
2022-05-16 10:07:5964-396.4-112.6-14.256.719908-15.0-63.0-0.87, -0.240.900.007030187
2022-05-16 10:09:5965-323.5-113.4-14.940.115188-15.0-63.2-0.87, -0.240.900.007030188

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )