Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 10704
Detector 14 day operating status:

Last detected dimming:
   201 hours and 58 minutes ago (2024-04-10 23:57 UTC)


Overview for dimming #:
   10704           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 10704          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-06-13 15:07:5910.00.00.00.00 , 0.007070586
2022-06-13 15:09:5920.00.00.00.00 , 0.007070587
2022-06-13 15:11:5930.00.00.00.00 , 0.007070588
2022-06-13 15:13:5940.00.00.00.00 , 0.007070589
2022-06-13 15:15:5950.00.00.00.00 , 0.007070590
2022-06-13 15:17:5960.00.00.00.00 , 0.007070591
2022-06-13 15:19:597-1.2-4.8-11.00.385 , 0.007070592
2022-06-13 15:21:598-2.3-9.5-10.10.6182 , 0.007070593
2022-06-13 15:23:599-3.4-12.1-11.10.8249 , 0.977070594
2022-06-13 15:25:5910-4.5-12.1-11.01.234817.94.20.07, 0.300.310.007070595
2022-06-13 15:27:5911-4.6-10.1-11.61.2359 , 0.007070596
2022-06-13 15:29:5912-6.5-13.1-12.11.748918.04.30.07, 0.300.310.007070597
2022-06-13 15:31:5913-8.0-15.6-11.62.058818.24.30.07, 0.300.310.007070598
2022-06-13 15:33:5914-9.3-17.3-11.62.469718.24.40.07, 0.300.310.007070599
2022-06-13 15:35:5915-9.7-18.3-12.42.571114.523.40.39, 0.240.460.007070600
2022-06-13 15:37:5916-10.5-19.3-11.82.878514.521.20.35, 0.240.430.007070601
2022-06-13 15:39:5917-12.0-20.6-11.53.2914 , 0.847070602
2022-06-13 15:41:5918-13.9-21.1-11.73.71042 , 0.007070603
2022-06-13 15:43:5919-15.4-21.4-11.24.11160 , 0.007070604
2022-06-13 15:45:5920-19.9-21.9-10.75.21466 , 1.227070605
2022-06-13 15:47:5921-19.3-20.8-10.45.21439 , 1.057070606
2022-06-13 15:49:5922-18.5-20.7-10.85.01378 , 3.557070607
2022-06-13 15:51:5923-18.7-21.7-11.34.81318 , 1.057070608
2022-06-13 15:53:5924-19.9-22.7-11.25.11413 , 0.907070609
2022-06-13 15:55:5925-21.2-22.9-11.15.41499 , 0.007070610
2022-06-13 15:57:5926-24.0-22.9-10.86.31732 , 0.007070611
2022-06-13 15:59:5927-24.2-22.9-11.06.21712 , 0.007070612
2022-06-13 16:01:5928-24.9-23.6-10.76.51797 , 0.007070613
2022-06-13 16:03:5929-23.0-24.9-10.26.31729 , 0.007070614
2022-06-13 16:05:5930-51.0-40.0-12.56.33154-1.05, 0.421.131.217070615
2022-06-13 16:07:5931-56.6-43.8-13.16.43333-1.05, 0.421.131.867070616
2022-06-13 16:09:5932-63.8-47.8-13.46.83629-1.04, 0.421.132.977070617
2022-06-13 16:11:5933-70.6-52.8-13.86.83854-1.04, 0.421.133.907070618
2022-06-13 16:13:5934-76.5-56.1-13.56.94172-1.04, 0.421.133.917070619
2022-06-13 16:15:5935-82.8-59.5-13.86.74450-1.04, 0.421.134.817070620
2022-06-13 16:17:5936-85.5-61.2-14.06.44552-1.05, 0.431.134.847070621
2022-06-13 16:19:5937-89.0-63.4-14.16.24785-1.05, 0.431.134.537070622
2022-06-13 16:21:5938-94.8-66.7-13.96.55143-1.05, 0.421.132.527070623
2022-06-13 16:23:5939-102.8-69.9-13.47.15614-1.05, 0.431.132.857070624
2022-06-13 16:25:5940-105.9-71.6-13.67.05701-1.05, 0.431.132.577070625
2022-06-13 16:27:5941-110.8-72.8-13.47.05904-1.05, 0.431.132.827070626
2022-06-13 16:29:5942-114.3-74.7-13.27.46061-1.05, 0.421.131.367070627
2022-06-13 16:31:5943-116.8-76.7-13.77.16114-1.05, 0.421.132.067070628
2022-06-13 16:33:5944-119.6-77.4-13.87.16210-1.05, 0.421.132.557070629
2022-06-13 16:35:5945-121.0-77.8-14.26.96191-1.05, 0.421.132.667070630
2022-06-13 16:37:5946-125.5-78.4-13.67.06517-1.05, 0.421.132.517070631
2022-06-13 16:39:5947-130.3-79.0-13.37.46792-1.05, 0.421.132.547070632
2022-06-13 16:41:5948-131.7-78.3-13.37.06805-1.05, 0.421.132.057070633
2022-06-13 16:43:5949-133.5-79.4-13.66.86833-1.05, 0.421.131.847070634
2022-06-13 16:45:5950-139.4-80.5-13.37.77239-1.05, 0.421.131.937070635
2022-06-13 16:47:5951-146.3-80.5-13.48.17617-1.05, 0.421.131.077070636
2022-06-13 16:49:5952-147.3-81.2-13.28.87681-1.05, 0.421.130.007070637
2022-06-13 16:51:5953-154.6-81.8-12.99.28166-1.05, 0.421.130.847070638
2022-06-13 16:53:5954-157.1-81.4-13.09.28235-1.05, 0.421.130.007070639
2022-06-13 16:55:5955-160.4-80.6-13.09.48431-1.05, 0.421.131.907070640
2022-06-13 16:57:5956-162.4-81.3-12.89.68510-1.05, 0.411.131.767070641
2022-06-13 16:59:5957-163.6-81.1-13.010.08521-1.05, 0.411.133.187070642
2022-06-13 17:01:5958-166.4-80.5-13.210.78675-1.05, 0.411.133.897070643
2022-06-13 17:03:5959-169.0-80.2-13.011.28824-1.05, 0.411.134.297070644
2022-06-13 17:05:5960-170.6-80.7-13.111.58906-1.05, 0.411.133.347070645
2022-06-13 17:07:5961-173.6-80.5-13.111.99094-1.05, 0.411.132.527070646
2022-06-13 17:09:5962-176.8-81.3-13.112.59220-1.05, 0.411.122.077070647
2022-06-13 17:11:5963-177.6-80.9-12.912.39299-1.05, 0.411.121.707070648
2022-06-13 17:13:5964-177.2-80.8-13.312.19185-1.05, 0.411.121.927070649
2022-06-13 17:15:5965-176.1-80.5-13.312.49168-1.05, 0.411.121.397070650
2022-06-13 17:17:5966-177.2-80.9-13.412.49275-1.05, 0.411.121.147070651
2022-06-13 17:19:5967-176.5-79.8-13.412.79286-1.04, 0.411.120.007070652
2022-06-13 17:21:5968-175.4-79.9-13.212.79290-1.04, 0.411.120.007070653
2022-06-13 17:23:5969-175.2-79.9-13.312.89337-1.04, 0.411.120.007070654
2022-06-13 17:25:5970-172.7-80.2-13.312.59196-1.04, 0.421.120.007070655
2022-06-13 17:27:5971-171.5-79.5-13.412.09071-1.04, 0.421.120.007070656
2022-06-13 17:29:5972-171.1-79.7-13.211.89055-1.04, 0.421.120.007070657
2022-06-13 17:31:5973-172.1-79.5-13.411.59104-1.04, 0.421.120.007070658
2022-06-13 17:33:5974-172.5-79.8-13.311.89185-1.04, 0.421.120.007070659

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )