Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 11323
Detector 14 day operating status:

Last detected dimming:
   221 hours and 53 minutes ago (2024-04-06 23:57 UTC)


Overview for dimming #:
   11323           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 11323          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-09-11 22:07:5910.00.00.00.00 , 0.007181334
2022-09-11 22:09:5920.00.00.00.00 , 1.367181335
2022-09-11 22:11:5930.00.00.00.00 , 1.247181336
2022-09-11 22:13:5940.00.00.00.00 , 0.007181337
2022-09-11 22:15:5950.00.00.00.00 , 0.007181338
2022-09-11 22:17:5960.00.00.00.00 , 0.007181339
2022-09-11 22:19:5970.00.0-8.00.03 , 0.007181340
2022-09-11 22:21:598-0.5-3.1-8.50.2609.221.70.37, 0.040.371.007181341
2022-09-11 22:23:599-1.1-5.6-10.40.41069.324.70.42, 0.050.4213.637181342
2022-09-11 22:25:5910-5.9-20.9-14.13.033034.566.00.76, 0.530.929.297181343
2022-09-11 22:27:5911-6.1-21.0-14.13.235034.866.90.76, 0.530.934.917181344
2022-09-11 22:29:5912-7.5-21.4-13.33.94859.022.50.38, 0.040.3911.827181345
2022-09-11 22:31:5913-8.6-22.8-12.04.55958.224.10.41, 0.030.416.287181346
2022-09-11 22:33:5914-10.3-23.5-12.35.0716 , 20.567181347
2022-09-11 22:35:5915-14.3-24.4-12.46.2999 , 9.767181348
2022-09-11 22:37:5916-16.2-24.1-13.66.51097-14.1-44.8-0.69, -0.330.771.177181349
2022-09-11 22:39:5917-18.7-25.3-14.27.01220-14.9-45.5-0.70, -0.340.781.687181350
2022-09-11 22:41:5918-23.3-26.1-14.68.11459-14.9-45.5-0.70, -0.350.781.277181351
2022-09-11 22:43:5919-26.2-25.8-15.28.81613-14.9-45.5-0.70, -0.340.781.337181352
2022-09-11 22:45:5920-28.5-23.5-16.18.91692-15.1-45.6-0.70, -0.350.781.307181353
2022-09-11 22:47:5921-32.4-23.7-16.59.91876-14.7-45.9-0.70, -0.340.780.977181354
2022-09-11 22:49:5922-34.6-23.8-16.810.21945-14.9-45.6-0.70, -0.340.780.007181355
2022-09-11 22:51:5923-37.8-23.9-17.010.62074-15.0-45.6-0.70, -0.350.781.787181356
2022-09-11 22:53:5924-42.0-25.5-16.711.42296-15.1-45.5-0.70, -0.350.785.107181357
2022-09-11 22:55:5925-45.8-29.3-17.111.92420-14.9-45.5-0.70, -0.350.789.537181358
2022-09-11 22:57:5926-48.1-29.6-16.812.12536-14.9-45.5-0.70, -0.350.782.267181359
2022-09-11 22:59:5927-52.0-35.4-17.112.72674-14.7-45.5-0.70, -0.340.781.497181360
2022-09-11 23:01:5928-57.2-39.7-17.013.92889-14.6-45.4-0.70, -0.340.782.777181361
2022-09-11 23:03:5929-62.5-46.3-17.014.23066-14.8-45.4-0.70, -0.340.783.027181362
2022-09-11 23:05:5930-70.7-49.7-17.115.134338.724.40.41, 0.040.427.677181363
2022-09-11 23:07:5931-76.9-51.0-17.115.736608.724.50.41, 0.040.427.057181364
2022-09-11 23:09:5932-81.4-51.4-17.615.737608.724.60.42, 0.040.4211.597181365
2022-09-11 23:11:5933-89.7-55.6-18.216.740338.824.90.42, 0.040.423.427181366
2022-09-11 23:13:5934-96.0-63.3-18.216.842228.925.00.42, 0.040.422.067181367
2022-09-11 23:15:5935-103.9-64.0-17.918.145698.825.00.42, 0.040.431.817181368
2022-09-11 23:17:5936-114.0-66.7-18.319.749388.924.90.42, 0.040.426.657181369
2022-09-11 23:19:5937-121.4-68.8-18.920.651198.924.90.42, 0.040.4211.677181370
2022-09-11 23:21:5938-140.6-73.8-17.726.362798.824.80.42, 0.040.4212.937181371
2022-09-11 23:23:5939-145.0-72.9-17.727.164258.824.70.42, 0.040.4212.117181372
2022-09-11 23:25:5940-153.1-73.5-18.428.366558.724.60.42, 0.040.4210.787181373
2022-09-11 23:27:5941-151.1-76.1-20.126.160838.924.80.42, 0.040.4217.117181374
2022-09-11 23:29:5942-170.7-73.8-18.331.974038.824.40.41, 0.040.417.887181375
2022-09-11 23:31:5943-176.5-74.6-18.432.676358.724.20.41, 0.040.411.257181376
2022-09-11 23:33:5944-188.2-73.6-17.335.183948.723.80.40, 0.040.410.957181377
2022-09-11 23:35:5945-193.2-73.5-17.735.285228.723.70.40, 0.040.404.887181378
2022-09-11 23:37:5946-199.8-74.6-17.636.287708.623.50.40, 0.040.401.037181379
2022-09-11 23:39:5947-204.5-75.5-17.936.388838.623.60.40, 0.040.401.657181380
2022-09-11 23:41:5948-200.0-78.0-19.333.781998.723.80.40, 0.040.411.437181381
2022-09-11 23:43:5949-206.7-79.5-19.334.384768.823.70.40, 0.040.401.157181382
2022-09-11 23:45:5950-212.2-78.0-19.335.487449.624.40.41, 0.050.422.107181383
2022-09-11 23:47:5951-228.6-77.5-18.139.899349.724.60.41, 0.050.428.107181384
2022-09-11 23:49:5952-238.6-79.3-18.441.1102909.524.50.41, 0.050.4210.597181385
2022-09-11 23:51:5953-245.4-80.7-18.841.31036110.024.90.42, 0.060.4227.697181386
2022-09-11 23:53:5954-252.2-81.2-19.041.7105619.824.60.42, 0.060.4228.937181387
2022-09-11 23:55:5955-260.6-82.9-18.943.6109789.724.60.42, 0.050.4218.437181388
2022-09-11 23:57:5956-264.1-84.7-18.743.9111299.223.90.41, 0.040.4114.757181389
2022-09-11 23:59:5957-264.7-82.6-18.643.9111918.823.50.40, 0.040.404.087182105
2022-09-12 00:01:5958-268.0-83.3-18.543.7112528.523.40.40, 0.030.403.017182106
2022-09-12 00:03:5959-267.0-80.2-18.641.8111298.523.30.40, 0.030.402.337182107
2022-09-12 00:05:5960-262.9-76.9-19.439.3107658.423.20.39, 0.030.401.217182108
2022-09-12 00:07:5961-268.7-77.2-18.940.9112178.423.20.39, 0.030.400.007182109
2022-09-12 00:09:5962-269.1-75.6-19.040.2111668.423.20.40, 0.030.400.007182110
2022-09-12 00:11:5963-274.9-73.8-18.841.2114268.323.10.39, 0.030.390.007182111
2022-09-12 00:13:5964-274.5-72.6-18.841.3114908.223.20.39, 0.030.400.007182112
2022-09-12 00:15:5965-278.1-71.7-18.841.8116028.323.20.40, 0.030.400.007182113
2022-09-12 00:17:5966-281.2-69.8-19.142.1116918.323.20.39, 0.030.400.007182114
2022-09-12 00:19:5967-285.7-73.0-19.242.5117608.423.00.39, 0.030.390.007182115
2022-09-12 00:21:5968-292.6-71.2-19.143.7119708.723.10.39, 0.040.394.247182116
2022-09-12 00:23:5969-297.1-71.3-19.044.0121848.923.10.39, 0.040.390.957182117
2022-09-12 00:25:5970-301.4-67.9-18.944.8124048.822.90.39, 0.040.390.907182118
2022-09-12 00:27:5971-302.4-69.1-19.044.7124198.722.90.39, 0.030.390.007182119
2022-09-12 00:29:5972-304.9-69.5-19.244.9125098.222.60.38, 0.030.390.007182120
2022-09-12 00:31:5973-311.8-72.9-19.346.2126388.423.00.39, 0.030.390.007182121
2022-09-12 00:33:5974-316.0-76.8-19.546.5126908.623.10.39, 0.030.390.007182122
2022-09-12 00:35:5975-321.9-77.8-19.547.1128398.923.40.40, 0.040.403.467182123
2022-09-12 00:37:5976-327.3-80.8-19.747.7129759.023.50.40, 0.040.4013.757182124
2022-09-12 00:39:5977-329.9-79.0-19.647.8130269.023.30.40, 0.040.403.187182125
2022-09-12 00:41:5978-335.5-78.2-19.748.3131619.023.20.39, 0.040.400.907182126
2022-09-12 00:43:5979-343.3-79.4-19.449.9135498.723.00.39, 0.040.396.547182127
2022-09-12 00:45:5980-347.0-81.7-19.750.0135448.822.70.39, 0.040.396.997182128
2022-09-12 00:47:5981-350.7-82.8-20.249.9134288.822.70.39, 0.040.390.007182129
2022-09-12 00:49:5982-355.5-81.4-20.250.4135348.922.70.39, 0.040.390.007182130
2022-09-12 00:51:5983-359.6-82.5-19.951.7138868.822.80.39, 0.040.391.007182131
2022-09-12 00:53:5984-378.4-81.9-18.756.9151358.722.90.39, 0.040.391.187182132
2022-09-12 00:55:5985-366.0-79.6-19.353.2142588.822.80.39, 0.040.391.877182133
2022-09-12 00:57:5986-373.9-81.6-19.354.3145189.022.70.39, 0.040.393.617182134
2022-09-12 00:59:5987-373.5-83.4-19.653.8143718.922.80.39, 0.040.393.847182135
2022-09-12 01:01:5988-375.3-84.4-19.354.0144508.822.70.39, 0.040.391.647182136
2022-09-12 01:03:5989-378.1-87.5-19.554.1144848.822.60.38, 0.040.391.447182137
2022-09-12 01:05:5990-380.6-88.5-19.454.2145338.822.70.39, 0.040.390.907182138
2022-09-12 01:07:5991-385.3-87.7-19.455.1147938.722.50.38, 0.040.390.007182139
2022-09-12 01:09:5992-387.1-87.0-19.355.3148508.722.70.39, 0.040.390.007182140
2022-09-12 01:11:5993-401.0-85.8-18.958.5156338.822.60.38, 0.040.390.007182141
2022-09-12 01:13:5994-401.9-85.8-19.158.4156448.722.40.38, 0.040.380.007182142
2022-09-12 01:15:5995-401.9-84.5-19.458.6154198.822.30.38, 0.040.380.007182143
2022-09-12 01:17:5996-404.7-84.8-19.459.0155068.622.40.38, 0.030.380.867182144
2022-09-12 01:19:5997-408.6-82.4-18.859.7159498.522.40.38, 0.030.380.007182145
2022-09-12 01:21:5998-395.3-85.8-19.856.4148898.622.40.38, 0.030.380.007182146
2022-09-12 01:23:5999-408.7-87.3-19.958.9154678.622.40.38, 0.030.380.007182147
2022-09-12 01:25:59100-407.0-86.1-19.759.0155008.522.40.38, 0.030.380.007182148
2022-09-12 01:27:59101-413.4-87.1-19.560.6159078.522.40.38, 0.030.380.007182149
2022-09-12 01:29:59102-396.6-87.8-19.456.4151758.622.50.38, 0.030.380.007182150

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )