Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 11434
Detector 14 day operating status:

Last detected dimming:
   221 hours and 37 minutes ago (2024-04-16 23:57 UTC)


Overview for dimming #:
   11434           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 11434          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-09-24 18:05:5910.00.00.00.00 , 0.007199916
2022-09-24 18:07:5920.00.00.00.00 , 0.007199917
2022-09-24 18:09:5930.00.00.00.00 , 0.937199918
2022-09-24 18:11:5940.00.00.00.00 , 0.007199919
2022-09-24 18:13:5950.00.00.00.00 , 0.007199920
2022-09-24 18:15:5960.00.00.00.00 , 0.007199921
2022-09-24 18:17:5970.00.00.00.00 , 0.007199922
2022-09-24 18:19:5980.00.00.00.00 , 0.007199923
2022-09-24 18:21:5990.00.00.00.00 , 3.207199924
2022-09-24 18:23:59100.00.00.00.00 , 3.647199925
2022-09-24 18:25:59110.00.00.00.00 , 1.787199926
2022-09-24 18:27:59120.00.00.00.00 , 1.047199927
2022-09-24 18:29:59130.00.00.00.00 , 0.007199928
2022-09-24 18:31:59140.00.00.00.00 , 0.007199929
2022-09-24 18:33:59150.00.00.00.00 , 0.007199930
2022-09-24 18:35:59160.00.00.00.00 , 0.007199931
2022-09-24 18:37:59170.00.00.00.00 , 0.007199932
2022-09-24 18:39:59180.00.00.00.00 , 0.007199933
2022-09-24 18:41:59190.00.00.00.00 , 0.007199934
2022-09-24 18:43:59200.00.00.00.00 , 0.007199935
2022-09-24 18:45:59210.00.00.00.00 , 0.007199936
2022-09-24 18:47:59220.00.00.00.00 , 1.667199937

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )