Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 11695
Detector 14 day operating status:

Last detected dimming:
   202 hours and 12 minutes ago (2024-04-10 23:57 UTC)


Overview for dimming #:
   11695           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 11695          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-11-04 05:37:5910.00.00.00.00 , 0.007257965
2022-11-04 05:39:592-1.2-6.6-14.70.471-19.6-44.3-0.67, -0.390.770.897257966
2022-11-04 05:41:593-3.7-11.6-12.81.2245-27.7-41.3-0.59, -0.520.790.007257967
2022-11-04 05:43:594-6.9-25.3-12.51.9372-27.3-41.3-0.59, -0.510.780.007257968
2022-11-04 05:45:595-10.6-41.1-11.92.6514-27.6-41.2-0.59, -0.520.780.007257969
2022-11-04 05:47:596-14.0-54.7-10.63.3645-27.9-41.3-0.59, -0.520.790.007257970
2022-11-04 05:49:597-15.5-62.3-10.23.6703-28.3-41.3-0.59, -0.530.790.007257971
2022-11-04 05:51:598-23.5-97.0-10.55.11016-27.9-41.5-0.59, -0.520.790.007257972
2022-11-04 05:53:599-27.6-101.7-11.55.91170-27.6-41.6-0.60, -0.510.791.047257973
2022-11-04 05:55:5910-31.9-103.7-12.26.91382-27.4-41.6-0.60, -0.510.791.367257974
2022-11-04 05:57:5911-36.3-106.7-12.87.71563-27.3-41.3-0.59, -0.510.780.007257975
2022-11-04 05:59:5912-37.8-109.2-12.47.91607-27.3-41.4-0.59, -0.510.780.007257976
2022-11-04 06:01:5913-53.4-109.5-11.212.82949-27.1-41.6-0.60, -0.510.781.387257977
2022-11-04 06:03:5914-53.5-110.8-11.113.02984-20.5-8.7-0.14, -0.420.441.197257978
2022-11-04 06:05:5915-58.3-111.9-11.014.63393-21.4-7.4-0.12, -0.440.450.007257979
2022-11-04 06:07:5916-61.1-112.7-11.415.53633-21.9-7.0-0.11, -0.440.460.007257980
2022-11-04 06:09:5917-69.6-113.2-11.919.04180-22.5-5.8-0.09, -0.450.461.217257981
2022-11-04 06:11:5918-74.0-113.2-11.820.84566-22.7-5.3-0.09, -0.460.460.007257982
2022-11-04 06:13:5919-79.4-112.2-12.022.84925-23.3-4.9-0.08, -0.460.470.007257983
2022-11-04 06:15:5920-87.5-112.1-11.725.65509-22.9-5.6-0.09, -0.460.476.277257984
2022-11-04 06:17:5921-96.7-111.4-11.828.76034-26.1-39.7-0.58, -0.490.764.067257985
2022-11-04 06:19:5922-103.2-112.1-12.129.46213-26.1-40.1-0.59, -0.490.773.887257986
2022-11-04 06:21:5923-113.4-112.3-11.931.26900-25.9-40.8-0.59, -0.490.777.757257987
2022-11-04 06:23:5924-121.3-112.5-11.533.17493-25.6-40.5-0.59, -0.490.770.007257988
2022-11-04 06:25:5925-135.0-113.1-11.833.58343-25.4-40.5-0.59, -0.480.761.357257989
2022-11-04 06:27:5926-143.2-112.8-11.835.58873-25.4-40.1-0.59, -0.480.760.007257990
2022-11-04 06:29:5927-149.3-113.2-11.736.69197-25.3-39.7-0.58, -0.480.761.017257991
2022-11-04 06:31:5928-156.3-113.9-11.838.69524-25.2-39.2-0.58, -0.480.751.047257992
2022-11-04 06:33:5929-166.2-115.7-11.540.69935-24.8-39.7-0.59, -0.470.750.007257993
2022-11-04 06:35:5930-176.8-115.5-11.842.210330-24.3-39.9-0.59, -0.470.753.877257994
2022-11-04 06:37:5931-186.5-115.8-11.942.510542-24.0-41.1-0.61, -0.460.760.007257995
2022-11-04 06:39:5932-194.6-136.9-12.043.210726-23.8-41.1-0.61, -0.460.762.037257996
2022-11-04 06:41:5933-205.9-144.5-12.143.711131-23.6-41.6-0.62, -0.450.760.007257997
2022-11-04 06:43:5934-210.9-163.7-12.144.311226-23.5-42.1-0.62, -0.450.770.007257998
2022-11-04 06:45:5935-217.2-168.1-12.046.311569-23.4-42.0-0.62, -0.450.770.007257999
2022-11-04 06:47:5936-226.9-173.6-12.048.612072-23.4-41.9-0.62, -0.450.770.007258000
2022-11-04 06:49:5937-235.8-176.0-12.050.112698-23.3-41.8-0.62, -0.450.760.007258001
2022-11-04 06:51:5938-245.7-183.4-11.753.013372-23.3-41.5-0.62, -0.450.761.067258002
2022-11-04 06:53:5939-256.0-197.8-11.854.513918-23.2-41.3-0.61, -0.450.760.917258003
2022-11-04 06:55:5940-257.6-201.9-12.055.213823-23.2-41.3-0.61, -0.450.761.167258004
2022-11-04 06:57:5941-266.6-201.8-11.956.414348-23.3-41.5-0.62, -0.450.760.007258005
2022-11-04 06:59:5942-269.7-205.4-11.958.314484-23.3-41.5-0.62, -0.450.760.007258006
2022-11-04 07:01:5943-277.8-209.3-11.958.514957-23.2-41.6-0.62, -0.450.760.007258007
2022-11-04 07:03:5944-281.6-214.5-12.059.115125-23.1-41.2-0.61, -0.450.760.007258008
2022-11-04 07:05:5945-285.5-211.7-12.159.615303-23.0-40.9-0.61, -0.440.750.007258009
2022-11-04 07:07:5946-301.3-214.0-12.164.816161-17.7-42.4-0.65, -0.360.741.907258010
2022-11-04 07:09:5947-306.7-221.7-12.164.916395-17.5-42.5-0.65, -0.350.741.927258011
2022-11-04 07:11:5948-310.1-217.4-12.066.416606-17.0-42.2-0.65, -0.350.742.817258012
2022-11-04 07:13:5949-312.3-234.3-12.066.216598-17.2-42.1-0.65, -0.350.740.007258013
2022-11-04 07:15:5950-325.9-235.3-12.268.817232-16.1-41.4-0.64, -0.330.720.007258014
2022-11-04 07:17:5951-337.4-236.8-12.272.418011-15.4-41.2-0.64, -0.320.720.007258015
2022-11-04 07:19:5952-339.3-242.1-12.174.118356-16.3-41.7-0.65, -0.330.730.007258016
2022-11-04 07:21:5953-339.7-247.1-11.874.318427-16.4-41.8-0.65, -0.340.730.007258017
2022-11-04 07:23:5954-360.0-250.2-11.879.419608-15.0-40.9-0.64, -0.310.710.007258018
2022-11-04 07:25:5955-373.9-257.5-11.783.620586-14.8-40.9-0.64, -0.310.710.007258019
2022-11-04 07:27:5956-374.5-260.5-11.982.320289-14.9-41.0-0.64, -0.310.710.007258020
2022-11-04 07:29:5957-380.6-259.2-11.984.220805-15.2-41.2-0.64, -0.320.720.007258021
2022-11-04 07:31:5958-384.4-264.7-11.985.220938-22.6-39.4-0.59, -0.440.740.007258022
2022-11-04 07:33:5959-384.1-269.6-11.687.021330-22.6-39.3-0.59, -0.440.740.007258023
2022-11-04 07:35:5960-406.6-276.1-11.892.122414-15.2-41.1-0.64, -0.320.720.007258024

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )