Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 14301
Detector 14 day operating status:

Last detected dimming:
   758 hours and 15 minutes ago (2023-08-31 11:35 UTC)


Overview for dimming #:
   14301           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 14301          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2023-08-29 02:29:5910.00.00.00.00 , 0.007647618
2023-08-29 02:31:5920.00.00.00.00 , 0.007647619
2023-08-29 02:33:5930.00.00.00.00 , 0.007647620
2023-08-29 02:35:5940.00.00.00.00 , 0.007647621
2023-08-29 02:37:5950.00.00.00.00 , 0.007647622
2023-08-29 02:39:5960.00.00.00.00 , 1.627647623
2023-08-29 02:41:5970.00.00.00.00 , 1.807647624
2023-08-29 02:43:5980.00.00.00.00 , 2.217647625
2023-08-29 02:45:5990.00.00.00.00 , 2.847647626
2023-08-29 02:47:59100.00.00.00.00 , 2.317647627
2023-08-29 02:49:5911-1.4-11.7-13.50.386 , 12.867647628
2023-08-29 02:51:5912-2.0-13.7-13.60.4116 , 9.087647629
2023-08-29 02:53:5913-2.4-12.4-13.20.4132 , 8.827647630
2023-08-29 02:55:5914-2.5-12.0-15.20.4123-20.5-40.7-0.62, -0.440.765.717647631
2023-08-29 02:57:5915-2.6-12.0-15.10.4124 , 0.007647632
2023-08-29 02:59:5916-2.7-12.4-16.50.4118 , 0.007647633
2023-08-29 03:01:5917-2.7-13.2-18.10.4112 , 0.007647634
2023-08-29 03:03:5918-2.4-14.7-18.20.393-20.4-40.7-0.62, -0.440.760.007647635
2023-08-29 03:05:5919-1.7-6.4-14.40.381-20.5-40.7-0.62, -0.440.760.007647636
2023-08-29 03:07:5920-1.8-5.6-15.90.377-20.3-40.7-0.62, -0.440.760.007647637
2023-08-29 03:09:5921-0.9-6.2-10.20.372-20.3-40.6-0.62, -0.440.760.007647638
2023-08-29 03:11:5922-2.6-8.3-13.80.6166-20.6-40.6-0.62, -0.440.760.007647639
2023-08-29 03:13:5923-2.3-9.3-16.30.5140-20.4-40.5-0.62, -0.440.760.007647640
2023-08-29 03:15:5924-2.4-12.6-17.10.5138 , 0.007647641
2023-08-29 03:17:5925-2.5-13.3-17.80.51425.122.50.39, -0.030.390.007647642
2023-08-29 03:19:5926-2.9-14.0-17.10.61634.723.00.39, -0.030.400.007647643

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )