Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 14641
Detector 14 day operating status:

Last detected dimming:
   215 hours and 52 minutes ago (2024-04-23 23:41 UTC)


Overview for dimming #:
   14641           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 14641          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2023-10-27 04:55:5910.00.00.00.00 , 0.007701082
2023-10-27 04:57:5920.00.00.00.00 , 0.007701083
2023-10-27 04:59:5930.00.00.00.00 , 0.007701084
2023-10-27 05:01:5940.00.00.00.00 , 0.007701085
2023-10-27 05:03:5950.00.00.00.00 , 0.007701086
2023-10-27 05:05:5960.00.00.00.00 , 0.007701087
2023-10-27 05:07:5970.00.00.00.00 , 0.857701088
2023-10-27 05:09:5980.00.00.00.00 , 0.877701089
2023-10-27 05:11:5990.00.00.00.00 , 1.377701090
2023-10-27 05:13:59100.00.00.00.00 , 1.267701091
2023-10-27 05:15:59110.00.00.00.00 , 1.397701092
2023-10-27 05:17:59120.00.00.00.00 , 0.847701093
2023-10-27 05:19:59130.00.00.00.00 , 0.007701094
2023-10-27 05:21:59140.00.00.00.00 , 0.007701095
2023-10-27 05:23:5915-0.1-1.2-9.10.014-1.02, -0.521.140.007701096
2023-10-27 05:25:5916-0.5-5.1-8.60.063-1.02, -0.531.150.007701097
2023-10-27 05:27:5917-0.6-5.6-9.30.062-1.02, -0.521.150.007701098
2023-10-27 05:29:5918-0.8-6.5-8.90.095-1.02, -0.521.150.007701099
2023-10-27 05:31:5919-0.9-6.3-8.20.0111-1.02, -0.511.140.007701100
2023-10-27 05:33:5920-1.0-6.5-8.10.0122-1.02, -0.521.140.007701101
2023-10-27 05:35:5921-1.5-7.2-8.60.0161-1.05, -0.411.130.007701102
2023-10-27 05:37:5922-1.7-7.4-9.30.0174-1.05, -0.431.130.007701103
2023-10-27 05:39:5923-1.8-7.4-8.90.0179-1.05, -0.401.130.007701104

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )