Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 15411
Detector 14 day operating status:

Last detected dimming:
   202 hours and 24 minutes ago (2024-04-19 20:41 UTC)


Overview for dimming #:
   15411           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 15411          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-01-13 14:11:5910.00.00.00.00 , 0.007806870
2024-01-13 14:13:5920.00.00.00.00 , 0.007806871
2024-01-13 14:15:5930.00.00.00.00 , 0.007806872
2024-01-13 14:17:5940.00.00.00.00 , 0.007806873
2024-01-13 14:19:5950.00.00.00.00 , 0.007806874
2024-01-13 14:21:5960.00.00.00.00 , 0.007806875
2024-01-13 14:23:5970.00.00.00.00 , 0.007806876
2024-01-13 14:25:598-0.5-4.4-9.00.254 , 1.117806877
2024-01-13 14:27:5990.00.00.00.00 , 8.437806878
2024-01-13 14:29:5910-1.2-7.3-11.90.31001.5-18.5-0.32, 0.100.3410.087806879
2024-01-13 14:31:5911-1.9-9.9-14.30.41280.0-17.4-0.30, 0.070.316.927806880
2024-01-13 14:33:5912-2.3-11.0-15.20.5146-2.4-23.6-0.41, 0.030.411.027806881
2024-01-13 14:35:5913-2.8-12.2-15.90.6185-1.0-19.7-0.34, 0.060.350.007806882
2024-01-13 14:37:5914-3.2-13.4-16.70.7204-1.4-20.8-0.36, 0.050.360.007806883
2024-01-13 14:39:5915-3.3-12.7-16.50.7207-1.3-20.2-0.35, 0.050.350.007806884
2024-01-13 14:41:5916-6.7-12.6-13.71.5470-3.1-25.0-0.43, 0.010.431.717806885
2024-01-13 14:43:5917-9.2-13.3-12.62.1646-2.9-24.3-0.42, 0.020.420.857806886
2024-01-13 14:45:5918-9.3-13.2-13.12.2666-2.1-22.7-0.39, 0.030.390.007806887
2024-01-13 14:47:5919-9.9-13.6-13.82.2670-3.5-23.6-0.41, 0.010.415.707806888
2024-01-13 14:49:5920-16.8-13.9-9.64.613892.8-12.6-0.22, 0.120.2511.827806889
2024-01-13 14:51:5921-17.5-14.1-9.64.814513.1-12.1-0.21, 0.130.2516.587806890
2024-01-13 14:53:5922-18.7-14.0-9.85.215523.5-12.5-0.22, 0.140.262.327806891
2024-01-13 14:55:5923-19.3-14.0-9.65.51618-1.5-14.8-0.26, 0.050.263.627806892
2024-01-13 14:57:5924-20.2-14.7-10.25.516100.4-14.7-0.26, 0.080.270.007806893
2024-01-13 14:59:5925-22.7-14.2-10.56.117791.7-15.0-0.26, 0.100.281.187806894
2024-01-13 15:01:5926-52.8-39.2-11.116.537094.6-33.9-0.56, 0.140.581.127806895
2024-01-13 15:03:5927-57.6-41.6-11.017.839955.7-34.5-0.57, 0.160.591.267806896
2024-01-13 15:05:5928-61.7-43.1-11.118.842285.2-35.6-0.59, 0.150.611.607806897
2024-01-13 15:07:5929-64.9-45.5-11.219.443404.7-34.7-0.57, 0.140.594.607806898
2024-01-13 15:09:5930-70.5-45.8-11.520.846674.2-34.2-0.57, 0.140.581.427806899
2024-01-13 15:11:5931-76.0-46.5-11.322.951373.5-34.2-0.57, 0.130.588.067806900
2024-01-13 15:13:5932-89.3-46.8-11.326.259734.4-31.4-0.53, 0.140.559.967806901
2024-01-13 15:15:5933-90.4-46.9-11.226.660004.2-31.6-0.53, 0.140.551.227806902
2024-01-13 15:17:5934-93.5-46.5-11.327.661454.6-32.0-0.54, 0.150.550.907806903
2024-01-13 15:19:5935-104.2-47.1-11.231.370175.1-33.4-0.56, 0.150.580.007806904
2024-01-13 15:21:5936-106.7-47.8-11.632.171215.5-34.6-0.57, 0.160.590.007806905
2024-01-13 15:23:5937-114.9-48.7-11.634.375984.6-33.9-0.56, 0.150.580.007806906
2024-01-13 15:25:5938-121.0-48.5-11.535.980054.5-34.1-0.57, 0.140.580.007806907
2024-01-13 15:27:5939-123.2-49.2-11.736.881073.9-34.9-0.58, 0.130.590.007806908
2024-01-13 15:29:5940-131.8-48.8-11.639.386973.5-35.3-0.58, 0.120.600.007806909
2024-01-13 15:31:5941-134.1-48.6-11.739.487412.7-34.6-0.57, 0.110.593.767806910
2024-01-13 15:33:5942-139.8-48.0-11.940.790382.5-34.7-0.58, 0.110.590.907806911
2024-01-13 15:35:5943-144.9-49.3-12.041.893222.1-35.6-0.59, 0.100.600.007806912
2024-01-13 15:37:5944-147.7-49.8-12.142.695152.6-36.5-0.60, 0.110.610.007806913
2024-01-13 15:39:5945-151.0-50.1-12.043.397192.6-37.6-0.62, 0.110.631.307806914
2024-01-13 15:41:5946-156.0-49.8-12.044.6100732.6-37.6-0.62, 0.110.631.317806915
2024-01-13 15:43:5947-162.5-53.4-12.046.7104792.3-37.3-0.61, 0.100.621.917806916
2024-01-13 15:45:5948-168.6-56.5-12.048.8107902.5-36.5-0.60, 0.110.610.007806917
2024-01-13 15:47:5949-171.9-62.4-12.148.4108852.7-36.5-0.60, 0.110.611.827806918
2024-01-13 15:49:5950-184.6-61.4-12.252.4116733.1-36.4-0.60, 0.120.611.897806919
2024-01-13 15:51:5951-189.0-63.3-12.451.7116592.9-35.5-0.59, 0.110.600.007806920
2024-01-13 15:53:5952-192.9-63.2-12.652.7118532.6-35.4-0.59, 0.110.600.007806921
2024-01-13 15:55:5953-193.9-61.4-12.652.7117382.9-35.1-0.58, 0.110.590.007806922
2024-01-13 15:57:5954-196.8-61.8-12.853.1118113.1-35.3-0.59, 0.120.602.307806923
2024-01-13 15:59:5955-217.4-62.9-12.858.7129720.8-36.3-0.60, 0.080.601.657806924
2024-01-13 16:01:5956-222.8-65.1-12.859.9132650.7-35.8-0.59, 0.070.601.567806925
2024-01-13 16:03:5957-230.3-66.7-12.961.2136650.6-34.8-0.58, 0.070.581.567806926
2024-01-13 16:05:5958-230.8-67.7-12.961.3136621.5-34.8-0.58, 0.090.581.157806927
2024-01-13 16:07:5959-234.3-68.0-13.162.1138741.6-34.6-0.58, 0.090.581.257806928
2024-01-13 16:09:5960-247.2-67.3-12.563.7151761.7-34.9-0.58, 0.090.591.077806929
2024-01-13 16:11:5961-256.9-66.4-12.372.7160781.2-34.0-0.57, 0.080.5711.887806930
2024-01-13 16:13:5962-255.3-66.4-12.667.0158550.9-34.6-0.57, 0.080.583.547806931
2024-01-13 16:15:5963-259.3-66.4-12.568.5162191.4-35.1-0.58, 0.090.596.577806932
2024-01-13 16:17:5964-265.5-66.2-12.568.5164361.8-33.7-0.56, 0.090.575.477806933
2024-01-13 16:19:5965-267.0-67.5-12.970.2161801.7-33.4-0.56, 0.090.566.497806934
2024-01-13 16:21:5966-280.2-67.9-12.671.3171961.8-32.5-0.54, 0.100.556.527806935
2024-01-13 16:23:5967-285.5-68.3-12.772.0174361.6-31.9-0.53, 0.090.545.417806936
2024-01-13 16:25:5968-294.0-69.6-12.272.9182851.3-31.5-0.53, 0.090.540.857806937
2024-01-13 16:27:5969-295.7-69.6-12.373.7184521.2-30.7-0.52, 0.090.520.007806938
2024-01-13 16:29:5970-294.1-66.5-12.574.8181621.2-30.7-0.52, 0.090.520.007806939
2024-01-13 16:31:5971-289.5-66.9-12.872.7175791.3-30.1-0.51, 0.090.520.007806940
2024-01-13 16:33:5972-306.9-65.6-12.475.5191170.9-31.3-0.53, 0.080.530.007806941
2024-01-13 16:35:5973-304.5-65.5-12.575.1188720.9-31.4-0.53, 0.080.530.007806942
2024-01-13 16:37:5974-298.0-65.6-13.076.5179790.3-31.6-0.53, 0.070.540.007806943
2024-01-13 16:39:5975-310.7-66.9-12.777.818959-0.4-30.7-0.52, 0.060.520.877806944
2024-01-13 16:41:5976-318.4-67.1-12.577.219522-0.9-29.8-0.50, 0.050.515.477806945
2024-01-13 16:43:5977-326.1-68.8-12.785.919767-1.2-29.9-0.50, 0.040.5118.387806946
2024-01-13 16:45:5978-317.8-67.9-12.977.618968-1.4-30.7-0.52, 0.040.5221.617806947
2024-01-13 16:47:5979-330.9-66.3-12.680.720127-0.9-29.1-0.49, 0.050.5044.257806948
2024-01-13 16:49:5980-345.3-71.1-12.581.721092-1.3-28.8-0.49, 0.040.4913.697806949
2024-01-13 16:51:5981-343.3-75.1-12.882.620682-1.8-29.5-0.50, 0.030.508.957806950
2024-01-13 16:53:5982-360.9-73.7-12.792.621859-1.9-29.4-0.50, 0.030.5015.257806951
2024-01-13 16:55:5983-353.6-70.7-13.184.821009-2.3-29.3-0.50, 0.030.507.597806952
2024-01-13 16:57:5984-351.2-76.6-13.182.920611-2.3-27.6-0.47, 0.030.4714.387806953
2024-01-13 16:59:5985-365.7-68.9-12.986.921774-1.7-28.2-0.48, 0.040.485.497806954
2024-01-13 17:01:5986-371.4-64.7-12.987.522207-1.5-27.9-0.47, 0.040.481.507806955
2024-01-13 17:03:5987-373.0-62.7-13.088.522247-1.4-28.2-0.48, 0.040.480.007806956
2024-01-13 17:05:5988-373.9-62.0-12.988.8225320.3-27.7-0.47, 0.070.480.007806957
2024-01-13 17:07:5989-375.4-62.6-13.189.0222820.3-28.2-0.48, 0.070.480.007806958
2024-01-13 17:09:5990-376.4-63.2-13.089.5223830.1-27.8-0.47, 0.070.480.007806959
2024-01-13 17:11:5991-381.3-62.8-13.190.5225470.4-28.1-0.48, 0.070.480.007806960
2024-01-13 17:13:5992-380.7-63.8-13.289.9224570.1-28.0-0.47, 0.070.480.007806961
2024-01-13 17:15:5993-405.2-62.2-13.394.123878-0.8-26.8-0.46, 0.050.460.007806962
2024-01-13 17:17:5994-398.2-61.4-13.294.023853-0.3-28.3-0.48, 0.060.480.007806963
2024-01-13 17:19:5995-415.0-62.2-13.396.724824-1.3-27.7-0.47, 0.040.470.007806964
2024-01-13 17:21:5996-416.4-61.1-13.397.024977-1.7-28.8-0.49, 0.040.490.007806965
2024-01-13 17:23:5997-419.9-60.5-13.397.825182-2.3-28.8-0.49, 0.030.490.007806966
2024-01-13 17:25:5998-418.2-60.8-13.396.724919-2.6-28.2-0.48, 0.020.480.007806967

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )