Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 15442
Detector 14 day operating status:

Last detected dimming:
   201 hours and 30 minutes ago (2024-04-19 23:57 UTC)


Overview for dimming #:
   15442           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 15442          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-01-17 19:39:5910.00.00.00.00 , 1.967812630
2024-01-17 19:41:5920.00.00.00.00 , 0.007812631
2024-01-17 19:43:5930.00.00.00.00 , 0.007812632
2024-01-17 19:45:5940.00.00.00.00 , 0.007812633
2024-01-17 19:47:5950.00.00.00.00 , 0.007812634
2024-01-17 19:49:5960.00.00.00.00 , 0.007812635
2024-01-17 19:51:5970.00.00.00.00 , 0.007812636
2024-01-17 19:53:5980.00.00.00.00 , 0.007812637
2024-01-17 19:55:5990.00.00.00.00 , 3.997812638
2024-01-17 19:57:59100.00.00.00.00 , 4.807812639
2024-01-17 19:59:59110.00.00.00.00 , 6.037812640
2024-01-17 20:01:59120.00.00.00.00 , 2.647812641
2024-01-17 20:03:59130.00.00.00.00 , 0.007812642
2024-01-17 20:05:59140.00.00.00.00 , 0.007812643
2024-01-17 20:07:5915-0.4-3.2-9.30.2464.1-32.4-0.54, 0.140.560.887812644
2024-01-17 20:09:5916-0.4-2.8-9.80.2464.0-32.4-0.54, 0.140.560.007812645
2024-01-17 20:11:5917-0.8-4.3-9.00.3834.3-31.0-0.52, 0.150.540.847812646
2024-01-17 20:13:5918-1.4-5.6-8.10.41634.2-31.4-0.53, 0.140.550.007812647
2024-01-17 20:15:5919-2.1-5.6-8.60.92273.8-50.4-0.78, 0.120.793.667812648
2024-01-17 20:17:5920-3.7-6.8-8.01.44082.5-43.0-0.69, 0.110.709.537812649
2024-01-17 20:19:5921-7.1-10.5-8.62.1728-3.4-30.1-0.51, 0.010.5112.547812650
2024-01-17 20:21:5922-7.0-9.5-8.32.3721-3.6-29.7-0.50, 0.010.502.157812651
2024-01-17 20:23:5923-7.6-11.1-8.82.6757-4.1-31.9-0.53, 0.000.532.357812652
2024-01-17 20:25:5924-21.7-11.5-8.12.92466-3.6-36.4-0.60, 0.000.601.347812653
2024-01-17 20:27:5925-22.5-11.4-8.42.32524-3.2-33.0-0.55, 0.010.551.107812654
2024-01-17 20:29:5926-25.9-13.1-8.22.72936-3.6-35.3-0.58, 0.010.581.217812655
2024-01-17 20:31:5927-29.0-14.1-8.23.33229-2.1-35.3-0.59, 0.030.591.017812656
2024-01-17 20:33:5928-31.4-13.5-8.03.93506-1.0-37.5-0.62, 0.050.620.007812657
2024-01-17 20:35:5929-33.9-14.3-8.14.83742-1.4-36.6-0.60, 0.040.610.007812658
2024-01-17 20:37:5930-37.4-15.2-8.16.74057-1.6-40.0-0.65, 0.040.650.007812659
2024-01-17 20:39:5931-40.0-15.4-8.27.64343-1.2-42.8-0.69, 0.040.690.007812660
2024-01-17 20:41:5932-42.4-16.4-8.48.04496-1.8-43.6-0.70, 0.030.701.167812661
2024-01-17 20:43:5933-44.0-17.8-8.48.64646-0.8-48.5-0.76, 0.040.760.957812662
2024-01-17 20:45:5934-50.6-18.0-8.79.75146-1.5-44.6-0.71, 0.030.714.517812663
2024-01-17 20:47:5935-53.0-18.2-8.710.35378-1.9-43.4-0.70, 0.030.700.007812664
2024-01-17 20:49:5936-56.7-19.5-8.711.85624-2.5-41.9-0.68, 0.020.680.007812665
2024-01-17 20:51:5937-59.6-20.2-9.012.45833-1.6-41.6-0.67, 0.040.670.007812666
2024-01-17 20:53:5938-61.4-21.2-9.213.25946-0.9-42.4-0.68, 0.050.680.007812667
2024-01-17 20:55:5939-65.0-20.7-9.113.86283-1.5-46.2-0.73, 0.030.730.007812668
2024-01-17 20:57:5940-67.8-20.7-9.314.664910.1-41.2-0.67, 0.060.670.007812669
2024-01-17 21:01:5941-81.4-19.3-9.617.175251.2-23.3-0.40, 0.100.4115.767812671
2024-01-17 21:03:5942-84.9-19.5-9.716.97717-0.7-23.7-0.41, 0.060.4140.697812672
2024-01-17 21:05:5943-99.4-20.5-10.020.18655-1.1-19.0-0.33, 0.060.3434.507812673
2024-01-17 21:07:5944-102.0-20.8-10.120.28730-0.2-16.6-0.29, 0.080.308.307812674
2024-01-17 21:09:5945-103.8-21.2-10.120.288830.3-17.9-0.31, 0.090.326.077812675
2024-01-17 21:11:5946-108.9-22.0-10.320.491260.4-15.0-0.26, 0.090.285.447812676
2024-01-17 21:13:5947-110.6-24.0-10.320.491370.1-16.3-0.28, 0.080.300.007812677
2024-01-17 21:15:5948-116.6-24.9-10.421.39605-0.5-16.6-0.29, 0.070.300.007812678
2024-01-17 21:17:5949-118.4-27.3-10.621.99638-1.8-18.8-0.33, 0.050.338.597812679
2024-01-17 21:19:5950-122.5-27.6-10.821.69848-1.8-19.6-0.34, 0.050.3412.257812680
2024-01-17 21:21:5951-126.2-27.6-10.722.310105-1.3-16.8-0.29, 0.060.3010.857812681
2024-01-17 21:23:5952-131.9-29.4-10.922.510346-2.1-17.1-0.30, 0.040.3010.247812682
2024-01-17 21:25:5953-140.0-29.7-10.822.710986-1.1-15.5-0.27, 0.060.2811.227812683
2024-01-17 21:27:5954-144.7-29.1-10.824.011370-0.4-13.2-0.23, 0.080.2411.547812684
2024-01-17 21:29:5955-156.4-26.2-10.825.712298-1.9-13.3-0.23, 0.050.2413.887812685
2024-01-17 21:31:5956-164.9-25.0-11.027.612893-0.71.90.03, 0.070.0834.627812686
2024-01-17 21:33:5957-175.4-27.1-10.929.1136990.03.90.07, 0.080.1133.027812687
2024-01-17 21:35:5958-179.9-27.4-11.029.0140270.35.60.10, 0.090.1313.517812688
2024-01-17 21:37:5959-193.4-28.2-11.030.115142-0.99.70.17, 0.070.189.307812689
2024-01-17 21:39:5960-200.9-26.9-11.132.215549-1.48.50.15, 0.060.1617.437812690
2024-01-17 21:41:5961-207.7-26.6-11.232.015886-2.012.10.21, 0.050.2220.897812691
2024-01-17 21:43:5962-221.0-27.8-11.233.516892-1.714.00.24, 0.050.2525.327812692
2024-01-17 21:45:5963-230.4-28.4-11.434.317328-1.916.50.29, 0.050.2916.307812693
2024-01-17 21:47:5964-249.2-29.9-11.234.9190660.1-8.3-0.15, 0.090.1727.397812694
2024-01-17 21:49:5965-260.1-31.2-11.536.3195920.9-9.0-0.16, 0.100.1941.537812695
2024-01-17 21:51:5966-270.9-33.0-11.537.5201690.9-9.0-0.16, 0.100.1938.347812696
2024-01-17 21:53:5967-283.5-34.0-11.640.0209471.1-11.4-0.20, 0.100.2224.337812697
2024-01-17 21:55:5968-294.0-35.1-11.741.0215621.6-10.6-0.19, 0.110.2214.957812698
2024-01-17 21:57:5969-301.7-36.4-11.841.3219151.1-10.1-0.18, 0.100.208.247812699
2024-01-17 21:59:5970-309.6-38.0-11.741.4225012.0-9.6-0.17, 0.120.212.707812700
2024-01-17 22:01:5971-315.6-39.1-11.841.2226231.7-9.9-0.17, 0.110.212.467812701
2024-01-17 22:03:5972-322.2-40.5-11.940.5228761.4-9.4-0.16, 0.110.202.267812702
2024-01-17 22:05:5973-324.6-40.8-11.940.5229631.0-10.7-0.19, 0.100.212.157812703
2024-01-17 22:07:5974-330.5-41.3-11.940.7233310.2-11.3-0.20, 0.090.224.477812704
2024-01-17 22:09:5975-336.0-41.3-11.941.4236430.2-10.3-0.18, 0.090.2013.637812705
2024-01-17 22:11:5976-343.7-42.6-12.041.9239260.1-9.4-0.17, 0.090.1914.267812706
2024-01-17 22:13:5977-351.9-43.1-12.142.6244960.3-8.2-0.14, 0.090.171.257812707
2024-01-17 22:15:5978-350.0-43.7-12.140.6242080.0-9.2-0.16, 0.080.181.657812708
2024-01-17 22:17:5979-354.5-43.6-12.240.4243930.8-8.8-0.16, 0.100.180.007812709
2024-01-17 22:19:5980-358.0-44.3-12.239.7244930.9-7.5-0.13, 0.100.160.987812710
2024-01-17 22:21:5981-364.3-43.8-12.241.5249430.9-8.8-0.16, 0.100.181.277812711
2024-01-17 22:23:5982-371.1-44.2-12.342.7253610.7-9.9-0.17, 0.100.200.867812712
2024-01-17 22:25:5983-387.4-44.2-12.346.4264810.4-9.8-0.17, 0.090.200.007812713
2024-01-17 22:27:5984-389.9-43.9-12.246.0266750.0-10.6-0.19, 0.080.200.007812714
2024-01-17 22:29:5985-394.4-44.7-12.346.126911-0.7-11.3-0.20, 0.070.210.947812715
2024-01-17 22:31:5986-402.6-44.7-12.346.527454-1.2-11.8-0.21, 0.060.229.107812716
2024-01-17 22:33:5987-403.5-44.4-12.345.627393-1.1-10.9-0.19, 0.060.201.067812717
2024-01-17 22:35:5988-436.0-44.1-12.158.030096-2.6-13.2-0.23, 0.040.230.947812718
2024-01-17 22:37:5989-432.5-44.2-12.254.829496-1.9-13.1-0.23, 0.050.234.347812719
2024-01-17 22:39:5990-439.2-44.1-12.254.429888-1.8-13.8-0.24, 0.050.250.877812720
2024-01-17 22:41:5991-454.6-44.2-12.159.031015-2.7-14.9-0.26, 0.030.266.437812721
2024-01-17 22:43:5992-454.7-43.4-12.258.330941-2.4-14.4-0.25, 0.040.253.167812722
2024-01-17 22:45:5993-459.0-43.0-12.257.431306-1.8-12.0-0.21, 0.050.2212.287812723
2024-01-17 22:47:5994-488.5-47.4-12.366.5331350.4-14.7-0.26, 0.090.2714.527812724
2024-01-17 22:49:5995-481.1-44.0-12.261.032903-3.5-14.1-0.25, 0.020.2512.277812725
2024-01-17 22:51:5996-487.8-43.8-12.262.333150-4.1-15.2-0.27, 0.010.2712.557812726
2024-01-17 22:53:5997-481.6-44.3-12.258.532676-3.1-14.6-0.25, 0.030.260.007812727
2024-01-17 22:55:5998-487.4-44.4-12.358.732770-3.3-14.9-0.26, 0.020.263.307812728
2024-01-17 22:57:5999-492.1-44.9-12.358.233047-3.5-15.8-0.28, 0.020.281.367812729
2024-01-17 22:59:59100-510.7-45.2-12.463.834122-4.2-17.6-0.31, 0.010.315.557812730
2024-01-17 23:01:59101-515.5-45.7-12.564.634383-5.333.30.55, -0.020.550.007812731
2024-01-17 23:03:59102-521.7-47.9-12.465.934889-5.033.60.56, -0.020.560.007812732
2024-01-17 23:05:59103-526.2-48.4-12.565.334975-4.934.50.57, -0.020.570.007812733
2024-01-17 23:07:59104-534.2-52.1-12.466.635703-4.933.90.56, -0.020.560.007812734
2024-01-17 23:09:59105-545.4-51.3-12.569.036218-3.9-20.3-0.35, 0.010.350.007812735
2024-01-17 23:11:59106-551.9-52.3-12.569.236674-4.632.20.54, -0.010.540.007812736
2024-01-17 23:13:59107-561.2-50.8-12.570.237246-4.531.00.52, -0.010.520.007812737
2024-01-17 23:15:59108-566.0-52.2-12.571.537410-4.131.70.53, 0.000.531.107812738
2024-01-17 23:17:59109-570.3-51.9-12.572.037647-4.231.50.53, 0.000.530.007812739
2024-01-17 23:19:59110-573.6-50.4-12.572.138149-3.932.40.54, 0.000.540.007812740
2024-01-17 23:21:59111-579.1-49.8-12.572.838384-4.132.40.54, 0.000.540.917812741
2024-01-17 23:23:59112-585.4-52.2-12.572.638731-4.031.40.53, 0.000.530.947812742

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )