Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16265
Detector 14 day operating status:

Last detected dimming:
   219 hours and 30 minutes ago (2024-04-25 20:07 UTC)


Overview for dimming #:
   16265           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16265          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-04-16 17:27:5910.00.00.00.00 , 0.007941657
2024-04-16 17:29:5920.00.00.00.00 , 0.007941658
2024-04-16 17:31:5930.00.00.00.00 , 0.007941659
2024-04-16 17:33:5940.00.00.00.00 , 0.007941660
2024-04-16 17:35:5950.00.00.00.00 , 2.037941661
2024-04-16 17:37:5960.00.00.00.00 , 1.337941662
2024-04-16 17:39:5970.00.00.00.00 , 0.007941663
2024-04-16 17:41:5980.00.00.00.00 , 0.007941664
2024-04-16 17:43:5990.00.00.00.00 , 2.847941665
2024-04-16 17:45:59100.00.00.00.00 , 4.857941666
2024-04-16 17:47:5911-0.1-1.0-12.60.07 , 8.987941667
2024-04-16 17:49:5912-0.8-5.1-13.30.248 , 6.037941668
2024-04-16 17:51:5913-1.8-10.4-13.50.310618.810.60.18, 0.410.450.007941669
2024-04-16 17:53:5914-2.9-13.3-10.70.619018.811.10.18, 0.420.450.007941670
2024-04-16 17:55:5915-3.8-16.0-10.30.826118.911.10.18, 0.420.450.007941671
2024-04-16 17:57:5916-5.3-18.2-9.71.337818.910.70.18, 0.420.451.487941672
2024-04-16 17:59:5917-6.2-18.0-9.81.544418.910.50.17, 0.420.451.427941673
2024-04-16 18:01:5918-7.5-17.0-11.11.647819.19.90.16, 0.420.452.287941674
2024-04-16 18:03:5919-9.5-21.2-12.11.956118.710.00.17, 0.410.450.007941675
2024-04-16 18:05:5920-12.3-21.9-12.32.473917.89.00.15, 0.400.431.427941676
2024-04-16 18:07:5921-14.4-20.4-12.42.684216.78.20.14, 0.380.410.007941677
2024-04-16 18:09:5922-17.2-18.7-12.13.2105916.37.10.12, 0.380.391.007941678
2024-04-16 18:11:5923-20.1-19.9-10.73.7136116.37.30.12, 0.370.390.007941679
2024-04-16 18:13:5924-22.0-20.8-10.73.8147315.86.90.12, 0.370.380.007941680
2024-04-16 18:15:5925-21.2-22.3-10.33.6146214.26.40.11, 0.340.360.907941681
2024-04-16 18:17:5926-22.8-25.4-10.33.8158513.46.00.10, 0.330.341.377941682
2024-04-16 18:19:5927-23.6-28.5-10.23.9164012.35.70.10, 0.310.321.257941683
2024-04-16 18:21:5928-25.7-30.9-10.54.2178711.65.20.09, 0.300.311.287941684
2024-04-16 18:23:5929-26.3-30.9-10.44.2185911.35.50.09, 0.290.315.857941685
2024-04-16 18:25:5930-27.1-32.5-10.74.2187110.95.30.09, 0.290.305.797941686
2024-04-16 18:27:5931-28.3-33.1-10.64.4194210.65.10.09, 0.280.2912.297941687
2024-04-16 18:29:5932-30.8-37.8-10.64.6203710.54.90.09, 0.280.2921.567941688
2024-04-16 18:31:5933-34.2-45.1-10.65.122559.94.70.08, 0.270.284.487941689
2024-04-16 18:33:5934-38.1-49.8-11.15.1232610.53.90.07, 0.280.291.507941690
2024-04-16 18:35:5935-40.4-52.8-11.05.324369.94.60.08, 0.270.283.737941691
2024-04-16 18:37:5936-43.5-58.9-11.45.324679.54.60.08, 0.260.271.037941692
2024-04-16 18:39:5937-55.5-65.5-11.06.7330610.73.10.05, 0.280.291.737941693
2024-04-16 18:41:5938-61.8-72.1-10.87.3366910.53.40.06, 0.280.282.237941694
2024-04-16 18:43:5939-70.2-74.6-10.88.5423211.11.90.03, 0.290.294.227941695
2024-04-16 18:45:5940-79.2-77.4-10.99.7467311.40.90.02, 0.290.293.737941696
2024-04-16 18:47:5941-86.0-80.8-11.210.4504111.50.50.01, 0.290.294.367941697
2024-04-16 18:49:5942-94.5-89.2-11.611.0527311.30.50.01, 0.290.293.007941698
2024-04-16 18:51:5943-98.5-90.2-11.911.0542311.9-0.5-0.01, 0.300.300.917941699
2024-04-16 18:53:5944-102.4-94.8-12.311.2550712.3-0.9-0.02, 0.310.310.987941700
2024-04-16 18:55:5945-106.1-97.4-12.211.3566812.5-1.3-0.02, 0.310.311.067941701
2024-04-16 18:57:5946-109.4-100.1-12.511.4574012.7-1.5-0.03, 0.320.325.357941702
2024-04-16 18:59:5947-110.3-97.8-12.111.5593313.4-2.8-0.05, 0.330.3314.587941703
2024-04-16 19:01:5948-109.9-97.1-12.111.6596913.7-3.1-0.05, 0.330.3415.267941704
2024-04-16 19:03:5949-109.0-96.6-12.112.0608313.9-3.5-0.06, 0.340.3430.007941705
2024-04-16 19:05:5950-109.3-93.7-12.012.1616213.9-3.3-0.06, 0.340.3442.847941706
2024-04-16 19:07:5951-108.1-89.5-12.111.7610812.1-5.8-0.10, 0.310.3264.477941707
2024-04-16 19:09:5952-110.4-88.7-12.112.0622812.3-6.3-0.11, 0.310.3332.797941708
2024-04-16 19:11:5953-117.1-88.2-12.112.7655912.0-6.7-0.11, 0.300.3231.047941709
2024-04-16 19:13:5954-115.6-86.0-12.312.2648812.1-7.2-0.12, 0.300.338.797941710
2024-04-16 19:15:5955-139.2-83.5-11.523.8860911.0-8.8-0.15, 0.290.3220.597941711
2024-04-16 19:17:5956-147.3-80.9-11.330.0930510.5-9.6-0.17, 0.280.3220.047941712
2024-04-16 19:19:5957-152.5-75.9-11.432.3965110.6-10.8-0.19, 0.280.349.937941713
2024-04-16 19:21:5958-159.7-76.8-11.335.21037010.7-11.2-0.19, 0.280.349.927941714
2024-04-16 19:23:5959-164.7-72.8-11.436.81068211.5-12.4-0.21, 0.290.362.217941715
2024-04-16 19:25:5960-172.7-69.8-11.639.21120311.1-13.3-0.23, 0.290.372.207941716
2024-04-16 19:27:5961-178.9-67.1-11.940.21148310.9-14.8-0.25, 0.280.3811.487941717
2024-04-16 19:29:5962-185.0-65.3-11.942.7119749.1-15.2-0.26, 0.250.3615.887941718
2024-04-16 19:31:5963-187.3-61.4-11.743.7122077.6-16.3-0.28, 0.220.3616.617941719
2024-04-16 19:33:5964-189.9-58.6-11.944.3122966.6-17.1-0.30, 0.210.366.427941720
2024-04-16 19:35:5965-196.9-55.5-12.344.21254510.6-23.3-0.39, 0.270.485.187941721
2024-04-16 19:37:5966-197.9-56.0-11.945.51280111.5-24.0-0.40, 0.290.501.477941722
2024-04-16 19:39:5967-194.9-56.3-11.944.31272810.8-25.0-0.42, 0.270.505.387941723
2024-04-16 19:41:5968-197.5-56.7-11.745.61300311.3-26.4-0.44, 0.280.5210.127941724
2024-04-16 19:43:5969-195.9-56.9-11.544.81295311.4-27.0-0.45, 0.280.5317.007941725
2024-04-16 19:45:5970-240.1-57.1-10.045.01829610.2-28.7-0.48, 0.260.553.707941726
2024-04-16 19:47:5971-193.7-58.4-11.446.21297313.7-32.3-0.53, 0.320.618.277941727
2024-04-16 19:49:5972-192.4-59.0-11.545.91292214.0-34.3-0.55, 0.320.6419.407941728
2024-04-16 19:51:5973-191.3-59.5-11.645.11281813.6-35.5-0.57, 0.310.6522.617941729
2024-04-16 19:53:5974-245.5-59.6-10.246.81886713.2-35.0-0.57, 0.310.6421.547941730
2024-04-16 19:55:5975-247.8-60.1-10.346.81892312.7-36.3-0.58, 0.300.6626.827941731
2024-04-16 19:57:5976-251.6-61.1-10.346.71905513.2-37.7-0.60, 0.300.6821.987941732
2024-04-16 19:59:5977-254.5-61.9-10.346.11915712.1-38.0-0.61, 0.290.6725.557941733
2024-04-16 20:01:5978-259.6-61.8-10.347.51946711.5-38.8-0.62, 0.270.6820.257941734
2024-04-16 20:03:5979-269.6-62.9-10.348.92018410.3-39.1-0.63, 0.250.6820.037941735
2024-04-16 20:05:5980-272.2-63.0-10.549.62046010.7-39.8-0.64, 0.260.698.647941736
2024-04-16 20:07:5981-279.9-63.3-10.552.12089610.3-39.8-0.64, 0.250.695.267941737
2024-04-16 20:09:5982-289.1-63.3-10.755.2214959.4-39.6-0.64, 0.240.686.257941738
2024-04-16 20:11:5983-295.8-63.4-10.657.1220018.0-39.5-0.64, 0.210.675.117941739
2024-04-16 20:13:5984-302.4-63.3-10.959.4222798.0-40.0-0.64, 0.210.685.227941740
2024-04-16 20:15:5985-308.4-63.0-10.861.4228517.0-40.0-0.65, 0.200.672.577941741
2024-04-16 20:17:5986-309.9-63.9-10.962.1227866.9-40.6-0.65, 0.190.685.997941742
2024-04-16 20:19:5987-323.8-63.2-10.963.2233924.4-38.0-0.62, 0.150.6417.997941743
2024-04-16 20:21:5988-331.5-66.4-11.064.0236162.9-36.7-0.60, 0.130.6220.627941744
2024-04-16 20:23:5989-348.5-83.4-10.966.4245691.7-35.3-0.58, 0.110.5919.687941745
2024-04-16 20:25:5990-352.8-87.3-10.966.2247371.6-35.4-0.59, 0.110.603.427941746
2024-04-16 20:27:5991-352.2-88.0-11.063.4244571.7-35.5-0.59, 0.110.602.107941747
2024-04-16 20:29:5992-373.8-92.6-11.269.5255642.0-31.6-0.53, 0.120.542.237941748
2024-04-16 20:31:5993-380.5-105.0-11.270.4257602.2-31.3-0.53, 0.120.541.987941749
2024-04-16 20:33:5994-386.8-107.3-11.372.3259722.1-31.1-0.52, 0.120.542.107941750
2024-04-16 20:35:5995-402.6-107.1-11.271.6271731.6-30.7-0.52, 0.110.531.347941751
2024-04-16 20:37:5996-408.6-103.6-11.374.1270261.4-30.7-0.52, 0.110.534.637941752
2024-04-16 20:39:5997-422.7-100.6-11.478.4275411.1-30.1-0.51, 0.100.5210.417941753
2024-04-16 20:41:5998-426.5-96.1-11.478.5279821.6-30.4-0.51, 0.110.522.037941754
2024-04-16 20:43:5999-425.4-97.5-11.376.8281691.7-30.6-0.52, 0.110.533.147941755
2024-04-16 20:45:59100-424.4-96.2-11.677.8276692.6-31.0-0.52, 0.130.541.457941756
2024-04-16 20:47:59101-427.9-88.6-11.478.7285312.8-32.3-0.54, 0.130.562.347941757
2024-04-16 20:49:59102-432.9-78.1-11.479.5289703.7-32.3-0.54, 0.150.562.707941758
2024-04-16 20:51:59103-433.5-70.4-11.481.2290174.0-32.9-0.55, 0.150.571.007941759
2024-04-16 20:53:59104-435.2-70.5-11.585.2291614.3-32.7-0.55, 0.160.570.927941760
2024-04-16 20:55:59105-438.7-70.6-11.587.8295255.3-33.4-0.56, 0.170.581.977941761
2024-04-16 20:57:59106-442.2-71.4-11.488.7299516.0-34.6-0.57, 0.180.601.057941762
2024-04-16 21:01:59107-442.5-72.5-11.587.1299427.1-34.7-0.57, 0.200.611.107941764
2024-04-16 21:03:59108-449.6-72.6-11.491.5307006.8-34.5-0.57, 0.200.601.957941765
2024-04-16 21:05:59109-449.2-72.5-11.490.8306176.5-34.3-0.57, 0.190.600.007941766
2024-04-16 21:07:59110-450.9-72.7-11.690.2304426.9-34.9-0.57, 0.200.610.007941767
2024-04-16 21:09:59111-452.3-72.6-11.690.4305386.8-34.7-0.57, 0.200.610.007941768
2024-04-16 21:11:59112-457.5-72.7-11.591.1311488.0-34.9-0.57, 0.220.611.257941769
2024-04-16 21:13:59113-458.4-72.2-11.590.2312638.4-35.2-0.58, 0.220.621.297941770
2024-04-16 21:15:59114-464.0-71.8-11.492.6318338.5-35.3-0.58, 0.230.620.007941771
2024-04-16 21:17:59115-471.0-72.6-11.494.7323288.5-35.9-0.59, 0.230.630.007941772
2024-04-16 21:19:59116-471.9-72.3-11.593.6322878.4-35.6-0.58, 0.220.620.897941773
2024-04-16 21:21:59117-473.7-72.7-11.593.1322458.0-35.7-0.58, 0.220.623.637941774
2024-04-16 21:23:59118-473.1-73.2-11.592.5320367.1-35.1-0.58, 0.200.615.617941775
2024-04-16 21:25:59119-475.4-72.9-11.590.6321097.6-35.7-0.59, 0.210.624.417941776
2024-04-16 21:27:59120-482.1-72.8-11.589.4325667.7-35.3-0.58, 0.210.622.637941777
2024-04-16 21:29:59121-487.6-73.0-11.589.3327577.1-34.8-0.57, 0.200.611.247941778
2024-04-16 21:31:59122-483.3-73.2-11.689.8322356.6-36.5-0.60, 0.190.631.917941779
2024-04-16 21:33:59123-488.3-73.8-11.790.5326526.4-36.1-0.59, 0.190.622.217941780
2024-04-16 21:35:59124-492.6-73.8-11.692.4328626.4-35.7-0.59, 0.190.621.367941781
2024-04-16 21:37:59125-501.3-74.4-11.792.1334046.0-35.6-0.59, 0.180.610.007941782
2024-04-16 21:39:59126-507.6-74.3-11.693.0337385.7-35.4-0.58, 0.180.610.007941783
2024-04-16 21:41:59127-512.9-74.0-11.792.8340105.4-35.4-0.58, 0.170.610.007941784
2024-04-16 21:43:59128-498.5-74.0-11.687.3330615.1-35.7-0.59, 0.170.611.197941785
2024-04-16 21:45:59129-517.7-74.1-11.993.4340525.4-35.9-0.59, 0.170.621.347941786
2024-04-16 21:47:59130-521.1-74.4-11.897.7343085.1-36.1-0.59, 0.170.620.937941787
2024-04-16 21:49:59131-500.0-74.8-11.790.9329655.1-35.5-0.59, 0.170.610.007941788
2024-04-16 21:51:59132-519.7-74.9-11.996.5339625.0-35.5-0.59, 0.170.610.007941789
2024-04-16 21:53:59133-508.7-75.3-11.792.4334065.1-35.5-0.59, 0.170.611.267941790
2024-04-16 21:55:59134-524.8-76.4-12.198.6338725.0-35.4-0.58, 0.170.6114.517941791
2024-04-16 21:57:59135-530.6-75.6-12.199.0342275.1-35.3-0.58, 0.170.6113.537941792
2024-04-16 21:59:59136-530.8-75.8-12.199.4342814.7-35.6-0.59, 0.160.6115.887941793
2024-04-16 22:01:59137-542.8-75.8-12.1101.4350454.0-35.3-0.58, 0.150.6010.817941794
2024-04-16 22:03:59138-529.5-75.3-12.196.1343124.3-35.6-0.59, 0.150.6110.877941795
2024-04-16 22:05:59139-545.5-75.7-12.2102.6351703.5-35.8-0.59, 0.140.6112.077941796
2024-04-16 22:07:59140-538.8-75.8-11.999.0352573.5-35.0-0.58, 0.140.607.997941797
2024-04-16 22:09:59141-542.3-75.6-12.1100.2350723.1-35.0-0.58, 0.130.607.117941798
2024-04-16 22:11:59142-546.2-75.3-12.1100.9353363.2-35.1-0.58, 0.130.607.447941799
2024-04-16 22:13:59143-569.7-74.9-12.2107.7367792.6-34.6-0.57, 0.120.597.907941800
2024-04-16 22:15:59144-557.7-75.9-12.1103.0359662.5-34.3-0.57, 0.120.588.977941801
2024-04-16 22:17:59145-577.2-78.4-12.3105.3369802.2-34.4-0.57, 0.120.587.097941802
2024-04-16 22:19:59146-561.2-76.4-12.299.4361552.6-34.1-0.57, 0.130.587.207941803
2024-04-16 22:21:59147-560.0-76.1-12.2100.1361482.2-34.2-0.57, 0.120.587.057941804
2024-04-16 22:23:59148-582.0-76.3-12.3105.3371872.5-34.4-0.57, 0.120.5812.587941805
2024-04-16 22:25:59149-583.3-80.8-12.3107.8371412.3-33.7-0.56, 0.120.5711.307941806
2024-04-16 22:27:59150-589.0-84.9-12.3105.8375482.1-33.7-0.56, 0.120.5711.717941807
2024-04-16 22:29:59151-595.8-86.3-12.4109.3377342.2-33.3-0.56, 0.120.576.077941808
2024-04-16 22:31:59152-594.5-88.5-12.4106.0375542.3-33.3-0.56, 0.120.5718.667941809
2024-04-16 22:33:59153-599.1-86.5-12.4109.1377802.0-33.3-0.56, 0.120.5710.767941810
2024-04-16 22:35:59154-603.2-86.6-12.5109.3379712.2-33.2-0.55, 0.120.5710.227941811
2024-04-16 22:37:59155-607.0-86.0-12.5109.7381812.1-33.3-0.56, 0.120.5715.507941812
2024-04-16 22:39:59156-600.4-83.5-12.4107.4379082.3-32.9-0.55, 0.120.5616.517941813
2024-04-16 22:41:59157-611.9-85.6-12.6109.0382762.6-33.5-0.56, 0.120.5712.287941814
2024-04-16 22:43:59158-614.4-83.9-12.5110.2384782.2-33.2-0.55, 0.120.573.897941815
2024-04-16 22:45:59159-621.4-84.4-12.6110.0390222.4-33.1-0.55, 0.120.575.377941816
2024-04-16 22:47:59160-628.4-84.3-12.6113.3394362.4-33.1-0.55, 0.120.572.547941817
2024-04-16 22:49:59161-632.7-84.3-12.7115.1396962.7-33.4-0.56, 0.130.572.137941818
2024-04-16 22:51:59162-633.8-85.4-12.7115.7397422.6-33.1-0.55, 0.130.572.247941819
2024-04-16 22:53:59163-624.8-84.5-12.7111.2390602.4-33.5-0.56, 0.120.571.807941820
2024-04-16 22:55:59164-625.1-86.6-12.6111.7391262.3-33.3-0.56, 0.120.572.947941821
2024-04-16 22:57:59165-643.9-86.0-12.5117.7406032.3-33.4-0.56, 0.120.572.157941822
2024-04-16 22:59:59166-647.8-84.4-12.6123.8407131.8-33.3-0.56, 0.110.571.167941823
2024-04-16 23:01:59167-628.5-85.2-12.6116.5394842.3-33.3-0.56, 0.120.571.707941824
2024-04-16 23:03:59168-640.8-87.2-12.7121.4401082.2-33.4-0.56, 0.120.5712.317941825
2024-04-16 23:05:59169-656.7-87.4-12.5122.4415932.2-33.4-0.56, 0.120.5717.377941826
2024-04-16 23:07:59170-650.6-86.9-12.6123.1407352.4-33.2-0.55, 0.120.571.467941827
2024-04-16 23:09:59171-656.5-87.3-12.7121.0409562.2-33.2-0.55, 0.120.571.477941828
2024-04-16 23:11:59172-650.6-86.6-12.7120.6404982.8-33.3-0.56, 0.130.571.447941829
2024-04-16 23:13:59173-645.7-85.5-12.9119.5398822.9-33.4-0.56, 0.130.572.357941830
2024-04-16 23:15:59174-647.0-83.6-13.0118.0397013.3-33.3-0.55, 0.140.571.387941831
2024-04-16 23:17:59175-673.9-85.8-13.0131.8414754.4-31.1-0.52, 0.160.551.237941832
2024-04-16 23:19:59176-676.3-85.3-13.0129.0415214.6-31.3-0.52, 0.160.551.707941833
2024-04-16 23:21:59177-677.1-86.5-13.0131.2416174.8-31.3-0.52, 0.170.5510.687941834
2024-04-16 23:23:59178-690.8-87.9-12.9133.9425454.6-31.1-0.52, 0.160.557.437941835
2024-04-16 23:25:59179-687.1-89.4-13.0125.9420274.8-30.9-0.52, 0.170.540.847941836
2024-04-16 23:27:59180-683.4-89.3-13.1123.3416095.1-31.6-0.53, 0.170.561.317941837
2024-04-16 23:29:59181-698.3-89.7-13.0133.9427444.4-31.4-0.53, 0.160.551.137941838
2024-04-16 23:31:59182-694.0-89.3-13.1124.2419985.3-31.1-0.52, 0.180.550.987941839
2024-04-16 23:33:59183-703.9-89.3-12.9124.4432244.8-30.9-0.52, 0.170.540.007941840
2024-04-16 23:35:59184-709.8-88.4-13.1128.0430035.0-30.9-0.52, 0.170.550.007941841
2024-04-16 23:37:59185-710.8-91.1-13.1125.6431865.4-31.0-0.52, 0.180.550.007941842
2024-04-16 23:39:59186-723.3-89.3-13.0129.1442075.3-31.5-0.53, 0.170.561.057941843
2024-04-16 23:41:59187-716.9-92.9-13.1125.7433175.5-31.4-0.53, 0.180.556.037941844
2024-04-16 23:43:59188-718.7-90.8-13.1125.0434365.6-32.1-0.54, 0.180.567.327941845
2024-04-16 23:45:59189-725.4-90.9-13.0135.4440495.2-32.1-0.54, 0.170.565.727941846
2024-04-16 23:47:59190-728.3-90.3-13.0126.1439525.2-31.2-0.52, 0.170.551.747941847
2024-04-16 23:49:59191-737.9-92.1-13.0135.6446574.6-31.0-0.52, 0.160.541.357941848
2024-04-16 23:51:59192-734.7-91.5-13.1132.8442566.0-32.4-0.54, 0.190.5715.117941849
2024-04-16 23:53:59193-730.6-92.8-13.2132.5439906.4-33.0-0.55, 0.190.5810.507941850
2024-04-16 23:55:59194-747.4-92.5-13.3135.3445976.2-32.5-0.54, 0.190.578.577941851
2024-04-16 23:57:59195-757.5-92.0-13.3134.9449196.8-31.8-0.53, 0.200.571.797941852
2024-04-16 23:59:59196-756.4-92.3-13.3133.7447327.1-33.6-0.56, 0.200.597.627942573
2024-04-17 00:01:59197-769.5-90.9-13.1132.0461417.4-34.4-0.57, 0.210.6014.977942574
2024-04-17 00:03:59198-752.6-88.0-13.3128.7445138.3-35.6-0.58, 0.220.6224.107942575
2024-04-17 00:05:59199-762.1-88.6-13.4128.1448068.9-35.6-0.58, 0.230.6324.257942576
2024-04-17 00:07:59200-777.0-84.4-13.5129.3451818.2-34.0-0.56, 0.220.6019.537942577
2024-04-17 00:09:59201-744.9-89.4-13.3112.1434587.0-37.9-0.62, 0.200.6516.057942578
2024-04-17 00:11:59202-750.9-85.5-13.3112.9437297.4-38.6-0.63, 0.200.6624.407942579
2024-04-17 00:13:59203-765.7-86.3-13.4118.5446127.9-38.3-0.62, 0.210.6624.087942580
2024-04-17 00:15:59204-774.4-90.5-13.5119.3447147.9-39.2-0.63, 0.210.675.157942581
2024-04-17 00:17:59205-775.1-90.4-13.5118.3445869.0-40.9-0.65, 0.230.695.997942582
2024-04-17 00:19:59206-791.4-92.8-13.5120.9451978.6-40.9-0.66, 0.220.6919.097942583
2024-04-17 00:21:59207-773.2-94.1-13.5111.4441919.1-42.1-0.67, 0.230.7126.087942584
2024-04-17 00:23:59208-803.7-92.2-13.4121.8459858.3-39.9-0.64, 0.220.6827.547942585
2024-04-17 00:25:59209-794.3-97.8-13.5117.3451618.4-41.2-0.66, 0.220.7038.367942586
2024-04-17 00:27:59210-796.8-97.3-13.5117.5451848.7-42.1-0.67, 0.220.7139.697942587
2024-04-17 00:29:59211-801.8-93.9-13.6116.8452809.0-42.3-0.67, 0.230.7130.697942588
2024-04-17 00:31:59212-801.2-96.6-13.5115.2451259.2-42.8-0.68, 0.230.7239.807942589
2024-04-17 00:33:59213-802.9-92.4-13.6115.6449349.5-42.7-0.68, 0.240.7226.997942590
2024-04-17 00:35:59214-817.6-90.8-13.6116.6457619.4-42.2-0.67, 0.230.719.637942591
2024-04-17 00:37:59215-807.8-90.4-13.7114.5447229.5-43.3-0.68, 0.240.728.427942592
2024-04-17 00:39:59216-823.2-90.7-13.7115.9457049.0-42.5-0.68, 0.230.7119.337942593
2024-04-17 00:41:59217-816.0-92.2-13.7112.7451489.2-43.7-0.69, 0.230.7317.117942594
2024-04-17 00:43:59218-825.0-91.2-13.7114.0454459.4-43.0-0.68, 0.230.7217.297942595
2024-04-17 00:45:59219-825.6-90.2-13.8112.6454529.5-43.3-0.68, 0.230.7217.107942596
2024-04-17 00:47:59220-842.5-90.4-13.7115.6463429.4-43.1-0.68, 0.230.727.717942597
2024-04-17 00:49:59221-849.5-90.3-13.8114.8465638.9-43.3-0.69, 0.220.7216.327942598
2024-04-17 00:51:59222-870.0-92.4-13.7118.7476989.0-42.9-0.68, 0.230.7231.997942599
2024-04-17 00:53:59223-864.6-93.3-13.8115.8470758.8-43.6-0.69, 0.220.7315.567942600
2024-04-17 00:55:59224-875.8-96.6-13.8117.3475608.4-43.4-0.69, 0.220.7216.317942601
2024-04-17 00:57:59225-879.8-98.4-13.8117.5477488.3-43.5-0.69, 0.210.7215.197942602
2024-04-17 00:59:59226-893.1-99.6-13.9119.4481868.3-43.5-0.69, 0.210.7217.447942603
2024-04-17 01:01:59227-898.6-102.6-13.8119.1484707.9-42.9-0.68, 0.210.717.637942604
2024-04-17 01:03:59228-901.8-104.4-13.8118.6483868.3-43.2-0.69, 0.220.725.707942605
2024-04-17 01:05:59229-916.3-104.2-13.9119.3490918.2-42.9-0.68, 0.210.7119.127942606
2024-04-17 01:07:59230-921.8-104.9-13.9119.8493038.0-43.1-0.68, 0.210.7212.807942607
2024-04-17 01:09:59231-932.2-105.0-13.9120.0498457.3-42.6-0.68, 0.200.718.537942608
2024-04-17 01:11:59232-943.7-105.5-13.9122.0506067.3-42.4-0.68, 0.200.711.017942609
2024-04-17 01:13:59233-960.2-106.1-14.0127.0513597.4-42.5-0.68, 0.200.715.977942610
2024-04-17 01:15:59234-968.7-106.5-14.0128.2514387.0-42.2-0.68, 0.190.700.947942611
2024-04-17 01:17:59235-969.3-106.6-14.0123.5516176.9-41.6-0.67, 0.190.690.007942612
2024-04-17 01:19:59236-983.1-106.1-14.1126.3523677.1-41.6-0.67, 0.200.690.857942613
2024-04-17 01:21:59237-968.0-106.8-14.1124.2515926.6-42.0-0.67, 0.190.701.007942614
2024-04-17 01:23:59238-978.6-107.1-14.1125.4520286.4-41.6-0.67, 0.180.691.797942615
2024-04-17 01:25:59239-991.5-108.5-14.1127.3527136.7-41.4-0.67, 0.190.691.957942616
2024-04-17 01:27:59240-994.7-108.3-14.2126.7526816.6-41.4-0.66, 0.190.692.307942617
2024-04-17 01:29:59241-997.9-107.4-14.2125.4526606.3-40.9-0.66, 0.180.685.437942618
2024-04-17 01:31:59242-1,054.4-107.8-14.3143.0552617.7-35.7-0.58, 0.210.625.847942619
2024-04-17 01:33:59243-1,047.7-109.8-14.4141.6546387.6-35.2-0.58, 0.210.620.947942620
2024-04-17 01:35:59244-1,046.3-110.1-14.4140.9542697.9-34.8-0.57, 0.220.616.607942621
2024-04-17 01:37:59245-1,053.4-110.0-14.5141.4546138.3-34.4-0.57, 0.220.615.357942622
2024-04-17 01:39:59246-1,058.6-109.4-14.5143.2548148.0-34.5-0.57, 0.220.616.147942623
2024-04-17 01:41:59247-1,061.3-109.5-14.5143.1547546.1-40.0-0.65, 0.180.671.157942624
2024-04-17 01:43:59248-1,071.5-109.4-14.5144.4552346.1-39.6-0.64, 0.180.6711.907942625
2024-04-17 01:45:59249-1,083.4-109.2-14.5147.1557756.3-39.9-0.65, 0.180.6719.617942626
2024-04-17 01:47:59250-1,347.8-109.9-14.5185.67065512.5-24.4-0.41, 0.300.5127.517942627
2024-04-17 01:49:59251-1,380.0-109.6-14.5195.17227813.1-23.5-0.39, 0.310.5040.107942628
2024-04-17 01:51:59252-1,397.7-109.8-14.6198.67293813.7-22.8-0.38, 0.330.5053.107942629
2024-04-17 01:53:59253-1,411.8-110.8-14.6199.67340514.2-21.8-0.36, 0.330.4952.427942630
2024-04-17 01:55:59254-1,430.1-110.3-14.8201.77378114.7-21.0-0.35, 0.340.4950.147942631
2024-04-17 01:57:59255-1,445.7-110.1-14.9204.17416015.3-20.4-0.34, 0.350.4959.517942632
2024-04-17 01:59:59256-1,469.8-109.5-14.9207.97498916.1-19.2-0.32, 0.370.4938.117942633
2024-04-17 02:01:59257-1,494.0-109.6-15.0215.57560416.4-18.8-0.31, 0.370.4940.877942634
2024-04-17 02:03:59258-1,506.3-108.4-15.1215.17574917.0-18.0-0.30, 0.380.4927.887942635
2024-04-17 02:05:59259-1,529.3-110.3-15.2219.37659117.0-17.3-0.29, 0.380.4830.227942636
2024-04-17 02:07:59260-1,544.3-109.5-15.3222.07707717.0-16.7-0.28, 0.380.4721.577942637
2024-04-17 02:09:59261-1,556.7-108.6-15.4224.47738817.0-16.6-0.28, 0.380.4723.837942638
2024-04-17 02:11:59262-1,562.3-110.4-15.5225.27724716.8-16.0-0.27, 0.380.4623.317942639
2024-04-17 02:13:59263-1,579.0-110.0-15.6228.37760316.8-15.5-0.26, 0.380.4624.947942640
2024-04-17 02:15:59264-1,600.2-108.2-15.6232.07860617.4-15.1-0.25, 0.390.4627.247942641
2024-04-17 02:17:59265-1,611.6-108.5-15.6235.17881517.6-14.9-0.25, 0.390.4752.297942642
2024-04-17 02:19:59266-1,615.5-108.8-15.6240.27930217.7-14.2-0.24, 0.390.4647.007942643
2024-04-17 02:21:59267-1,630.4-108.7-15.6244.48001617.8-14.0-0.23, 0.400.4638.837942644
2024-04-17 02:23:59268-1,637.2-107.9-15.7247.48016117.5-13.7-0.23, 0.390.4540.137942645
2024-04-17 02:25:59269-1,653.6-107.4-15.7249.58085917.5-13.5-0.23, 0.390.4544.367942646
