Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16711
Detector 14 day operating status:

Last detected dimming:
   203 hours and 26 minutes ago (2024-09-03 23:57 UTC)


Overview for dimming #:
   16711           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16711          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-06-13 05:35:5910.00.00.00.00 , 0.008024049
2024-06-13 05:37:5920.00.00.00.00 , 0.008024050
2024-06-13 05:39:5930.00.00.00.00 , 0.008024051
2024-06-13 05:41:5940.00.00.00.00 , 0.008024052
2024-06-13 05:43:5950.00.00.00.00 , 0.008024053
2024-06-13 05:45:5960.00.00.00.00 , 0.008024054
2024-06-13 05:47:597-0.2-2.0-16.10.11321.9-31.9-0.50, 0.370.621.168024055
2024-06-13 05:49:598-0.5-5.1-12.90.23921.9-32.0-0.50, 0.370.621.378024056
2024-06-13 05:51:599-0.4-3.8-12.60.13221.7-32.4-0.50, 0.360.621.848024057
2024-06-13 05:53:5910-0.2-1.0-10.90.01121.7-35.1-0.54, 0.360.651.558024058
2024-06-13 05:55:59110.00.00.00.00 , 2.308024059
2024-06-13 05:57:5912-0.8-5.1-36.60.12021.0-35.6-0.55, 0.350.651.678024060
2024-06-13 05:59:5913-1.5-13.6-39.70.13421.0-35.7-0.55, 0.350.657.988024061
2024-06-13 06:01:5914-2.1-17.9-39.00.25221.0-35.6-0.55, 0.350.658.158024062
2024-06-13 06:03:5915-3.0-21.9-37.90.48120.9-35.8-0.55, 0.350.6511.158024063
2024-06-13 06:05:5916-2.7-19.6-33.80.48021.0-35.8-0.55, 0.350.652.108024064
2024-06-13 06:07:5917-2.5-23.5-28.40.37020.7-36.1-0.56, 0.350.663.728024065
2024-06-13 06:09:5918-3.9-29.5-37.90.510020.7-35.9-0.56, 0.350.650.008024066
2024-06-13 06:11:5919-5.0-35.4-50.60.511120.7-35.9-0.56, 0.350.658.288024067
2024-06-13 06:13:5920-15.7-33.8-9.04.3113721.9-37.2-0.57, 0.370.6818.568024068
2024-06-13 06:15:5921-26.0-40.1-8.75.3202222.2-37.7-0.57, 0.370.6818.478024069
2024-06-13 06:17:5922-34.7-38.6-9.06.6266022.7-38.3-0.58, 0.380.6919.518024070
2024-06-13 06:19:5923-39.9-39.2-9.27.2296723.2-39.0-0.59, 0.390.7024.458024071
2024-06-13 06:21:5924-46.2-55.6-9.38.1316024.0-39.9-0.59, 0.400.7236.948024072
2024-06-13 06:23:5925-53.0-69.5-9.49.7335124.4-40.4-0.60, 0.410.7253.818024073
2024-06-13 06:25:5926-55.7-74.8-9.710.9335624.7-40.7-0.60, 0.410.7336.028024074
2024-06-13 06:27:5927-60.0-78.9-9.911.7339524.8-40.9-0.60, 0.410.7343.408024075
2024-06-13 06:29:5928-69.5-85.7-10.014.4375524.6-40.7-0.60, 0.410.7341.468024076
2024-06-13 06:31:5929-85.6-93.3-10.418.5459524.6-40.6-0.60, 0.410.7356.458024077
2024-06-13 06:33:5930-91.4-98.7-10.620.3478824.6-40.6-0.60, 0.410.7344.698024078
2024-06-13 06:35:5931-98.6-100.9-10.321.9520224.5-40.3-0.60, 0.410.7226.438024079
2024-06-13 06:37:5932-103.3-104.4-10.523.0544324.4-40.2-0.60, 0.410.7225.418024080
2024-06-13 06:39:5933-103.8-105.8-10.524.0571424.0-40.1-0.60, 0.400.7219.888024081
2024-06-13 06:41:5934-109.5-110.5-10.724.6582524.3-40.3-0.60, 0.410.7233.808024082
2024-06-13 06:43:5935-115.0-110.7-10.825.7603724.0-40.0-0.59, 0.400.7233.818024083
2024-06-13 06:45:5936-118.1-111.0-10.927.6640323.6-39.8-0.59, 0.390.7136.138024084
2024-06-13 06:47:5937-120.3-113.5-11.028.7663023.8-39.4-0.59, 0.400.7119.308024085
2024-06-13 06:49:5938-122.4-115.8-10.829.4674524.1-39.6-0.59, 0.400.7112.098024086
2024-06-13 06:51:5939-125.9-117.2-11.030.5683623.9-39.6-0.59, 0.400.7113.768024087
2024-06-13 06:53:5940-131.1-117.7-11.231.8705023.7-39.5-0.59, 0.400.7118.198024088
2024-06-13 06:55:5941-134.9-119.6-11.232.6721723.6-39.7-0.59, 0.400.7110.178024089
2024-06-13 06:57:5942-141.9-123.9-11.335.8754624.0-40.0-0.59, 0.400.7224.328024090
2024-06-13 06:59:5943-144.3-123.2-11.337.1778823.9-39.7-0.59, 0.400.7125.188024091
2024-06-13 07:01:5944-156.5-130.1-11.139.7847623.9-39.5-0.59, 0.400.7114.288024092
2024-06-13 07:03:5945-159.9-130.2-11.240.7856123.9-39.8-0.59, 0.400.7112.788024093
2024-06-13 07:05:5946-160.6-126.8-11.144.8886623.8-39.4-0.59, 0.400.7112.128024094
2024-06-13 07:07:5947-168.8-127.2-11.047.2944023.4-38.9-0.58, 0.390.708.928024095
2024-06-13 07:09:5948-166.6-124.3-11.046.2940123.2-38.8-0.58, 0.390.7023.588024096
2024-06-13 07:11:5949-169.0-129.6-10.850.1967823.4-38.6-0.58, 0.390.7031.368024097
2024-06-13 07:13:5950-174.0-127.9-11.051.7974623.1-38.8-0.58, 0.390.7023.888024098
2024-06-13 07:15:5951-181.0-135.1-11.254.7962523.0-38.8-0.58, 0.380.7026.648024099
2024-06-13 07:17:5952-193.1-128.1-10.953.71003322.5-39.0-0.59, 0.380.7020.308024100
2024-06-13 07:19:5953-210.8-134.9-11.054.51036722.0-39.3-0.60, 0.370.7033.338024101
2024-06-13 07:21:5954-228.1-132.5-11.257.31118121.8-39.0-0.59, 0.370.7033.688024102
2024-06-13 07:23:5955-227.0-134.6-11.255.01074921.6-39.2-0.60, 0.360.7025.088024103
2024-06-13 07:25:5956-233.1-139.8-11.156.91086321.6-39.3-0.60, 0.360.7013.548024104
2024-06-13 07:27:5957-243.4-159.2-11.159.31122621.8-39.5-0.60, 0.360.7019.228024105
2024-06-13 07:29:5958-255.7-171.4-11.458.51122421.6-39.9-0.60, 0.360.7020.248024106
2024-06-13 07:31:5959-264.7-172.2-11.460.01173421.7-39.9-0.60, 0.360.7019.298024107
2024-06-13 07:33:5960-288.3-181.4-11.661.31232022.0-40.4-0.61, 0.370.7120.138024108
2024-06-13 07:35:5961-304.9-186.8-11.563.41268522.1-40.6-0.61, 0.370.7126.178024109
2024-06-13 07:37:5962-320.8-189.0-11.765.91310422.2-40.9-0.61, 0.370.7231.738024110
2024-06-13 07:39:5963-330.3-186.7-11.764.71310822.3-41.2-0.62, 0.370.7239.848024111
2024-06-13 07:41:5964-348.3-194.7-11.768.11408122.3-41.2-0.62, 0.370.7238.588024112
2024-06-13 07:43:5965-364.5-197.8-11.868.11415922.4-41.3-0.62, 0.380.7224.878024113
2024-06-13 07:45:5966-377.2-199.0-11.768.41472322.6-41.4-0.62, 0.380.7327.898024114
2024-06-13 07:47:5967-385.4-201.6-11.970.61485522.8-41.6-0.62, 0.380.7310.328024115
2024-06-13 07:49:5968-388.5-203.7-11.670.61500422.8-41.6-0.62, 0.380.7315.108024116
2024-06-13 07:51:5969-399.4-195.8-11.872.91584422.9-41.9-0.62, 0.380.738.448024117
2024-06-13 07:53:5970-396.9-194.2-11.773.51564322.9-41.9-0.62, 0.380.732.928024118
2024-06-13 07:55:5971-399.5-194.9-11.674.71610723.0-42.1-0.62, 0.390.731.768024119
2024-06-13 07:57:5972-395.3-197.8-11.674.91610423.2-42.3-0.63, 0.390.742.078024120
2024-06-13 07:59:5973-396.6-195.0-11.675.41622023.2-42.4-0.63, 0.390.741.708024121
2024-06-13 08:01:5974-396.3-195.7-11.575.51622023.4-42.6-0.63, 0.390.741.418024122
2024-06-13 08:03:5975-403.9-196.1-11.575.81670223.4-42.7-0.63, 0.390.743.018024123
2024-06-13 08:05:5976-403.9-201.6-11.574.81654023.5-42.8-0.63, 0.390.740.008024124
2024-06-13 08:07:5977-415.4-199.5-11.476.91720323.6-43.0-0.63, 0.390.750.008024125
2024-06-13 08:09:5978-417.8-206.7-11.578.11727523.7-43.0-0.63, 0.400.751.528024126
2024-06-13 08:11:5979-424.7-203.6-11.581.11758923.9-43.2-0.63, 0.400.753.968024127
2024-06-13 08:13:5980-442.9-210.7-11.285.41871424.1-43.1-0.63, 0.400.751.268024128
2024-06-13 08:15:5981-448.1-212.1-11.384.81886324.1-43.1-0.63, 0.400.750.008024129
2024-06-13 08:17:5982-470.7-215.9-11.691.81997124.1-42.9-0.63, 0.400.750.008024130
2024-06-13 08:19:5983-452.7-212.3-11.486.01908024.3-43.3-0.63, 0.410.750.008024131
2024-06-13 08:21:5984-453.1-216.8-11.687.31867524.5-43.5-0.63, 0.410.750.008024132
2024-06-13 08:23:5985-467.0-215.2-11.588.61956224.5-43.4-0.63, 0.410.750.008024133
2024-06-13 08:25:5986-471.0-219.5-11.588.81969524.7-43.4-0.63, 0.410.750.008024134
2024-06-13 08:27:5987-471.1-222.0-11.590.01965224.7-43.4-0.63, 0.410.750.008024135
2024-06-13 08:29:5988-477.9-222.6-11.691.51992724.7-43.4-0.63, 0.410.750.008024136
2024-06-13 08:31:5989-485.4-216.9-11.692.52042824.7-43.2-0.63, 0.410.750.008024137
2024-06-13 08:33:5990-488.5-221.0-11.692.42063024.9-43.4-0.63, 0.420.760.008024138
2024-06-13 08:35:5991-495.8-219.8-11.693.12120424.9-43.2-0.63, 0.420.751.228024139
2024-06-13 08:37:5992-499.5-218.8-11.793.02127624.9-43.2-0.63, 0.420.751.058024140
2024-06-13 08:39:5993-507.5-217.8-11.794.32166724.9-43.1-0.63, 0.420.751.278024141
2024-06-13 08:41:5994-511.9-221.1-11.794.82166725.0-43.3-0.63, 0.420.750.008024142
2024-06-13 08:43:5995-515.8-219.0-11.797.92189524.9-43.2-0.63, 0.420.750.008024143
2024-06-13 08:45:5996-522.0-223.7-11.798.22200624.9-43.3-0.63, 0.420.750.008024144
2024-06-13 08:47:5997-517.7-226.6-11.797.92149624.8-43.4-0.63, 0.420.761.158024145
2024-06-13 08:49:5998-547.1-223.9-12.0102.82313224.5-43.5-0.63, 0.410.750.008024146
2024-06-13 08:51:5999-541.2-220.1-11.9104.52279224.5-43.5-0.63, 0.410.751.128024147
2024-06-13 08:53:59100-542.6-213.5-11.8105.22313324.4-43.5-0.63, 0.410.750.008024148
2024-06-13 08:55:59101-553.5-208.6-12.1107.22381424.3-43.4-0.63, 0.410.750.978024149
2024-06-13 08:57:59102-556.0-213.4-11.8106.92378524.3-43.5-0.64, 0.410.750.988024150
2024-06-13 08:59:59103-558.4-211.3-12.1105.32399724.3-43.5-0.64, 0.410.751.188024151
2024-06-13 09:01:59104-550.7-209.1-11.8105.52392824.4-43.7-0.64, 0.410.762.668024152
2024-06-13 09:03:59105-556.1-208.6-12.1106.52441324.3-43.6-0.64, 0.410.750.008024153
2024-06-13 09:05:59106-551.0-202.9-11.8107.42431324.2-43.6-0.64, 0.400.751.938024154
2024-06-13 09:07:59107-546.2-204.4-11.9107.82432124.2-43.7-0.64, 0.410.760.008024155
2024-06-13 09:09:59108-554.0-201.4-11.7109.72523724.1-43.5-0.64, 0.400.750.008024156
2024-06-13 09:11:59109-554.3-200.3-11.7107.92550324.3-43.6-0.64, 0.410.750.008024157
2024-06-13 09:13:59110-556.6-204.9-11.6109.52587424.4-43.6-0.64, 0.410.750.008024158
2024-06-13 09:15:59111-560.7-201.3-11.7109.72655724.2-43.5-0.64, 0.400.751.008024159
2024-06-13 09:17:59112-557.0-198.5-11.7109.62672224.1-43.4-0.64, 0.400.750.008024160
2024-06-13 09:19:59113-554.0-192.1-11.7110.92697523.9-43.5-0.64, 0.400.751.118024161
2024-06-13 09:21:59114-557.4-192.5-11.7112.22707624.0-43.5-0.64, 0.400.750.008024162
2024-06-13 09:23:59115-559.3-191.7-11.7112.62726323.8-43.7-0.64, 0.400.750.008024163
2024-06-13 09:25:59116-558.8-192.9-11.8113.32736123.7-43.5-0.64, 0.400.750.008024164
2024-06-13 09:27:59117-555.5-193.8-11.7114.62772523.5-43.5-0.64, 0.390.750.008024165
2024-06-13 09:29:59118-560.6-184.2-11.5115.12859323.4-43.7-0.64, 0.390.750.008024166
2024-06-13 09:31:59119-555.3-189.6-11.7112.12783123.8-43.9-0.64, 0.400.760.008024167
2024-06-13 09:33:59120-566.8-192.0-11.5113.02900723.4-43.6-0.64, 0.390.750.008024168
2024-06-13 09:35:59121-566.7-181.0-11.6112.52906923.5-43.7-0.64, 0.390.750.008024169
2024-06-13 09:37:59122-565.2-184.2-11.6111.12901023.2-43.8-0.64, 0.390.750.008024170
2024-06-13 09:39:59123-571.3-191.0-11.6112.92950323.1-43.8-0.64, 0.390.750.008024171
2024-06-13 09:41:59124-584.9-185.1-11.6116.13030922.5-43.5-0.64, 0.380.750.008024172
2024-06-13 09:43:59125-588.5-192.4-11.6116.33034222.5-43.3-0.64, 0.380.740.008024173

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )