Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 17023
Detector 14 day operating status:

Last detected dimming:
   216 hours and 1 minutes ago (2024-09-02 23:57 UTC)


Overview for dimming #:
   17023           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 17023          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-07-30 20:33:5920.00.00.00.00 , 0.008091310
2024-07-30 20:35:593-1.5-5.9-9.61.6121-31.4-70.5-0.81, -0.550.980.008091311
2024-07-30 20:37:594-7.6-35.7-10.46.7469-31.2-71.0-0.82, -0.550.980.008091312
2024-07-30 20:39:595-12.6-59.5-9.49.2715-31.6-72.7-0.82, -0.550.9974.858091313
2024-07-30 20:41:596-20.3-82.8-8.415.31329-31.3-72.3-0.82, -0.550.9951.178091314
2024-07-30 20:43:597-24.3-84.4-8.519.41748-31.2-72.1-0.82, -0.550.9912.278091315
2024-07-30 20:45:598-27.4-79.2-8.323.02105-30.8-70.9-0.82, -0.540.9817.348091316
2024-07-30 20:47:599-30.8-73.7-8.429.22557-30.8-71.0-0.82, -0.540.981.688091317
2024-07-30 20:49:5910-35.8-73.1-8.632.63027-30.0-69.2-0.82, -0.530.9815.778091318
2024-07-30 20:51:5911-39.1-71.2-8.834.23263-29.4-67.8-0.81, -0.530.971.548091319
2024-07-30 20:53:5912-40.6-62.4-8.932.83437-28.8-67.0-0.82, -0.520.973.398091320
2024-07-30 20:55:5913-42.2-55.4-8.932.63631-28.0-66.0-0.81, -0.510.960.008091321
2024-07-30 20:57:5914-43.4-52.4-8.832.33790-27.8-65.5-0.81, -0.510.960.008091322
2024-07-30 21:01:5915-49.1-32.5-8.732.04337-24.9-61.2-0.80, -0.470.930.858091324
2024-07-30 21:03:5916-54.6-40.6-8.934.14664-25.5-61.4-0.80, -0.480.939.598091325
2024-07-30 21:05:5917-62.3-43.8-9.036.75157-26.0-61.4-0.80, -0.480.9322.898091326
2024-07-30 21:07:5918-69.5-48.0-9.139.95656-25.6-60.4-0.79, -0.480.9310.968091327
2024-07-30 21:09:5919-71.1-44.4-9.238.65749-24.7-59.6-0.79, -0.470.9218.448091328
2024-07-30 21:11:5920-75.4-45.6-9.141.16061-24.2-59.4-0.79, -0.460.9211.358091329
2024-07-30 21:13:5921-78.4-49.6-9.241.46218-24.1-59.3-0.79, -0.460.9212.628091330
2024-07-30 21:15:5922-84.1-52.7-9.243.86509-24.8-60.0-0.79, -0.470.9222.378091331
2024-07-30 21:17:5923-84.4-51.1-9.144.16640-25.0-59.7-0.79, -0.470.9212.628091332
2024-07-30 21:19:5924-84.4-49.5-8.945.16759-24.6-59.3-0.79, -0.470.921.128091333
2024-07-30 21:21:5925-84.0-46.6-9.045.26662-25.0-59.5-0.79, -0.470.920.008091334
2024-07-30 21:23:5926-86.7-47.8-8.948.36876-24.8-59.4-0.79, -0.470.920.008091335
2024-07-30 21:25:5927-84.3-46.4-8.948.36741-24.7-59.4-0.79, -0.470.920.008091336
2024-07-30 21:27:5928-80.3-45.3-8.944.86456-24.4-59.3-0.79, -0.460.920.008091337
2024-07-30 21:29:5929-78.6-46.5-8.944.26412-23.7-59.0-0.79, -0.450.911.308091338
2024-07-30 21:31:5930-78.7-46.3-9.046.46354-23.9-59.1-0.79, -0.450.911.218091339
2024-07-30 21:33:5931-80.2-48.9-9.047.36369-23.7-58.5-0.79, -0.450.914.648091340
2024-07-30 21:35:5932-78.9-48.1-9.046.06273-23.8-58.3-0.79, -0.450.910.008091341
2024-07-30 21:37:5933-77.8-48.5-9.343.65978-23.5-57.9-0.79, -0.450.900.008091342
2024-07-30 21:39:5934-80.2-56.1-9.145.36022-24.7-59.2-0.79, -0.470.929.568091343
2024-07-30 21:41:5935-80.4-52.6-9.144.76064-24.4-58.9-0.79, -0.460.9112.708091344
2024-07-30 21:43:5936-84.6-57.7-9.145.36373-24.7-59.5-0.79, -0.470.9217.858091345
2024-07-30 21:45:5937-82.5-59.2-9.143.26244-24.9-59.6-0.79, -0.470.9224.308091346
2024-07-30 21:47:5938-84.3-64.0-9.344.46281-25.2-60.1-0.79, -0.470.9239.978091347
2024-07-30 21:49:5939-87.8-59.0-9.246.16650-24.9-59.9-0.79, -0.470.9244.648091348
2024-07-30 21:51:5940-88.8-61.7-9.246.66584-25.3-60.4-0.79, -0.470.9346.218091349
2024-07-30 21:53:5941-85.5-56.1-9.442.96307-25.3-60.4-0.79, -0.470.9318.348091350
2024-07-30 21:55:5942-87.9-55.9-9.343.26571-24.9-59.9-0.79, -0.470.9218.318091351
2024-07-30 21:57:5943-92.3-56.8-9.445.26850-24.5-59.3-0.79, -0.460.9224.508091352
2024-07-30 21:59:5944-96.3-58.8-9.446.87144-24.3-59.2-0.79, -0.460.9219.668091353
2024-07-30 22:01:5945-101.8-60.0-9.450.77595-24.3-59.0-0.79, -0.460.9111.458091354
2024-07-30 22:03:5946-106.6-62.5-9.452.57850-24.4-59.2-0.79, -0.460.9211.728091355
2024-07-30 22:05:5947-110.6-62.4-9.256.48499-24.2-58.6-0.79, -0.460.9125.258091356
2024-07-30 22:07:5948-110.1-60.9-9.255.58332-24.3-58.8-0.79, -0.460.9115.238091357
2024-07-30 22:09:5949-111.9-62.0-9.355.78349-24.4-59.1-0.79, -0.460.9213.338091358
2024-07-30 22:11:5950-126.2-63.7-9.262.89756-23.7-57.7-0.78, -0.450.9011.118091359
2024-07-30 22:13:5951-117.9-63.0-9.457.68642-23.7-58.3-0.79, -0.450.9122.678091360
2024-07-30 22:15:5952-145.4-63.2-9.777.910965-19.8-57.1-0.80, -0.390.8918.248091361
2024-07-30 22:17:5953-135.2-66.1-9.664.810071-23.9-58.3-0.79, -0.460.911.478091362
2024-07-30 22:19:5954-121.3-65.1-9.761.08791-24.1-59.2-0.79, -0.460.920.008091363
2024-07-30 22:21:5955-137.0-63.9-9.967.210413-23.5-57.8-0.79, -0.450.903.348091364
2024-07-30 22:23:5956-138.3-63.3-9.967.310558-23.1-57.9-0.79, -0.440.906.998091365
2024-07-30 22:25:5957-138.0-62.7-9.966.510598-23.3-57.5-0.78, -0.450.905.778091366
2024-07-30 22:27:5958-168.1-82.0-10.385.212378-19.2-56.8-0.80, -0.380.891.578091367
2024-07-30 22:29:5959-154.7-89.3-10.373.711195-24.7-58.9-0.79, -0.470.9113.538091368
2024-07-30 22:31:5960-176.5-117.6-10.284.412540-24.7-62.2-0.81, -0.460.9344.508091369
2024-07-30 22:33:5961-184.9-162.9-10.286.312768-25.8-60.3-0.79, -0.480.9382.698091370
2024-07-30 22:35:5962-193.8-170.6-10.289.613194-26.0-60.8-0.79, -0.490.93104.458091371
2024-07-30 22:37:5963-215.2-166.2-10.6102.914334-22.5-60.8-0.82, -0.430.9269.588091372
2024-07-30 22:39:5964-220.4-194.0-10.5103.214399-22.8-61.4-0.82, -0.430.9374.058091373
2024-07-30 22:41:5965-220.4-172.3-10.6105.514569-22.0-60.8-0.82, -0.420.9230.318091374
2024-07-30 22:43:5966-226.1-190.1-10.6108.314838-22.1-61.2-0.82, -0.420.923.528091375
2024-07-30 22:45:5967-231.3-184.3-10.6112.415213-21.9-61.0-0.82, -0.420.928.318091376
2024-07-30 22:47:5968-252.0-195.6-10.6120.016837-20.5-59.4-0.81, -0.400.915.678091377
2024-07-30 22:49:5969-246.8-184.1-10.6116.816444-21.4-60.7-0.82, -0.410.927.538091378
2024-07-30 22:51:5970-252.5-189.2-10.5121.916887-21.1-60.6-0.82, -0.410.923.658091379
2024-07-30 22:53:5971-255.0-166.1-10.5123.617184-20.5-60.1-0.82, -0.400.913.138091380
2024-07-30 22:55:5972-256.0-159.8-10.6124.317259-20.4-60.3-0.82, -0.400.917.998091381
2024-07-30 22:57:5973-274.8-172.4-10.7130.318493-19.2-58.6-0.81, -0.380.9024.108091382
2024-07-30 22:59:5974-266.3-161.4-10.6130.117859-20.1-60.2-0.82, -0.390.9112.618091383
2024-07-30 23:01:5975-279.0-138.4-10.8136.219017-18.4-58.3-0.82, -0.370.900.008091384
2024-07-30 23:03:5976-280.6-145.4-10.8138.718945-18.7-58.5-0.82, -0.370.900.998091385
2024-07-30 23:05:5977-286.6-121.4-10.9140.319310-15.5-46.8-0.71, -0.330.790.988091386
2024-07-30 23:07:5978-253.7-137.0-11.0128.916380-17.0-0.9-0.02, -0.390.395.188091387
2024-07-30 23:09:5979-259.9-117.0-10.9133.516880-15.7-0.4-0.01, -0.370.371.098091388
2024-07-30 23:11:5980-277.9-126.8-11.2139.717851-9.80.20.00, -0.270.278.768091389
2024-07-30 23:13:5981-288.1-121.0-11.2141.618237-8.30.40.01, -0.250.2521.168091390
2024-07-30 23:15:5982-288.9-100.2-11.2140.618254-8.90.10.00, -0.260.2621.088091391
2024-07-30 23:17:5983-288.0-96.2-11.2143.318400-7.80.50.01, -0.240.2421.798091392
2024-07-30 23:19:5984-295.0-104.8-11.4143.618624-8.10.40.01, -0.240.2421.208091393
2024-07-30 23:21:5985-324.4-101.4-11.4152.421078-7.61.40.03, -0.230.2421.628091394
2024-07-30 23:23:5986-334.6-107.5-11.4156.121728-7.11.70.03, -0.230.2335.908091395
2024-07-30 23:25:5987-336.9-90.0-11.5157.621715-6.70.90.02, -0.220.2237.568091396
2024-07-30 23:27:5988-369.4-104.5-11.6165.723802-14.5-43.4-0.67, -0.320.7525.508091397
2024-07-30 23:29:5989-377.7-114.0-11.7165.524083-15.3-44.0-0.68, -0.340.765.878091398
2024-07-30 23:31:5990-458.0-85.9-11.9202.929639-9.6-42.9-0.68, -0.240.729.938091399
2024-07-30 23:33:5991-445.7-83.5-12.0197.428507-10.8-42.9-0.68, -0.260.731.278091400
2024-07-30 23:35:5992-471.4-83.4-12.2204.529984-9.2-42.1-0.67, -0.240.711.068092121
2024-07-30 23:37:5993-467.6-83.4-12.4201.429349-9.5-42.0-0.67, -0.240.711.098092122
2024-07-30 23:39:5994-456.1-85.4-12.4198.828480-9.6-42.3-0.67, -0.240.714.968092123
2024-07-30 23:41:5995-476.4-92.4-12.5202.529445-10.1-42.6-0.67, -0.250.721.018092124
2024-07-30 23:43:5996-486.4-110.3-12.7203.529624-10.2-42.8-0.68, -0.250.721.798092125
2024-07-30 23:45:5997-477.6-102.6-12.7203.028854-10.1-43.1-0.68, -0.250.732.008092126
2024-07-30 23:47:5998-505.3-122.8-12.9210.230348-10.1-42.5-0.67, -0.250.729.668092127
2024-07-30 23:49:5999-488.9-123.2-12.8205.729056-13.0-56.3-0.82, -0.280.8727.578092128
2024-07-30 23:51:59100-493.0-125.3-12.8206.629076-13.3-56.3-0.82, -0.290.8724.758092129
2024-07-30 23:53:59101-525.4-107.1-13.0212.431442-10.1-42.1-0.67, -0.250.718.498092130
2024-07-30 23:55:59102-506.4-127.1-12.9206.230016-12.2-55.9-0.82, -0.270.865.448092131
2024-07-30 23:57:59103-549.3-165.6-13.0218.332378-10.8-43.1-0.68, -0.260.736.998092132
2024-07-30 23:59:59104-545.2-184.1-13.1214.631640-10.9-43.5-0.68, -0.260.730.008092133
2024-07-31 00:01:59105-570.8-201.5-13.1223.333352-10.6-43.2-0.68, -0.260.730.008092134
2024-07-31 00:03:59106-574.4-229.8-13.1222.733323-10.9-43.9-0.69, -0.260.740.008092135
2024-07-31 00:05:59107-596.1-243.5-13.1229.734527-10.6-43.3-0.68, -0.260.730.008092136
2024-07-31 00:07:59108-596.3-254.5-13.2226.534262-10.8-43.5-0.68, -0.260.730.008092137
2024-07-31 00:09:59109-596.2-267.5-13.1231.234362-10.6-44.1-0.69, -0.260.741.038092138
2024-07-31 00:11:59110-620.3-277.5-13.2235.435699-10.1-43.6-0.69, -0.250.730.008092139
2024-07-31 00:13:59111-602.9-286.0-13.3232.334306-10.7-44.1-0.69, -0.260.740.008092140
2024-07-31 00:15:59112-621.3-294.7-13.1237.035433-10.8-44.6-0.70, -0.260.741.028092141
2024-07-31 00:17:59113-636.7-308.8-13.3242.136395-10.0-43.5-0.69, -0.250.730.008092142
2024-07-31 00:19:59114-576.6-303.1-13.1218.132531-12.3-44.9-0.70, -0.280.750.008092143
2024-07-31 00:21:59115-597.6-310.6-13.1223.133773-12.0-44.5-0.69, -0.280.750.008092144

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )