Overview of dimming 17693 | |||
Detector 14 day operating status: Last detected dimming:    568 hours and 1 minutes ago (2024-11-18 11:57 UTC) Overview for dimming #:    17693           back to overview Animations and graphs    derotated original images ( non-derotated )    dimming intensity ( overlaid on HMI )    dimming mask    base difference ( percentage )    running difference ( percentage ) | more | more | more |
time | seq # | total intensity | max intensity | median intensity | area | size | lat | lon | x,y in R☉ | dist. R☉ | detection | Img ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 20:27:59 | 2 | -27.7 | -52.1 | -20.7 | 4.0 | 1038 | -12.8 | -26.9 | -0.45, -0.28 | 0.53 | 0.00 | 8230072 |
2024-11-05 20:29:59 | 3 | -37.8 | -57.2 | -18.8 | 5.3 | 1393 | -14.9 | -27.2 | -0.45, -0.32 | 0.55 | 0.00 | 8230073 |
2024-11-05 20:31:59 | 4 | -46.1 | -64.7 | -18.4 | 6.5 | 1685 | -16.5 | -27.2 | -0.44, -0.35 | 0.56 | 0.00 | 8230074 |
2024-11-05 20:33:59 | 5 | -52.5 | -71.1 | -17.8 | 7.5 | 1925 | -18.1 | -27.5 | -0.44, -0.37 | 0.58 | 16.37 | 8230075 |
2024-11-05 20:35:59 | 6 | -65.5 | -73.8 | -16.7 | 12.1 | 2623 | -16.6 | -27.2 | -0.44, -0.35 | 0.56 | 11.61 | 8230076 |
2024-11-05 20:37:59 | 7 | -72.6 | -76.9 | -16.3 | 14.0 | 2969 | -15.5 | -26.8 | -0.44, -0.33 | 0.55 | 0.86 | 8230077 |
2024-11-05 20:39:59 | 8 | -78.6 | -78.5 | -16.3 | 15.1 | 3206 | -15.3 | -26.8 | -0.44, -0.33 | 0.55 | 0.00 | 8230078 |
2024-11-05 20:41:59 | 9 | -87.8 | -79.6 | -16.2 | 15.1 | 3572 | -14.6 | -26.5 | -0.44, -0.31 | 0.54 | 0.00 | 8230079 |
2024-11-05 20:43:59 | 10 | -94.4 | -81.7 | -15.8 | 16.9 | 3942 | -14.8 | -26.5 | -0.44, -0.32 | 0.54 | 0.00 | 8230080 |
2024-11-05 20:45:59 | 11 | -96.8 | -84.0 | -16.7 | 16.9 | 3933 | -16.2 | -26.9 | -0.44, -0.34 | 0.56 | 6.69 | 8230081 |
2024-11-05 20:47:59 | 12 | -106.1 | -85.1 | -14.7 | 22.0 | 4674 | -17.1 | -27.3 | -0.44, -0.35 | 0.57 | 24.97 | 8230082 |
2024-11-05 20:49:59 | 13 | -111.0 | -86.3 | -14.8 | 23.7 | 4879 | -17.4 | -27.5 | -0.45, -0.36 | 0.57 | 9.67 | 8230083 |
2024-11-05 20:51:59 | 14 | -115.3 | -87.3 | -14.7 | 24.8 | 5084 | -18.0 | -27.8 | -0.45, -0.37 | 0.58 | 8.93 | 8230084 |
2024-11-05 20:53:59 | 15 | -121.7 | -89.6 | -14.5 | 25.6 | 5309 | -18.0 | -27.9 | -0.45, -0.37 | 0.58 | 1.12 | 8230085 |
2024-11-05 20:55:59 | 16 | -129.1 | -90.9 | -14.8 | 27.4 | 5594 | -18.4 | -27.9 | -0.45, -0.38 | 0.59 | 0.00 | 8230086 |
2024-11-05 20:57:59 | 17 | -137.2 | -92.3 | -14.8 | 27.8 | 5923 | -14.4 | -12.9 | -0.22, -0.32 | 0.38 | 2.16 | 8230087 |
2024-11-05 21:01:59 | 18 | -145.9 | -94.0 | -16.2 | 27.0 | 6004 | -14.5 | -11.6 | -0.20, -0.32 | 0.37 | 13.24 | 8230089 |
2024-11-05 21:03:59 | 19 | -150.6 | -92.8 | -16.0 | 28.2 | 6234 | -14.3 | -10.3 | -0.18, -0.31 | 0.36 | 18.52 | 8230090 |
2024-11-05 21:05:59 | 20 | -156.5 | -92.2 | -16.4 | 29.4 | 6417 | -14.1 | -9.1 | -0.16, -0.31 | 0.35 | 8.96 | 8230091 |
2024-11-05 21:07:59 | 21 | -159.0 | -92.7 | -16.6 | 30.1 | 6521 | -14.5 | -9.5 | -0.16, -0.32 | 0.36 | 11.34 | 8230092 |
2024-11-05 21:09:59 | 22 | -164.7 | -93.7 | -16.8 | 33.0 | 6719 | -14.1 | -7.8 | -0.13, -0.31 | 0.34 | 5.55 | 8230093 |
2024-11-05 21:11:59 | 23 | -164.5 | -93.8 | -17.0 | 33.5 | 6670 | -14.4 | -8.3 | -0.14, -0.32 | 0.35 | 13.78 | 8230094 |
2024-11-05 21:13:59 | 24 | -167.5 | -94.7 | -17.2 | 34.8 | 6786 | -14.4 | -8.7 | -0.15, -0.32 | 0.35 | 7.36 | 8230095 |
2024-11-05 21:15:59 | 25 | -169.4 | -95.3 | -16.9 | 35.4 | 6940 | -14.5 | -9.8 | -0.17, -0.32 | 0.36 | 9.40 | 8230096 |
2024-11-05 21:17:59 | 26 | -173.5 | -95.1 | -17.0 | 36.0 | 7060 | -14.0 | -9.4 | -0.16, -0.31 | 0.35 | 9.47 | 8230097 |
2024-11-05 21:19:59 | 27 | -176.0 | -95.5 | -17.3 | 35.5 | 7065 | -13.7 | -9.5 | -0.16, -0.31 | 0.35 | 10.43 | 8230098 |
2024-11-05 21:21:59 | 28 | -181.4 | -95.3 | -17.3 | 36.1 | 7225 | -13.3 | -10.7 | -0.18, -0.30 | 0.35 | 10.18 | 8230099 |
2024-11-05 21:23:59 | 29 | -186.6 | -96.0 | -17.3 | 36.8 | 7362 | -12.8 | -10.0 | -0.17, -0.29 | 0.34 | 4.42 | 8230100 |
2024-11-05 21:25:59 | 30 | -198.7 | -96.2 | -15.7 | 38.3 | 8351 | -12.3 | -10.4 | -0.18, -0.28 | 0.33 | 6.14 | 8230101 |
2024-11-05 21:27:59 | 31 | -202.4 | -96.6 | -15.6 | 38.4 | 8490 | -12.1 | -11.4 | -0.20, -0.28 | 0.34 | 11.54 | 8230102 |
2024-11-05 21:29:59 | 32 | -205.4 | -97.1 | -15.8 | 39.4 | 8624 | -11.8 | -11.4 | -0.20, -0.27 | 0.34 | 16.49 | 8230103 |
2024-11-05 21:31:59 | 33 | -209.7 | -96.7 | -15.5 | 40.4 | 8894 | -11.7 | -11.8 | -0.20, -0.27 | 0.34 | 10.50 | 8230104 |
2024-11-05 21:33:59 | 34 | -215.5 | -97.0 | -15.4 | 42.7 | 9191 | -11.5 | -11.9 | -0.20, -0.27 | 0.34 | 21.03 | 8230105 |
2024-11-05 21:35:59 | 35 | -220.8 | -97.6 | -15.2 | 44.5 | 9476 | -11.3 | -11.4 | -0.20, -0.26 | 0.33 | 54.06 | 8230106 |
2024-11-05 21:37:59 | 36 | -225.6 | -97.3 | -15.5 | 44.8 | 9687 | -11.2 | -11.5 | -0.20, -0.26 | 0.33 | 17.55 | 8230107 |
2024-11-05 21:39:59 | 37 | -230.5 | -97.3 | -15.5 | 46.2 | 9974 | -11.1 | -12.1 | -0.21, -0.26 | 0.33 | 31.26 | 8230108 |
2024-11-05 21:41:59 | 38 | -238.1 | -97.3 | -15.4 | 47.1 | 10378 | -10.8 | -12.2 | -0.21, -0.26 | 0.33 | 26.81 | 8230109 |
2024-11-05 21:43:59 | 39 | -244.1 | -97.2 | -15.5 | 47.1 | 10520 | -10.8 | -13.2 | -0.23, -0.25 | 0.34 | 10.61 | 8230110 |
2024-11-05 21:45:59 | 40 | -254.9 | -97.4 | -15.8 | 48.5 | 10990 | -11.0 | -14.9 | -0.26, -0.26 | 0.36 | 11.42 | 8230111 |
2024-11-05 21:47:59 | 41 | -263.3 | -97.2 | -16.2 | 48.9 | 11157 | -11.3 | -17.2 | -0.29, -0.26 | 0.39 | 24.68 | 8230112 |
2024-11-05 21:49:59 | 42 | -268.8 | -96.9 | -15.9 | 49.8 | 11442 | -11.5 | -19.6 | -0.33, -0.26 | 0.43 | 27.53 | 8230113 |
2024-11-05 21:51:59 | 43 | -273.7 | -97.5 | -16.2 | 50.0 | 11495 | -11.8 | -21.5 | -0.36, -0.27 | 0.45 | 52.88 | 8230114 |
2024-11-05 21:53:59 | 44 | -274.4 | -97.1 | -16.1 | 50.4 | 11606 | -12.4 | -24.7 | -0.41, -0.28 | 0.50 | 48.18 | 8230115 |
2024-11-05 21:55:59 | 45 | -289.8 | -97.3 | -15.0 | 63.8 | 12970 | -12.3 | -25.7 | -0.43, -0.27 | 0.51 | 59.42 | 8230116 |
2024-11-05 21:57:59 | 46 | -295.6 | -97.7 | -14.9 | 66.0 | 13340 | -12.4 | -27.5 | -0.46, -0.28 | 0.53 | 4.14 | 8230117 |
2024-11-05 21:59:59 | 47 | -301.0 | -98.2 | -14.9 | 65.5 | 13446 | -12.5 | -29.3 | -0.48, -0.28 | 0.56 | 0.00 | 8230118 |
2024-11-05 22:01:59 | 48 | -307.5 | -97.7 | -15.1 | 67.0 | 13688 | -12.7 | -30.8 | -0.51, -0.28 | 0.58 | 0.99 | 8230119 |
2024-11-05 22:03:59 | 49 | -309.6 | -97.9 | -15.3 | 67.8 | 13751 | -12.9 | -32.3 | -0.53, -0.28 | 0.60 | 10.93 | 8230120 |
2024-11-05 22:05:59 | 50 | -313.4 | -97.7 | -15.1 | 68.2 | 13940 | -12.9 | -33.4 | -0.54, -0.28 | 0.61 | 11.60 | 8230121 |
2024-11-05 22:07:59 | 51 | -317.6 | -98.0 | -15.2 | 69.1 | 14094 | -13.1 | -35.1 | -0.57, -0.28 | 0.63 | 2.71 | 8230122 |
2024-11-05 22:09:59 | 52 | -321.6 | -98.0 | -15.0 | 70.9 | 14398 | -13.2 | -36.0 | -0.58, -0.28 | 0.64 | 5.32 | 8230123 |
2024-11-05 22:11:59 | 53 | -324.8 | -97.5 | -15.3 | 70.9 | 14377 | -13.3 | -36.4 | -0.58, -0.29 | 0.65 | 1.49 | 8230124 |
2024-11-05 22:13:59 | 54 | -329.6 | -97.5 | -15.1 | 71.7 | 14699 | -13.5 | -37.0 | -0.59, -0.29 | 0.66 | 1.31 | 8230125 |
2024-11-05 22:15:59 | 55 | -348.5 | -97.5 | -14.9 | 74.4 | 15847 | -13.4 | -38.7 | -0.62, -0.29 | 0.68 | 5.36 | 8230126 |
2024-11-05 22:17:59 | 56 | -353.3 | -97.5 | -14.6 | 73.2 | 16139 | -13.5 | -39.5 | -0.63, -0.29 | 0.69 | 3.55 | 8230127 |
2024-11-05 22:19:59 | 57 | -355.6 | -97.4 | -14.9 | 73.2 | 16105 | -13.6 | -40.2 | -0.63, -0.29 | 0.70 | 2.21 | 8230128 |
2024-11-05 22:21:59 | 58 | -363.6 | -97.2 | -14.7 | 78.2 | 16620 | -13.6 | -40.9 | -0.64, -0.29 | 0.71 | 0.00 | 8230129 |
2024-11-05 22:23:59 | 59 | -365.4 | -97.2 | -14.7 | 77.8 | 16706 | -13.6 | -41.4 | -0.65, -0.29 | 0.71 | 3.24 | 8230130 |
2024-11-05 22:25:59 | 60 | -374.6 | -97.4 | -14.2 | 85.3 | 17444 | -13.7 | -42.8 | -0.67, -0.29 | 0.73 | 9.64 | 8230131 |
2024-11-05 22:27:59 | 61 | -413.8 | -98.1 | -14.3 | 97.6 | 19160 | -13.4 | -40.4 | -0.64, -0.29 | 0.70 | 13.07 | 8230132 |
2024-11-05 22:29:59 | 62 | -407.7 | -99.3 | -14.5 | 92.7 | 18714 | -12.9 | -40.6 | -0.64, -0.28 | 0.70 | 1.70 | 8230133 |
2024-11-05 22:31:59 | 63 | -421.3 | -98.9 | -14.2 | 97.9 | 19628 | -12.9 | -41.2 | -0.65, -0.28 | 0.71 | 6.17 | 8230134 |
2024-11-05 22:33:59 | 64 | -423.4 | -100.6 | -14.3 | 98.2 | 19648 | -12.9 | -41.5 | -0.65, -0.28 | 0.71 | 14.71 | 8230135 |
2024-11-05 22:35:59 | 65 | -445.0 | -102.0 | -14.0 | 106.2 | 20984 | -13.1 | -41.6 | -0.65, -0.28 | 0.71 | 2.13 | 8230136 |
2024-11-05 22:37:59 | 66 | -450.8 | -102.9 | -14.2 | 106.8 | 21038 | -13.2 | -42.0 | -0.66, -0.28 | 0.72 | 7.62 | 8230137 |
2024-11-05 22:39:59 | 67 | -466.8 | -104.2 | -14.0 | 111.0 | 22006 | -12.8 | -42.1 | -0.66, -0.27 | 0.72 | 16.53 | 8230138 |
2024-11-05 22:41:59 | 68 | -472.5 | -103.5 | -14.0 | 110.7 | 22277 | -12.8 | -42.3 | -0.66, -0.27 | 0.72 | 19.49 | 8230139 |
2024-11-05 22:43:59 | 69 | -480.2 | -105.0 | -14.3 | 110.6 | 22179 | -12.7 | -42.3 | -0.66, -0.27 | 0.72 | 21.04 | 8230140 |
2024-11-05 22:45:59 | 70 | -493.3 | -106.8 | -14.2 | 113.6 | 22866 | -12.3 | -42.2 | -0.66, -0.26 | 0.71 | 18.08 | 8230141 |
2024-11-05 22:47:59 | 71 | -492.0 | -106.4 | -14.3 | 112.9 | 22449 | -12.0 | -42.0 | -0.66, -0.26 | 0.71 | 56.66 | 8230142 |
2024-11-05 22:49:59 | 72 | -486.6 | -108.3 | -14.4 | 106.7 | 22086 | -11.5 | -42.4 | -0.67, -0.25 | 0.71 | 31.23 | 8230143 |
2024-11-05 22:51:59 | 73 | -502.3 | -107.1 | -14.2 | 112.3 | 22901 | -11.9 | -42.6 | -0.67, -0.26 | 0.72 | 3.50 | 8230144 |
2024-11-05 22:53:59 | 74 | -510.1 | -108.5 | -14.3 | 115.8 | 23308 | -11.5 | -42.1 | -0.66, -0.25 | 0.71 | 9.13 | 8230145 |
2024-11-05 22:55:59 | 75 | -510.2 | -107.0 | -14.4 | 113.6 | 23173 | -11.7 | -42.7 | -0.67, -0.25 | 0.72 | 24.18 | 8230146 |
2024-11-05 22:57:59 | 76 | -520.6 | -108.4 | -14.3 | 117.1 | 23951 | -11.8 | -42.7 | -0.67, -0.26 | 0.72 | 53.60 | 8230147 |
2024-11-05 22:59:59 | 77 | -535.7 | -109.3 | -14.4 | 119.9 | 24721 | -11.6 | -42.6 | -0.67, -0.25 | 0.72 | 44.84 | 8230148 |
2024-11-05 23:01:59 | 78 | -544.2 | -108.3 | -14.4 | 121.1 | 24822 | -11.2 | -42.4 | -0.67, -0.24 | 0.71 | 18.97 | 8230149 |
2024-11-05 23:03:59 | 79 | -556.5 | -125.3 | -14.3 | 123.1 | 25467 | -10.7 | -41.6 | -0.66, -0.24 | 0.70 | 6.83 | 8230150 |
2024-11-05 23:05:59 | 80 | -567.0 | -154.4 | -14.4 | 124.9 | 25676 | -10.4 | -41.1 | -0.65, -0.23 | 0.69 | 2.05 | 8230151 |
2024-11-05 23:07:59 | 81 | -580.6 | -193.2 | -14.6 | 123.3 | 25629 | -10.1 | -41.0 | -0.65, -0.23 | 0.69 | 15.03 | 8230152 |
2024-11-05 23:09:59 | 82 | -585.1 | -200.9 | -14.8 | 123.3 | 25504 | -10.1 | -41.3 | -0.66, -0.23 | 0.70 | 6.00 | 8230153 |
2024-11-05 23:11:59 | 83 | -589.3 | -207.4 | -14.5 | 125.2 | 25976 | -10.1 | -41.2 | -0.66, -0.23 | 0.69 | 7.97 | 8230154 |
2024-11-05 23:13:59 | 84 | -594.4 | -208.1 | -14.5 | 126.4 | 26147 | -10.0 | -40.5 | -0.65, -0.23 | 0.69 | 4.12 | 8230155 |
2024-11-05 23:15:59 | 85 | -598.4 | -213.1 | -14.6 | 126.6 | 26189 | -10.0 | -40.2 | -0.64, -0.23 | 0.68 | 4.48 | 8230156 |
2024-11-05 23:17:59 | 86 | -602.9 | -216.6 | -14.4 | 128.3 | 26441 | -9.9 | -40.5 | -0.65, -0.22 | 0.69 | 2.33 | 8230157 |
2024-11-05 23:19:59 | 87 | -599.9 | -216.8 | -14.8 | 127.0 | 25981 | -9.8 | -40.8 | -0.65, -0.22 | 0.69 | 6.17 | 8230158 |
2024-11-05 23:21:59 | 88 | -606.7 | -220.3 | -14.9 | 125.9 | 26041 | -9.6 | -40.8 | -0.65, -0.22 | 0.69 | 5.43 | 8230159 |
2024-11-05 23:23:59 | 89 | -610.2 | -225.7 | -14.9 | 127.2 | 26168 | -9.4 | -40.7 | -0.65, -0.22 | 0.69 | 1.15 | 8230160 |
2024-11-05 23:25:59 | 90 | -623.9 | -228.0 | -14.6 | 133.8 | 27251 | -9.2 | -40.3 | -0.65, -0.21 | 0.68 | 1.31 | 8230161 |
2024-11-05 23:27:59 | 91 | -623.7 | -234.0 | -14.9 | 130.8 | 26621 | -9.3 | -40.4 | -0.65, -0.21 | 0.68 | 2.92 | 8230162 |
2024-11-05 23:29:59 | 92 | -628.6 | -233.0 | -15.0 | 129.6 | 26674 | -9.2 | -40.8 | -0.65, -0.21 | 0.69 | 1.57 | 8230163 |
2024-11-05 23:31:59 | 93 | -635.5 | -232.1 | -15.1 | 130.5 | 26915 | -9.0 | -41.4 | -0.66, -0.21 | 0.69 | 11.76 | 8230164 |
2024-11-05 23:33:59 | 94 | -641.3 | -232.3 | -15.2 | 130.3 | 27031 | -9.0 | -41.1 | -0.66, -0.21 | 0.69 | 19.54 | 8230165 |
2024-11-05 23:35:59 | 95 | -647.7 | -227.3 | -15.0 | 135.7 | 27812 | -8.7 | -40.3 | -0.65, -0.20 | 0.68 | 6.25 | 8230166 |
2024-11-05 23:37:59 | 96 | -649.3 | -229.5 | -15.3 | 132.0 | 27361 | -8.8 | -40.5 | -0.65, -0.21 | 0.68 | 7.83 | 8230167 |
2024-11-05 23:39:59 | 97 | -648.8 | -227.6 | -15.2 | 133.8 | 27564 | -8.9 | -40.0 | -0.64, -0.21 | 0.68 | 28.07 | 8230168 |
2024-11-05 23:41:59 | 98 | -659.1 | -226.3 | -15.3 | 133.2 | 27984 | -9.0 | -40.2 | -0.64, -0.21 | 0.68 | 82.64 | 8230169 |
2024-11-05 23:43:59 | 99 | -677.6 | -227.2 | -15.3 | 138.8 | 29044 | -8.5 | -39.8 | -0.64, -0.20 | 0.67 | 45.31 | 8230170 |
2024-11-05 23:45:59 | 100 | -674.0 | -224.4 | -15.4 | 136.9 | 28795 | -8.8 | -39.7 | -0.64, -0.21 | 0.67 | 35.39 | 8230171 |
2024-11-05 23:47:59 | 101 | -676.7 | -224.0 | -15.4 | 138.4 | 28919 | -8.7 | -38.9 | -0.63, -0.20 | 0.66 | 15.20 | 8230172 |
2024-11-05 23:49:59 | 102 | -682.0 | -219.6 | -15.1 | 142.7 | 29578 | -8.7 | -39.3 | -0.63, -0.20 | 0.67 | 9.70 | 8230173 |
2024-11-05 23:51:59 | 103 | -680.6 | -219.1 | -15.3 | 142.1 | 29459 | -8.6 | -39.8 | -0.64, -0.20 | 0.67 | 7.71 | 8230174 |
2024-11-05 23:53:59 | 104 | -682.4 | -219.6 | -15.3 | 141.7 | 29492 | -8.5 | -39.3 | -0.63, -0.20 | 0.66 | 15.40 | 8230175 |
2024-11-05 23:55:59 | 105 | -685.8 | -216.1 | -15.2 | 143.8 | 29827 | -8.5 | -38.9 | -0.63, -0.20 | 0.66 | 5.67 | 8230176 |
2024-11-05 23:57:59 | 106 | -688.2 | -201.9 | -15.0 | 146.7 | 30486 | -8.4 | -38.4 | -0.62, -0.20 | 0.65 | 0.00 | 8230177 |
2024-11-05 23:59:59 | 107 | -688.9 | -202.8 | -14.9 | 146.7 | 30743 | -8.4 | -38.5 | -0.62, -0.20 | 0.65 | 0.00 | 8230898 |
2024-11-06 00:01:59 | 108 | -695.2 | -207.0 | -15.1 | 146.6 | 30655 | -8.3 | -37.9 | -0.61, -0.20 | 0.65 | 0.00 | 8230899 |
2024-11-06 00:03:59 | 109 | -704.2 | -205.8 | -15.2 | 147.6 | 31021 | -8.4 | -37.9 | -0.62, -0.20 | 0.65 | 4.77 | 8230900 |
2024-11-06 00:05:59 | 110 | -705.9 | -202.2 | -15.1 | 149.0 | 31155 | -8.4 | -37.9 | -0.62, -0.20 | 0.65 | 0.00 | 8230901 |
2024-11-06 00:07:59 | 111 | -706.1 | -201.9 | -15.3 | 147.9 | 31120 | -8.6 | -38.0 | -0.62, -0.20 | 0.65 | 0.00 | 8230902 |
2024-11-06 00:09:59 | 112 | -703.3 | -199.7 | -15.4 | 148.2 | 30912 | -8.7 | -37.7 | -0.61, -0.21 | 0.65 | 3.11 | 8230903 |
2024-11-06 00:11:59 | 113 | -707.2 | -200.2 | -15.3 | 149.4 | 31150 | -8.6 | -37.9 | -0.62, -0.20 | 0.65 | 2.18 | 8230904 |
2024-11-06 00:13:59 | 114 | -712.4 | -199.8 | -15.4 | 151.4 | 31423 | -8.5 | -37.8 | -0.61, -0.20 | 0.65 | 0.93 | 8230905 |
2024-11-06 00:15:59 | 115 | -711.9 | -199.4 | -15.4 | 151.0 | 31425 | -8.3 | -38.0 | -0.62, -0.20 | 0.65 | 0.00 | 8230906 |
2024-11-06 00:17:59 | 116 | -713.9 | -195.9 | -15.7 | 149.2 | 31262 | -8.3 | -37.9 | -0.61, -0.20 | 0.65 | 0.00 | 8230907 |
2024-11-06 00:19:59 | 117 | -716.0 | -199.8 | -15.9 | 146.4 | 30970 | -8.2 | -37.6 | -0.61, -0.20 | 0.64 | 0.00 | 8230908 |
2024-11-06 00:21:59 | 118 | -732.4 | -197.7 | -15.4 | 153.6 | 32572 | -7.9 | -37.1 | -0.61, -0.19 | 0.64 | 0.00 | 8230909 |
2024-11-06 00:23:59 | 119 | -744.6 | -196.5 | -15.5 | 157.2 | 33106 | -7.8 | -36.3 | -0.59, -0.19 | 0.62 | 1.54 | 8230910 |
2024-11-06 00:25:59 | 120 | -751.1 | -197.6 | -15.4 | 157.8 | 33319 | -7.8 | -36.6 | -0.60, -0.19 | 0.63 | 1.57 | 8230911 |
2024-11-06 00:27:59 | 121 | -751.2 | -196.8 | -15.6 | 156.8 | 33266 | -7.7 | -36.2 | -0.59, -0.19 | 0.62 | 1.27 | 8230912 |
2024-11-06 00:29:59 | 122 | -754.0 | -194.7 | -15.6 | 157.7 | 33387 | -7.7 | -35.8 | -0.59, -0.19 | 0.62 | 1.15 | 8230913 |
2024-11-06 00:31:59 | 123 | -764.7 | -191.6 | -15.6 | 158.2 | 33954 | -7.7 | -36.2 | -0.59, -0.19 | 0.62 | 9.74 | 8230914 |
2024-11-06 00:33:59 | 124 | -761.4 | -191.2 | -15.8 | 156.3 | 33537 | -7.7 | -35.8 | -0.59, -0.19 | 0.62 | 14.82 | 8230915 |
2024-11-06 00:35:59 | 125 | -803.6 | -190.6 | -15.4 | 173.7 | 36411 | -7.1 | -34.4 | -0.57, -0.18 | 0.60 | 0.00 | 8230916 |
2024-11-06 00:37:59 | 126 | -778.9 | -190.1 | -15.9 | 159.4 | 34411 | -7.6 | -34.5 | -0.57, -0.19 | 0.60 | 8.04 | 8230917 |
2024-11-06 00:39:59 | 127 | -803.8 | -187.7 | -15.6 | 171.8 | 36264 | -7.1 | -34.1 | -0.56, -0.18 | 0.59 | 6.56 | 8230918 |
2024-11-06 00:41:59 | 128 | -819.5 | -187.6 | -15.3 | 175.3 | 37387 | -7.0 | -33.9 | -0.56, -0.18 | 0.59 | 1.67 | 8230919 |
2024-11-06 00:43:59 | 129 | -789.3 | -185.3 | -15.9 | 162.6 | 34992 | -7.6 | -34.4 | -0.57, -0.19 | 0.60 | 0.00 | 8230920 |
2024-11-06 00:45:59 | 130 | -828.7 | -180.6 | -15.3 | 180.0 | 37915 | -6.9 | -33.4 | -0.55, -0.18 | 0.58 | 0.00 | 8230921 |
2024-11-06 00:47:59 | 131 | -821.2 | -178.9 | -15.8 | 170.2 | 36957 | -7.5 | -33.4 | -0.55, -0.19 | 0.58 | 0.00 | 8230922 |
2024-11-06 00:49:59 | 132 | -822.1 | -178.5 | -15.8 | 170.6 | 36917 | -7.3 | -33.4 | -0.55, -0.18 | 0.58 | 1.06 | 8230923 |
2024-11-06 00:51:59 | 133 | -822.9 | -177.3 | -15.9 | 169.6 | 36930 | -7.4 | -33.5 | -0.55, -0.19 | 0.58 | 6.44 | 8230924 |
2024-11-06 00:53:59 | 134 | -822.7 | -174.7 | -15.7 | 170.1 | 37269 | -7.6 | -33.5 | -0.55, -0.19 | 0.59 | 4.78 | 8230925 |
2024-11-06 00:55:59 | 135 | -790.5 | -173.5 | -15.5 | 165.6 | 35947 | -8.2 | -34.2 | -0.56, -0.20 | 0.60 | 0.00 | 8230926 |
2024-11-06 00:57:59 | 136 | -821.9 | -166.4 | -15.8 | 170.6 | 37355 | -7.2 | -32.7 | -0.54, -0.18 | 0.57 | 0.00 | 8230927 |
2024-11-06 00:59:59 | 137 | -826.2 | -163.6 | -15.7 | 171.1 | 37737 | -7.1 | -32.8 | -0.54, -0.18 | 0.57 | 0.00 | 8230928 |
2024-11-06 01:01:59 | 138 | -827.5 | -159.0 | -15.3 | 184.2 | 38507 | -7.4 | -33.1 | -0.55, -0.19 | 0.58 | 0.99 | 8230929 |
2024-11-06 01:03:59 | 139 | -829.8 | -154.3 | -15.1 | 186.2 | 38950 | -7.5 | -33.3 | -0.55, -0.19 | 0.58 | 2.35 | 8230930 |
2024-11-06 01:05:59 | 140 | -832.5 | -153.2 | -15.4 | 184.2 | 38829 | -7.5 | -33.5 | -0.55, -0.19 | 0.58 | 0.00 | 8230931 |
2024-11-06 01:07:59 | 141 | -867.6 | -151.0 | -15.5 | 190.3 | 40631 | -6.8 | -32.8 | -0.54, -0.18 | 0.57 | 0.85 | 8230932 |
2024-11-06 01:09:59 | 142 | -830.8 | -144.9 | -15.4 | 183.6 | 38880 | -7.6 | -33.7 | -0.56, -0.19 | 0.59 | 0.00 | 8230933 |
2024-11-06 01:11:59 | 143 | -839.4 | -144.3 | -15.4 | 186.3 | 39253 | -7.6 | -34.1 | -0.56, -0.19 | 0.59 | 0.00 | 8230934 |
2024-11-06 01:13:59 | 144 | -839.2 | -143.3 | -15.4 | 188.2 | 39273 | -7.4 | -34.1 | -0.56, -0.19 | 0.59 | 3.99 | 8230935 |
2024-11-06 01:15:59 | 145 | -809.5 | -141.5 | -15.7 | 173.1 | 37373 | -8.0 | -34.5 | -0.57, -0.20 | 0.60 | 7.36 | 8230936 |
2024-11-06 01:17:59 | 146 | -808.1 | -141.4 | -15.6 | 174.0 | 37454 | -8.0 | -34.6 | -0.57, -0.20 | 0.60 | 12.94 | 8230937 |
2024-11-06 01:19:59 | 147 | -811.7 | -133.4 | -15.6 | 174.5 | 37518 | -8.1 | -34.8 | -0.57, -0.20 | 0.60 | 23.86 | 8230938 |
2024-11-06 01:21:59 | 148 | -844.5 | -132.3 | -15.4 | 191.9 | 39784 | -7.6 | -34.5 | -0.57, -0.19 | 0.60 | 24.86 | 8230939 |
2024-11-06 01:23:59 | 149 | -847.2 | -130.9 | -15.2 | 192.0 | 40240 | -7.6 | -34.1 | -0.56, -0.19 | 0.59 | 8.77 | 8230940 |
2024-11-06 01:25:59 | 150 | -849.2 | -126.3 | -15.2 | 193.4 | 40304 | -7.6 | -34.0 | -0.56, -0.19 | 0.59 | 6.60 | 8230941 |
2024-11-06 01:27:59 | 151 | -849.9 | -121.5 | -15.4 | 194.4 | 40116 | -7.9 | -33.8 | -0.56, -0.19 | 0.59 | 11.28 | 8230942 |
2024-11-06 01:29:59 | 152 | -826.7 | -121.1 | -15.7 | 177.0 | 38279 | -8.0 | -33.3 | -0.55, -0.20 | 0.58 | 29.24 | 8230943 |
2024-11-06 01:31:59 | 153 | -817.7 | -109.7 | -15.7 | 175.4 | 37971 | -8.3 | -33.2 | -0.55, -0.20 | 0.58 | 25.72 | 8230944 |
2024-11-06 01:33:59 | 154 | -827.4 | -109.0 | -15.5 | 178.2 | 38843 | -8.5 | -33.0 | -0.55, -0.20 | 0.58 | 9.68 | 8230945 |
2024-11-06 01:35:59 | 155 | -821.1 | -101.7 | -15.7 | 175.7 | 38125 | -8.3 | -33.2 | -0.55, -0.20 | 0.58 | 4.05 | 8230946 |
