Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 19366
Detector 14 day operating status:

Last detected dimming:
   214 hours and 18 minutes ago (2025-07-13 22:47 UTC)


Overview for dimming #:
   19366           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 19366          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2025-06-22 20:05:5910.00.00.00.00 , 0.008482746
2025-06-22 20:07:5920.00.00.00.00 , 0.008482747
2025-06-22 20:09:5930.00.00.00.00 , 0.008482748
2025-06-22 20:11:5940.00.00.00.00 , 0.008482749
2025-06-22 20:13:5950.00.00.00.00 , 0.008482750
2025-06-22 20:15:5960.00.00.00.00 , 0.008482751
2025-06-22 20:17:5970.00.00.00.00 , 0.838482752
2025-06-22 20:19:5980.00.00.00.00 , 1.498482753
2025-06-22 20:21:599-0.2-1.5-26.20.08 , 1.048482754
2025-06-22 20:23:5910-0.2-0.3-19.20.010 , 0.008482755
2025-06-22 20:25:5911-0.3-2.8-11.10.119 , 0.008482756
2025-06-22 20:27:5912-0.3-2.1-16.10.118 , 0.008482757
2025-06-22 20:29:5913-0.3-2.1-14.40.120 , 0.008482758
2025-06-22 20:31:5914-0.6-1.6-19.20.128 , 0.008482759
2025-06-22 20:33:5915-0.2-0.9-15.60.012 , 0.008482760
2025-06-22 20:35:5916-0.3-1.8-12.50.118 , 0.008482761
2025-06-22 20:37:5917-0.1-1.1-17.10.07 , 0.008482762
2025-06-22 20:39:59180.00.0-14.90.02 , 0.008482763
2025-06-22 20:41:5919-0.10.0-18.30.03 , 0.008482764
2025-06-22 20:43:59200.00.00.00.00 , 0.008482765
2025-06-22 20:45:59210.00.00.00.00 , 0.008482766

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )