Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 20188
Detector 14 day operating status:

Last detected dimming:
   202 hours and 8 minutes ago (2025-10-03 21:29 UTC)


Overview for dimming #:
   20188           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 20188          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2025-09-19 23:07:5910.00.00.00.00 , 0.008610172
2025-09-19 23:09:5920.00.00.00.00 , 0.008610173
2025-09-19 23:11:5930.00.00.00.00 , 0.008610174
2025-09-19 23:13:5940.00.00.00.00 , 0.008610175
2025-09-19 23:15:5950.00.00.00.00 , 0.008610176
2025-09-19 23:17:5960.00.00.00.00 , 0.008610177
2025-09-19 23:19:5970.00.00.00.00 , 0.008610178
2025-09-19 23:21:5980.00.00.00.00 , 1.978610179
2025-09-19 23:23:5990.00.00.00.00 , 3.118610180
2025-09-19 23:25:59100.00.00.00.00 , 3.958610181
2025-09-19 23:27:59110.00.00.00.00 , 5.778610182
2025-09-19 23:29:59120.00.00.00.00 , 3.818610183
2025-09-19 23:31:59130.00.00.00.00 , 11.048610184
2025-09-19 23:33:59140.00.00.00.00 , 3.718610185
2025-09-19 23:35:59150.00.00.00.00 , 4.038610186
2025-09-19 23:37:59160.00.00.00.00 , 3.328610187
2025-09-19 23:39:59170.00.00.00.00 , 3.108610188
2025-09-19 23:41:59180.00.00.00.00 , 2.738610189
2025-09-19 23:43:59190.00.00.00.00 , 3.638610190
2025-09-19 23:45:59200.00.00.00.00 , 4.078610191
2025-09-19 23:47:59210.00.00.00.00 , 4.048610192
2025-09-19 23:49:59220.00.00.00.00 , 3.568610193
2025-09-19 23:51:59230.00.00.00.00 , 2.748610194
2025-09-19 23:53:59240.00.00.00.00 , 3.138610195
2025-09-19 23:55:59250.00.00.00.00 , 2.298610196
2025-09-19 23:57:59260.0-0.4-6.50.06 , 1.988610197
2025-09-19 23:59:5927-0.6-5.0-9.90.2590.425.20.43, -0.110.441.378610918
2025-09-20 00:01:5928-0.5-5.4-10.30.254-0.425.30.43, -0.120.451.138610919
2025-09-20 00:03:5929-0.9-6.4-10.80.3850.025.10.43, -0.110.440.988610920
2025-09-20 00:05:5930-1.0-6.4-11.40.390-0.525.40.43, -0.120.450.008610921
2025-09-20 00:07:5931-1.2-8.0-10.80.4110-0.425.10.43, -0.120.450.008610922
2025-09-20 00:09:5932-1.8-8.1-9.40.61841.023.10.40, -0.100.410.008610923
2025-09-20 00:11:5933-2.1-8.6-8.70.8228-0.124.60.42, -0.120.440.008610924
2025-09-20 00:13:5934-2.7-8.4-9.21.02931.022.80.39, -0.100.400.008610925
2025-09-20 00:15:5935-2.4-8.8-9.30.92521.422.70.39, -0.090.400.008610926
2025-09-20 00:17:5936-2.9-7.6-8.81.13111.222.50.39, -0.090.400.878610927

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )