Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 20345
Detector 14 day operating status:

Last detected dimming:
   202 hours and 13 minutes ago (2025-10-03 21:29 UTC)


Overview for dimming #:
   20345           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 20345          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2025-10-01 01:07:5910.00.00.00.00 , 0.008626707
2025-10-01 01:09:5920.00.00.00.00 , 0.008626708
2025-10-01 01:11:5930.00.00.00.00 , 0.008626709
2025-10-01 01:13:5940.00.00.00.00 , 0.008626710
2025-10-01 01:15:5950.00.00.00.00 , 0.008626711
2025-10-01 01:17:5960.00.00.00.00 , 0.008626712
2025-10-01 01:19:5970.00.00.00.00 , 0.008626713
2025-10-01 01:21:5980.00.00.00.00 , 0.008626714
2025-10-01 01:23:5990.00.00.00.00 , 7.488626715
2025-10-01 01:25:59100.00.00.00.00 , 9.978626716
2025-10-01 01:27:59110.00.00.00.00 , 8.348626717
2025-10-01 01:29:59120.00.00.00.00 , 1.088626718
2025-10-01 01:31:5913-0.4-5.0-12.90.132-5.235.80.59, -0.190.622.168626719
2025-10-01 01:33:5914-0.6-7.1-13.40.246-5.535.70.59, -0.190.620.008626720
2025-10-01 01:35:5915-0.3-3.4-12.00.121-5.236.20.60, -0.190.620.008626721
2025-10-01 01:37:5916-0.6-7.4-13.20.248-4.935.90.59, -0.180.620.008626722
2025-10-01 01:39:5917-0.7-7.7-12.20.257-5.235.60.59, -0.190.620.008626723
2025-10-01 01:41:5918-0.5-6.1-13.30.137-5.136.00.59, -0.190.620.008626724
2025-10-01 01:43:59190.00.00.00.00 , 1.458626725
2025-10-01 01:45:59200.00.00.00.00 , 0.008626726
2025-10-01 01:47:59210.00.00.00.00 , 0.008626727
2025-10-01 01:49:59220.00.00.00.00 , 0.008626728
2025-10-01 01:51:59230.00.00.00.00 , 1.598626729
2025-10-01 01:53:59240.00.00.00.00 , 0.008626730
2025-10-01 01:55:59250.00.00.00.00 , 0.008626731

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )