Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 21182
Detector 14 day operating status:

Last detected dimming:
   217 hours and 55 minutes ago (2026-01-04 22:23 UTC)


Overview for dimming #:
   21182           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 21182          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2026-01-04 09:13:5910.00.00.00.00 , 0.008760150
2026-01-04 09:15:5920.00.00.00.00 , 0.008760151
2026-01-04 09:17:5930.00.00.00.00 , 0.008760152
2026-01-04 09:19:5940.00.00.00.00 , 0.008760153
2026-01-04 09:21:5950.00.00.00.00 , 0.008760154
2026-01-04 09:23:596-1.3-8.7-11.10.6120 , 0.008760155
2026-01-04 09:25:597-4.0-10.7-10.61.8324-8.6-51.6-0.78, -0.110.790.008760156
2026-01-04 09:27:598-8.7-13.5-11.04.1713-9.9-51.7-0.78, -0.140.790.008760157
2026-01-04 09:29:599-10.9-14.1-10.55.2915-10.2-51.9-0.78, -0.140.801.648760158
2026-01-04 09:31:5910-15.2-21.9-10.77.41244-9.7-52.6-0.79, -0.130.800.938760159
2026-01-04 09:33:5911-18.0-27.1-11.18.31417-10.1-52.4-0.79, -0.140.802.138760160
2026-01-04 09:35:5912-21.2-29.9-11.59.31588-9.9-52.7-0.79, -0.140.802.208760161
2026-01-04 09:37:5913-24.1-32.7-12.410.11716-10.0-53.0-0.80, -0.140.810.998760162
2026-01-04 09:39:5914-25.3-32.6-13.210.31723-9.2-53.7-0.81, -0.130.810.008760163
2026-01-04 09:41:5915-27.1-30.2-13.611.11836-7.8-55.1-0.82, -0.100.830.008760164
2026-01-04 09:43:5916-31.2-38.3-13.812.32025-8.0-55.3-0.82, -0.110.834.078760165
2026-01-04 09:45:5917-34.0-42.2-14.013.12175-8.5-55.0-0.82, -0.110.830.908760166
2026-01-04 09:47:5918-37.8-46.4-14.713.62262-12.8-54.7-0.80, -0.190.833.238760167
2026-01-04 09:49:5919-40.3-48.8-15.214.22347-12.2-54.9-0.81, -0.180.837.948760168
2026-01-04 09:51:5920-41.0-49.7-15.214.52419-9.2-54.6-0.81, -0.130.824.198760169
2026-01-04 09:53:5921-45.1-51.0-16.115.52598-9.3-54.8-0.82, -0.130.832.968760170
2026-01-04 09:55:5922-50.1-53.2-15.816.52769-12.7-55.3-0.81, -0.190.831.488760171
2026-01-04 09:57:5923-53.5-55.2-16.316.92841-12.4-55.1-0.81, -0.180.831.328760172
2026-01-04 09:59:5924-55.9-57.2-16.417.42942-11.1-54.9-0.81, -0.160.831.588760173
2026-01-04 10:01:5925-58.8-57.2-16.618.13077-10.9-54.4-0.81, -0.160.821.108760174
2026-01-04 10:03:5926-61.9-58.7-17.018.33126-11.5-53.7-0.80, -0.170.821.108760175
2026-01-04 10:05:5927-65.6-60.5-17.618.83213-11.6-53.3-0.79, -0.170.818.358760176
2026-01-04 10:07:5928-67.7-59.9-18.119.03262-11.1-53.4-0.80, -0.160.8110.098760177
2026-01-04 10:09:5929-70.9-65.1-18.819.13274-11.5-53.4-0.80, -0.170.817.208760178
2026-01-04 10:11:5930-75.1-67.4-18.919.83398-11.8-53.6-0.80, -0.170.815.038760179
2026-01-04 10:13:5931-75.6-67.8-19.419.73380-11.8-53.5-0.80, -0.170.810.008760180
2026-01-04 10:15:5932-80.2-68.6-20.020.33495-11.9-53.5-0.80, -0.170.811.008760181
2026-01-04 10:17:5933-82.2-71.0-20.320.33492-11.9-53.5-0.80, -0.170.810.008760182
2026-01-04 10:19:5934-86.6-75.3-20.520.63552-12.1-53.1-0.79, -0.180.810.928760183
2026-01-04 10:21:5935-91.1-79.4-20.721.13652-12.2-53.2-0.79, -0.180.811.218760184
2026-01-04 10:23:5936-95.3-81.3-20.821.43703-12.8-53.4-0.79, -0.190.810.008760185
2026-01-04 10:25:5937-98.4-81.7-20.821.53735-13.2-53.5-0.79, -0.200.820.008760186
2026-01-04 10:27:5938-104.0-85.8-20.922.33879-13.2-53.5-0.79, -0.200.820.008760187
2026-01-04 10:29:5939-108.7-89.0-21.022.94005-13.7-53.8-0.79, -0.200.820.008760188
2026-01-04 10:31:5940-112.2-91.1-21.222.94046-13.9-53.9-0.79, -0.210.820.008760189
2026-01-04 10:33:5941-118.4-96.1-20.924.04229-14.0-54.0-0.79, -0.210.820.008760190
2026-01-04 10:35:5942-122.9-97.6-20.725.04412-14.0-54.1-0.79, -0.210.821.258760191
2026-01-04 10:37:5943-126.3-100.3-20.525.64516-14.1-54.1-0.79, -0.210.821.888760192
2026-01-04 10:39:5944-130.7-100.7-20.626.74685-13.9-54.2-0.80, -0.210.822.188760193
2026-01-04 10:41:5945-146.6-103.5-18.632.55620-13.4-54.4-0.80, -0.200.824.468760194
2026-01-04 10:43:5946-145.1-106.2-18.932.45586-12.5-54.1-0.80, -0.180.822.328760195
2026-01-04 10:45:5947-148.7-107.1-19.133.05693-12.3-54.3-0.80, -0.180.821.498760196
2026-01-04 10:47:5948-151.1-108.7-19.033.35733-12.2-54.2-0.80, -0.180.821.018760197
2026-01-04 10:49:5949-155.3-109.7-19.134.15899-12.0-54.4-0.80, -0.180.820.008760198
2026-01-04 10:51:5950-154.6-110.9-20.033.25745-11.9-54.2-0.80, -0.170.820.008760199
2026-01-04 10:53:5951-159.6-112.8-19.934.65987-11.2-54.2-0.81, -0.160.820.008760200
2026-01-04 10:55:5952-163.0-112.4-19.935.76166-10.9-54.2-0.81, -0.160.820.008760201
2026-01-04 10:57:5953-165.0-111.7-20.635.76128-11.0-54.2-0.81, -0.160.821.408760202
2026-01-04 10:59:5954-181.9-113.1-18.639.47166-10.8-54.3-0.81, -0.160.820.948760203
2026-01-04 11:01:5955-187.9-114.3-19.140.27321-11.1-54.2-0.81, -0.160.821.108760204
2026-01-04 11:03:5956-193.6-115.5-19.440.67378-11.1-54.4-0.81, -0.160.822.488760205
2026-01-04 11:05:5957-186.3-115.8-21.538.86696-10.8-54.4-0.81, -0.160.821.118760206
2026-01-04 11:07:5958-190.8-117.5-21.040.76916-10.9-54.5-0.81, -0.160.820.008760207
2026-01-04 11:09:5959-192.9-116.5-21.839.56804-11.0-54.6-0.81, -0.160.820.008760208
2026-01-04 11:11:5960-204.8-116.4-19.842.27733-10.7-54.7-0.81, -0.150.830.008760209
2026-01-04 11:13:5961-213.0-117.4-19.544.48076-10.8-54.9-0.81, -0.160.830.008760210
2026-01-04 11:15:5962-216.1-115.8-19.944.18078-10.8-54.9-0.81, -0.160.830.008760211
2026-01-04 11:17:5963-218.8-116.3-19.744.68201-10.6-54.9-0.81, -0.150.831.138760212
2026-01-04 11:19:5964-218.7-115.8-20.245.88180-10.6-54.9-0.81, -0.150.830.008760213
2026-01-04 11:21:5965-222.5-116.2-19.846.98411-10.5-55.0-0.81, -0.150.830.008760214
2026-01-04 11:23:5966-222.9-116.7-19.947.08412-10.2-55.0-0.82, -0.150.830.008760215
2026-01-04 11:25:5967-225.5-117.4-19.948.18489-10.1-55.1-0.82, -0.140.830.008760216
2026-01-04 11:27:5968-226.7-118.1-19.947.88510-10.2-55.1-0.82, -0.140.830.008760217
2026-01-04 11:29:5969-229.0-118.7-20.248.18501-10.1-55.2-0.82, -0.140.830.008760218
2026-01-04 11:31:5970-234.9-119.4-19.749.88820-10.1-55.3-0.82, -0.140.830.008760219
2026-01-04 11:33:5971-239.9-119.5-19.449.89038-10.1-55.4-0.82, -0.140.830.008760220
2026-01-04 11:35:5972-246.8-118.6-18.850.49446-10.0-55.6-0.82, -0.140.831.998760221
2026-01-04 11:37:5973-248.9-118.5-19.650.89327-9.9-55.4-0.82, -0.140.830.008760222
2026-01-04 11:39:5974-255.0-120.4-19.350.99551-9.9-55.6-0.82, -0.140.830.008760223
2026-01-04 11:41:5975-256.9-121.3-19.951.29375-10.0-55.6-0.82, -0.140.831.648760224
2026-01-04 11:43:5976-256.1-121.2-20.549.19162-10.0-55.4-0.82, -0.140.830.008760225
2026-01-04 11:45:5977-265.0-121.0-19.451.69788-10.0-55.8-0.82, -0.140.840.008760226
2026-01-04 11:47:5978-268.0-122.1-19.351.99837-10.1-55.8-0.82, -0.140.841.328760227
2026-01-04 11:49:5979-270.4-122.9-19.451.59810-10.4-55.8-0.82, -0.150.841.688760228
2026-01-04 11:51:5980-275.9-122.0-18.554.310312-10.5-55.9-0.82, -0.150.840.008760229
2026-01-04 11:53:5981-278.8-121.2-17.555.010699-10.4-56.1-0.83, -0.150.840.008760230
2026-01-04 11:55:5982-282.8-124.0-17.856.210636-10.6-56.1-0.83, -0.150.841.508760231
2026-01-04 11:57:5983-287.5-122.7-16.855.911048-10.9-56.1-0.82, -0.160.840.008760232
2026-01-04 11:59:5984-293.1-123.5-16.857.611303-10.6-56.3-0.83, -0.150.840.008760233
2026-01-04 12:01:5985-299.9-123.6-16.758.311559-10.6-56.5-0.83, -0.150.840.008760234
2026-01-04 12:03:5986-305.9-123.2-16.659.111765-10.4-56.6-0.83, -0.150.841.118760235
2026-01-04 12:05:5987-312.5-122.2-16.462.112155-10.4-56.6-0.83, -0.150.840.008760236
2026-01-04 12:07:5988-313.3-121.1-16.461.512248-10.0-56.8-0.83, -0.140.850.008760237
2026-01-04 12:09:5989-396.3-120.0-14.680.117355-9.6-55.4-0.82, -0.130.832.198760238
2026-01-04 12:11:5990-403.9-116.4-14.181.917992-9.5-55.2-0.82, -0.130.832.698760239
2026-01-04 12:13:5991-408.4-116.2-14.382.818124-9.7-55.0-0.82, -0.140.831.148760240
2026-01-04 12:15:5992-413.2-115.9-14.183.618313-9.7-55.4-0.82, -0.140.830.008760241
2026-01-04 12:17:5993-413.5-116.0-14.083.218386-9.5-55.9-0.83, -0.130.840.008760242
2026-01-04 12:19:5994-404.7-117.0-14.181.117747-9.4-55.8-0.82, -0.130.840.008760243
2026-01-04 12:21:5995-420.1-117.5-14.583.218147-9.4-56.0-0.83, -0.130.840.008760244
2026-01-04 12:23:5996-427.8-120.5-14.782.618151-9.4-56.1-0.83, -0.130.840.008760245
2026-01-04 12:25:5997-435.9-124.7-14.783.218313-9.3-56.3-0.83, -0.130.840.888760246
2026-01-04 12:27:5998-439.9-129.1-14.883.318201-9.3-56.8-0.83, -0.130.840.008760247
2026-01-04 12:29:5999-446.8-134.5-15.283.918036-9.4-57.0-0.84, -0.130.851.238760248
2026-01-04 12:31:59100-456.3-130.7-15.184.518579-9.3-56.8-0.84, -0.130.850.008760249
2026-01-04 12:33:59101-464.3-128.6-15.285.418735-9.3-57.0-0.84, -0.130.850.008760250
2026-01-04 12:35:59102-470.2-129.0-15.186.019047-9.3-56.8-0.83, -0.130.850.008760251
2026-01-04 12:37:59103-468.9-128.7-15.085.719042-9.3-56.9-0.84, -0.130.850.008760252

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )