Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 22464
Detector 14 day operating status:

Last detected dimming:
   633 hours and 41 minutes ago (2026-08-22 23:59 UTC)


Overview for dimming #:
   22464           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 22464          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2026-08-21 01:33:591-1.0-10.8-18.40.057 , 0.009047633
2026-08-21 01:35:592-3.9-23.5-16.90.0204 , 0.009047634
2026-08-21 01:37:593-6.4-33.1-14.00.03381.18, -0.051.180.009047635
2026-08-21 01:39:594-9.2-40.9-12.20.04791.18, -0.041.180.009047636
2026-08-21 01:41:595-11.3-46.2-12.40.05791.18, -0.041.180.009047637
2026-08-21 01:43:596-12.8-48.8-12.90.06581.18, -0.041.180.009047638
2026-08-21 01:45:597-14.1-50.7-12.80.07301.19, -0.041.190.009047639
2026-08-21 01:47:598-15.1-51.7-12.70.07911.19, -0.041.191.209047640
2026-08-21 01:49:599-15.9-52.0-12.60.08511.19, -0.041.192.249047641
2026-08-21 01:51:5910-16.4-52.5-12.80.08761.19, -0.041.192.549047642
2026-08-21 01:53:5911-17.6-52.7-12.40.09821.19, -0.041.192.819047643
2026-08-21 01:55:5912-18.2-52.6-12.50.010121.19, -0.041.191.309047644
2026-08-21 01:57:5913-18.2-52.7-12.90.010101.19, -0.041.191.619047645
2026-08-21 01:59:5914-18.7-52.8-12.90.010371.19, -0.041.190.929047646
2026-08-21 02:01:5915-18.8-52.8-13.00.010411.19, -0.041.190.009047647
2026-08-21 02:03:5916-18.6-52.6-13.00.010431.19, -0.041.190.009047648
2026-08-21 02:05:5917-18.8-52.6-13.20.010401.19, -0.041.190.009047649
2026-08-21 02:07:5918-19.1-52.6-13.30.010601.19, -0.041.190.009047650
2026-08-21 02:09:5919-19.5-52.2-13.20.010951.19, -0.041.190.009047651
2026-08-21 02:11:5920-23.4-52.1-13.70.013051.18, -0.021.183.019047652
2026-08-21 02:13:5921-24.2-52.2-14.00.013451.18, -0.011.182.649047653
2026-08-21 02:15:5922-25.0-52.1-14.10.013901.17, 0.001.177.099047654
2026-08-21 02:17:5923-25.9-52.1-14.10.014371.17, 0.011.174.249047655
2026-08-21 02:19:5924-26.7-52.0-13.70.015111.17, 0.021.174.359047656
2026-08-21 02:21:5925-26.7-52.3-14.10.115011.17, 0.001.171.059047657
2026-08-21 02:23:5926-27.2-51.9-14.20.115151.17, 0.011.171.079047658
2026-08-21 02:25:5927-27.4-51.8-14.10.215331.17, 0.011.170.009047659
2026-08-21 02:27:5928-27.9-51.8-14.10.315801.17, 0.011.171.049047660
2026-08-21 02:29:5929-35.6-52.1-13.210.221601.17, 0.021.173.499047661
2026-08-21 02:31:5930-36.2-51.9-13.59.821891.17, 0.021.170.939047662
2026-08-21 02:33:5931-37.3-51.9-13.49.322661.17, 0.031.170.009047663
2026-08-21 02:35:5932-40.1-51.9-13.510.124341.16, 0.031.160.009047664
2026-08-21 02:37:5933-41.2-51.9-13.710.525201.16, 0.041.160.009047665
2026-08-21 02:39:5934-42.3-51.5-13.211.926521.15, 0.041.150.009047666
2026-08-21 02:41:5935-42.8-51.3-13.211.626891.15, 0.041.150.009047667
2026-08-21 02:43:5936-45.4-51.6-13.012.329121.15, 0.051.150.009047668
2026-08-21 02:45:5937-50.8-51.3-12.818.733021.12, 0.081.130.009047669
2026-08-21 02:47:5938-52.3-51.4-13.018.433951.11, 0.091.121.789047670
2026-08-21 02:49:5939-45.3-50.7-12.313.329831.13, 0.071.133.009047671
2026-08-21 02:51:5940-50.4-50.5-12.420.433091.10, 0.111.112.679047672
2026-08-21 02:53:5941-52.0-50.6-13.222.433241.10, 0.111.111.839047673
2026-08-21 02:55:5942-55.4-50.4-12.822.235661.09, 0.121.102.479047674
2026-08-21 02:57:5943-58.5-50.6-12.921.938081.08, 0.131.091.689047675
2026-08-21 02:59:5944-60.9-50.5-12.921.539391.08, 0.141.090.969047676
2026-08-21 03:01:5945-62.1-50.5-12.721.240401.08, 0.141.090.009047677
2026-08-21 03:03:5946-63.6-50.7-12.622.641381.07, 0.151.086.729047678
2026-08-21 03:05:5947-66.4-50.2-13.024.042801.07, 0.141.086.889047679
2026-08-21 03:07:5948-69.3-50.1-12.924.944571.07, 0.151.085.579047680
2026-08-21 03:09:5949-68.6-50.1-12.824.243741.07, 0.151.082.229047681
2026-08-21 03:11:5950-69.9-50.3-12.722.945121.07, 0.141.080.009047682
2026-08-21 03:13:5951-71.1-49.7-13.023.844911.07, 0.151.080.009047683
2026-08-21 03:15:5952-73.4-50.0-12.926.146431.07, 0.151.082.729047684
2026-08-21 03:17:5953-75.6-49.8-12.925.748511.06, 0.151.071.289047685
2026-08-21 03:19:5954-76.9-49.4-12.625.449311.06, 0.161.070.009047686
2026-08-21 03:21:5955-77.3-49.5-12.925.749391.06, 0.151.070.009047687
2026-08-21 03:23:5956-76.5-49.2-13.125.848011.06, 0.151.070.009047688
2026-08-21 03:25:5957-79.9-49.0-13.126.250361.05, 0.161.060.009047689
2026-08-21 03:27:5958-82.0-49.2-13.227.751261.05, 0.171.060.009047690
2026-08-21 03:29:5959-83.4-49.0-13.129.851991.05, 0.171.061.159047691
2026-08-21 03:31:5960-85.2-48.7-13.229.052061.04, 0.181.050.009047692
2026-08-21 03:33:5961-87.2-48.8-13.229.553301.04, 0.181.050.009047693
2026-08-21 03:35:5962-85.9-48.8-13.329.252351.04, 0.181.060.009047694
2026-08-21 03:37:5963-84.7-48.3-13.329.051501.03, 0.191.050.009047695
2026-08-21 03:39:5964-86.0-48.6-13.328.151981.04, 0.191.050.009047696

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )