Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 7881
Detector 14 day operating status:

Last detected dimming:
   204 hours and 34 minutes ago (2024-04-14 22:37 UTC)


Overview for dimming #:
   7881           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 7881          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2013-11-03 05:18:0110.00.00.00.00 , 0.003034847
2013-11-03 05:20:0120.00.00.00.00 , 0.003034848
2013-11-03 05:22:0130.00.00.00.00 , 0.003034849
2013-11-03 05:24:0140.00.00.00.00 , 0.003034850
2013-11-03 05:26:0150.00.00.00.00 , 0.003034851
2013-11-03 05:28:0160.00.00.00.00 , 0.003034852
2013-11-03 05:30:0170.00.00.00.00 , 0.003034853
2013-11-03 05:32:0180.00.00.00.00 , 0.003034854
2013-11-03 05:34:0190.00.00.00.00 , 7.403034855
2013-11-03 05:36:01100.00.00.00.00 , 2.093034856
2013-11-03 05:38:01110.00.00.00.00 , 0.003034857
2013-11-03 05:40:01120.00.00.00.00 , 0.003034858
2013-11-03 05:42:01130.00.00.00.00 , 0.003034859
2013-11-03 05:44:01140.00.00.00.00 , 7.053034860
2013-11-03 05:46:01150.00.00.00.00 , 5.753034861
2013-11-03 05:48:01160.00.00.00.00 , 4.653034862
2013-11-03 05:50:01170.00.00.00.00 , 0.873034863
2013-11-03 05:52:01180.00.00.00.00 , 0.003034864
2013-11-03 05:54:01190.00.00.00.00 , 0.003034865
2013-11-03 05:56:01200.00.00.00.00 , 0.003034866
2013-11-03 05:58:01210.00.00.00.00 , 0.003034867
2013-11-03 06:00:01220.00.00.00.00 , 0.003034868
2013-11-03 06:02:01230.00.00.00.00 , 0.003034869
2013-11-03 06:04:01240.00.00.00.00 , 0.003034870
2013-11-03 06:06:01250.00.00.00.00 , 0.003034871
2013-11-03 06:08:01260.00.00.00.00 , 0.003034872
2013-11-03 06:10:01270.00.00.00.00 , 0.003034873
2013-11-03 06:12:01280.00.00.00.00 , 0.003034874

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )