Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 8799
Detector 14 day operating status:

Last detected dimming:
   212 hours and 21 minutes ago (2024-04-10 23:57 UTC)


Overview for dimming #:
   8799           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 8799          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2015-12-13 08:30:0010.00.00.00.00 , 0.003710033
2015-12-13 08:32:0020.00.00.00.00 , 0.003710034
2015-12-13 08:34:0030.00.00.00.00 , 0.003710035
2015-12-13 08:36:0040.00.00.00.00 , 0.003710036
2015-12-13 08:38:0050.00.00.00.00 , 0.003710037
2015-12-13 08:40:0060.00.00.00.00 , 0.003710038
2015-12-13 08:42:007-2.2-26.3-58.40.130-16.0-34.7-0.55, -0.270.620.003710039
2015-12-13 08:44:008-2.8-32.9-47.50.246-16.1-34.8-0.55, -0.270.621.043710040
2015-12-13 08:46:009-3.1-37.6-50.60.246-16.2-34.8-0.56, -0.270.622.463710041
2015-12-13 08:48:0010-6.2-62.1-49.70.493-16.2-34.8-0.55, -0.270.622.343710042
2015-12-13 08:50:0011-6.0-59.4-44.80.494-16.2-34.9-0.56, -0.270.620.893710043
2015-12-13 08:52:0012-6.4-53.4-18.70.7163-16.3-34.9-0.56, -0.270.620.003710044
2015-12-13 08:54:0013-6.9-52.2-14.61.0225-16.3-34.9-0.56, -0.270.620.003710045
2015-12-13 08:56:0014-6.8-48.1-14.31.0239-16.4-35.0-0.56, -0.280.620.003710046
2015-12-13 08:58:0015-7.5-34.2-12.81.4322-15.5-36.1-0.58, -0.260.630.003710047
2015-12-13 09:00:0016-7.3-29.7-13.21.5336-15.1-36.8-0.59, -0.260.640.003710048
2015-12-13 09:02:0017-8.5-33.2-12.61.8410-15.0-37.0-0.59, -0.250.640.003710049
2015-12-13 09:04:0018-11.1-48.3-13.62.2496-15.4-36.5-0.58, -0.260.640.003710050
2015-12-13 09:06:0019-15.4-63.8-13.92.9668-15.4-36.3-0.58, -0.260.630.003710051
2015-12-13 09:08:0020-20.1-88.4-13.93.4794-15.8-35.7-0.57, -0.270.631.103710052
2015-12-13 09:10:0021-23.1-98.3-14.13.7857-15.6-35.7-0.57, -0.260.631.983710053
2015-12-13 09:12:0022-26.1-106.1-14.64.3987-15.8-35.6-0.57, -0.270.631.033710054
2015-12-13 09:14:0023-30.2-114.0-14.84.71094-15.5-35.8-0.57, -0.260.630.003710055
2015-12-13 09:16:0024-33.3-117.7-14.75.51274-15.5-35.8-0.57, -0.260.630.003710056
2015-12-13 09:18:0025-38.3-118.8-15.36.21438-15.5-36.2-0.58, -0.260.630.003710057
2015-12-13 09:20:0026-43.6-120.4-14.47.51720-15.3-36.6-0.58, -0.260.640.003710058
2015-12-13 09:22:0027-49.5-123.4-14.48.71982-15.2-36.8-0.59, -0.260.641.103710059
2015-12-13 09:24:0028-54.6-128.0-14.89.82230-15.2-36.8-0.59, -0.260.641.633710060
2015-12-13 09:26:0029-59.0-127.0-14.810.92475-15.0-36.8-0.59, -0.250.641.723710061
2015-12-13 09:28:0030-62.0-128.3-15.011.72630-14.9-36.9-0.59, -0.250.640.953710062
2015-12-13 09:30:0031-64.8-127.5-15.112.52812-14.8-37.0-0.59, -0.250.640.003710063
2015-12-13 09:32:0032-69.0-127.1-15.013.63038-14.5-37.1-0.59, -0.250.640.003710064
2015-12-13 09:34:0033-73.2-129.0-15.614.13149-14.3-37.2-0.59, -0.240.640.883710065
2015-12-13 09:36:0034-77.9-127.4-15.814.73294-14.0-37.5-0.60, -0.240.641.213710066
2015-12-13 09:38:0035-85.0-127.1-15.915.63481-14.0-37.8-0.60, -0.240.651.283710067
2015-12-13 09:40:0036-93.4-128.1-15.816.83735-13.8-38.2-0.61, -0.230.651.533710068
2015-12-13 09:42:0037-100.0-123.7-16.517.33841-13.7-38.4-0.61, -0.230.651.303710069
2015-12-13 09:44:0038-107.9-124.9-16.617.93973-13.4-38.5-0.61, -0.230.651.013710070
2015-12-13 09:46:0039-117.8-123.9-17.018.74142-13.1-38.8-0.62, -0.220.660.003710071
2015-12-13 09:48:0040-130.4-123.5-17.519.54320-12.9-38.9-0.62, -0.220.660.003710072
2015-12-13 09:50:0041-142.2-130.0-18.420.14464-12.8-38.9-0.62, -0.220.660.913710073
2015-12-13 09:52:0042-149.2-142.9-19.420.04451-12.8-39.0-0.62, -0.210.660.003710074
2015-12-13 09:54:0043-157.1-151.6-19.521.14662-12.7-39.1-0.62, -0.210.660.853710075
2015-12-13 09:56:0044-161.4-160.0-20.021.24693-12.5-39.3-0.63, -0.210.660.893710076
2015-12-13 09:58:0045-170.7-166.7-20.222.64932-12.4-39.4-0.63, -0.210.661.023710077
2015-12-13 10:00:0046-180.3-172.3-20.124.55284-12.2-39.5-0.63, -0.210.660.003710078
2015-12-13 10:02:0047-189.2-170.6-19.926.05581-12.1-39.6-0.63, -0.200.660.903710079
2015-12-13 10:04:0048-196.9-167.5-19.927.65898-12.0-39.6-0.63, -0.200.661.233710080
2015-12-13 10:06:0049-202.7-165.2-19.628.86137-11.8-39.6-0.63, -0.200.660.003710081
2015-12-13 10:08:0050-209.8-171.5-19.529.76316-11.8-39.7-0.63, -0.200.660.003710082
2015-12-13 10:10:0051-215.7-177.8-19.930.46481-11.7-39.7-0.63, -0.200.660.003710083
2015-12-13 10:12:0052-221.8-183.3-20.630.66537-11.7-39.7-0.63, -0.200.660.003710084
2015-12-13 10:14:0053-230.2-190.4-21.530.36502-11.7-39.7-0.63, -0.200.661.713710085
2015-12-13 10:16:0054-236.3-190.1-21.730.06459-11.7-39.6-0.63, -0.200.660.003710086
2015-12-13 10:18:0055-242.7-190.1-21.130.86667-11.6-39.7-0.63, -0.190.662.113710087
2015-12-13 10:20:0056-258.4-198.7-20.833.07089-11.6-39.7-0.63, -0.200.662.693710088
2015-12-13 10:22:0057-277.2-198.1-20.635.97682-11.6-39.8-0.63, -0.200.663.983710089
2015-12-13 10:24:0058-300.8-201.7-20.239.38405-11.6-39.7-0.63, -0.200.665.643710090
2015-12-13 10:26:0059-323.3-205.3-19.845.09317-11.7-39.8-0.63, -0.200.6610.763710091
2015-12-13 10:28:0060-346.9-211.1-18.852.910467-11.7-39.7-0.63, -0.200.6613.883710092
2015-12-13 10:30:0061-369.0-215.9-18.261.211589-11.7-39.7-0.63, -0.200.6613.173710093
2015-12-13 10:32:0062-385.8-215.4-17.866.212319-11.8-39.6-0.63, -0.200.666.213710094
2015-12-13 10:34:0063-400.9-212.8-17.372.613298-11.7-39.5-0.63, -0.200.662.813710095
2015-12-13 10:36:0064-419.7-219.2-17.078.514230-11.8-39.5-0.63, -0.200.666.823710096
2015-12-13 10:38:0065-444.2-218.8-16.691.415463-11.8-39.5-0.63, -0.200.665.253710097
2015-12-13 10:40:0066-454.9-221.1-16.495.115971-11.8-39.5-0.63, -0.200.662.823710098
2015-12-13 10:42:0067-459.4-222.2-16.396.716273-11.8-39.7-0.63, -0.200.661.853710099
2015-12-13 10:44:0068-457.5-219.1-16.396.816357-11.7-39.8-0.63, -0.200.660.943710100
2015-12-13 10:46:0069-464.6-221.9-16.397.916549-11.8-39.7-0.63, -0.200.660.893710101
2015-12-13 10:48:0070-464.4-226.7-16.499.316571-11.8-39.7-0.63, -0.200.660.003710102
2015-12-13 10:50:0071-467.6-222.7-16.699.916634-11.8-39.7-0.63, -0.200.660.003710103
2015-12-13 10:52:0072-475.5-218.8-16.699.916813-11.9-39.6-0.63, -0.200.660.003710104
2015-12-13 10:54:0073-483.9-221.8-16.9100.117092-12.0-39.4-0.63, -0.200.660.003710105
2015-12-13 10:56:0074-499.8-223.5-17.1101.517525-12.0-39.3-0.63, -0.200.662.333710106
2015-12-13 10:58:0075-510.8-225.9-17.1103.417815-12.0-39.1-0.62, -0.200.663.653710107
2015-12-13 11:00:0076-528.3-225.6-17.3109.518448-12.0-39.0-0.62, -0.200.663.653710108
2015-12-13 11:02:0077-529.5-224.9-17.4110.218702-12.0-39.1-0.62, -0.200.661.663710109
2015-12-13 11:04:0078-526.6-222.7-17.2111.018802-11.9-39.1-0.62, -0.200.660.003710110
2015-12-13 11:06:0079-530.4-218.9-17.3110.819061-11.9-39.1-0.62, -0.200.660.003710111
2015-12-13 11:08:0080-526.0-210.1-17.6110.119050-11.9-39.1-0.63, -0.200.660.003710112
2015-12-13 11:10:0081-525.9-208.1-17.6110.319087-11.9-39.1-0.63, -0.200.660.003710113
2015-12-13 11:12:0082-526.7-209.3-17.6112.119264-11.9-39.3-0.63, -0.200.660.003710114
2015-12-13 11:14:0083-516.4-208.9-17.7111.719169-11.9-39.5-0.63, -0.200.660.003710115
2015-12-13 11:16:0084-513.6-207.6-17.9110.919160-11.8-39.7-0.63, -0.200.660.003710116
2015-12-13 11:18:0085-517.9-205.0-17.9113.319443-11.8-39.7-0.63, -0.200.660.003710117
2015-12-13 11:20:0086-525.2-201.1-17.9114.619627-11.9-39.5-0.63, -0.200.660.003710118
2015-12-13 11:22:0087-537.9-200.9-18.1116.019958-12.0-39.3-0.63, -0.200.660.003710119
2015-12-13 11:24:0088-547.0-200.4-18.2117.020146-12.0-39.0-0.62, -0.200.654.943710120
2015-12-13 11:26:0089-551.4-196.1-18.3118.820342-12.1-38.8-0.62, -0.200.650.003710121
2015-12-13 11:28:0090-559.7-195.1-18.3122.120698-12.1-38.8-0.62, -0.200.653.773710122
2015-12-13 11:30:0091-564.9-192.8-18.4124.220876-12.1-38.7-0.62, -0.200.650.993710123
2015-12-13 11:32:0092-569.1-188.2-18.5126.321044-12.0-38.7-0.62, -0.200.650.003710124
2015-12-13 11:34:0093-568.1-174.3-18.4127.521150-12.0-38.6-0.62, -0.200.650.003710125
2015-12-13 11:36:0094-573.5-171.4-18.3129.221342-12.0-38.5-0.62, -0.200.650.003710126
2015-12-13 11:38:0095-584.0-174.6-18.4130.821539-12.0-38.4-0.62, -0.200.650.003710127
2015-12-13 11:40:0096-590.2-175.3-18.4130.421597-11.9-38.4-0.62, -0.200.651.883710128
2015-12-13 11:42:0097-590.4-176.9-18.5130.521579-11.8-38.4-0.62, -0.200.651.423710129
2015-12-13 11:44:0098-591.9-177.9-18.6130.921715-11.8-38.4-0.62, -0.200.650.003710130
2015-12-13 11:46:0099-596.9-179.5-18.7131.621851-11.8-38.4-0.62, -0.200.650.003710131
2015-12-13 11:48:00100-606.2-183.4-18.9132.422008-11.9-38.4-0.62, -0.200.650.003710132
2015-12-13 11:50:00101-612.9-186.9-19.0132.522077-11.9-38.4-0.62, -0.200.650.003710133
2015-12-13 11:52:00102-618.5-187.7-19.0132.522172-11.9-38.4-0.61, -0.200.650.003710134

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )