Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 10534
Detector 14 day operating status:

Last detected dimming:
   214 hours and 57 minutes ago (2024-04-15 23:43 UTC)


Overview for dimming #:
   10534           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 10534          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-05-17 08:21:591-0.6-6.8-15.40.136 , 1.557031574
2022-05-17 08:23:592-4.4-24.1-17.30.8217 , 1.567031575
2022-05-17 08:25:593-9.0-35.9-18.71.540421.7-19.5-0.31, 0.410.520.007031576
2022-05-17 08:27:594-15.3-40.4-20.52.259821.0-19.9-0.32, 0.400.511.357031577
2022-05-17 08:29:595-11.1-31.5-17.92.156422.3-19.8-0.32, 0.420.530.007031578
2022-05-17 08:31:596-8.2-26.0-17.21.846422.9-19.8-0.32, 0.430.530.007031579
2022-05-17 08:33:597-6.2-20.8-16.91.538123.6-19.9-0.32, 0.440.540.007031580
2022-05-17 08:35:598-10.9-23.4-16.22.566423.0-20.1-0.32, 0.430.540.007031581
2022-05-17 08:37:599-15.8-24.8-15.63.489821.7-19.5-0.31, 0.410.525.307031582
2022-05-17 08:39:5910-16.9-26.8-16.23.7979 , 3.057031583
2022-05-17 08:41:5911-14.7-26.3-14.53.5920 , 2.677031584
2022-05-17 08:43:5912-14.6-24.1-14.33.6939 , 2.767031585
2022-05-17 08:45:5913-34.9-204.5-14.84.01057 , 2.117031586
2022-05-17 08:47:5914-41.9-241.4-14.44.51179 , 4.057031587
2022-05-17 08:49:5915-52.1-267.3-15.45.01322 , 0.007031588
2022-05-17 08:51:5916-57.5-279.6-15.25.714614.0-73.2-0.96, 0.080.9716.237031589
2022-05-17 08:53:5917-60.5-270.3-14.27.117273.9-73.5-0.97, 0.080.9751.727031590
2022-05-17 08:55:5918-62.2-264.5-13.87.818783.8-74.0-0.97, 0.080.9720.027031591
2022-05-17 08:57:5919-56.0-205.3-13.38.119503.9-73.8-0.97, 0.080.9716.537031592
2022-05-17 08:59:5920-55.8-186.1-13.48.921184.2-73.1-0.96, 0.090.9715.547031593
2022-05-17 09:01:5921-48.5-123.2-12.88.921364.2-73.2-0.96, 0.090.9713.297031594
2022-05-17 09:03:5922-57.4-115.0-11.512.93087-3.4-59.4-0.87, -0.040.8715.187031595
2022-05-17 09:05:5923-54.7-53.7-11.813.83312-1.5-66.3-0.92, -0.010.927.737031596
2022-05-17 09:07:5924-55.4-43.1-11.914.53486-2.7-62.3-0.89, -0.030.895.847031597
2022-05-17 09:09:5925-56.9-49.8-12.014.93630-0.2-71.6-0.96, 0.010.961.177031598
2022-05-17 09:11:5926-57.1-50.6-12.114.93660-0.6-68.9-0.94, 0.000.940.847031599
2022-05-17 09:13:5927-58.7-51.8-12.214.936900.7-72.1-0.96, 0.030.960.997031600
2022-05-17 09:15:5928-64.8-55.4-12.715.938033.4-80.3-0.99, 0.071.005.987031601
2022-05-17 09:17:5929-67.1-59.1-12.817.13996-1.00, 0.081.006.187031602
2022-05-17 09:19:5930-74.8-60.3-13.318.44270-1.01, 0.091.011.337031603
2022-05-17 09:21:5931-85.4-64.2-13.719.94594-1.01, 0.091.015.467031604
2022-05-17 09:23:5932-93.2-64.2-14.121.14858-1.01, 0.091.011.217031605
2022-05-17 09:25:5933-100.6-66.8-14.221.75101-1.02, 0.091.0211.157031606
2022-05-17 09:27:5934-108.8-69.3-14.522.85304-1.02, 0.091.0317.927031607
2022-05-17 09:29:5935-128.8-136.6-14.723.95575-1.02, 0.091.0330.547031608
2022-05-17 09:31:5936-140.1-185.4-15.324.35752-1.03, 0.101.0321.387031609
2022-05-17 09:33:5937-149.9-207.5-15.524.65936-1.03, 0.101.0422.537031610
2022-05-17 09:35:5938-155.6-212.2-15.724.75998-1.03, 0.101.0410.667031611
2022-05-17 09:37:5939-162.3-214.6-16.024.76005-1.03, 0.091.035.357031612
2022-05-17 09:39:5940-171.4-243.6-16.025.56256-1.03, 0.101.044.847031613
2022-05-17 09:41:5941-175.0-229.3-15.926.06427-1.04, 0.091.043.807031614
2022-05-17 09:43:5942-180.8-240.2-15.926.76628-1.03, 0.091.033.987031615
2022-05-17 09:45:5943-179.9-239.5-15.526.86773-1.02, 0.081.023.277031616
2022-05-17 09:47:5944-180.2-227.6-15.127.16957-1.02, 0.081.023.677031617
2022-05-17 09:49:5945-181.1-227.6-15.226.86938-1.01, 0.071.024.447031618
2022-05-17 09:51:5946-183.0-228.8-15.327.06948-1.02, 0.081.024.157031619
2022-05-17 09:53:5947-185.7-230.5-15.527.67088-1.02, 0.091.024.787031620
2022-05-17 09:55:5948-191.3-250.3-15.327.67189-1.01, 0.081.014.827031621
2022-05-17 09:57:5949-189.7-241.6-15.427.371463.6-79.2-0.99, 0.070.993.917031622
2022-05-17 09:59:5950-191.4-241.4-15.527.27106-1.00, 0.081.001.647031623
2022-05-17 10:01:5951-192.2-239.6-15.327.172233.4-78.3-0.99, 0.070.991.127031624
2022-05-17 10:03:5952-193.9-238.0-15.327.57365-1.00, 0.071.000.997031625
2022-05-17 10:05:5953-194.9-236.8-15.127.474032.8-77.8-0.99, 0.060.991.177031626
2022-05-17 10:07:5954-197.1-235.5-15.627.273752.4-77.1-0.98, 0.050.980.857031627
2022-05-17 10:09:5955-200.5-216.9-14.729.779951.3-73.1-0.97, 0.040.970.977031628
2022-05-17 10:11:5956-202.3-227.3-15.228.777571.4-73.0-0.97, 0.040.971.397031629
2022-05-17 10:13:5957-204.3-225.9-15.528.978191.0-72.2-0.96, 0.030.962.457031630
2022-05-17 10:15:5958-207.4-230.2-15.229.579670.5-70.2-0.95, 0.020.951.737031631
2022-05-17 10:17:5959-205.4-227.6-15.129.57994-0.3-67.9-0.94, 0.010.940.967031632
2022-05-17 10:19:5960-211.7-246.0-15.130.6830717.7-21.8-0.36, 0.340.500.007031633
2022-05-17 10:21:5961-213.7-246.3-14.931.4849517.6-21.9-0.36, 0.340.500.007031634
2022-05-17 10:23:5962-215.6-246.8-15.231.38439-2.1-61.9-0.89, -0.020.890.007031635
2022-05-17 10:25:5963-217.1-224.1-15.032.2866717.5-21.8-0.36, 0.340.500.007031636
2022-05-17 10:27:5964-216.8-213.7-15.032.78801-1.6-63.8-0.91, -0.010.910.007031637
2022-05-17 10:29:5965-219.8-215.5-14.933.08908-1.7-63.4-0.90, -0.010.900.007031638
2022-05-17 10:31:5966-220.6-227.5-15.033.38934-1.6-63.5-0.90, -0.010.900.007031639
2022-05-17 10:33:5967-225.1-247.5-15.033.7908717.3-21.7-0.36, 0.340.490.007031640
2022-05-17 10:35:5968-226.4-231.6-14.934.3924217.3-21.8-0.36, 0.340.490.007031641
2022-05-17 10:37:5969-227.5-227.5-14.835.0940017.3-21.6-0.36, 0.340.490.007031642

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )