Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 10793
Detector 14 day operating status:

Last detected dimming:
   220 hours and 24 minutes ago (2024-04-10 23:57 UTC)


Overview for dimming #:
   10793           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 10793          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-06-21 16:05:5910.00.00.00.00 , 0.007084289
2022-06-21 16:07:5920.00.00.00.00 , 0.007084290
2022-06-21 16:09:5930.00.00.00.00 , 0.007084291
2022-06-21 16:11:5940.00.00.00.00 , 0.007084292
2022-06-21 16:13:5950.00.00.00.00 , 0.847084293
2022-06-21 16:15:5960.00.00.00.00 , 0.007084294
2022-06-21 16:17:5970.00.00.00.00 , 0.007084295
2022-06-21 16:19:598-0.10.0-24.00.03 , 2.287084296
2022-06-21 16:21:599-0.6-4.2-20.40.0291.11, -0.541.247.847084297
2022-06-21 16:23:5910-0.7-4.6-20.30.0361.12, -0.541.2511.207084298
2022-06-21 16:25:5911-0.9-4.6-19.50.0441.12, -0.541.241.847084299
2022-06-21 16:27:5912-1.0-9.3-20.80.0471.11, -0.551.246.457084300
2022-06-21 16:29:5913-1.0-10.3-21.40.0451.11, -0.551.246.867084301
2022-06-21 16:31:5914-1.5-12.2-20.00.0691.11, -0.551.249.547084302
2022-06-21 16:33:5915-2.3-14.6-19.70.01141.11, -0.541.247.567084303
2022-06-21 16:35:5916-11.8-23.3-15.81.56021.11, -0.551.2413.917084304
2022-06-21 16:37:5917-14.1-25.8-15.71.87211.11, -0.551.247.137084305
2022-06-21 16:39:5918-15.3-27.3-15.91.97561.11, -0.541.242.247084306
2022-06-21 16:41:5919-15.6-28.6-16.91.77441.11, -0.541.241.437084307
2022-06-21 16:43:5920-15.5-27.3-18.31.46821.11, -0.541.245.607084308
2022-06-21 16:45:5921-15.7-25.8-18.51.46961.12, -0.541.247.167084309
2022-06-21 16:47:5922-16.2-26.8-16.91.57561.11, -0.541.241.897084310
2022-06-21 16:49:5923-17.7-27.6-16.31.98691.11, -0.541.241.227084311
2022-06-21 16:51:5924-18.0-29.4-16.12.08941.11, -0.551.240.007084312
2022-06-21 16:53:5925-25.9-29.4-15.63.714061.11, -0.551.244.717084313
2022-06-21 16:55:5926-27.0-30.5-15.63.814601.11, -0.551.244.847084314
2022-06-21 16:57:5927-50.1-41.6-14.19.0281613.223.20.39, 0.200.442.507084315
2022-06-21 16:59:5928-52.6-44.5-14.49.3289312.724.40.41, 0.190.453.217084316
2022-06-21 17:01:5929-55.0-46.5-14.310.1307912.525.30.42, 0.190.461.817084317
2022-06-21 17:03:5930-58.6-48.1-14.210.9326512.525.00.42, 0.190.462.557084318
2022-06-21 17:05:5931-61.9-48.8-14.211.6346012.624.40.41, 0.190.450.007084319
2022-06-21 17:07:5932-63.2-50.2-14.211.8352712.724.80.41, 0.190.460.007084320
2022-06-21 17:09:5933-64.7-50.7-14.611.8352212.624.60.41, 0.190.460.007084321
2022-06-21 17:11:5934-64.6-51.4-14.411.7350912.125.60.43, 0.180.470.007084322
2022-06-21 17:13:5935-66.0-52.6-14.711.8354711.825.70.43, 0.180.470.007084323
2022-06-21 17:15:5936-67.5-53.4-14.611.9360011.526.20.44, 0.170.470.007084324
2022-06-21 17:17:5937-68.6-53.3-14.812.0364611.326.70.45, 0.170.480.007084325
2022-06-21 17:19:5938-70.2-53.8-14.812.4379511.027.60.46, 0.170.490.007084326
2022-06-21 17:21:5939-73.8-53.8-15.112.8391511.327.30.46, 0.170.490.887084327
2022-06-21 17:23:5940-78.0-54.5-14.813.5416211.526.60.45, 0.170.481.587084328
2022-06-21 17:25:5941-82.9-55.5-15.113.9435611.425.80.43, 0.170.471.537084329
2022-06-21 17:27:5942-88.7-56.7-14.814.2475311.425.50.43, 0.170.463.967084330
2022-06-21 17:29:5943-95.3-55.6-14.414.8514011.525.40.43, 0.170.463.947084331
2022-06-21 17:31:5944-99.4-56.6-14.515.1526611.226.10.44, 0.170.473.587084332
2022-06-21 17:33:5945-105.0-57.0-14.615.4555011.027.30.46, 0.170.492.657084333
2022-06-21 17:35:5946-113.1-58.3-14.215.8595611.226.50.44, 0.170.473.307084334
2022-06-21 17:37:5947-120.0-59.7-14.316.1619411.226.30.44, 0.170.473.417084335
2022-06-21 17:39:5948-124.8-60.4-14.616.5637811.326.20.44, 0.170.473.177084336
2022-06-21 17:41:5949-131.2-61.2-14.716.6655211.326.20.44, 0.170.473.617084337
2022-06-21 17:43:5950-139.3-69.0-14.817.0683311.325.90.43, 0.170.474.457084338
2022-06-21 17:45:5951-144.2-70.1-15.117.2700511.126.00.44, 0.170.474.447084339
2022-06-21 17:47:5952-150.3-76.5-15.317.4721811.126.00.44, 0.170.474.617084340
2022-06-21 17:49:5953-154.6-78.4-15.517.4731411.126.20.44, 0.170.472.677084341
2022-06-21 17:51:5954-160.8-80.5-15.917.6747911.125.70.43, 0.170.461.747084342
2022-06-21 17:53:5955-165.2-83.5-16.017.7760610.925.40.43, 0.160.461.547084343
2022-06-21 17:55:5956-175.6-84.8-15.619.4819211.025.20.42, 0.160.450.007084344
2022-06-21 17:57:5957-180.6-85.3-15.819.6832511.025.00.42, 0.170.450.007084345
2022-06-21 17:59:5958-188.0-90.5-15.920.2856911.024.90.42, 0.160.450.007084346
2022-06-21 18:01:5959-188.7-91.3-15.920.2852910.725.10.42, 0.160.450.007084347
2022-06-21 18:03:5960-191.3-92.4-15.720.4862810.924.80.42, 0.160.450.007084348
2022-06-21 18:05:5961-193.8-93.5-16.020.2861811.024.60.41, 0.170.450.007084349
2022-06-21 18:07:5962-196.9-93.4-16.020.6875911.024.30.41, 0.170.440.007084350
2022-06-21 18:09:5963-196.2-92.1-16.020.3873510.924.70.42, 0.160.450.007084351
2022-06-21 18:11:5964-199.0-93.8-16.120.2872711.024.50.41, 0.170.440.007084352
2022-06-21 18:13:5965-204.4-92.3-16.220.8902711.024.20.41, 0.160.440.007084353
2022-06-21 18:15:5966-205.9-93.4-16.320.5899410.924.60.41, 0.160.450.007084354
2022-06-21 18:17:5967-203.0-94.6-16.319.5882710.825.20.42, 0.160.450.007084355

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )