Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 10905
Detector 14 day operating status:

Last detected dimming:
   209 hours and 22 minutes ago (2024-04-16 23:57 UTC)


Overview for dimming #:
   10905           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 10905          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-07-12 09:35:5910.00.00.00.00 , 0.007106401
2022-07-12 09:37:5920.00.00.00.00 , 0.007106402
2022-07-12 09:39:5930.00.00.00.00 , 0.867106403
2022-07-12 09:41:5940.00.00.00.00 , 0.007106404
2022-07-12 09:43:5950.00.00.00.00 , 0.007106405
2022-07-12 09:45:5960.00.00.00.00 , 0.007106406
2022-07-12 09:47:5970.00.00.00.00 , 0.007106407
2022-07-12 09:49:5980.00.00.00.00 , 0.867106408
2022-07-12 09:51:599-0.4-2.8-8.90.142 , 5.207106409
2022-07-12 09:53:5910-0.8-6.4-9.00.38726.07.60.12, 0.380.4014.297106410
2022-07-12 09:55:5911-1.1-7.0-10.10.39819.37.30.12, 0.270.299.897106411
2022-07-12 09:57:5912-2.0-9.0-11.90.616511.97.20.12, 0.140.196.707106412
2022-07-12 09:59:5913-3.4-10.6-12.20.925411.57.00.12, 0.130.182.747106413
2022-07-12 10:01:5914-4.0-12.7-13.31.028711.26.60.11, 0.130.171.397106414
2022-07-12 10:03:5915-4.7-12.9-12.11.133410.56.70.12, 0.110.161.197106415
2022-07-12 10:05:5916-4.6-15.6-12.91.030910.66.50.11, 0.120.160.997106416
2022-07-12 10:07:5917-3.4-15.5-12.50.823310.56.60.12, 0.110.160.877106417
2022-07-12 10:09:5918-3.6-15.1-12.80.82439.36.20.11, 0.090.140.007106418
2022-07-12 10:11:5919-3.9-15.6-13.80.82499.46.10.11, 0.090.140.007106419
2022-07-12 10:13:5920-4.3-14.9-13.50.928010.56.20.11, 0.110.160.007106420
2022-07-12 10:15:5921-4.7-16.1-13.31.13209.56.00.10, 0.100.141.007106421
2022-07-12 10:17:5922-17.4-24.9-13.15.3114810.56.30.11, 0.110.167.627106422
2022-07-12 10:19:5923-20.2-26.9-13.06.2132718.844.10.67, 0.280.729.807106423
2022-07-12 10:21:5924-23.2-27.1-13.46.9151710.46.50.11, 0.110.168.107106424
2022-07-12 10:23:5925-25.1-25.4-13.87.2162610.96.90.12, 0.120.1715.527106425
2022-07-12 10:25:5926-26.5-25.9-13.67.617288.26.70.12, 0.070.1413.237106426
2022-07-12 10:27:5927-27.0-25.6-14.47.417148.57.00.12, 0.080.154.257106427
2022-07-12 10:29:5928-28.5-22.7-13.97.818249.37.20.12, 0.090.169.447106428
2022-07-12 10:31:5929-29.3-24.2-14.47.918479.67.10.12, 0.100.1613.127106429
2022-07-12 10:33:5930-30.0-24.2-13.98.2191210.17.30.13, 0.110.174.037106430
2022-07-12 10:35:5931-31.0-24.4-13.88.7198611.47.50.13, 0.130.184.467106431
2022-07-12 10:37:5932-32.3-23.8-12.99.3211110.47.60.13, 0.110.175.187106432
2022-07-12 10:39:5933-32.9-24.9-13.19.521469.57.30.13, 0.100.163.117106433
2022-07-12 10:41:5934-31.5-25.1-13.88.6196411.77.80.13, 0.140.192.567106434
2022-07-12 10:43:5935-44.5-42.2-14.610.5244716.526.90.44, 0.230.493.617106435
2022-07-12 10:45:5936-48.4-42.3-14.611.3264015.826.20.43, 0.210.480.007106436
2022-07-12 10:47:5937-51.9-38.6-13.912.4290215.525.90.43, 0.210.470.927106437
2022-07-12 10:49:5938-55.2-36.8-13.713.7318515.325.30.42, 0.200.460.007106438
2022-07-12 10:51:5939-58.3-36.4-13.914.4335115.424.70.41, 0.210.460.007106439
2022-07-12 10:53:5940-60.4-36.5-13.815.3351615.524.10.40, 0.210.450.007106440
2022-07-12 10:55:5941-60.6-36.8-13.515.2352815.825.20.41, 0.210.470.007106441
2022-07-12 10:57:5942-59.3-38.2-13.914.5340916.526.70.44, 0.230.490.007106442
2022-07-12 10:59:5943-65.2-38.8-13.416.5388115.926.10.43, 0.210.480.837106443
2022-07-12 11:01:5944-63.5-40.0-13.216.0377716.126.50.43, 0.220.491.507106444
2022-07-12 11:03:5945-70.5-40.9-13.017.6412016.325.20.41, 0.220.471.117106445
2022-07-12 11:05:5946-75.1-43.6-12.819.0439616.625.70.42, 0.230.480.007106446
2022-07-12 11:07:5947-76.2-44.9-13.019.0437416.926.10.43, 0.230.490.007106447
2022-07-12 11:09:5948-80.6-47.7-12.720.5471917.126.00.42, 0.230.490.007106448
2022-07-12 11:11:5949-82.6-49.9-12.621.2490817.026.10.43, 0.230.490.007106449
2022-07-12 11:13:5950-84.0-50.8-12.421.9502216.826.20.43, 0.230.490.007106450
2022-07-12 11:15:5951-83.3-50.6-12.521.5490616.626.50.43, 0.230.490.007106451
2022-07-12 11:17:5952-81.9-48.6-13.020.4465216.927.20.44, 0.230.500.007106452
2022-07-12 11:19:5953-81.2-49.4-13.320.2457917.528.10.46, 0.240.520.007106453
2022-07-12 11:21:5954-79.7-54.4-13.219.5445616.926.40.43, 0.230.490.007106454
2022-07-12 11:23:5955-81.1-55.4-13.319.8450716.826.40.43, 0.230.490.007106455
2022-07-12 11:25:5956-79.9-56.8-13.019.8448116.525.90.42, 0.230.480.007106456
2022-07-12 11:27:5957-78.2-56.4-12.919.1438617.226.60.43, 0.240.490.007106457

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )