Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 11511
Detector 14 day operating status:

Last detected dimming:
   209 hours and 26 minutes ago (2024-04-10 23:57 UTC)


Overview for dimming #:
   11511           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 11511          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-10-05 01:15:5910.00.00.00.00 , 0.007215107
2022-10-05 01:17:5920.00.00.00.00 , 0.007215108
2022-10-05 01:19:593-0.9-9.3-13.40.358 , 0.007215109
2022-10-05 01:21:594-2.7-14.9-10.40.9198 , 0.007215110
2022-10-05 01:23:595-7.2-21.0-9.32.7583-25.634.60.52, -0.520.730.007215111
2022-10-05 01:25:596-11.8-27.5-9.64.3926-25.834.60.52, -0.520.740.007215112
2022-10-05 01:27:597-18.1-35.4-10.96.11287-25.934.70.52, -0.520.740.007215113
2022-10-05 01:29:598-24.9-42.8-12.47.41572-26.034.80.52, -0.530.740.947215114
2022-10-05 01:31:599-36.1-50.8-13.010.42189-26.035.00.52, -0.530.741.347215115
2022-10-05 01:33:5910-51.5-57.6-12.315.13155-26.135.20.52, -0.530.741.897215116
2022-10-05 01:35:5911-70.7-62.3-13.319.44025-26.335.30.52, -0.530.752.587215117
2022-10-05 01:37:5912-94.5-64.1-14.923.94916-26.735.40.52, -0.540.753.567215118
2022-10-05 01:39:5913-119.6-68.2-16.427.95681-27.335.40.52, -0.550.754.947215119
2022-10-05 01:41:5914-144.0-78.4-17.930.76192-28.135.50.52, -0.560.766.687215120
2022-10-05 01:43:5915-164.0-84.4-18.732.96571-28.735.70.52, -0.560.777.857215121
2022-10-05 01:45:5916-176.2-87.4-18.834.66861-29.235.90.52, -0.570.778.587215122
2022-10-05 01:47:5917-185.2-88.9-19.535.46983-29.436.20.52, -0.580.789.367215123
2022-10-05 01:49:5918-194.0-87.2-20.938.27299-29.336.60.53, -0.570.7814.317215124
2022-10-05 01:51:5919-204.2-81.7-19.943.58168-29.436.50.52, -0.570.788.607215125
2022-10-05 01:53:5920-214.7-73.7-19.349.29109-29.236.70.53, -0.570.788.037215126
2022-10-05 01:55:5921-223.3-64.2-19.057.710001-29.237.20.53, -0.570.789.127215127
2022-10-05 01:57:5922-226.4-54.9-18.865.310630-28.937.60.54, -0.570.7815.217215128
2022-10-05 01:59:5923-230.3-51.1-18.471.111290-28.238.10.55, -0.550.7816.397215129
2022-10-05 02:01:5924-231.9-50.4-17.376.611794-27.337.90.55, -0.540.7723.747215130
2022-10-05 02:03:5925-238.5-49.5-16.981.612315-27.237.90.55, -0.540.7736.617215131
2022-10-05 02:05:5926-242.0-50.0-16.188.212813-27.138.10.56, -0.540.7783.077215132
2022-10-05 02:07:5927-244.1-50.2-15.890.712930-26.937.50.55, -0.540.7771.357215133
2022-10-05 02:09:5928-251.2-51.2-15.495.013340-26.837.10.54, -0.530.7673.627215134
2022-10-05 02:11:5929-250.1-49.4-15.195.813443-27.036.90.54, -0.540.7644.527215135
2022-10-05 02:13:5930-256.3-49.4-15.197.413792-27.036.60.54, -0.540.7622.827215136
2022-10-05 02:15:5931-260.0-48.8-15.496.713841-27.136.30.53, -0.540.7613.077215137
2022-10-05 02:17:5932-263.3-48.7-15.296.514111-27.935.90.52, -0.550.768.827215138
2022-10-05 02:19:5933-265.2-49.4-15.097.414281-28.236.20.53, -0.560.771.307215139
2022-10-05 02:21:5934-269.3-53.0-15.295.214444-28.435.70.52, -0.560.765.567215140
2022-10-05 02:23:5935-275.4-55.5-15.993.114399-28.035.90.52, -0.550.761.857215141
2022-10-05 02:25:5936-284.5-57.0-16.194.014833-27.735.60.52, -0.550.765.467215142
2022-10-05 02:27:5937-292.0-59.6-16.294.315118-27.135.50.52, -0.540.7512.597215143
2022-10-05 02:29:5938-300.4-60.4-16.495.615495-26.535.40.52, -0.530.752.057215144
2022-10-05 02:31:5939-309.6-60.4-16.497.415894-26.235.10.52, -0.530.741.267215145
2022-10-05 02:33:5940-318.8-61.2-16.0102.716479-26.334.90.52, -0.530.743.217215146
2022-10-05 02:35:5941-326.6-62.0-16.1104.116785-26.034.90.52, -0.530.742.227215147
2022-10-05 02:37:5942-332.4-62.6-16.2107.717178-26.434.70.52, -0.530.740.007215148
2022-10-05 02:39:5943-341.0-63.1-16.1110.217559-26.234.40.51, -0.530.740.007215149
2022-10-05 02:41:5944-349.6-62.7-15.4115.118490-26.334.60.52, -0.530.740.997215150
2022-10-05 02:43:5945-357.1-62.1-15.1120.519171-26.534.50.51, -0.530.743.407215151
2022-10-05 02:45:5946-365.3-60.9-14.7123.719901-26.634.40.51, -0.530.741.377215152
2022-10-05 02:47:5947-365.0-59.5-15.1122.919670-26.534.40.51, -0.530.740.937215153
2022-10-05 02:49:5948-365.5-59.7-15.3122.219587-26.434.20.51, -0.530.740.937215154
2022-10-05 02:51:5949-368.9-58.1-15.2124.319835-26.434.10.51, -0.530.741.497215155
2022-10-05 02:53:5950-371.0-57.6-15.5124.019810-26.234.00.51, -0.530.731.697215156
2022-10-05 02:55:5951-370.3-58.1-15.6123.419809-26.234.10.51, -0.530.731.247215157
2022-10-05 02:57:5952-371.2-59.8-15.5123.419909-26.034.10.51, -0.530.731.197215158
2022-10-05 02:59:5953-370.9-61.0-15.4123.219937-25.834.10.51, -0.520.730.007215159
2022-10-05 03:01:5954-368.9-62.2-15.5120.119703-25.834.00.51, -0.520.730.007215160
2022-10-05 03:03:5955-370.1-62.3-15.7120.019737-25.933.70.51, -0.530.730.007215161
2022-10-05 03:05:5956-371.6-61.9-15.7120.719832-25.933.50.50, -0.530.732.417215162
2022-10-05 03:07:5957-422.7-61.0-15.4138.222680-26.332.90.49, -0.530.735.507215163
2022-10-05 03:09:5958-426.4-60.9-15.4138.722893-26.432.20.48, -0.530.720.007215164
2022-10-05 03:11:5959-428.6-61.1-15.3137.522898-26.331.50.47, -0.530.710.007215165
2022-10-05 03:13:5960-436.7-62.5-15.5138.923156-26.431.00.47, -0.540.711.427215166
2022-10-05 03:15:5961-445.8-63.1-15.4144.623732-26.630.90.46, -0.540.7111.177215167
2022-10-05 03:17:5962-453.4-62.2-15.2147.524095-15.235.10.56, -0.350.661.507215168
2022-10-05 03:19:5963-459.7-64.6-15.1149.324456-14.635.40.57, -0.340.660.007215169
2022-10-05 03:21:5964-471.0-65.2-15.1153.224936-14.334.90.56, -0.340.660.007215170
2022-10-05 03:23:5965-477.2-65.4-15.3153.225158-13.734.90.56, -0.330.650.007215171
2022-10-05 03:25:5966-488.8-65.5-15.3156.425701-13.734.60.56, -0.330.650.007215172
2022-10-05 03:27:5967-526.7-66.1-14.7157.028519-13.735.10.56, -0.330.651.037215173
2022-10-05 03:29:5968-535.3-67.1-14.7159.728922-13.534.90.56, -0.330.650.007215174
2022-10-05 03:31:5969-545.9-68.2-14.6160.829383-13.234.80.56, -0.320.650.007215175
2022-10-05 03:33:5970-549.5-70.0-14.7161.629488-13.035.00.57, -0.320.650.007215176
2022-10-05 03:35:5971-561.8-69.3-15.0162.829864-13.034.90.56, -0.320.650.007215177
2022-10-05 03:37:5972-570.4-69.7-15.0164.930355-12.535.00.57, -0.310.650.007215178
2022-10-05 03:39:5973-573.7-75.1-15.2164.530375-12.734.60.56, -0.310.640.007215179

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )