Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 11565
Detector 14 day operating status:

Last detected dimming:
   221 hours and 10 minutes ago (2024-04-10 23:57 UTC)


Overview for dimming #:
   11565           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 11565          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-10-10 05:21:5910.00.00.00.00 , 0.007222333
2022-10-10 05:23:5920.00.00.00.00 , 0.007222334
2022-10-10 05:25:5930.00.00.00.00 , 0.007222335
2022-10-10 05:27:5940.00.00.00.00 , 0.007222336
2022-10-10 05:29:5950.00.00.00.00 , 0.007222337
2022-10-10 05:31:5960.00.00.00.00 , 0.007222338
2022-10-10 05:33:5970.00.00.00.00 , 1.247222339
2022-10-10 05:35:5980.00.00.00.00 , 2.317222340
2022-10-10 05:37:5990.00.00.00.00 , 3.727222341
2022-10-10 05:39:59100.00.00.00.00 , 5.807222342
2022-10-10 05:41:59110.00.00.00.00 , 6.927222343
2022-10-10 05:43:59120.00.00.00.00 , 8.427222344
2022-10-10 05:45:59130.00.00.00.00 , 17.497222345
2022-10-10 05:47:59140.00.00.00.00 , 22.047222346
2022-10-10 05:49:59150.00.00.00.00 , 28.607222347
2022-10-10 05:51:59160.00.00.00.00 , 20.997222348
2022-10-10 05:53:59170.00.00.00.00 , 19.187222349
2022-10-10 05:55:59180.00.00.00.00 , 15.217222350
2022-10-10 05:57:59190.00.00.00.00 , 8.427222351
2022-10-10 05:59:59200.00.00.00.00 , 3.867222352
2022-10-10 06:01:59210.00.00.00.00 , 3.347222353
2022-10-10 06:03:59220.00.00.00.00 , 3.947222354
2022-10-10 06:05:59230.00.00.00.00 , 3.987222355
2022-10-10 06:07:59240.00.00.00.00 , 3.357222356
2022-10-10 06:09:5925-0.6-5.3-9.00.260 , 9.067222357
2022-10-10 06:11:5926-0.9-6.2-8.20.3104 , 13.607222358
2022-10-10 06:13:5927-1.0-5.7-8.10.411310.520.20.34, 0.080.3514.817222359
2022-10-10 06:15:5928-1.5-7.2-8.50.515312.722.50.38, 0.120.4022.537222360
2022-10-10 06:17:5929-2.6-8.4-9.10.926014.524.00.40, 0.160.4328.637222361
2022-10-10 06:19:5930-3.0-8.3-8.61.132013.323.00.39, 0.130.4132.217222362
2022-10-10 06:21:5931-3.7-9.3-8.61.338214.423.80.40, 0.150.4327.847222363
2022-10-10 06:23:5932-4.2-10.2-8.61.543413.923.60.39, 0.140.4226.057222364
2022-10-10 06:25:5933-4.5-10.4-8.71.646313.923.60.39, 0.140.4223.107222365
2022-10-10 06:27:5934-4.6-10.2-9.21.646514.724.10.40, 0.160.4320.867222366
2022-10-10 06:29:5935-4.3-9.7-9.01.544114.624.00.40, 0.160.4316.497222367
2022-10-10 06:31:5936-4.6-10.2-9.61.646214.624.20.40, 0.160.4312.047222368
2022-10-10 06:33:5937-4.4-9.7-9.61.543513.823.50.39, 0.140.4211.507222369
2022-10-10 06:35:5938-4.1-9.7-9.41.442014.424.00.40, 0.150.4311.247222370
2022-10-10 06:37:5939-5.7-10.1-9.61.956613.323.20.39, 0.130.419.997222371
2022-10-10 06:39:5940-6.1-10.9-9.42.160813.623.50.39, 0.140.428.407222372
2022-10-10 06:41:5941-6.6-11.9-9.52.264913.924.10.40, 0.140.436.767222373
2022-10-10 06:43:5942-7.4-12.2-9.22.573713.924.60.41, 0.140.437.277222374
2022-10-10 06:45:5943-8.1-12.9-9.42.879913.924.70.41, 0.140.445.087222375
2022-10-10 06:47:5944-8.8-12.8-9.13.189114.225.10.42, 0.150.443.497222376
2022-10-10 06:49:5945-8.3-13.1-9.22.982814.825.50.42, 0.160.455.887222377
2022-10-10 06:51:5946-8.6-13.2-9.23.086614.825.30.42, 0.160.455.367222378
2022-10-10 06:53:5947-9.9-14.1-8.83.5100414.725.90.43, 0.160.463.917222379
2022-10-10 06:55:5948-10.4-14.4-8.73.6104514.825.60.42, 0.160.454.537222380
2022-10-10 06:57:5949-11.6-14.6-8.74.0117714.625.70.43, 0.160.455.027222381
2022-10-10 06:59:5950-12.3-14.0-8.94.3124814.426.00.43, 0.160.462.497222382
2022-10-10 07:01:5951-13.0-13.5-8.84.5130014.525.90.43, 0.160.465.777222383
2022-10-10 07:03:5952-13.2-14.2-8.84.6133114.826.30.43, 0.160.465.227222384
2022-10-10 07:05:5953-12.6-13.7-8.74.4128014.425.50.42, 0.150.454.597222385
2022-10-10 07:07:5954-12.4-13.7-8.84.3124214.325.50.42, 0.150.451.817222386
2022-10-10 07:09:5955-12.6-13.8-8.74.3126814.325.00.42, 0.150.445.267222387
2022-10-10 07:11:5956-18.7-14.5-8.66.6192514.025.70.43, 0.150.451.477222388
2022-10-10 07:13:5957-19.5-14.6-8.76.8198514.025.80.43, 0.150.451.637222389
2022-10-10 07:15:5958-18.8-14.3-8.96.6191713.925.00.42, 0.150.442.037222390
2022-10-10 07:17:5959-19.3-14.5-8.66.7195614.125.00.42, 0.150.440.917222391
2022-10-10 07:19:5960-18.7-14.9-9.06.5188013.724.90.41, 0.140.440.907222392
2022-10-10 07:21:5961-19.8-15.1-8.96.8199014.025.00.42, 0.150.441.037222393
2022-10-10 07:23:5962-16.7-14.2-9.15.7167413.824.40.41, 0.140.433.667222394
2022-10-10 07:25:5963-17.1-14.5-9.35.8169514.025.50.42, 0.150.450.997222395
2022-10-10 07:27:5964-20.4-15.1-9.07.0202414.025.40.42, 0.150.451.277222396
2022-10-10 07:29:5965-19.1-15.5-9.36.4185714.324.80.41, 0.150.440.997222397
2022-10-10 07:31:5966-20.8-15.8-9.47.1205314.025.20.42, 0.150.441.177222398
2022-10-10 07:33:5967-21.2-15.0-9.27.2208614.024.90.41, 0.150.440.007222399
2022-10-10 07:35:5968-20.0-16.3-9.26.6193414.424.80.41, 0.150.440.847222400
2022-10-10 07:37:5969-19.2-16.7-9.06.4187814.524.90.41, 0.160.440.007222401
2022-10-10 07:39:5970-15.4-16.0-9.65.0144814.924.60.41, 0.160.440.007222402
2022-10-10 07:41:5971-19.2-15.8-9.46.3183414.424.60.41, 0.150.440.007222403
2022-10-10 07:43:5972-17.1-16.5-10.05.3154314.525.30.42, 0.160.450.007222404
2022-10-10 07:45:5973-17.4-16.7-9.95.4157614.924.70.41, 0.160.440.007222405
2022-10-10 07:47:5974-17.8-16.5-9.85.6163014.725.10.42, 0.160.440.007222406

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )