Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 11594
Detector 14 day operating status:

Last detected dimming:
   187 hours and 59 minutes ago (2024-04-10 23:57 UTC)


Overview for dimming #:
   11594           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 11594          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-10-13 08:11:5910.00.00.00.00 , 0.007226528
2022-10-13 08:13:5920.00.00.00.00 , 0.007226529
2022-10-13 08:15:5930.00.00.00.00 , 0.007226530
2022-10-13 08:17:5940.00.00.00.00 , 0.007226531
2022-10-13 08:19:5950.00.00.00.00 , 0.007226532
2022-10-13 08:21:596-2.0-11.0-12.20.5165 , 0.007226533
2022-10-13 08:23:597-3.3-12.9-11.20.9274 , 0.007226534
2022-10-13 08:25:598-3.9-15.4-11.31.0314 , 0.927226535
2022-10-13 08:27:599-4.3-15.9-11.11.2360 , 5.547226536
2022-10-13 08:29:5910-5.0-16.7-10.71.3397 , 1.747226537
2022-10-13 08:31:5911-5.3-18.0-11.71.3387 , 2.457226538
2022-10-13 08:33:5912-5.4-18.4-11.31.3408 , 2.957226539
2022-10-13 08:35:5913-5.6-22.1-10.41.3392 , 3.637226540
2022-10-13 08:37:5914-6.0-20.4-11.71.3408 , 3.757226541
2022-10-13 08:39:5915-6.2-21.6-11.71.4432 , 3.817226542
2022-10-13 08:41:5916-6.6-22.5-11.21.5459 , 3.927226543
2022-10-13 08:43:5917-5.9-20.6-11.01.4418 , 3.967226544
2022-10-13 08:45:5918-5.2-19.4-11.21.2370 , 4.207226545
2022-10-13 08:47:5919-5.3-18.1-10.71.3385 , 3.967226546
2022-10-13 08:49:5920-5.2-17.0-10.81.3398 , 4.027226547
2022-10-13 08:51:5921-5.2-16.1-11.11.3387 , 4.287226548
2022-10-13 08:53:5922-4.8-15.7-10.61.2371 , 3.977226549
2022-10-13 08:55:5923-5.1-16.0-10.01.3393 , 4.047226550
2022-10-13 08:57:5924-5.8-14.9-10.91.5446 , 3.217226551
2022-10-13 08:59:5925-32.9-40.0-17.25.41497 , 8.537226552
2022-10-13 09:01:5926-33.7-40.3-17.75.31469 , 3.777226553
2022-10-13 09:03:5927-35.6-40.4-17.05.41520 , 3.687226554
2022-10-13 09:05:5928-37.4-40.2-16.45.91645 , 3.417226555
2022-10-13 09:07:5929-38.9-40.6-16.85.91645 , 3.037226556
2022-10-13 09:09:5930-40.6-52.5-18.45.71604 , 1.017226557
2022-10-13 09:11:5931-42.7-54.6-17.46.01677 , 0.007226558
2022-10-13 09:13:5932-41.8-56.7-17.75.81623 , 0.007226559
2022-10-13 09:15:5933-42.2-53.8-17.75.91644 , 0.007226560
2022-10-13 09:17:5934-40.5-53.9-18.15.51544 , 0.007226561
2022-10-13 09:19:5935-40.0-56.0-19.45.21450 , 0.007226562
2022-10-13 09:21:5936-40.0-56.1-19.25.11428 , 0.937226563
2022-10-13 09:23:5937-39.6-57.2-19.95.11407 , 1.147226564
2022-10-13 09:25:5938-38.6-47.9-20.75.01374 , 1.117226565
2022-10-13 09:27:5939-37.0-40.3-20.84.91352 , 0.007226566
2022-10-13 09:29:5940-40.9-40.7-18.25.81630 , 0.007226567
2022-10-13 09:31:5941-39.0-45.8-19.55.11433 , 0.007226568

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )