Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 11788
Detector 14 day operating status:

Last detected dimming:
   214 hours and 47 minutes ago (2024-04-16 23:57 UTC)


Overview for dimming #:
   11788           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 11788          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2022-11-11 21:57:5910.00.00.00.00 , 0.007269139
2022-11-11 21:59:5920.00.00.00.00 , 0.007269140
2022-11-11 22:01:5930.00.00.00.00 , 0.007269141
2022-11-11 22:03:5940.00.00.00.00 , 0.007269142
2022-11-11 22:05:5950.00.00.00.00 , 0.007269143
2022-11-11 22:07:5960.00.00.00.00 , 0.007269144
2022-11-11 22:09:5970.00.00.00.00 , 0.007269145
2022-11-11 22:11:5980.00.00.00.00 , 0.937269146
2022-11-11 22:13:5990.00.0-7.30.01 , 5.667269147
2022-11-11 22:15:5910-0.1-1.3-7.20.517 , 6.997269148
2022-11-11 22:17:5911-0.4-4.3-8.01.85628.6-81.1-0.88, 0.481.000.007269149
2022-11-11 22:19:5912-0.5-3.9-6.91.76828.9-79.8-0.87, 0.480.991.097269150
2022-11-11 22:21:5913-0.3-2.9-6.91.54628.6-82.2-0.88, 0.481.000.007269151
2022-11-11 22:23:5914-0.5-3.6-6.82.07329.4-80.2-0.87, 0.490.990.007269152
2022-11-11 22:25:5915-0.6-3.6-7.32.375 , 0.007269153
2022-11-11 22:27:5916-0.3-1.7-6.61.043 , 0.007269154
2022-11-11 22:29:5917-0.7-4.3-7.21.891 , 0.007269155
2022-11-11 22:31:5918-0.5-4.2-7.51.567 , 1.467269156
2022-11-11 22:33:5919-1.3-5.3-6.92.0140 , 2.317269157
2022-11-11 22:35:5920-1.2-4.9-7.51.6138 , 1.767269158
2022-11-11 22:37:5921-1.6-5.6-7.91.3162 , 0.007269159
2022-11-11 22:39:5922-1.5-5.9-7.80.9146 , 0.007269160
2022-11-11 22:41:5923-2.2-7.1-8.51.2165 , 0.007269161
2022-11-11 22:43:5924-2.0-8.7-8.40.5139 , 0.007269162
2022-11-11 22:45:5925-4.0-22.6-9.21.1220 , 0.007269163
2022-11-11 22:47:5926-3.6-21.1-8.91.5230 , 0.007269164
2022-11-11 22:49:5927-4.3-19.6-8.92.3289 , 1.087269165
2022-11-11 22:51:5928-4.5-23.3-9.42.3290 , 0.007269166
2022-11-11 22:53:5929-5.7-31.3-9.42.7360 , 4.347269167
2022-11-11 22:55:5930-6.0-34.9-10.02.0343 , 1.287269168
2022-11-11 22:57:5931-7.0-46.8-10.30.7333 , 1.197269169
2022-11-11 22:59:5932-7.0-43.9-10.20.9340 , 0.007269170
2022-11-11 23:01:5933-7.9-50.0-13.20.5331 , 0.007269171
2022-11-11 23:03:5934-8.0-52.3-14.10.3317 , 0.007269172
2022-11-11 23:05:5935-7.8-49.9-12.50.1300 , 0.007269173
2022-11-11 23:07:5936-7.3-49.4-13.60.0252 , 0.007269174
2022-11-11 23:09:5937-8.5-50.8-12.10.0258 , 0.007269175
2022-11-11 23:11:5938-6.7-42.7-12.20.0231 , 0.007269176
2022-11-11 23:13:5939-2.4-9.7-10.30.0196 , 0.887269177
2022-11-11 23:15:5940-2.5-9.5-9.90.1205 , 1.357269178
2022-11-11 23:17:5941-3.3-10.6-9.91.0286 , 1.757269179
2022-11-11 23:19:5942-4.5-11.7-9.52.9396 , 1.877269180
2022-11-11 23:21:5943-5.1-10.0-9.74.14447.97.30.13, 0.080.151.937269181
2022-11-11 23:23:5944-6.0-11.6-8.96.05327.87.40.13, 0.080.151.967269182
2022-11-11 23:25:5945-8.7-13.0-8.87.27947.212.60.22, 0.070.230.907269183
2022-11-11 23:27:5946-9.5-13.7-9.17.38447.69.50.17, 0.080.180.007269184
2022-11-11 23:29:5947-9.9-14.1-9.17.68757.68.90.15, 0.080.170.007269185
2022-11-11 23:31:5948-10.8-14.8-9.09.09517.69.10.16, 0.080.180.007269186
2022-11-11 23:33:5949-11.2-16.6-9.59.29647.78.10.14, 0.080.160.007269187
2022-11-11 23:35:5950-9.5-16.4-10.08.07747.87.30.13, 0.080.150.007269188
2022-11-11 23:37:5951-9.1-18.2-10.36.17077.87.00.12, 0.080.150.007269189
2022-11-11 23:39:5952-8.2-15.5-10.14.86527.87.10.12, 0.080.150.007269190
2022-11-11 23:41:5953-8.7-16.7-10.64.36517.77.40.13, 0.080.150.007269191
2022-11-11 23:43:5954-15.7-17.0-10.86.412336.910.90.19, 0.070.200.007269192
2022-11-11 23:45:5955-16.7-17.9-10.97.313116.910.80.19, 0.070.200.007269193
2022-11-11 23:47:5956-16.6-15.7-10.87.613127.010.70.19, 0.070.200.007269194

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )