Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 15410
Detector 14 day operating status:

Last detected dimming:
   212 hours and 45 minutes ago (2024-04-18 23:57 UTC)


Overview for dimming #:
   15410           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 15410          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-01-13 09:57:5910.00.00.00.00 , 0.957806743
2024-01-13 09:59:5920.00.00.00.00 , 1.397806744
2024-01-13 10:01:5930.00.00.00.00 , 0.007806745
2024-01-13 10:03:5940.00.00.00.00 , 0.007806746
2024-01-13 10:05:5950.00.00.00.00 , 0.007806747
2024-01-13 10:07:5960.00.00.00.00 , 0.007806748
2024-01-13 10:09:5970.00.00.00.00 , 1.437806749
2024-01-13 10:11:598-0.3-3.7-9.40.13627.55.80.09, 0.530.541.037806750
2024-01-13 10:13:599-0.2-2.4-7.70.12727.15.30.08, 0.530.531.217806751
2024-01-13 10:15:5910-0.9-5.6-10.00.26815.39.70.16, 0.340.381.177806752
2024-01-13 10:17:5911-1.6-12.2-10.00.411315.39.50.16, 0.340.380.007806753
2024-01-13 10:19:5912-1.2-10.1-9.90.38315.39.70.16, 0.340.380.007806754
2024-01-13 10:21:5913-1.6-12.2-11.10.410715.39.60.16, 0.340.380.007806755
2024-01-13 10:23:5914-2.0-14.2-10.50.513415.39.60.16, 0.340.380.007806756
2024-01-13 10:25:5915-2.0-13.7-11.20.413015.39.70.16, 0.340.380.007806757
2024-01-13 10:27:5916-2.1-12.4-12.00.514115.39.60.16, 0.340.380.007806758
2024-01-13 10:29:5917-2.4-11.8-11.20.617115.39.90.17, 0.340.380.007806759
2024-01-13 10:31:5918-2.6-10.5-10.30.721115.39.90.17, 0.340.380.007806760
2024-01-13 10:33:5919-2.2-7.7-9.60.719415.310.20.17, 0.340.380.007806761
2024-01-13 10:35:5920-2.1-6.9-10.30.719415.510.00.17, 0.340.380.007806762
2024-01-13 10:37:5921-2.3-6.0-8.90.721015.410.10.17, 0.340.380.007806763
2024-01-13 10:39:5922-7.7-11.8-9.53.875315.69.70.16, 0.340.381.037806764
2024-01-13 10:41:5923-4.8-7.1-8.62.951216.49.30.16, 0.360.393.357806765
2024-01-13 10:43:5924-10.0-12.5-8.95.59935.0-55.7-0.83, 0.130.841.957806766
2024-01-13 10:45:5925-5.5-8.9-8.83.156715.89.20.16, 0.350.381.337806767
2024-01-13 10:47:5926-4.5-9.2-9.42.242816.89.00.15, 0.360.390.007806768
2024-01-13 10:49:5927-4.2-9.9-9.32.242125.86.70.11, 0.510.520.007806769
2024-01-13 10:51:5928-4.8-10.8-8.82.849425.45.90.09, 0.500.510.007806770
2024-01-13 10:53:5929-5.2-11.7-9.42.750023.86.10.10, 0.480.490.007806771
2024-01-13 10:55:5930-11.6-14.8-9.66.110824.7-55.5-0.83, 0.130.840.007806772
2024-01-13 10:57:5931-12.2-15.2-10.06.110914.6-55.8-0.83, 0.120.840.007806773
2024-01-13 10:59:5932-13.6-15.2-9.97.312484.6-56.7-0.84, 0.120.850.007806774
2024-01-13 11:01:5933-15.4-15.6-9.98.414104.6-56.6-0.84, 0.120.850.007806775
2024-01-13 11:03:5934-16.8-16.1-9.99.115324.8-56.9-0.84, 0.130.850.007806776
2024-01-13 11:05:5935-16.5-15.8-9.98.815075.2-56.1-0.84, 0.130.850.007806777
2024-01-13 11:07:5936-29.4-16.2-10.012.92703-0.9-13.5-0.24, 0.060.241.287806778
2024-01-13 11:09:5937-34.2-17.0-10.414.73085-1.2-13.6-0.24, 0.050.240.977806779
2024-01-13 11:11:5938-38.8-17.4-10.216.53437-1.0-13.5-0.24, 0.060.241.137806780
2024-01-13 11:13:5939-48.4-18.6-10.319.24145-4.4-17.7-0.31, 0.000.310.007806781
2024-01-13 11:15:5940-49.3-21.5-10.319.24177-4.6-18.0-0.31, -0.010.310.007806782
2024-01-13 11:17:5941-52.8-22.4-10.320.24403-5.5-18.3-0.32, -0.020.320.007806783
2024-01-13 11:19:5942-53.7-22.7-10.519.94373-4.0-17.7-0.31, 0.000.310.007806784
2024-01-13 11:21:5943-70.3-38.6-11.123.05266-16.8-17.8-0.30, -0.220.370.007806785
2024-01-13 11:23:5944-72.1-39.2-11.122.75344-18.0-18.4-0.30, -0.240.390.007806786
2024-01-13 11:25:5945-76.0-39.4-11.124.85696-19.3-18.7-0.31, -0.270.410.007806787
2024-01-13 11:27:5946-79.2-40.8-11.125.55903-19.1-18.8-0.31, -0.260.410.007806788
2024-01-13 11:29:5947-86.2-42.1-11.427.66409-17.3-23.1-0.38, -0.230.450.997806789
2024-01-13 11:31:5948-109.9-42.9-11.833.07766-11.7-27.2-0.45, -0.140.471.937806790
2024-01-13 11:33:5949-114.0-44.4-11.636.98113-11.0-27.7-0.46, -0.130.480.007806791
2024-01-13 11:35:5950-121.1-46.3-11.738.88598-11.1-28.2-0.47, -0.130.491.317806792
2024-01-13 11:37:5951-121.5-46.3-11.936.78539-10.8-28.0-0.47, -0.120.480.007806793
2024-01-13 11:39:5952-109.8-35.5-12.134.07820-2.2-33.1-0.55, 0.030.550.007806794
2024-01-13 11:41:5953-114.7-38.2-12.135.580990.0-29.8-0.50, 0.070.511.117806795
2024-01-13 11:43:5954-119.7-38.8-12.037.38490-0.2-29.1-0.49, 0.060.506.747806796
2024-01-13 11:45:5955-120.1-40.4-12.336.78361-0.1-28.6-0.48, 0.060.498.597806797
2024-01-13 11:47:5956-117.0-41.2-12.336.28160-0.7-28.9-0.49, 0.050.497.587806798
2024-01-13 11:49:5957-129.8-44.3-12.339.69033-1.6-26.4-0.45, 0.040.453.927806799
2024-01-13 11:51:5958-136.1-52.8-12.241.39420-4.5-28.0-0.47, -0.010.474.517806800
2024-01-13 11:53:5959-141.3-58.8-12.344.49615-3.6-24.6-0.42, 0.000.425.717806801
2024-01-13 11:55:5960-149.4-61.7-12.144.510253-3.9-24.8-0.42, 0.000.425.697806802
2024-01-13 11:57:5961-150.6-66.7-12.047.910401-4.8-25.6-0.44, -0.020.447.017806803
2024-01-13 11:59:5962-153.2-67.5-12.347.710350-4.5-24.7-0.42, -0.010.420.897806804
2024-01-13 12:01:5963-164.6-65.9-12.550.111156-4.3-23.0-0.39, -0.010.390.947806805
2024-01-13 12:03:5964-166.1-65.2-12.550.211255-4.9-22.6-0.39, -0.020.391.157806806
2024-01-13 12:05:5965-167.8-65.9-12.650.611285-5.6-22.5-0.39, -0.030.391.577806807
2024-01-13 12:07:5966-171.8-67.4-12.452.111626-5.8-22.1-0.38, -0.030.381.447806808
2024-01-13 12:09:5967-175.9-71.4-12.453.611806-5.6-22.4-0.38, -0.030.3915.267806809
2024-01-13 12:11:5968-183.7-74.2-12.455.212286-5.4-22.3-0.38, -0.020.385.347806810
2024-01-13 12:13:5969-240.1-73.2-12.260.316162-9.4-21.4-0.37, -0.090.3838.097806811
2024-01-13 12:15:5970-270.2-73.0-12.563.018001-11.4-24.2-0.41, -0.130.4330.477806812
2024-01-13 12:17:5971-276.5-74.6-12.664.318266-11.3-24.0-0.40, -0.130.4225.657806813
2024-01-13 12:19:5972-283.5-75.0-12.765.718605-11.5-24.2-0.41, -0.130.4321.867806814
2024-01-13 12:21:5973-293.0-77.8-12.768.519225-11.3-24.0-0.40, -0.130.4218.467806815
2024-01-13 12:23:5974-314.4-81.3-12.674.320737-11.1-23.8-0.40, -0.130.426.047806816
2024-01-13 12:25:5975-320.8-85.4-12.775.821036-11.1-24.5-0.41, -0.130.4316.817806817
2024-01-13 12:27:5976-330.6-82.5-12.979.021421-12.0-25.0-0.42, -0.140.447.807806818
2024-01-13 12:29:5977-333.5-83.1-13.078.321335-11.9-24.9-0.42, -0.140.4416.077806819
2024-01-13 12:31:5978-335.9-82.7-13.179.121387-12.3-24.7-0.41, -0.150.448.857806820
2024-01-13 12:33:5979-341.1-85.3-13.180.021664-12.6-25.4-0.42, -0.150.4525.197806821
2024-01-13 12:35:5980-340.8-88.3-13.280.021577-12.0-25.6-0.43, -0.140.4523.457806822
2024-01-13 12:37:5981-348.6-89.7-13.381.821878-11.6-25.6-0.43, -0.140.4518.157806823
2024-01-13 12:39:5982-362.2-92.3-13.283.822488-12.4-24.9-0.42, -0.150.4417.637806824
2024-01-13 12:41:5983-356.4-92.8-13.482.722081-11.4-25.1-0.42, -0.130.4411.027806825
2024-01-13 12:43:5984-355.4-95.1-13.382.321999-11.4-25.0-0.42, -0.130.447.777806826
2024-01-13 12:45:5985-379.1-99.4-13.287.923532-11.7-24.5-0.41, -0.140.4320.327806827
2024-01-13 12:47:5986-386.4-103.0-13.288.423854-11.7-25.4-0.43, -0.140.4510.947806828
2024-01-13 12:49:5987-389.3-103.4-13.488.123869-12.0-25.6-0.43, -0.140.459.487806829
2024-01-13 12:51:5988-395.8-102.9-13.489.224259-11.3-25.1-0.42, -0.130.449.617806830
2024-01-13 12:53:5989-400.5-102.3-13.489.524476-11.8-25.8-0.43, -0.140.452.907806831
2024-01-13 12:55:5990-408.5-102.4-13.591.224879-11.9-26.4-0.44, -0.140.463.977806832
2024-01-13 12:57:5991-408.2-102.0-13.690.824678-11.9-25.7-0.43, -0.140.455.387806833
2024-01-13 12:59:5992-420.0-101.4-13.693.525504-12.0-25.8-0.43, -0.140.453.577806834
2024-01-13 13:01:5993-429.5-101.8-13.694.725824-11.8-25.6-0.43, -0.140.454.577806835
2024-01-13 13:03:5994-435.8-102.6-13.794.926104-12.0-25.9-0.43, -0.140.469.287806836
2024-01-13 13:05:5995-443.2-105.0-13.796.426558-11.8-26.4-0.44, -0.140.4610.847806837
2024-01-13 13:07:5996-446.7-108.4-13.795.726377-11.9-26.0-0.43, -0.140.460.907806838
2024-01-13 13:09:5997-450.6-110.2-13.896.526614-12.1-26.4-0.44, -0.140.461.067806839
2024-01-13 13:11:5998-451.1-112.6-13.995.426341-12.4-27.0-0.45, -0.150.476.677806840
2024-01-13 13:13:5999-464.5-112.8-13.999.227160-12.3-26.6-0.44, -0.150.470.007806841
2024-01-13 13:15:59100-467.9-113.1-14.098.827187-12.4-27.0-0.45, -0.150.470.957806842
2024-01-13 13:17:59101-466.4-112.5-14.198.126888-11.5-26.9-0.45, -0.130.470.007806843
2024-01-13 13:19:59102-479.9-116.4-14.199.927398-12.0-26.6-0.44, -0.140.470.007806844
2024-01-13 13:21:59103-474.2-116.0-14.298.227101-12.4-26.6-0.44, -0.150.470.007806845
2024-01-13 13:23:59104-484.0-117.2-14.399.527423-12.1-26.3-0.44, -0.140.465.427806846
2024-01-13 13:25:59105-494.2-116.4-14.2101.628066-12.2-26.7-0.44, -0.150.473.717806847
2024-01-13 13:27:59106-503.3-117.8-14.4102.528378-12.0-26.6-0.44, -0.140.473.147806848
2024-01-13 13:29:59107-520.3-117.7-14.2107.129622-12.1-26.6-0.44, -0.150.473.187806849
2024-01-13 13:31:59108-526.4-119.7-14.1108.129903-12.2-27.1-0.45, -0.150.475.847806850
2024-01-13 13:33:59109-537.4-122.6-14.0110.630637-12.2-26.7-0.45, -0.150.4711.847806851
2024-01-13 13:35:59110-538.6-122.7-13.9110.430747-12.4-26.9-0.45, -0.150.4718.737806852
2024-01-13 13:37:59111-551.4-123.8-13.9114.031538-12.1-26.6-0.44, -0.150.472.307806853
2024-01-13 13:39:59112-555.9-126.4-14.0113.631552-12.0-26.5-0.44, -0.140.462.307806854
2024-01-13 13:41:59113-562.7-127.5-14.0114.831846-12.3-26.9-0.45, -0.150.471.127806855
2024-01-13 13:43:59114-569.0-128.4-14.1116.132172-12.2-27.0-0.45, -0.150.470.007806856
2024-01-13 13:45:59115-564.1-127.7-14.2114.431690-12.4-27.2-0.45, -0.150.480.917806857
2024-01-13 13:47:59116-572.2-127.2-14.2116.632186-12.5-26.4-0.44, -0.150.479.087806858
2024-01-13 13:49:59117-580.2-127.7-14.4116.132200-12.0-26.6-0.44, -0.140.471.287806859
2024-01-13 13:51:59118-584.7-129.0-14.4117.832605-11.4-26.1-0.44, -0.130.467.497806860
2024-01-13 13:53:59119-594.7-131.4-14.3120.133247-12.1-26.8-0.45, -0.140.475.817806861
2024-01-13 13:55:59120-587.9-127.9-14.3117.432686-12.5-27.3-0.45, -0.150.482.067806862
2024-01-13 13:57:59121-595.6-127.5-14.4118.833082-12.2-27.2-0.45, -0.150.484.577806863
2024-01-13 13:59:59122-601.4-130.8-14.3121.133500-12.1-27.6-0.46, -0.150.480.007806864
2024-01-13 14:01:59123-607.8-131.6-14.2120.733855-12.0-27.5-0.46, -0.140.480.007806865
2024-01-13 14:03:59124-621.0-131.9-14.3123.734546-12.0-27.5-0.46, -0.140.480.007806866
2024-01-13 14:05:59125-629.6-134.5-14.2126.735189-11.8-27.7-0.46, -0.140.480.007806867
2024-01-13 14:07:59126-636.9-134.7-14.3127.235431-12.5-28.3-0.47, -0.150.490.007806868
2024-01-13 14:09:59127-637.6-134.7-14.4126.835081-12.4-27.8-0.46, -0.150.490.007806869
2024-01-13 14:11:59128-646.3-133.5-14.4127.835682-12.4-28.1-0.47, -0.150.490.007806870
2024-01-13 14:13:59129-647.8-134.4-14.7128.035343-12.3-27.9-0.46, -0.150.490.007806871
2024-01-13 14:15:59130-660.3-136.1-14.6129.235996-12.1-28.0-0.46, -0.150.490.007806872
2024-01-13 14:17:59131-666.5-135.7-14.8130.836019-11.9-27.5-0.46, -0.140.480.007806873
2024-01-13 14:19:59132-671.6-135.4-14.8130.236082-11.9-27.7-0.46, -0.140.480.007806874
2024-01-13 14:21:59133-677.8-133.8-14.8132.036573-11.6-27.3-0.46, -0.140.480.007806875

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )