Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 15878
Detector 14 day operating status:

Last detected dimming:
   211 hours and 19 minutes ago (2024-04-18 23:57 UTC)


Overview for dimming #:
   15878           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 15878          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-03-03 04:49:5910.00.00.00.00 , 0.007878262
2024-03-03 04:51:5920.00.00.00.00 , 0.007878263
2024-03-03 04:53:5930.00.00.00.00 , 0.007878264
2024-03-03 04:55:5940.00.00.00.00 , 0.007878265
2024-03-03 04:57:5950.00.00.00.00 , 0.007878266
2024-03-03 04:59:5960.00.00.00.00 , 0.007878267
2024-03-03 05:01:5970.00.00.00.00 , 1.167878268
2024-03-03 05:03:5980.00.00.00.00 , 1.667878269
2024-03-03 05:05:5990.00.00.00.00 , 1.637878270
2024-03-03 05:07:59100.00.00.00.00 , 0.007878271
2024-03-03 05:09:59110.00.00.00.00 , 0.007878272
2024-03-03 05:11:5912-5.2-16.5-12.60.0416 , 0.957878273
2024-03-03 05:13:5913-6.7-18.0-14.00.04881.20, 0.251.220.917878274
2024-03-03 05:15:5914-8.5-19.7-15.70.05621.19, 0.251.211.567878275
2024-03-03 05:17:5915-10.1-21.8-16.10.06371.18, 0.251.211.697878276
2024-03-03 05:19:5916-11.4-22.6-16.10.06931.18, 0.251.202.007878277
2024-03-03 05:21:5917-13.2-25.2-15.90.07761.17, 0.251.192.007878278
2024-03-03 05:23:5918-14.2-27.0-15.50.08241.16, 0.251.191.217878279
2024-03-03 05:25:5919-15.7-28.5-16.50.08781.16, 0.251.191.357878280
2024-03-03 05:27:5920-16.8-29.9-16.60.09361.16, 0.251.194.907878281
2024-03-03 05:29:5921-28.6-30.1-15.23.116331.17, 0.251.198.617878282
2024-03-03 05:31:5922-30.3-31.1-15.83.216941.17, 0.251.191.827878283
2024-03-03 05:33:5923-30.9-32.7-15.93.317281.17, 0.251.191.987878284
2024-03-03 05:35:5924-29.8-32.3-15.63.216681.17, 0.251.191.447878285
2024-03-03 05:37:5925-31.1-33.2-15.03.717511.17, 0.251.194.617878286
2024-03-03 05:39:5926-31.6-33.4-15.13.817551.17, 0.251.193.867878287
2024-03-03 05:41:5927-31.0-34.6-14.93.416911.17, 0.251.195.007878288
2024-03-03 05:43:5928-31.7-36.0-15.63.517001.17, 0.241.191.387878289
2024-03-03 05:45:5929-32.2-36.5-15.63.617241.17, 0.251.191.307878290
2024-03-03 05:47:5930-33.9-37.3-15.93.817711.16, 0.251.191.317878291
2024-03-03 05:49:5931-34.7-38.5-16.04.117951.16, 0.251.195.157878292
2024-03-03 05:51:5932-34.8-39.1-17.03.817311.16, 0.251.191.597878293
2024-03-03 05:53:5933-35.4-39.9-17.93.817301.16, 0.251.191.737878294
2024-03-03 05:55:5934-36.4-40.6-17.44.017941.16, 0.251.191.147878295
2024-03-03 05:57:5935-39.8-40.6-15.94.320661.16, 0.251.191.097878296
2024-03-03 05:59:5936-40.6-41.8-16.14.120741.16, 0.251.191.017878297
2024-03-03 06:01:5937-43.0-42.6-16.44.421781.16, 0.251.190.957878298
2024-03-03 06:03:5938-45.3-44.1-16.24.422741.16, 0.251.180.927878299
2024-03-03 06:05:5939-47.4-46.2-16.44.623511.16, 0.241.180.987878300
2024-03-03 06:07:5940-45.6-46.3-16.63.722381.16, 0.241.180.007878301
2024-03-03 06:09:5941-55.8-46.5-16.57.928121.16, 0.241.181.167878302
2024-03-03 06:11:5942-57.0-46.4-16.28.129271.16, 0.241.181.567878303
2024-03-03 06:13:5943-62.2-46.5-16.58.43141-2.2-65.6-0.92, 0.010.921.197878304
2024-03-03 06:15:5944-61.9-46.3-16.08.332211.16, 0.241.180.007878305
2024-03-03 06:17:5945-61.2-46.2-16.49.131021.16, 0.241.180.007878306
2024-03-03 06:19:5946-64.3-47.5-16.59.332601.15, 0.241.180.007878307
2024-03-03 06:21:5947-66.9-47.0-16.59.134101.16, 0.241.180.007878308
2024-03-03 06:23:5948-72.5-47.4-16.710.536781.16, 0.231.180.887878309
2024-03-03 06:25:5949-98.2-47.6-16.215.750480.96, 0.331.026.087878310
2024-03-03 06:27:5950-111.6-51.7-15.816.4587217.068.60.90, 0.340.963.997878311
2024-03-03 06:29:5951-161.3-57.2-13.317.1986917.772.60.92, 0.340.982.227878312
2024-03-03 06:31:5952-160.3-63.4-13.416.3968317.768.80.90, 0.350.961.697878313
2024-03-03 06:33:5953-169.4-66.5-13.317.31030318.066.30.88, 0.360.951.417878314
2024-03-03 06:35:5954-176.0-73.5-13.518.11059018.264.00.86, 0.370.941.327878315
2024-03-03 06:37:5955-182.7-76.4-13.319.01094618.664.00.86, 0.370.943.047878316
2024-03-03 06:39:5956-188.1-80.4-13.619.31108919.059.80.83, 0.390.911.427878317
2024-03-03 06:41:5957-232.6-83.2-13.620.31377421.163.80.85, 0.410.940.867878318
2024-03-03 06:43:5958-201.3-84.6-13.521.41181319.157.70.81, 0.390.900.007878319
2024-03-03 06:45:5959-248.3-87.3-13.922.01443120.859.20.81, 0.420.910.007878320
2024-03-03 06:47:5960-250.6-88.9-14.022.11444121.258.90.81, 0.420.910.007878321
2024-03-03 06:49:5961-257.3-90.2-14.022.71474421.758.30.80, 0.430.910.007878322
2024-03-03 06:51:5962-262.8-95.1-14.223.51490622.862.20.82, 0.440.940.007878323
2024-03-03 06:53:5963-265.7-96.5-14.123.41497823.161.10.81, 0.450.930.007878324
2024-03-03 06:55:5964-277.6-97.7-14.225.61565923.260.40.81, 0.450.930.007878325
2024-03-03 06:57:5965-285.5-99.5-14.027.21613622.655.70.77, 0.450.890.007878326
2024-03-03 06:59:5966-289.9-101.9-14.127.81625223.358.80.79, 0.460.920.007878327
2024-03-03 07:01:5967-284.7-101.1-14.325.91577923.459.80.80, 0.460.920.007878328
2024-03-03 07:03:5968-286.3-103.1-14.326.11577423.459.30.80, 0.460.920.007878329

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )