Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16095
Detector 14 day operating status:

Last detected dimming:
   216 hours and 29 minutes ago (2024-04-20 23:57 UTC)


Overview for dimming #:
   16095           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16095          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-03-25 04:05:5910.00.00.00.00 , 0.007909818
2024-03-25 04:07:5920.00.00.00.00 , 0.887909819
2024-03-25 04:09:5930.00.00.00.00 , 0.007909820
2024-03-25 04:11:5940.00.00.00.00 , 0.007909821
2024-03-25 04:13:5950.00.00.00.00 , 0.847909822
2024-03-25 04:15:5960.00.00.00.00 , 0.007909823
2024-03-25 04:17:5970.00.00.00.00 , 1.147909824
2024-03-25 04:19:5980.00.00.00.00 , 1.797909825
2024-03-25 04:21:5990.00.0-11.70.04 , 3.847909826
2024-03-25 04:23:5910-0.5-3.8-8.50.156 , 1.747909827
2024-03-25 04:25:5911-1.9-6.8-8.30.4192-2.121.20.37, 0.080.375.397909828
2024-03-25 04:27:5912-2.1-7.1-9.40.4205-2.121.10.36, 0.080.371.137909829
2024-03-25 04:29:5913-3.0-8.9-10.00.4280-2.121.10.36, 0.080.371.427909830
2024-03-25 04:31:5914-4.2-10.3-10.90.63661.07, -0.441.161.277909831
2024-03-25 04:33:5915-5.4-11.6-10.20.64571.07, -0.441.161.387909832
2024-03-25 04:35:5916-6.9-12.3-10.30.75761.07, -0.441.161.567909833
2024-03-25 04:37:5917-8.1-14.0-10.30.86591.07, -0.441.162.007909834
2024-03-25 04:39:5918-9.5-15.2-10.30.97541.08, -0.441.166.497909835
2024-03-25 04:41:5919-11.1-17.5-10.20.98811.07, -0.441.161.837909836
2024-03-25 04:43:5920-12.1-18.2-10.70.9950-13.6-51.2-0.77, -0.160.786.997909837
2024-03-25 04:45:5921-13.6-19.9-10.80.91021-13.7-51.4-0.77, -0.160.792.317909838
2024-03-25 04:47:5922-15.8-21.3-10.91.41157-11.4-48.4-0.74, -0.120.750.007909839
2024-03-25 04:49:5923-19.4-22.2-10.74.71463-10.1-56.9-0.83, -0.110.840.007909840
2024-03-25 04:51:5924-31.2-24.6-11.07.92338-16.6-36.4-0.58, -0.190.614.367909841
2024-03-25 04:53:5925-35.8-26.7-10.88.92685-16.3-36.5-0.58, -0.190.615.987909842
2024-03-25 04:55:5926-38.6-27.3-10.69.52855-14.6-41.5-0.65, -0.170.671.767909843
2024-03-25 04:57:5927-42.4-28.8-10.610.73134-15.1-40.6-0.64, -0.170.665.937909844
2024-03-25 04:59:5928-47.8-30.2-10.811.23445-13.3-44.6-0.69, -0.150.711.197909845
2024-03-25 05:01:5929-52.4-31.2-10.612.83771-13.4-44.2-0.69, -0.150.700.007909846
2024-03-25 05:03:5930-62.7-32.4-11.015.04480-14.4-41.1-0.64, -0.160.663.697909847
2024-03-25 05:05:5931-66.8-34.5-11.115.84694-14.4-40.7-0.64, -0.160.660.007909848
2024-03-25 05:07:5932-73.4-40.0-11.316.74985-13.4-43.5-0.68, -0.150.691.127909849
2024-03-25 05:09:5933-78.7-43.8-11.617.65203-13.0-44.7-0.69, -0.140.711.007909850
2024-03-25 05:11:5934-84.7-46.3-11.818.85480-13.2-44.1-0.69, -0.140.701.867909851
2024-03-25 05:13:5935-96.2-46.2-11.721.96311-12.2-29.5-0.49, -0.110.504.477909852
2024-03-25 05:15:5936-157.8-46.8-12.023.810226-12.3-28.5-0.47, -0.110.4816.677909853
2024-03-25 05:17:5937-163.7-46.6-12.125.8105783.2-39.7-0.65, 0.150.6614.457909854
2024-03-25 05:19:5938-171.5-47.9-12.227.6110083.1-40.5-0.66, 0.150.678.077909855
2024-03-25 05:21:5939-178.2-47.5-12.228.7113233.1-40.8-0.66, 0.150.684.277909856
2024-03-25 05:23:5940-180.8-48.7-12.428.6113243.1-42.6-0.68, 0.140.705.317909857
2024-03-25 05:25:5941-189.4-47.9-12.430.3118963.8-43.2-0.69, 0.150.719.317909858
2024-03-25 05:27:5942-190.6-48.8-12.431.6117783.6-43.1-0.69, 0.150.716.507909859
2024-03-25 05:29:5943-197.1-49.2-12.333.6121874.2-43.9-0.70, 0.160.723.017909860
2024-03-25 05:31:5944-206.8-50.1-12.335.6127093.8-44.2-0.70, 0.150.724.177909861
2024-03-25 05:33:5945-210.1-50.6-12.535.6128543.4-43.9-0.70, 0.150.721.027909862
2024-03-25 05:35:5946-216.5-50.1-12.337.4132233.1-44.0-0.70, 0.140.723.747909863
2024-03-25 05:37:5947-215.5-51.0-12.535.7129243.3-44.5-0.71, 0.140.723.227909864
2024-03-25 05:39:5948-231.5-51.6-12.639.4139412.8-43.8-0.70, 0.140.7119.297909865
2024-03-25 05:41:5949-232.0-52.3-12.538.5138083.4-44.6-0.71, 0.140.7211.437909866
2024-03-25 05:43:5950-238.2-53.0-12.642.0142313.1-44.1-0.70, 0.140.7214.997909867
2024-03-25 05:45:5951-242.6-52.9-12.642.3144712.8-44.0-0.70, 0.140.7216.327909868
2024-03-25 05:47:5952-254.0-54.4-12.646.6151822.8-44.1-0.70, 0.140.7214.517909869
2024-03-25 05:49:5953-261.0-55.1-12.748.2155912.6-42.6-0.68, 0.130.7010.017909870
2024-03-25 05:51:5954-266.7-55.3-12.749.3158652.5-42.1-0.68, 0.130.690.897909871
2024-03-25 05:53:5955-277.8-57.0-12.850.9164652.3-41.8-0.67, 0.130.690.007909872
2024-03-25 05:55:5956-284.4-57.5-12.753.2167261.7-40.8-0.66, 0.120.671.207909873
2024-03-25 05:57:5957-290.7-57.5-13.055.3170461.7-41.0-0.66, 0.120.671.537909874
2024-03-25 05:59:5958-292.4-57.4-13.055.1170922.3-41.5-0.67, 0.130.681.437909875
2024-03-25 06:01:5959-305.9-58.9-13.257.7178631.6-41.2-0.67, 0.120.681.867909876
2024-03-25 06:03:5960-309.8-57.7-13.158.1180361.6-41.5-0.67, 0.120.681.447909877
2024-03-25 06:05:5961-316.3-59.0-13.060.5183871.9-41.3-0.67, 0.120.680.007909878
2024-03-25 06:07:5962-322.6-58.7-12.961.9186971.7-40.6-0.66, 0.120.670.007909879
2024-03-25 06:09:5963-326.9-58.2-13.163.7189241.4-40.6-0.66, 0.120.670.007909880
2024-03-25 06:11:5964-329.5-59.1-13.266.0189740.9-39.8-0.65, 0.110.660.007909881
2024-03-25 06:13:5965-339.4-58.6-13.067.8196850.4-38.4-0.63, 0.100.641.757909882
2024-03-25 06:15:5966-345.4-59.4-13.169.9199750.4-37.9-0.62, 0.100.630.007909883
2024-03-25 06:17:5967-348.0-58.6-13.268.5200680.7-37.3-0.61, 0.110.621.567909884
2024-03-25 06:19:5968-352.9-59.9-13.367.7201110.6-36.2-0.60, 0.110.611.737909885
2024-03-25 06:21:5969-354.6-60.5-13.367.8203030.8-35.1-0.58, 0.110.592.327909886
2024-03-25 06:23:5970-354.6-60.7-13.267.0202381.0-35.1-0.58, 0.120.592.137909887
2024-03-25 06:25:5971-358.2-61.2-13.566.4203111.0-34.5-0.57, 0.120.591.157909888
2024-03-25 06:27:5972-364.1-61.9-13.567.6207001.1-33.9-0.56, 0.120.581.097909889
2024-03-25 06:29:5973-380.9-63.1-13.380.5219241.0-33.0-0.55, 0.120.560.007909890
2024-03-25 06:31:5974-384.2-62.9-13.480.5220260.8-32.3-0.54, 0.120.553.947909891
2024-03-25 06:33:5975-391.8-63.6-13.382.2223730.4-31.0-0.52, 0.110.535.787909892
2024-03-25 06:35:5976-399.1-63.2-13.384.0227550.5-30.2-0.51, 0.110.5214.707909893
2024-03-25 06:37:5977-395.4-64.2-13.482.9224450.7-30.2-0.51, 0.120.527.087909894
2024-03-25 06:39:5978-403.0-63.1-13.586.3228030.4-29.5-0.50, 0.110.518.217909895
2024-03-25 06:41:5979-405.4-63.8-13.587.123033-0.1-28.9-0.49, 0.100.5013.497909896
2024-03-25 06:43:5980-415.5-64.1-13.488.5236250.0-30.0-0.51, 0.100.529.797909897
2024-03-25 06:45:5981-429.9-63.5-13.291.224576-1.1-27.9-0.47, 0.090.489.087909898
2024-03-25 06:47:5982-441.9-64.1-13.393.224967-1.9-26.3-0.45, 0.080.4510.067909899
2024-03-25 06:49:5983-459.1-64.5-13.095.026005-2.3-25.2-0.43, 0.070.44919.887909900
2024-03-25 06:51:5984-464.6-64.4-13.295.026090-1.9-26.4-0.45, 0.070.46326.377909901
2024-03-25 06:53:5985-487.3-63.9-12.896.427738-2.8-25.3-0.43, 0.060.44195.127909902
2024-03-25 06:55:5986-501.9-65.5-12.996.928373-3.7-23.8-0.41, 0.040.41130.557909903
2024-03-25 06:57:5987-524.2-66.5-13.0101.929524-4.4-22.0-0.38, 0.040.3863.157909904
2024-03-25 06:59:5988-557.2-71.1-13.2104.631030-6.0-19.4-0.33, 0.010.3376.567909905
2024-03-25 07:01:5989-576.4-70.0-13.3109.232117-6.5-18.3-0.32, 0.000.3292.257909906
2024-03-25 07:03:5990-592.4-69.4-13.3112.433120-9.8-1.3-0.02, -0.050.0643.317909907
2024-03-25 07:05:5991-606.1-65.5-13.3114.133801-9.6-0.8-0.01, -0.050.0560.897909908
2024-03-25 07:07:5992-647.7-65.0-13.4119.535818-8.8-0.9-0.02, -0.030.0463.267909909
2024-03-25 07:09:5993-653.8-64.2-13.4118.635996-8.70.10.00, -0.030.0348.027909910
2024-03-25 07:11:5994-665.4-66.4-13.2121.837002-8.60.50.01, -0.030.0314.327909911
2024-03-25 07:13:5995-676.6-67.2-13.0120.737768-8.71.50.03, -0.030.044.847909912
2024-03-25 07:15:5996-690.7-69.1-13.3122.838058-8.92.60.05, -0.040.066.637909913
2024-03-25 07:17:5997-706.7-70.0-13.2124.938997-8.83.20.06, -0.040.0721.417909914
2024-03-25 07:19:5998-712.7-74.6-13.3125.739102-9.04.40.08, -0.040.0926.787909915
2024-03-25 07:21:5999-709.1-76.7-13.2123.138965-9.34.70.08, -0.040.099.327909916
2024-03-25 07:23:59100-731.5-81.8-13.2127.040263-9.55.00.09, -0.050.109.527909917
2024-03-25 07:25:59101-745.3-82.9-13.3130.040936-9.65.00.09, -0.050.1020.527909918
2024-03-25 07:27:59102-751.5-83.0-13.3132.241538-9.64.90.09, -0.050.1018.067909919
2024-03-25 07:29:59103-779.5-85.4-13.4137.843317-9.64.80.08, -0.050.1026.867909920
2024-03-25 07:31:59104-812.8-87.7-13.6142.644500-8.94.60.08, -0.040.0922.837909921
2024-03-25 07:33:59105-838.6-89.7-13.8144.745152-7.64.80.08, -0.010.0936.057909922
2024-03-25 07:35:59106-880.7-92.1-13.9149.046501-6.44.60.08, 0.010.0851.197909923
2024-03-25 07:37:59107-921.2-93.7-14.1149.547447-5.04.00.07, 0.030.0853.557909924
2024-03-25 07:39:59108-959.0-95.2-14.4155.648224-4.14.20.07, 0.050.0949.827909925
2024-03-25 07:41:59109-996.4-144.1-14.4158.549502-3.23.60.06, 0.060.0944.807909926
2024-03-25 07:43:59110-1,026.4-199.4-14.8160.549754-2.53.50.06, 0.080.1034.257909927
2024-03-25 07:45:59111-1,057.0-207.5-14.8164.150718-1.83.50.06, 0.090.1130.287909928
2024-03-25 07:47:59112-1,088.3-219.8-14.8168.051657-1.23.70.06, 0.100.1212.837909929
2024-03-25 07:49:59113-1,106.9-222.4-14.9169.252016-0.83.50.06, 0.110.1217.147909930
2024-03-25 07:51:59114-1,126.8-249.8-14.9170.252752-0.73.40.06, 0.110.1232.177909931
2024-03-25 07:53:59115-1,129.0-240.4-15.0169.552738-1.03.60.06, 0.100.1225.057909932
2024-03-25 07:55:59116-1,141.8-231.2-15.0172.053138-1.13.90.07, 0.100.1216.917909933
2024-03-25 07:57:59117-1,167.4-233.8-15.1175.854041-0.94.10.07, 0.100.1332.397909934
2024-03-25 07:59:59118-1,182.7-228.9-15.2176.354507-0.83.90.07, 0.110.1319.217909935
2024-03-25 08:01:59119-1,201.8-228.7-15.2178.755160-0.74.00.07, 0.110.1328.147909936
2024-03-25 08:03:59120-1,215.6-238.4-15.1179.255424-0.54.20.07, 0.110.1347.867909937
2024-03-25 08:05:59121-1,228.5-232.4-15.2180.155731-0.24.20.08, 0.120.1419.557909938
2024-03-25 08:07:59122-1,243.4-225.8-15.2181.956282-0.13.90.07, 0.120.146.557909939
2024-03-25 08:09:59123-1,252.7-217.0-15.2183.3565990.03.90.07, 0.120.1411.287909940
2024-03-25 08:11:59124-1,262.9-221.2-15.3183.9567930.23.40.06, 0.120.1411.577909941
2024-03-25 08:13:59125-1,253.4-218.5-15.4182.256169-0.13.70.07, 0.120.141.907909942
2024-03-25 08:15:59126-1,268.3-205.0-15.4185.556974-0.13.90.07, 0.120.141.337909943
2024-03-25 08:17:59127-1,277.8-193.2-15.5185.5572380.03.80.07, 0.120.141.137909944
2024-03-25 08:19:59128-1,301.2-206.4-15.4189.2581040.33.40.06, 0.130.147.947909945
2024-03-25 08:21:59129-1,305.5-199.7-15.6187.7577910.43.70.07, 0.130.145.357909946
2024-03-25 08:23:59130-1,311.2-190.3-15.5188.9580220.54.00.07, 0.130.150.987909947
2024-03-25 08:25:59131-1,316.6-186.5-15.6188.5580840.53.90.07, 0.130.151.837909948
2024-03-25 08:27:59132-1,313.4-178.6-15.6186.9577920.64.00.07, 0.130.155.517909949
2024-03-25 08:29:59133-1,333.0-182.7-15.6189.4586710.74.10.07, 0.130.150.007909950
2024-03-25 08:31:59134-1,340.1-179.6-15.7191.4587950.84.20.07, 0.130.151.937909951
2024-03-25 08:33:59135-1,344.9-170.3-15.8191.1588940.84.10.07, 0.130.157.687909952
2024-03-25 08:35:59136-1,349.7-163.0-15.9191.4589570.94.20.07, 0.140.160.007909953
2024-03-25 08:37:59137-1,374.1-173.7-16.0194.8596281.24.20.07, 0.140.164.927909954
2024-03-25 08:39:59138-1,395.6-194.0-16.0196.6601041.44.20.07, 0.140.1610.027909955
2024-03-25 08:41:59139-1,413.2-203.5-16.1197.6602431.74.30.08, 0.150.172.647909956
2024-03-25 08:43:59140-1,435.5-200.7-16.2199.6608191.94.70.08, 0.150.1728.527909957
2024-03-25 08:45:59141-1,448.0-205.4-16.3198.1604332.24.90.09, 0.160.1839.617909958
2024-03-25 08:47:59142-1,467.1-199.9-16.3201.0612622.44.80.09, 0.160.1833.417909959
2024-03-25 08:49:59143-1,475.4-195.0-16.4201.9613892.35.20.09, 0.160.192.227909960
2024-03-25 08:51:59144-1,566.0-202.7-16.2272.6668091.34.70.08, 0.140.1712.137909961
2024-03-25 08:53:59145-1,480.2-203.1-16.5203.0618591.75.60.10, 0.150.1820.277909962
2024-03-25 08:55:59146-1,584.2-206.0-16.3275.3673580.74.60.08, 0.130.1630.867909963
2024-03-25 08:57:59147-1,591.9-207.2-16.2279.8678670.64.80.08, 0.130.1628.387909964
2024-03-25 08:59:59148-1,627.3-208.1-16.0289.6699240.54.60.08, 0.130.1520.687909965
2024-03-25 09:01:59149-1,636.3-208.9-16.0291.8703190.54.40.08, 0.130.1528.867909966
2024-03-25 09:03:59150-1,642.9-206.2-16.1293.0704930.54.70.08, 0.130.1534.987909967
2024-03-25 09:05:59151-1,629.1-208.3-16.4282.8687700.74.80.08, 0.130.1665.257909968
2024-03-25 09:07:59152-1,653.3-212.3-16.1289.5704110.84.60.08, 0.130.1676.577909969
2024-03-25 09:09:59153-1,651.6-209.9-16.1294.0705610.74.70.08, 0.130.1612.977909970
2024-03-25 09:11:59154-1,653.4-208.2-16.0295.4708810.74.70.08, 0.130.163.097909971
2024-03-25 09:13:59155-1,656.5-212.8-16.1295.6710030.74.70.08, 0.130.1613.257909972
2024-03-25 09:15:59156-1,657.2-215.3-16.0298.0710700.84.60.08, 0.130.1616.847909973
2024-03-25 09:17:59157-1,663.3-215.6-16.1297.9713510.84.60.08, 0.130.1623.347909974
2024-03-25 09:19:59158-1,661.5-216.1-16.1298.9714330.94.40.08, 0.140.164.767909975
2024-03-25 09:21:59159-1,664.3-214.3-16.2299.9715380.94.30.08, 0.140.1622.687909976
2024-03-25 09:23:59160-1,675.5-215.1-15.9305.6727451.04.20.07, 0.140.1620.607909977
2024-03-25 09:25:59161-1,655.7-214.9-16.2298.7709541.14.10.07, 0.140.1615.637909978
2024-03-25 09:27:59162-1,667.7-212.3-16.0304.6721491.13.60.06, 0.140.1513.037909979
2024-03-25 09:29:59163-1,654.2-212.6-16.1302.3714631.13.60.06, 0.140.153.617909980
2024-03-25 09:31:59164-1,675.9-212.6-16.1307.2722911.03.10.06, 0.140.157.317909981
2024-03-25 09:33:59165-1,674.1-212.5-16.2306.7718011.02.70.05, 0.140.1512.917909982
2024-03-25 09:35:59166-1,681.2-215.4-16.1310.5724751.12.50.04, 0.140.1514.427909983
2024-03-25 09:37:59167-1,688.6-207.0-16.0319.2733220.92.50.04, 0.140.1423.367909984
2024-03-25 09:39:59168-1,687.2-213.4-16.2318.1731270.82.50.04, 0.130.1413.377909985
2024-03-25 09:41:59169-1,699.4-209.2-16.0323.9740930.72.60.05, 0.130.1443.677909986
2024-03-25 09:43:59170-1,711.7-203.9-16.0327.8750070.72.40.04, 0.130.1447.877909987
2024-03-25 09:45:59171-1,725.1-203.1-16.0331.1755930.62.20.04, 0.130.1411.737909988
2024-03-25 09:47:59172-1,727.9-202.6-15.9334.9760220.52.00.04, 0.130.132.547909989
2024-03-25 09:49:59173-1,743.1-200.9-15.8337.1771280.62.00.04, 0.130.147.357909990
2024-03-25 09:51:59174-1,751.6-200.5-15.8339.7777350.51.90.03, 0.130.131.827909991
2024-03-25 09:53:59175-1,723.8-199.7-16.3326.0750180.42.40.04, 0.130.131.537909992
2024-03-25 09:55:59176-1,779.8-194.6-15.9344.9791020.12.00.04, 0.120.131.587909993
2024-03-25 09:57:59177-1,784.1-193.7-15.9346.2790710.11.90.03, 0.120.131.717909994
2024-03-25 09:59:59178-1,797.1-192.9-15.9344.7797970.12.00.04, 0.120.139.537909995
2024-03-25 10:01:59179-1,804.8-193.9-16.0345.4798580.01.80.03, 0.120.128.907909996
2024-03-25 10:03:59180-1,822.4-192.2-16.0346.7804090.01.50.03, 0.120.1212.927909997
2024-03-25 10:05:59181-1,829.5-189.4-16.0347.781054-0.11.80.03, 0.120.1216.067909998
2024-03-25 10:07:59182-1,824.6-187.8-16.1344.480210-0.21.60.03, 0.120.120.007909999
2024-03-25 10:09:59183-1,848.0-187.3-16.0361.281805-0.31.40.02, 0.110.120.007910000
2024-03-25 10:11:59184-1,861.7-187.0-16.0368.482176-0.21.20.02, 0.120.120.007910001
2024-03-25 10:13:59185-1,847.2-185.1-16.3351.880590-0.31.30.02, 0.120.121.447910002
2024-03-25 10:15:59186-1,850.6-190.6-16.2352.380848-0.41.40.02, 0.110.121.787910003
2024-03-25 10:17:59187-1,860.8-189.5-16.3354.381094-0.51.60.03, 0.110.121.217910004
2024-03-25 10:19:59188-1,862.4-190.7-16.4351.880789-0.31.40.02, 0.110.120.007910005
2024-03-25 10:21:59189-1,879.2-185.2-16.2349.381830-0.61.60.03, 0.110.111.107910006
2024-03-25 10:23:59190-1,883.4-181.6-16.3350.281852-0.41.40.02, 0.110.120.007910007
2024-03-25 10:25:59191-1,896.4-181.3-16.2352.182620-0.41.40.02, 0.110.120.007910008
2024-03-25 10:27:59192-1,897.3-180.8-16.1352.982932-0.41.40.02, 0.110.120.007910009
2024-03-25 10:29:59193-1,914.4-181.2-16.2352.383606-0.41.00.02, 0.110.120.007910010
2024-03-25 10:31:59194-1,912.2-180.6-16.3355.382975-0.51.10.02, 0.110.111.217910011
2024-03-25 10:33:59195-1,955.4-178.4-16.1367.785890-0.70.90.02, 0.110.110.007910012
2024-03-25 10:35:59196-1,967.1-178.1-16.1372.886584-0.70.80.01, 0.110.110.007910013
2024-03-25 10:37:59197-1,948.5-176.6-16.4358.884597-0.80.90.02, 0.110.110.007910014
2024-03-25 10:39:59198-1,951.9-171.3-16.4357.084727-0.90.80.01, 0.100.110.007910015
2024-03-25 10:41:59199-1,956.9-177.3-16.4362.585043-0.80.80.01, 0.110.110.007910016

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )