Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16470
Detector 14 day operating status:

Last detected dimming:
   367 hours and 52 minutes ago (2024-11-18 11:57 UTC)


Overview for dimming #:
   16470           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16470          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-05-13 06:55:5910.00.00.00.00 , 0.007979520
2024-05-13 06:57:5920.00.00.00.00 , 0.007979521
2024-05-13 06:59:5930.00.00.00.00 , 0.007979522
2024-05-13 07:01:5940.00.00.00.00 , 0.007979523
2024-05-13 07:03:5950.00.00.00.00 , 0.007979524
2024-05-13 07:05:5960.00.00.00.00 , 0.007979525
2024-05-13 07:07:5970.00.00.00.00 , 0.007979526
2024-05-13 07:09:5980.00.00.00.00 , 0.897979527
2024-05-13 07:11:5990.00.00.00.00 , 2.417979528
2024-05-13 07:13:59100.00.00.00.00 , 0.007979529
2024-05-13 07:15:59110.00.00.00.00 , 2.247979530
2024-05-13 07:17:59120.00.00.00.00 , 0.007979531
2024-05-13 07:19:59130.00.00.00.00 , 0.007979532
2024-05-13 07:21:59140.00.00.00.00 , 0.007979533
2024-05-13 07:23:59150.00.00.00.00 , 0.007979534
2024-05-13 07:25:59160.00.00.00.00 , 0.007979535
2024-05-13 07:27:59170.00.00.00.00 , 1.027979536
2024-05-13 07:29:59180.00.00.00.00 , 2.287979537
2024-05-13 07:31:59190.00.00.00.00 , 2.157979538
2024-05-13 07:33:5920-0.4-3.6-10.00.243-28.379.90.88, -0.470.991.767979539
2024-05-13 07:35:5921-0.9-4.1-8.70.3970.98, -0.521.122.457979540
2024-05-13 07:37:5922-1.3-4.6-8.40.5137-25.762.40.81, -0.420.912.367979541
2024-05-13 07:39:5923-7.5-10.2-9.20.7738-1.18, 0.231.209.177979542
2024-05-13 07:41:5924-8.2-10.4-9.30.9793-1.17, 0.231.201.097979543
2024-05-13 07:43:5925-9.2-11.1-9.20.9898-1.18, 0.221.201.577979544
2024-05-13 07:45:5926-9.9-12.2-9.21.1964-1.18, 0.201.201.837979545
2024-05-13 07:47:5927-22.9-13.8-8.96.92311-1.18, 0.211.200.007979546
2024-05-13 07:49:5928-26.4-14.9-9.18.02651-1.18, 0.201.200.967979547
2024-05-13 07:51:5929-27.9-15.0-9.48.32719-1.18, 0.201.201.337979548
2024-05-13 07:53:5930-30.2-15.0-9.68.72891-1.18, 0.201.207.387979549
2024-05-13 07:55:5931-31.7-16.4-9.98.62933-1.18, 0.201.202.417979550
2024-05-13 07:57:5932-34.5-17.4-9.99.13138-1.18, 0.191.201.227979551
2024-05-13 07:59:5933-43.9-18.2-10.112.83896-1.18, 0.191.200.007979552
2024-05-13 08:01:5934-39.1-17.4-10.39.73453-1.18, 0.181.201.107979553
2024-05-13 08:03:5935-49.2-19.5-10.513.64231-1.18, 0.181.202.467979554
2024-05-13 08:05:5936-46.7-19.1-10.710.53970-1.18, 0.191.203.057979555
2024-05-13 08:07:5937-50.5-21.8-10.710.54206-1.18, 0.191.203.847979556
2024-05-13 08:09:5938-53.7-23.9-11.310.44304-1.18, 0.201.205.957979557
2024-05-13 08:11:5939-66.8-25.6-11.413.95223-1.18, 0.201.201.577979558
2024-05-13 08:13:5940-64.2-28.0-11.610.64926-1.18, 0.211.208.237979559
2024-05-13 08:15:5941-77.8-28.2-11.814.75904-1.18, 0.201.207.417979560
2024-05-13 08:17:5942-83.8-27.9-11.515.06337-1.18, 0.201.2010.947979561
2024-05-13 08:19:5943-77.4-27.3-11.710.75784-1.18, 0.191.2032.047979562
2024-05-13 08:21:5944-93.2-27.7-11.514.17004-1.18, 0.191.2065.387979563
2024-05-13 08:23:5945-101.9-28.1-11.414.47658-1.18, 0.181.2048.317979564
2024-05-13 08:25:5946-115.4-30.0-11.314.68661-1.19, 0.191.2034.187979565
2024-05-13 08:27:5947-125.1-33.9-11.315.09302-1.11, 0.201.1324.757979566
2024-05-13 08:29:5948-137.0-36.9-11.515.010047-1.12, 0.201.1415.837979567
2024-05-13 08:31:5949-150.3-39.0-11.714.510858-1.19, 0.191.2019.247979568
2024-05-13 08:33:5950-162.9-41.7-11.515.211780-1.15, 0.191.1720.247979569
2024-05-13 08:35:5951-170.9-44.3-11.914.012136-1.19, 0.191.2026.657979570
2024-05-13 08:37:5952-182.6-46.2-12.114.012820-1.19, 0.191.2024.627979571
2024-05-13 08:39:5953-193.1-50.5-12.313.913324-1.19, 0.181.2014.407979572
2024-05-13 08:41:5954-202.5-52.5-12.514.113791-1.19, 0.181.2011.057979573
2024-05-13 08:43:5955-209.5-55.7-12.612.814127-1.19, 0.181.209.047979574
2024-05-13 08:45:5956-221.0-60.3-12.612.714663-1.19, 0.181.203.157979575
2024-05-13 08:47:5957-229.0-63.0-13.011.9148240.93, -0.541.082.737979576
2024-05-13 08:49:5958-241.5-66.4-13.112.1155140.94, -0.541.0834.497979577
2024-05-13 08:51:5959-255.7-67.4-13.211.916222-1.19, 0.191.2129.307979578
2024-05-13 08:53:5960-277.0-69.0-13.311.917483-1.19, 0.181.2063.397979579
2024-05-13 08:55:5961-294.6-69.5-13.312.318430-1.12, 0.201.1443.817979580
2024-05-13 08:57:5962-311.4-68.3-13.511.919142-1.13, 0.201.1436.067979581
2024-05-13 08:59:5963-334.8-69.3-13.712.120374-1.13, 0.201.1521.107979582
2024-05-13 09:01:5964-361.8-68.0-14.112.221440-1.11, 0.201.1332.537979583
2024-05-13 09:03:5965-395.1-69.6-14.412.322855-1.14, 0.201.1563.437979584
2024-05-13 09:05:5966-428.1-67.8-14.912.5238510.96, -0.561.11102.887979585
2024-05-13 09:07:5967-478.9-66.8-15.416.4259165.3-61.0-0.88, 0.120.89180.667979586
2024-05-13 09:09:5968-552.7-70.4-15.418.8292065.1-59.7-0.87, 0.110.88263.167979587
2024-05-13 09:11:5969-597.0-72.7-16.120.129982-1.10, 0.201.12251.567979588
2024-05-13 09:13:5970-656.9-75.9-16.422.432104-1.05, 0.201.07244.867979589
2024-05-13 09:15:5971-720.4-78.1-16.328.134794-1.01, 0.171.03293.557979590
2024-05-13 09:17:5972-786.6-82.3-16.631.8371454.3-53.8-0.81, 0.110.82288.817979591
2024-05-13 09:19:5973-848.5-85.3-16.935.5389543.5-55.3-0.83, 0.090.83288.877979592
2024-05-13 09:21:5974-896.0-88.9-17.335.5400453.4-56.7-0.84, 0.090.85331.797979593
2024-05-13 09:23:5975-967.8-90.0-17.342.5433530.97, -0.511.09462.347979594
2024-05-13 09:25:5976-996.2-90.6-17.443.5443070.97, -0.511.10435.927979595
2024-05-13 09:27:5977-1,042.5-92.0-17.145.5469700.98, -0.511.10400.807979596
2024-05-13 09:29:5978-1,076.3-93.6-16.949.4487060.97, -0.501.09313.377979597
2024-05-13 09:31:5979-1,092.3-98.2-16.650.8498030.98, -0.491.10235.267979598
2024-05-13 09:33:5980-1,135.2-100.7-15.959.3530680.98, -0.491.09205.277979599
2024-05-13 09:35:5981-1,138.2-103.9-15.960.4529640.99, -0.481.10169.757979600
2024-05-13 09:37:5982-1,143.8-106.3-15.761.1534800.99, -0.481.10136.347979601
2024-05-13 09:39:5983-1,146.2-108.5-15.661.9536510.99, -0.471.09108.057979602
2024-05-13 09:41:5984-1,153.7-108.4-15.466.1543880.98, -0.471.09152.027979603
2024-05-13 09:43:5985-1,145.1-109.1-15.366.4540750.97, -0.461.0858.287979604
2024-05-13 09:45:5986-1,129.1-108.8-15.265.3533270.97, -0.451.0764.447979605
2024-05-13 09:47:5987-1,120.7-108.3-15.265.2528850.96, -0.451.0615.467979606
2024-05-13 09:49:5988-1,110.6-109.2-15.065.1525380.96, -0.441.0668.037979607
2024-05-13 09:51:5989-1,099.7-109.4-15.063.9521990.95, -0.441.0536.627979608
2024-05-13 09:53:5990-1,108.1-109.7-14.968.7527860.94, -0.431.0457.957979609
2024-05-13 09:55:5991-1,097.7-110.2-14.968.1523210.94, -0.431.0410.937979610
2024-05-13 09:57:5992-1,090.8-109.0-14.868.5520410.94, -0.431.0448.427979611
2024-05-13 09:59:5993-1,089.5-109.9-14.870.0522230.94, -0.431.0326.067979612
2024-05-13 10:01:5994-1,064.2-108.7-14.967.3509170.94, -0.421.033.557979613
2024-05-13 10:03:5995-1,066.9-106.6-14.970.7513340.93, -0.421.021.067979614
2024-05-13 10:05:5996-1,045.3-107.6-14.966.9502440.92, -0.421.014.857979615
2024-05-13 10:07:5997-1,058.5-107.3-14.770.8514630.92, -0.421.016.107979616
2024-05-13 10:09:5998-1,069.1-107.0-14.874.351974-24.380.10.91, -0.410.9917.387979617
2024-05-13 10:11:5999-1,062.2-106.4-14.873.051594-24.476.40.89, -0.410.9818.387979618
2024-05-13 10:13:59100-1,070.3-106.9-14.975.251898-24.274.50.89, -0.400.9721.177979619
2024-05-13 10:15:59101-1,074.7-106.4-14.975.051923-23.971.70.88, -0.400.965.527979620
2024-05-13 10:17:59102-1,076.3-106.7-15.075.151608-23.870.50.87, -0.390.9615.127979621
2024-05-13 10:19:59103-1,089.4-107.5-15.077.452149-23.567.60.86, -0.380.9437.207979622
2024-05-13 10:21:59104-1,091.2-107.1-15.077.452136-23.366.40.85, -0.380.9376.647979623
2024-05-13 10:23:59105-1,100.8-104.4-15.179.152558-22.863.90.84, -0.370.9260.667979624
2024-05-13 10:25:59106-1,106.5-104.7-15.081.852953-22.662.00.82, -0.370.9060.517979625
2024-05-13 10:27:59107-1,133.2-105.7-15.188.554247-22.160.50.82, -0.360.8924.557979626
2024-05-13 10:29:59108-1,125.5-105.2-15.381.253051-21.858.10.80, -0.350.8752.777979627
2024-05-13 10:31:59109-1,145.7-104.3-15.287.754472-21.556.90.79, -0.340.8630.357979628
2024-05-13 10:33:59110-1,163.3-104.5-15.391.955242-21.156.10.78, -0.340.8537.687979629
2024-05-13 10:35:59111-1,172.9-103.8-15.494.155594-20.854.00.77, -0.330.8334.807979630
2024-05-13 10:37:59112-1,175.3-103.9-15.592.955198-20.552.60.75, -0.330.8249.997979631
2024-05-13 10:39:59113-1,181.7-102.8-15.494.355594-20.250.00.73, -0.320.7921.267979632
2024-05-13 10:41:59114-1,200.4-101.1-15.599.056366-19.848.00.71, -0.310.7761.087979633
2024-05-13 10:43:59115-1,181.2-100.4-15.994.554653-19.245.20.68, -0.300.7440.327979634
2024-05-13 10:45:59116-1,196.4-98.8-16.097.555534-18.642.40.65, -0.290.7162.987979635
2024-05-13 10:47:59117-1,221.7-96.1-15.8104.257180-17.938.30.60, -0.270.6686.837979636
2024-05-13 10:49:59118-1,229.0-91.8-15.8106.757711-16.933.60.54, -0.250.5996.017979637
2024-05-13 10:51:59119-1,233.5-95.1-16.2103.756886-16.531.80.51, -0.250.5783.127979638
2024-05-13 10:53:59120-1,234.6-96.0-16.5101.056163-15.728.40.46, -0.230.5282.877979639
2024-05-13 10:55:59121-1,206.0-95.4-16.591.654196-15.025.10.41, -0.220.4740.867979640
2024-05-13 10:57:59122-1,204.3-91.7-16.691.554001-14.021.20.36, -0.200.4136.937979641
2024-05-13 10:59:59123-1,220.3-92.2-16.793.654622-13.619.60.33, -0.190.3839.057979642
2024-05-13 11:01:59124-1,245.8-92.1-16.494.056372-13.519.40.33, -0.190.3839.997979643
2024-05-13 11:03:59125-1,288.2-93.2-16.3106.158913-13.217.80.30, -0.190.3538.607979644
2024-05-13 11:05:59126-1,288.3-90.9-16.3106.258803-12.816.50.28, -0.180.3327.797979645
2024-05-13 11:07:59127-1,293.5-89.4-16.5107.658608-12.414.90.25, -0.170.3154.727979646
2024-05-13 11:09:59128-1,306.5-90.2-16.4107.959359-11.813.10.22, -0.160.2850.067979647
2024-05-13 11:11:59129-1,337.4-91.8-16.3113.560790-11.511.80.20, -0.150.2540.747979648
2024-05-13 11:13:59130-1,368.5-93.4-16.0120.162794-11.310.40.18, -0.150.2341.617979649
2024-05-13 11:15:59131-1,369.9-94.6-16.0118.862730-10.88.90.15, -0.140.2125.797979650
2024-05-13 11:17:59132-1,393.0-96.9-16.1123.563729-10.68.40.15, -0.140.2019.857979651
2024-05-13 11:19:59133-1,402.3-97.8-16.1123.563884-10.17.10.12, -0.130.1820.277979652
2024-05-13 11:21:59134-1,418.6-101.2-16.1125.364507-10.16.90.12, -0.130.188.777979653
2024-05-13 11:23:59135-1,425.8-102.6-16.1125.964725-9.65.40.09, -0.120.1590.157979654
2024-05-13 11:25:59136-1,443.3-102.9-16.0129.565558-9.23.90.07, -0.110.1395.247979655
2024-05-13 11:27:59137-1,450.0-102.5-16.2127.365389-9.03.10.05, -0.110.1289.777979656
2024-05-13 11:29:59138-1,475.7-106.1-16.1134.666793-8.61.90.03, -0.100.1190.157979657
2024-05-13 11:31:59139-1,491.2-106.5-16.1135.766947-8.40.60.01, -0.100.1070.667979658
2024-05-13 11:33:59140-1,501.4-109.2-16.2136.567329-8.20.00.00, -0.100.1057.537979659
2024-05-13 11:35:59141-1,504.0-109.5-16.2133.167121-8.1-0.20.00, -0.090.0951.337979660
2024-05-13 11:37:59142-1,518.8-110.9-16.3135.867582-7.7-0.9-0.02, -0.090.0935.407979661
2024-05-13 11:39:59143-1,520.9-112.3-16.4135.367247-7.4-1.8-0.03, -0.080.0956.027979662
2024-05-13 11:41:59144-1,544.0-116.9-16.5136.768026-7.2-2.4-0.04, -0.080.0940.467979663
2024-05-13 11:43:59145-1,508.3-127.3-16.8122.665353-7.0-2.4-0.04, -0.070.0952.997979664
2024-05-13 11:45:59146-1,510.5-136.0-16.9120.664854-6.9-2.9-0.05, -0.070.0953.257979665
2024-05-13 11:47:59147-1,519.7-137.4-16.9121.465116-6.7-3.3-0.06, -0.070.0945.517979666
2024-05-13 11:49:59148-1,541.8-140.5-16.9125.366136-6.5-3.8-0.07, -0.070.0952.497979667
2024-05-13 11:51:59149-1,552.0-138.7-17.0127.466694-6.6-3.5-0.06, -0.070.0926.617979668
2024-05-13 11:53:59150-1,561.9-136.5-17.0129.066979-6.4-4.0-0.07, -0.060.0922.187979669
2024-05-13 11:55:59151-1,572.9-136.3-17.0130.467321-6.1-4.7-0.08, -0.060.1036.587979670
2024-05-13 11:57:59152-1,583.1-134.7-17.1131.367708-6.0-4.8-0.08, -0.060.1045.757979671
2024-05-13 11:59:59153-1,578.6-132.0-17.1128.266945-5.8-5.8-0.10, -0.050.1115.377979672
2024-05-13 12:01:59154-1,585.1-129.8-17.0130.367619-5.8-5.7-0.10, -0.050.1139.107979673
2024-05-13 12:03:59155-1,603.2-127.4-17.1131.768139-5.6-6.5-0.11, -0.050.1226.447979674
2024-05-13 12:05:59156-1,602.2-126.6-17.2131.668048-5.5-6.4-0.11, -0.050.1220.067979675
2024-05-13 12:07:59157-1,666.7-124.6-16.9147.171790-5.4-6.7-0.12, -0.050.131.367979676
2024-05-13 12:09:59158-1,671.3-124.3-17.0147.371925-5.4-6.4-0.11, -0.050.124.137979677
2024-05-13 12:11:59159-1,679.5-120.5-17.1147.772046-5.2-7.3-0.13, -0.040.1315.797979678
2024-05-13 12:13:59160-1,694.6-118.2-17.1151.372610-4.9-8.1-0.14, -0.040.1518.447979679
2024-05-13 12:15:59161-1,700.7-117.2-17.1149.972669-4.9-8.4-0.15, -0.040.1524.617979680
2024-05-13 12:17:59162-1,664.7-118.1-17.5152.870230-4.6-9.3-0.16, -0.030.1723.817979681
2024-05-13 12:19:59163-1,729.7-119.3-17.2152.574161-4.9-8.0-0.14, -0.040.1545.067979682
2024-05-13 12:21:59164-1,688.3-119.0-17.7151.771028-4.8-9.0-0.16, -0.040.1658.217979683
2024-05-13 12:23:59165-1,689.5-119.9-17.7151.670914-4.6-9.3-0.16, -0.030.1738.517979684
2024-05-13 12:25:59166-1,645.7-118.5-17.7136.368836-4.6-9.9-0.17, -0.030.1843.907979685
2024-05-13 12:27:59167-1,715.9-128.3-17.5153.072749-4.5-9.3-0.16, -0.030.1738.627979686
2024-05-13 12:29:59168-1,715.1-122.6-17.4152.473010-4.6-8.6-0.15, -0.030.1516.037979687
2024-05-13 12:31:59169-1,726.6-123.5-17.3154.673555-4.6-9.1-0.16, -0.030.1641.697979688
2024-05-13 12:33:59170-1,739.4-122.1-17.3156.674300-4.5-8.8-0.15, -0.030.1646.547979689
2024-05-13 12:35:59171-1,744.8-122.8-17.4156.074395-4.5-9.1-0.16, -0.030.1617.297979690
2024-05-13 12:37:59172-1,755.5-122.5-17.3158.275292-4.5-8.9-0.16, -0.030.166.997979691
2024-05-13 12:39:59173-1,764.5-123.3-17.4159.075719-4.4-9.0-0.16, -0.030.161.017979692
2024-05-13 12:41:59174-1,761.2-125.5-17.5156.475255-4.6-9.2-0.16, -0.030.162.017979693
2024-05-13 12:43:59175-1,762.3-125.0-17.4156.675573-4.4-8.8-0.15, -0.030.1613.667979694
2024-05-13 12:45:59176-1,767.2-122.7-17.5156.475944-4.3-9.6-0.17, -0.030.1720.997979695
2024-05-13 12:47:59177-1,775.6-123.6-17.5157.176415-4.3-9.2-0.16, -0.030.1614.037979696
2024-05-13 12:49:59178-1,837.1-121.9-17.2155.580335-4.5-8.1-0.14, -0.030.141.337979697
2024-05-13 12:51:59179-1,862.5-123.0-17.1159.181462-4.3-8.1-0.14, -0.030.151.257979698
2024-05-13 12:53:59180-1,863.9-122.7-17.2159.281753-4.4-7.4-0.13, -0.030.131.187979699
2024-05-13 12:55:59181-1,858.2-122.5-17.2157.081449-4.6-7.3-0.13, -0.030.134.047979700
2024-05-13 12:57:59182-1,866.2-122.2-17.4157.281565-4.4-7.6-0.13, -0.030.146.027979701
2024-05-13 12:59:59183-1,858.7-120.8-17.4154.781366-4.4-7.5-0.13, -0.030.134.537979702
2024-05-13 13:01:59184-1,865.7-119.3-17.4156.581786-4.4-7.0-0.12, -0.030.1312.497979703
2024-05-13 13:03:59185-1,789.4-116.1-17.7152.777024-4.3-7.9-0.14, -0.030.1419.027979704
2024-05-13 13:05:59186-1,868.4-116.4-17.3151.681971-4.4-6.8-0.12, -0.030.1217.657979705
2024-05-13 13:07:59187-1,874.7-113.8-17.3151.882283-4.5-6.5-0.11, -0.030.1216.637979706
2024-05-13 13:09:59188-1,819.6-114.2-17.5153.778738-4.3-7.8-0.14, -0.030.146.417979707
2024-05-13 13:11:59189-1,904.6-113.8-17.4155.283412-4.3-6.9-0.12, -0.030.1229.137979708
2024-05-13 13:13:59190-1,915.3-110.7-17.5155.283780-4.4-6.8-0.12, -0.030.1267.457979709
2024-05-13 13:15:59191-1,910.2-111.0-17.4153.183600-4.3-6.8-0.12, -0.030.1270.277979710
2024-05-13 13:17:59192-1,925.3-112.0-17.5155.184313-4.2-6.1-0.11, -0.030.1156.567979711
2024-05-13 13:19:59193-1,927.4-108.9-17.4153.584298-4.2-6.1-0.11, -0.020.1137.177979712
2024-05-13 13:21:59194-1,931.3-112.8-17.5153.084460-4.3-5.8-0.10, -0.030.1113.397979713
2024-05-13 13:23:59195-1,939.4-108.0-17.5154.584990-4.1-6.0-0.10, -0.020.110.007979714
2024-05-13 13:25:59196-1,953.9-107.5-17.4155.585454-4.2-5.8-0.10, -0.030.104.437979715
2024-05-13 13:27:59197-1,963.2-111.3-17.4156.485620-4.3-5.5-0.10, -0.030.100.977979716
2024-05-13 13:29:59198-1,975.2-113.5-17.5157.086052-4.3-5.1-0.09, -0.030.0915.117979717
2024-05-13 13:31:59199-1,985.0-114.7-17.6157.486653-4.3-4.7-0.08, -0.030.0919.237979718
2024-05-13 13:33:59200-1,980.1-118.0-17.7153.986019-4.4-4.5-0.08, -0.030.0857.487979719
2024-05-13 13:35:59201-2,007.8-119.8-17.8157.087124-4.4-4.2-0.07, -0.030.0828.957979720
2024-05-13 13:37:59202-2,025.0-117.9-17.7159.988156-4.2-4.2-0.07, -0.020.0820.467979721
2024-05-13 13:39:59203-2,034.4-118.4-17.7161.288471-4.2-4.1-0.07, -0.030.0818.467979722
2024-05-13 13:41:59204-2,051.2-136.4-17.8161.688853-4.3-3.6-0.06, -0.030.079.527979723
2024-05-13 13:43:59205-2,052.1-134.8-17.9161.188867-4.4-3.2-0.06, -0.030.069.247979724
2024-05-13 13:45:59206-2,060.5-147.7-17.9161.589185-4.4-2.4-0.04, -0.030.0512.027979725
2024-05-13 13:47:59207-2,058.3-142.5-17.9159.588960-4.4-2.2-0.04, -0.030.0520.577979726
2024-05-13 13:49:59208-2,066.9-142.5-18.0159.989250-4.4-1.5-0.03, -0.030.0422.587979727
2024-05-13 13:51:59209-2,078.6-147.4-18.0162.489767-4.4-1.2-0.02, -0.030.0429.927979728
2024-05-13 13:53:59210-2,071.9-149.2-18.1160.289381-4.5-0.6-0.01, -0.030.0318.207979729
2024-05-13 13:55:59211-2,083.4-152.0-18.0162.089966-4.60.00.00, -0.030.0322.557979730
2024-05-13 13:57:59212-2,078.4-156.0-18.0159.589545-4.90.60.01, -0.040.0419.137979731
2024-05-13 13:59:59213-2,088.1-153.0-18.1160.389658-4.80.60.01, -0.040.0426.757979732
2024-05-13 14:01:59214-2,083.5-145.4-18.1159.489524-4.81.20.02, -0.040.0414.847979733
2024-05-13 14:03:59215-2,089.3-148.8-18.2160.089743-4.81.30.02, -0.040.049.117979734
2024-05-13 14:05:59216-2,093.9-149.4-18.2160.689990-4.81.70.03, -0.040.0511.197979735
2024-05-13 14:07:59217-2,115.3-153.3-18.2164.291056-4.71.90.03, -0.030.052.637979736
2024-05-13 14:09:59218-2,114.9-153.2-18.3162.390597-4.61.80.03, -0.030.052.667979737
2024-05-13 14:11:59219-2,116.1-153.4-18.3161.490608-4.82.20.04, -0.030.051.277979738
2024-05-13 14:13:59220-2,132.7-157.7-18.3163.591258-4.71.80.03, -0.030.059.347979739
2024-05-13 14:15:59221-2,138.3-150.1-18.4163.391481-4.61.80.03, -0.030.0517.277979740
2024-05-13 14:17:59222-2,142.9-150.0-18.3164.091641-4.51.60.03, -0.030.0448.007979741
2024-05-13 14:19:59223-2,162.1-149.0-18.3167.692625-4.51.70.03, -0.030.042.547979742
2024-05-13 14:21:59224-2,160.7-149.0-18.3166.092333-4.51.50.03, -0.030.0413.157979743
2024-05-13 14:23:59225-2,173.2-149.2-18.3169.993256-4.31.70.03, -0.030.046.127979744
2024-05-13 14:25:59226-2,182.1-148.9-18.3170.693468-4.11.00.02, -0.020.031.747979745
2024-05-13 14:27:59227-2,184.4-145.1-18.3171.193632-4.21.20.02, -0.020.031.027979746
2024-05-13 14:29:59228-2,182.8-148.5-18.3170.993577-4.01.10.02, -0.020.030.007979747
2024-05-13 14:31:59229-2,181.0-148.4-18.3170.693536-4.01.50.03, -0.020.031.097979748
2024-05-13 14:33:59230-2,184.4-145.5-18.3170.993764-3.91.40.02, -0.020.031.017979749
2024-05-13 14:35:59231-2,182.1-148.3-18.4170.693445-3.81.10.02, -0.020.030.007979750
2024-05-13 14:37:59232-2,177.1-145.6-18.3170.993549-3.71.40.03, -0.020.030.007979751
2024-05-13 14:39:59233-2,177.2-140.6-18.4170.093340-3.71.40.02, -0.020.030.007979752
2024-05-13 14:41:59234-2,176.9-141.8-18.4169.593496-3.61.40.02, -0.010.030.007979753
2024-05-13 14:43:59235-2,182.9-137.5-18.3170.393851-3.60.80.01, -0.010.020.957979754
2024-05-13 14:45:59236-2,189.0-155.6-18.4169.893886-3.61.20.02, -0.010.030.007979755
2024-05-13 14:47:59237-2,188.6-146.8-18.3170.494204-3.40.90.02, -0.010.020.007979756

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )