Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 16612
Detector 14 day operating status:

Last detected dimming:
   365 hours and 32 minutes ago (2024-11-18 11:57 UTC)


Overview for dimming #:
   16612           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 16612          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-05-31 22:15:5910.00.00.00.00 , 0.008005841
2024-05-31 22:17:5920.00.00.00.00 , 1.758005842
2024-05-31 22:19:5930.00.00.00.00 , 0.008005843
2024-05-31 22:21:5940.00.00.00.00 , 0.008005844
2024-05-31 22:23:5950.00.00.00.00 , 0.008005845
2024-05-31 22:25:5960.00.00.00.00 , 0.008005846
2024-05-31 22:27:597-0.6-6.5-15.60.242 , 0.928005847
2024-05-31 22:29:598-0.9-7.0-10.30.374 , 0.878005848
2024-05-31 22:31:599-1.3-8.9-10.30.5112-2.6-45.3-0.72, -0.040.722.278005849
2024-05-31 22:33:5910-1.6-9.4-10.00.6137-9.3-31.9-0.53, -0.150.550.898005850
2024-05-31 22:35:5911-1.8-9.3-10.60.7159-9.3-32.2-0.53, -0.150.550.008005851
2024-05-31 22:37:5912-1.8-8.4-10.20.7163-8.2-34.3-0.56, -0.130.580.008005852
2024-05-31 22:39:5913-1.9-7.5-11.40.7162-6.7-37.3-0.61, -0.110.620.008005853
2024-05-31 22:41:5914-1.5-7.5-11.30.6133-6.2-38.1-0.62, -0.100.630.008005854
2024-05-31 22:43:5915-1.0-5.6-9.70.5103-9.2-32.3-0.53, -0.150.560.008005855
2024-05-31 22:45:5916-0.9-7.2-10.30.486-4.2-45.6-0.72, -0.070.720.008005856
2024-05-31 22:47:5917-0.8-6.0-10.20.478-6.1-53.9-0.81, -0.100.820.008005857
2024-05-31 22:49:5918-0.8-6.0-9.80.487-3.2-48.5-0.76, -0.050.760.008005858
2024-05-31 22:51:5919-1.0-6.3-9.20.5108-2.9-48.1-0.75, -0.040.750.008005859
2024-05-31 22:53:5920-1.0-6.2-9.60.5108-4.8-51.6-0.79, -0.080.790.008005860
2024-05-31 22:55:5921-10.4-36.3-15.91.9516-7.6-58.2-0.85, -0.130.866.088005861
2024-05-31 22:57:5922-17.6-36.0-12.74.01103-9.0-24.5-0.42, -0.150.449.998005862
2024-05-31 22:59:5923-32.2-37.0-12.57.921992.1-24.2-0.42, 0.050.4211.858005863
2024-05-31 23:01:5924-35.1-36.9-12.78.523580.7-24.0-0.41, 0.020.412.158005864
2024-05-31 23:03:5925-35.9-36.5-12.98.523782.0-24.2-0.41, 0.040.421.098005865
2024-05-31 23:05:5926-37.2-36.7-13.08.92474-0.7-23.2-0.40, 0.000.400.008005866
2024-05-31 23:07:5927-39.3-37.1-12.710.22682-0.4-24.2-0.41, 0.000.410.008005867
2024-05-31 23:09:5928-40.6-37.8-12.810.32713-0.9-23.6-0.41, -0.010.410.008005868
2024-05-31 23:11:5929-42.8-38.9-12.610.82864-0.2-23.0-0.40, 0.010.408.618005869
2024-05-31 23:13:5930-42.3-39.5-13.29.82729-1.5-22.9-0.39, -0.020.3911.808005870
2024-05-31 23:15:5931-46.5-40.4-12.811.63086-1.3-22.7-0.39, -0.010.399.258005871
2024-05-31 23:17:5932-46.7-39.5-12.911.83093-1.0-22.8-0.39, -0.010.395.868005872
2024-05-31 23:19:5933-47.5-41.0-13.011.93099-1.5-22.9-0.39, -0.020.397.358005873
2024-05-31 23:21:5934-48.3-41.4-12.912.13116-1.9-23.6-0.40, -0.020.417.828005874
2024-05-31 23:23:5935-47.2-41.7-13.611.52958-3.6-23.2-0.40, -0.050.407.648005875
2024-05-31 23:25:5936-50.3-40.6-13.612.33163-3.5-22.4-0.39, -0.050.396.958005876
2024-05-31 23:27:5937-55.5-40.9-13.313.935710.9-2.0-0.03, 0.030.0410.608005877
2024-05-31 23:29:5938-73.5-40.4-13.419.247694.7-8.5-0.15, 0.090.1818.638005878
2024-05-31 23:31:5939-76.0-39.8-13.320.149374.7-8.9-0.16, 0.090.184.738005879
2024-05-31 23:33:5940-78.7-39.5-13.720.950834.7-9.4-0.16, 0.090.190.008005880
2024-05-31 23:35:5941-80.2-38.7-13.321.452304.7-9.9-0.17, 0.090.204.688005881
2024-05-31 23:37:5942-84.5-37.2-12.921.757034.7-11.7-0.21, 0.090.230.008005882
2024-05-31 23:39:5943-80.9-36.8-12.821.855212.4-10.3-0.18, 0.050.1911.808005883
2024-05-31 23:41:5944-85.0-36.2-12.523.058522.8-10.2-0.18, 0.060.193.958005884
2024-05-31 23:43:5945-87.3-37.5-12.623.260022.5-10.5-0.19, 0.060.192.998005885
2024-05-31 23:45:5946-91.3-36.5-12.424.162602.9-11.7-0.21, 0.060.221.118005886
2024-05-31 23:47:5947-100.6-37.5-12.526.568933.6-12.5-0.22, 0.070.230.008005887
2024-05-31 23:49:5948-100.2-37.1-12.726.168003.1-12.4-0.22, 0.070.234.088005888
2024-05-31 23:51:5949-108.0-35.8-12.629.073934.0-14.4-0.25, 0.080.261.048005889
2024-05-31 23:53:5950-128.1-35.9-12.238.289965.6-17.5-0.30, 0.110.3210.258005890
2024-05-31 23:55:5951-129.9-36.6-12.238.790805.3-17.8-0.31, 0.110.3311.828005891
2024-05-31 23:57:5952-124.0-34.5-12.533.684715.9-17.9-0.31, 0.110.335.698005892
2024-05-31 23:59:5953-118.9-34.8-12.631.480185.6-16.6-0.29, 0.110.3117.078006613
2024-06-01 00:01:5954-121.8-32.9-12.532.182906.5-18.0-0.31, 0.120.348.258006614
2024-06-01 00:03:5955-141.0-33.0-12.338.695378.1-18.6-0.32, 0.150.361.358006615
2024-06-01 00:05:5956-146.3-39.2-12.538.896269.3-19.0-0.33, 0.170.377.078006616
2024-06-01 00:07:5957-151.8-48.8-12.340.799359.7-20.1-0.34, 0.180.3921.948006617
2024-06-01 00:09:5958-145.4-49.7-12.636.692739.5-20.1-0.34, 0.180.3916.568006618
2024-06-01 00:11:5959-159.6-46.5-12.541.11029210.4-21.1-0.36, 0.190.411.838006619
2024-06-01 00:13:5960-156.8-55.8-12.937.8963710.1-19.3-0.33, 0.190.381.008006620
2024-06-01 00:15:5961-157.4-52.7-13.037.0963610.1-19.5-0.33, 0.190.381.538006621
2024-06-01 00:17:5962-167.5-56.2-13.140.21028010.0-18.9-0.32, 0.190.370.008006622
2024-06-01 00:19:5963-172.2-53.6-13.141.81049410.2-19.5-0.33, 0.190.380.008006623
2024-06-01 00:21:5964-172.1-47.9-13.442.11050710.0-19.4-0.33, 0.190.380.008006624
2024-06-01 00:23:5965-185.1-51.7-13.246.51140010.8-20.8-0.35, 0.200.410.008006625
2024-06-01 00:25:5966-193.0-52.2-13.248.41178610.9-21.5-0.36, 0.200.420.008006626
2024-06-01 00:27:5967-191.7-63.8-13.346.61143311.1-21.7-0.37, 0.210.420.008006627
2024-06-01 00:29:5968-182.1-63.5-13.842.31050910.7-20.8-0.35, 0.200.400.008006628
2024-06-01 00:31:5969-189.7-65.1-13.444.2111629.4-21.6-0.37, 0.180.410.008006629
2024-06-01 00:33:5970-187.5-69.3-13.843.71074410.5-21.2-0.36, 0.200.410.008006630
2024-06-01 00:35:5971-188.8-69.9-13.844.51076410.5-21.4-0.36, 0.200.411.548006631
2024-06-01 00:37:5972-199.9-81.5-13.846.31130910.7-21.5-0.36, 0.200.420.008006632
2024-06-01 00:39:5973-227.1-92.4-13.753.91279412.1-22.3-0.38, 0.220.440.948006633

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )