Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 17111
Detector 14 day operating status:

Last detected dimming:
   220 hours and 48 minutes ago (2024-09-08 23:57 UTC)


Overview for dimming #:
   17111           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 17111          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2024-08-15 17:41:5910.00.00.00.00 , 0.008114179
2024-08-15 17:43:5920.00.00.00.00 , 1.078114180
2024-08-15 17:45:5930.00.00.00.00 , 0.008114181
2024-08-15 17:47:5940.00.00.00.00 , 0.008114182
2024-08-15 17:49:5950.00.00.00.00 , 0.008114183
2024-08-15 17:51:5960.00.00.00.00 , 0.008114184
2024-08-15 17:53:5970.00.00.00.00 , 0.008114185
2024-08-15 17:55:5980.00.00.00.00 , 0.008114186
2024-08-15 17:57:5990.00.00.00.00 , 5.598114187
2024-08-15 17:59:59100.00.00.00.00 , 2.628114188
2024-08-15 18:01:59110.00.00.00.00 , 0.008114189
2024-08-15 18:03:59120.00.0-7.90.05 , 4.878114190
2024-08-15 18:05:5913-0.3-3.2-7.20.137 , 1.208114191
2024-08-15 18:07:5914-1.1-4.1-7.20.5134 , 1.068114192
2024-08-15 18:09:5915-1.6-4.3-8.30.7182-12.7-30.7-0.50, -0.320.601.238114193
2024-08-15 18:11:5916-1.9-4.8-8.30.8210-12.2-31.3-0.51, -0.310.602.008114194
2024-08-15 18:13:5917-2.7-6.8-8.61.1293-12.2-31.2-0.51, -0.310.600.928114195
2024-08-15 18:15:5918-3.4-6.3-8.71.4372-12.4-31.1-0.51, -0.310.600.008114196
2024-08-15 18:17:5919-3.9-6.9-8.21.6433-12.2-31.3-0.51, -0.310.600.008114197
2024-08-15 18:19:5920-4.3-6.9-8.01.8479-12.4-31.1-0.51, -0.310.6022.788114198
2024-08-15 18:21:5921-5.2-7.1-8.22.1572-12.2-31.4-0.52, -0.310.609.048114199
2024-08-15 18:23:5922-6.7-8.0-7.92.7742-12.4-31.0-0.51, -0.320.601.188114200
2024-08-15 18:25:5923-7.3-8.1-8.12.9793-12.5-30.6-0.50, -0.320.591.018114201
2024-08-15 18:27:5924-7.9-7.8-8.43.1859-12.7-30.7-0.50, -0.320.601.218114202
2024-08-15 18:29:5925-8.1-9.4-8.53.1851-12.6-31.0-0.51, -0.320.602.508114203
2024-08-15 18:31:5926-8.8-8.3-8.83.2913-12.7-30.3-0.50, -0.320.590.008114204
2024-08-15 18:33:5927-9.9-9.4-8.53.81061-14.1-25.5-0.42, -0.350.550.008114205
2024-08-15 18:35:5928-18.7-17.3-9.65.31748-13.8-26.8-0.44, -0.340.560.008114206
2024-08-15 18:37:5929-20.1-18.5-9.65.71882-14.7-23.9-0.40, -0.360.540.008114207
2024-08-15 18:39:5930-21.8-19.2-9.46.32023-12.6-25.4-0.42, -0.320.530.898114208
2024-08-15 18:41:5931-18.6-11.0-8.95.71911-13.5-23.1-0.39, -0.340.521.008114209
2024-08-15 18:43:5932-25.5-20.0-9.77.32343-13.5-23.5-0.39, -0.340.521.538114210
2024-08-15 18:45:5933-19.7-11.2-9.15.91973-12.6-23.9-0.40, -0.320.5120.098114211
2024-08-15 18:47:5934-22.0-12.0-9.46.52134-13.6-22.4-0.38, -0.340.5113.248114212
2024-08-15 18:49:5935-22.8-11.6-9.76.72185-13.8-21.1-0.35, -0.350.5013.198114213
2024-08-15 18:51:5936-23.1-11.7-9.66.92213-14.0-22.1-0.37, -0.350.513.888114214
2024-08-15 18:53:5937-26.2-12.7-9.67.92489-12.8-23.4-0.39, -0.330.511.778114215
2024-08-15 18:55:5938-27.9-12.6-10.08.22569-3.8-9.8-0.17, -0.180.251.938114216
2024-08-15 18:57:5939-24.2-12.3-9.86.82244-4.8-9.6-0.17, -0.200.260.008114217
2024-08-15 18:59:5940-24.9-12.5-9.86.923161.6-3.9-0.07, -0.090.110.008114218
2024-08-15 19:01:5941-25.6-13.2-9.77.023450.9-8.9-0.16, -0.100.190.008114219
2024-08-15 19:03:5942-28.0-14.6-10.07.425081.0-8.3-0.15, -0.100.180.008114220
2024-08-15 19:05:5943-27.3-14.7-9.87.124371.7-3.4-0.06, -0.090.112.098114221
2024-08-15 19:07:5944-29.8-15.1-9.87.926950.9-5.2-0.09, -0.100.141.978114222
2024-08-15 19:09:5945-31.7-16.6-9.98.528572.6-2.5-0.04, -0.070.0810.788114223
2024-08-15 19:11:5946-32.5-16.9-10.08.92959-0.7-6.5-0.11, -0.130.1711.308114224
2024-08-15 19:13:5947-34.9-18.0-9.89.531860.4-3.9-0.07, -0.110.134.588114225
2024-08-15 19:15:5948-37.7-18.9-9.910.43424-0.7-9.0-0.16, -0.130.205.478114226
2024-08-15 19:17:5949-38.8-18.5-9.910.634900.2-9.1-0.16, -0.110.203.968114227
2024-08-15 19:19:5950-41.8-19.8-9.911.43729-0.5-10.3-0.18, -0.130.223.848114228
2024-08-15 19:21:5951-42.9-20.2-9.911.73827-0.4-11.1-0.20, -0.120.233.398114229
2024-08-15 19:23:5952-44.1-21.3-9.912.139370.6-11.3-0.20, -0.110.227.318114230
2024-08-15 19:25:5953-41.3-21.6-9.811.23720-3.9-11.1-0.19, -0.180.275.198114231
2024-08-15 19:27:5954-46.5-22.3-10.112.44065-0.2-13.9-0.24, -0.120.271.218114232
2024-08-15 19:29:5955-48.2-22.4-10.212.84194-2.5-15.8-0.28, -0.160.320.938114233
2024-08-15 19:31:5956-49.5-23.0-10.113.04325-2.2-16.4-0.29, -0.150.320.008114234
2024-08-15 19:33:5957-51.3-23.4-10.213.64485-2.9-17.0-0.30, -0.160.340.008114235
2024-08-15 19:35:5958-55.7-23.1-10.514.34716-0.3-15.2-0.27, -0.120.291.948114236
2024-08-15 19:37:5959-62.9-23.6-10.616.051795.73.10.06, -0.020.0616.328114237
2024-08-15 19:39:5960-63.5-24.2-10.916.051874.61.60.03, -0.040.057.528114238
2024-08-15 19:41:5961-69.8-23.2-11.016.456034.2-0.5-0.01, -0.040.050.918114239
2024-08-15 19:43:5962-73.0-23.0-11.516.957472.6-16.9-0.29, -0.070.301.038114240
2024-08-15 19:45:5963-72.3-24.3-11.019.558131.7-19.1-0.33, -0.080.344.898114241
2024-08-15 19:47:5964-80.3-23.9-11.420.262631.9-19.4-0.34, -0.080.350.008114242
2024-08-15 19:49:5965-87.2-23.9-11.421.667742.7-19.0-0.33, -0.060.3422.518114243
2024-08-15 19:51:5966-90.1-24.5-11.520.567905.9-4.8-0.08, -0.010.0911.288114244
2024-08-15 19:53:5967-102.5-29.2-11.824.473710.4-15.5-0.27, -0.110.299.418114245
2024-08-15 19:55:5968-108.9-37.4-11.825.977472.1-12.8-0.22, -0.080.241.708114246
2024-08-15 19:57:5969-101.8-44.5-11.823.972499.6-12.5-0.22, 0.050.221.828114247
2024-08-15 19:59:5970-104.9-48.6-11.822.1734611.9-8.8-0.15, 0.090.183.438114248
2024-08-15 20:01:5971-110.2-48.2-11.922.9756013.3-5.3-0.09, 0.120.159.328114249
2024-08-15 20:03:5972-122.2-45.3-11.931.2854912.1-8.5-0.15, 0.100.186.938114250
2024-08-15 20:05:5973-132.4-44.4-12.033.690686.0-11.0-0.19, -0.010.190.008114251
2024-08-15 20:07:5974-134.9-41.9-12.034.692095.6-11.7-0.20, -0.020.211.168114252
2024-08-15 20:09:5975-142.4-38.5-12.137.198405.2-13.8-0.24, -0.020.241.518114253
2024-08-15 20:11:5976-136.4-38.4-12.136.296199.9-13.4-0.23, 0.060.241.308114254
2024-08-15 20:13:5977-134.1-41.4-12.335.393699.4-14.1-0.24, 0.050.250.008114255
2024-08-15 20:15:5978-137.2-39.9-12.333.994813.2-15.8-0.28, -0.060.280.008114256
2024-08-15 20:17:5979-142.0-40.0-12.038.1100522.9-17.9-0.31, -0.060.320.008114257
2024-08-15 20:19:5980-162.6-41.0-12.144.9117587.2-20.3-0.35, 0.020.350.008114258
2024-08-15 20:21:5981-177.6-43.1-12.148.9126613.0-19.7-0.34, -0.060.350.008114259
2024-08-15 20:23:5982-151.5-43.6-12.240.7107321.8-19.7-0.34, -0.080.350.008114260
2024-08-15 20:25:5983-163.5-40.7-12.242.7116825.3-20.7-0.36, -0.020.360.008114261
2024-08-15 20:27:5984-156.6-41.1-12.239.7110210.7-20.8-0.36, -0.100.370.008114262
2024-08-15 20:29:5985-166.1-42.0-12.344.4118715.1-21.6-0.37, -0.020.370.008114263
2024-08-15 20:31:5986-155.9-40.4-12.439.0110074.7-20.8-0.36, -0.030.360.008114264
2024-08-15 20:33:5987-175.8-38.6-12.246.3124967.9-21.9-0.37, 0.030.383.848114265
2024-08-15 20:35:5988-230.2-37.7-11.776.21697511.7-25.9-0.43, 0.100.441.258114266
2024-08-15 20:37:5989-245.4-39.2-11.879.91793711.1-27.1-0.45, 0.090.460.008114267
2024-08-15 20:39:5990-249.3-40.0-11.880.71816711.0-27.2-0.45, 0.090.460.008114268
2024-08-15 20:41:5991-249.6-40.2-11.980.31804711.4-26.4-0.44, 0.090.450.008114269
2024-08-15 20:43:5992-251.2-38.1-12.180.11806310.6-26.6-0.45, 0.080.450.008114270
2024-08-15 20:45:5993-265.2-38.2-11.986.11916310.8-28.0-0.47, 0.090.480.008114271
2024-08-15 20:47:5994-257.1-37.5-12.280.8183569.9-26.9-0.45, 0.070.460.008114272
2024-08-15 20:49:5995-277.7-37.3-12.189.4198659.1-29.0-0.48, 0.060.490.008114273
2024-08-15 20:51:5996-262.0-34.9-12.181.5187639.1-27.9-0.47, 0.060.471.368114274
2024-08-15 20:53:5997-272.8-35.6-12.183.5192315.0-27.8-0.47, -0.020.470.008114275
2024-08-15 20:55:5998-273.9-36.0-12.183.9192864.3-28.6-0.48, -0.030.481.928114276
2024-08-15 20:57:5999-265.8-36.8-12.280.6186445.7-28.2-0.48, 0.000.480.008114277
2024-08-15 21:01:59100-291.0-36.9-12.189.2205126.1-30.2-0.51, 0.010.511.798114279
2024-08-15 21:03:59101-291.1-37.0-12.188.6205475.6-30.9-0.52, 0.000.520.008114280
2024-08-15 21:05:59102-280.0-37.3-12.085.8199059.3-32.0-0.53, 0.060.530.008114281
2024-08-15 21:07:59103-304.7-37.7-11.598.02245910.5-32.1-0.53, 0.090.540.008114282
2024-08-15 21:09:59104-288.5-38.0-12.289.3204819.9-32.8-0.54, 0.070.551.218114283
2024-08-15 21:11:59105-288.0-39.0-12.287.72035310.1-32.6-0.54, 0.080.541.168114284
2024-08-15 21:13:59106-292.4-38.8-12.289.02054810.3-32.5-0.54, 0.080.540.948114285
2024-08-15 21:15:59107-295.3-38.8-12.389.22070010.3-32.1-0.53, 0.080.540.008114286
2024-08-15 21:17:59108-286.5-38.8-12.484.51996310.2-30.9-0.51, 0.080.520.008114287
2024-08-15 21:19:59109-295.6-40.2-12.588.9205229.6-34.4-0.56, 0.070.570.008114288

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )