SUMER at MSSL : Study List


This is a selection of SUMER studies processed at MSSL. The entries are ordered chronologically and represent only a very small fraction of the 3919 studies performed so far by the SUMER spectrometer on SOHO.

Please click on the id-number to find detailed information, spectra, and 2D images representing either scans or time series.

More can be seen in the SUMER Gallery at MPAe.


number    start date    time    title
-----------------------------------------------------------------------------
        |             |       |
s005501 | 25 Jan 1996 | 07:35 | Detector B First Light, Limb Scan
s005503 | 25 Jan 1996 | 12:31 | Corona Scan Detector B
s005505 | 25 Jan 1996 | 23:29 | Detector A First Light, Limb Scan
s005602 | 26 Jan 1996 | 14:47 | Corona Scan in H I Ly b, O VI (North, South)
s006102 | 31 Jan 1996 | 22:10 | Sun Center at Ne VIII 770
        |             |       |
s006402 | 03 Feb 1996 | 18:51 | Reference Spectrum above an Active Region
        |             |       |
s010201 | 12 Mar 1996 | 00:03 | Network Evolution Across Half Rotation
s011801 | 28 Mar 1996 | 01:33 | Explosive Events in Si IV 1393 (Raster)
        |             |       |
s014001 | 19 Apr 1996 | 05:03 | Coronal Hole Structure and Evolution
        |             |       |
s015301 | 02 May 1996 | 01:04 | Reference Spectrum Active Region
s015702 | 06 May 1996 | 13:39 | Reference Spectrum E Coronal Streamer
s015703 | 06 May 1996 | 16:09 | Reference Spectrum S Coronal Streamer
s017603 | 25 May 1996 | 13:09 | Four Scans in Various Lines (QS)
        |             |       |
s018505 | 03 Jun 1996 | 15:58 | Reference Spectrum, Active Region
s019203 | 10 Jun 1996 | 08:55 | Venus Coronal Passage
s019604 | 14 Jun 1996 | 15:31 | Active Region Temperature/Density
        |             |       |
s021401 | 02 Jul 1996 | 04:19 | Network Dynamics JOP022
s022008 | 08 Jul 1996 | 22:07 | Quiet Sun Limb Chrom.Oscillation Study
s022103 | 09 Jul 1996 | 16:47 | Chrom. Oscillations (Active Region)
s023401 | 22 Jul 1996 | 03:11 | Reference Spectrum, Active Region (?)
        |             |       |
s024503 | 02 Aug 1996 | 11:15 | Four Scans in Various Lines (AR)
s025604 | 13 Aug 1996 | 13:09 | Coronal Hole Structure and Evolution JOP035
s027203 | 29 Aug 1996 | 08:33 | Sunspot Oscillations above Umbra
s027205 | 29 Aug 1996 | 18:29 | Sunspot Oscillations above Umbra
s027207 | 29 Aug 1996 | 23:40 | Active Region (?) in O V, Fe II (JOP017)
s027301 | 30 Aug 1996 | 01:01 | Coronal Hole Boundary
s027302 | 30 Aug 1996 | 08:08 | Sunspot Localization incl. RSC (JOP037)
        |             |       |
s029307 | 19 Sep 1996 | 22:49 | Coronal Oscillations in Active Region
s029501 | 21 Sep 1996 | 00:16 | Doppler Shifts in Ne VIII, Coronal Hole
s029601 | 22 Sep 1996 | 00:40 | Doppler Shifts in Ne VIII, Quiet Sun
        |             |       |
s030602 | 02 Oct 1996 | 06:46 | Continuum Map for Helium Line Formation Study
s032304 | 19 Oct 1996 | 20:18 | Coronal Hole Study in Ne VIII Band
s032403 | 20 Oct 1996 | 16:31 | Quiet Sun Study in Ne VIII Band
        |             |       |
s035201 | 17 Nov 1996 | 01:15 | Active Region Crossing Central Meridian
s035501 | 20 Nov 1996 | 10:01 | Active Region Observed around 1400 Angstrom
s036007 | 25 Nov 1996 | 21:54 | Active Region Observed around 1320 Angstrom
        |             |       |
s118402 | 27 Feb 1999 | 16:29 | Sunspot Oscillations
        |             |       |
s120104 | 16 Mar 1999 | 16:29 | Sunspot Oscillations
s120405 | 19 Mar 1999 | 16:53 | Sunspot Oscillations
        |             |       |
s125202 | 06 May 1999 | 11:37 | Context Map Sunspot
s125204 | 06 May 1999 | 14:11 | Context Map Sunspot (?)
s126603 | 20 May 1999 | 17:02 | Structure of Coronal Holes with Plumes
        |             |       |
s127802 | 01 Jun 1999 | 08:57 | Transition Region Moss JOP103
        |             |       |
s209903 | 30 Aug 2001 | 18:16 | TR Events in O VI, Ly beta (MSSL2)
        |             |       |
s215303 | 23 Oct 2001 | 15:25 | JOP122: Heating Blocks
        |             |       |
s232802 | 16 Apr 2002 | 12:15 | JOP104 Flare Watch Fe XIX
s232803 | 16 Apr 2002 | 15:33 | JOP104 Flare Watch Fe XXI
s233701 | 25 Apr 2002 | 09:25 | JOP104 Flare Watch Fe XIX
s234101 | 30 Apr 2002 | 00:00 | JOP104 Flare Watch Fe XIX
s234201 | 30 Apr 2002 | 09:25 | JOP104 Flare Watch Fe XIX
        |             |       |
s234401 | 02 May 2002 | 04:01 | JOP104 Flare Watch Fe XXI
s234501 | 03 May 2002 | 00:25 | JOP104 Flare Watch Fe XXI
        |             |       |
s269403 | 17 Apr 2003 | 22:00 | JOP104 Flare Watch 1118
s269801 | 21 Apr 2003 | 00:54 | JOP104 Flare Watch 1118
s270002 | 23 Apr 2003 | 14:29 | JOP104 Flare Watch 1118
s270003 | 23 Apr 2003 | 19:33 | JOP104 Flare Watch 1118
s270003 | 24 Apr 2003 | 00:00 | JOP104 Flare Watch 1118
s270101 | 24 Apr 2003 | 00:38 | JOP104 Flare Watch 1118
s270102 | 24 Apr 2003 | 05:45 | JOP104 Flare Watch 1153
s270103 | 24 Apr 2003 | 18:25 | JOP104 Flare Watch 1118
s270104 | 24 Apr 2003 | 23:29 | JOP104 Flare Watch 1118
s270104 | 25 Apr 2003 | 00:00 | JOP104 Flare Watch 1118
s270305 | 27 Apr 2003 | 00:00 | JOP104 Flare Watch 1354
s270502 | 28 Apr 2003 | 08:48 | JOP104 Flare Watch 1153
s270603 | 29 Apr 2003 | 20:25 | JOP104 Flare Watch 1118
        |             |       |
s270906 | 03 May 2003 | 00:00 | JOP104 Flare Watch 1118
s271001 | 03 May 2003 | 05:01 | JOP104 Flare Watch 1118
s271002 | 03 May 2003 | 10:06 | JOP104 Flare Watch 1118
s271003 | 03 May 2003 | 15:12 | JOP104 Flare Watch 1118
s271101 | 04 May 2003 | 01:20 | JOP104 Flare Watch 1118
s271102 | 04 May 2003 | 06:25 | JOP104 Flare Watch 1118
s271205 | 06 May 2003 | 00:00 | JOP104 Flare Watch 1118
s271301 | 06 May 2003 | 06:34 | JOP104 Flare Watch 1118
s271302 | 06 May 2003 | 11:39 | JOP104 Flare Watch 1118
        |             |       |
s290721 | 16 Nov 2003 | 00:03 | JOP104 Flare Watch 1349_1354
s291702 | 26 Nov 2003 | 11:52 | JOP104 Flare Watch 1118_1133
        |             |       |
s307206 | 29 Apr 2004 | 22:14 | Prominence Motions: sit+stare
        |             |       |
s342203 | 14 Apr 2005 | 13:26 | Raster in Lyman-alpha, Dithered
s342303 | 15 Apr 2005 | 15:30 | Raster in Lyman-alpha, Dithered
        |             |       |
s346503 | 27 May 2005 | 16:08 | Filament in Lyman Lines

IED, 17 May 2008